BrainAreaLPC
Peripheral Control Area
Home -> BiologicalLifeResearch -> BrainAreaLPC
Contents
- 1 Local Circuits
- 1.1 Breathing and Swallowing Motor
- 1.2 Vestibular Sensory and Motor
- 1.3 Vision Motor
- 1.4 Vision Sensory
- 1.5 Control Body Extensors
- 1.6 Control Body Generic Flexors
- 1.7 Control Body Special Flexors
- 1.8 Control Face Muscles
- 1.9 Auditory Sense
- 1.10 Common Body Sensations
- 1.11 Lower Body Conscious Sensations
- 1.12 Upper Body Conscious Sensations
- 1.13 Sensory Face
- 1.14 Pain Sensations
- 1.15 Smell Senses
- 1.16 Taste Senses
- 1.17 Unconscious Cerebellar Sensations
- 2 Thirdparty Circuits
- 3 References
Local Circuits
(generated)
Breathing and Swallowing Motor
Component ID | Component Name | Type | Service | Function | Comments |
LPC.HL.AMB | Ambiguus Nucleus | nucleus | LRM | Control muscles of the soft palate, pharynx, and larnyx | |
LPC.SC.VH.PHR | Phrenic Nucleus | nucleus | LMD | Innervation of diaphragm |
Internal Region Connections:
- no connections
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Reference |
Cortical | |||||
NMA | LPC.HL.AMB | NMA.NC.MC | Motor Cortex | neocortex-nucleus | (unknown reference) |
Subcortical | |||||
LMC | LPC.HL.AMB | LMC.MM.PAG | Periaqueductal Gray Matter | nucleus-nucleus-ENK | (unknown reference) |
LPC | LPC.HL.AMB | LPC.HL.SOL | Solitary Nucleus | nucleus-nucleus | (unknown reference) |
LRC | LPC.HL.AMB | LRC.HL.RA | Retroambigualis Nucleus | nucleus-nucleus | (unknown reference) |
LRC.HT.PRF.CRF | Caudal Pontine Reticular Nucleus | nucleus-nucleus | Vocal Control (RF -> NucleusAmbiguus, abstract) | ||
LPC.SC.VH.PHR | LRC.HL.RA | Retroambigualis Nucleus | nucleus-nucleus | (unknown reference) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Reference |
Target | |||||
TEA | LPC.HL.AMB | TARGET.TEA.FEEDER | Mouth feeder | TARGET.TEA.FEEDER-inferior-pharyngeal-constrictor-muscle | (unknown reference) |
TARGET.TEA.LUNG | Lung | TARGET.TEA.LUNG-stylopharyngeus-muscle | (unknown reference) | ||
TARGET.TEA.SPEAKER | Mouth speaker | TARGET.TEA.SPEAKER-arytenoid-muscle | (unknown reference) | ||
LPC.SC.VH.PHR | TARGET.TEA.LUNG | Lung | TARGET.TEA.LUNG-thoracic-diaphragm | (unknown reference) | |
TSA | LPC.HL.AMB | TARGET.TSA.NOSE | Nose | TARGET.TSA.NOSE-nose-salpingopharyngeus | (unknown reference) |
Vestibular Sensory and Motor
Component ID | Component Name | Type | Service | Function | Comments |
LPC.HT.IVBN | Inferior Vestibular Nuclei | nucleus | LSM | maintain balance, coordinating postural adjustments | |
LPC.HT.LVBN | Lateral Vestibular Nucleus | nucleus | LSM | controlling body position | |
LPC.HT.MVBN | Medial Vestibular Nucleus | nucleus | LSM | controlling head position, integrate head and eye movements; maintain balance, coordinating postural adjustments; coordination for horizontal eye movements |
|
LPC.HT.SVBN | Superior Vestibular Nucleus | nucleus | LSM | conscious perception of movement and gravity | |
LPC.PN.SG.CVB | Vestibular Ganglion - Semicircular Canal Neurons | sensory ganglion | LSC | Relay head movements in 3D coords | |
LPC.PN.SG.SVB | Vestibular Ganglion - Saccule Neurons | sensory ganglion | LSC | Relay vertical linear acceleration | |
LPC.PN.SG.UVB | Vestibular Ganglion - Utricle Neurons | sensory ganglion | LSC | Relay horizontal linear acceleration |
Internal Region Connections:
Source Region | Target Region | Type | Reference |
LPC.PN.SG.CVB | LPC.HT.MVBN | ganglion-nucleus | Cerebellum functional divisions (VBG -> VB, abstract) |
LPC.HT.SVBN | ganglion-nucleus | Cerebellum functional divisions (VBG -> VB, abstract) | |
LPC.PN.SG.SVB | LPC.HT.IVBN | ganglion-nucleus | Cerebellum functional divisions (VBG -> VB, abstract) |
LPC.HT.LVBN | ganglion-nucleus | Cerebellum functional divisions (VBG -> VB, abstract) | |
LPC.PN.SG.UVB | LPC.HT.LVBN | ganglion-nucleus | Cerebellum functional divisions (VBG -> VB, abstract) |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Reference |
Subcortical | |||||
LPC | LPC.HT.IVBN | LPC.SC.IZ.CCV | Central Cervical Nucleus | nucleus-nucleus | (unknown reference) |
LRC | LPC.HT.IVBN | LRC.HT.PRF.RPO | Oral Pontine Reticular Nucleus | nucleus-nucleus | (unknown reference) |
LPC.HT.LVBN | LRC.HT.CR.FG | Fastigual Nucleus | nucleus-nucleus | Cerebellum functional divisions (FG -> VB, abstract) | |
LPC.HT.MVBN | LRC.HT.CR.FN | Cerebellar Flocconodular Lobe | nucleus-nucleus-gaba | (unknown reference) | |
LPC.HT.SVBN | LRC.HT.CR.FN | Cerebellar Flocconodular Lobe | nucleus-nucleus-gaba | (unknown reference) | |
Target | |||||
TSA | LPC.PN.SG.CVB | TARGET.TSA.EAR | Ear | TARGET.TSA.EAR-ear-semicircular-canals | (unknown reference) |
LPC.PN.SG.SVB | TARGET.TSA.EAR | Ear | TARGET.TSA.EAR-ear-saccule | (unknown reference) | |
LPC.PN.SG.UVB | TARGET.TSA.EAR | Ear | TARGET.TSA.EAR-ear-utricle | (unknown reference) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Reference |
Cortical | |||||
NSA | LPC.HT.MVBN | NSA.FD.TH.SG | Suprageniculate Nucleus of Thalamus | nucleus-nucleus | Head Direction Cell Circuit (MVSN -> SUPGEN) |
LPC.HT.SVBN | NSA.FD.TH.SG | Suprageniculate Nucleus of Thalamus | nucleus-nucleus | (unknown reference) | |
Subcortical | |||||
LPC | LPC.HT.LVBN | LPC.SC.VH.VL | Ventrolateral Nucleus | nucleus-nucleus | Cerebellum functional divisions (VB -> SCM, abstract) |
LPC.HT.MVBN | LPC.HT.ABD | Abducens Nucleus | nucleus-nucleus | (unknown reference) | |
LPC.MM.OCN | Oculomotor Nucleus | nucleus-nucleus | (unknown reference) | ||
LPC.MM.TRH | Trochlear Nucleus | nucleus-nucleus | (unknown reference) | ||
LPC.SC.VH.SAN | Spinal Accessory Nucleus | nucleus-nucleus | Cerebellum functional divisions (VB -> SCM, abstract) | ||
LPC.HT.SVBN | LPC.MM.OCN | Oculomotor Nucleus | nucleus-nucleus | (unknown reference) | |
LPC.MM.TRH | Trochlear Nucleus | nucleus-nucleus | (unknown reference) | ||
LRC | LPC.HT.IVBN | LRC.HT.CR.FN | Cerebellar Flocconodular Lobe | nucleus-nucleus | (unknown reference) |
LRC.HT.PRF.CRF | Caudal Pontine Reticular Nucleus | nucleus-nucleus | Vestibulo-ocular reflex (VOR) (VestibularNuclei -> PPRF, abstract) | ||
LPC.HT.LVBN | LRC.HL.RF.SLRN | Lateral Reticular Nucleus, Subtrigeminal | nucleus-nucleus | (unknown reference) | |
LPC.HT.MVBN | LRC.HL.INM | Intercalated Nucleus of Medulla | nucleus-nucleus | (unknown reference) | |
LRC.HL.NPH | Prepositus Nucleus | nucleus-nucleus | Head Direction Cell Circuit (MVSN -> NPRP) | ||
LRC.HT.CR.VM | Cerebellar Vermis | nucleus-allocortex | Cerebellum functional divisions (VB -> CRV, abstract) | ||
LRC.MM.DSCH | Darkschewitsch Nucleus | nucleus-nucleus | (unknown reference) | ||
LPC.PN.SG.SVB | LRC.HT.CR.FN | Cerebellar Flocconodular Lobe | ganglion-nucleus | (unknown reference) |
Vision Motor
Component ID | Component Name | Type | Service | Function | Comments |
LPC.HT.ABD | Abducens Nucleus | nucleus | LMD | Conjugated movements of both eyes | |
LPC.MM.OCN | Oculomotor Nucleus | nucleus | LMD | Change Eye Direction | |
LPC.MM.TRH | Trochlear Nucleus | nucleus | LMD | Control superior oblique muscles of eyes |
Internal Region Connections:
Source Region | Target Region | Type | Reference |
LPC.HT.ABD | LPC.MM.OCN | nucleus-nucleus | Vestibulo-ocular reflex (VOR) (Abducens -> Oculomotor) |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Reference |
Subcortical | |||||
LPC | LPC.HT.ABD | LPC.HT.FCM | Facial Motor Nucleus | nucleus-nucleus | Eye blink reflex and pupillary light reflex (Facial -> Abducens) |
LPC.HT.MVBN | Medial Vestibular Nucleus | nucleus-nucleus | (unknown reference) | ||
LPC.MM.OCN | LPC.HL.TGS.STR | Spinal Trigeminal Nucleus | nucleus-nucleus | Eye blink reflex and pupillary light reflex (SpinalTrigeminal -> Oculomotor) | |
LPC.HT.MVBN | Medial Vestibular Nucleus | nucleus-nucleus | (unknown reference) | ||
LPC.HT.SVBN | Superior Vestibular Nucleus | nucleus-nucleus | (unknown reference) | ||
LPC.MM.TRH | LPC.HT.MVBN | Medial Vestibular Nucleus | nucleus-nucleus | (unknown reference) | |
LPC.HT.SVBN | Superior Vestibular Nucleus | nucleus-nucleus | (unknown reference) | ||
LRC | LPC.HT.ABD | LRC.HT.PRF.RPO | Oral Pontine Reticular Nucleus | nucleus-nucleus | Vestibulo-ocular reflex (VOR) (PPRF -> Abducens, abstract) |
LRC.MM.SC.DEEP | Deep Superior Colliculus | nucleus-nucleus | Retina and superior colliculus targets (SC -> Abducens, abstract) | ||
LPC.MM.OCN | LRC.HT.PRF.RPO | Oral Pontine Reticular Nucleus | nucleus-nucleus | Global visual system (RF -> OPN, abstract) | |
LRC.MM.CJ | Cajal Nucleus | nucleus-nucleus | Eye blink reflex and pupillary light reflex (SupraOculomotor -> Oculomotor, abstract) | ||
LRC.MM.PT.SL | Sublentiform Nucleus | nucleus-nucleus | (unknown reference) | ||
LRC.MM.RIMLF | Rostral Interstitial Nucleus of MLF | nucleus-nucleus | Eye blink reflex and pupillary light reflex (SupraOculomotor -> Oculomotor, abstract) | ||
LRC.MM.SC.DEEP | Deep Superior Colliculus | nucleus-nucleus | Retina and superior colliculus targets (SC -> Oculomotor, abstract) | ||
LPC.MM.TRH | LRC.MM.CJ | Cajal Nucleus | nucleus-nucleus | (unknown reference) | |
LRC.MM.SC.DEEP | Deep Superior Colliculus | nucleus-nucleus | Retina and superior colliculus targets (SC -> Trochlear, abstract) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Reference |
Target | |||||
TSA | LPC.HT.ABD | TARGET.TSA.EYE | Eye | TARGET.TSA.EYE-eye-muscle-rotate-vestibular | Eye blink reflex and pupillary light reflex (Abducens -> EYE) |
LPC.MM.OCN | TARGET.TSA.EYE | Eye | TARGET.TSA.EYE-eye-muscle-rotate-major-inferior-oblique | Eye blink reflex and pupillary light reflex (Oculomotor -> EYE) | |
LPC.MM.TRH | TARGET.TSA.EYE | Eye | TARGET.TSA.EYE-eye-muscle-rotate-minor | Extraocular eye muscles (TRC -> EYE) |
Vision Sensory
Component ID | Component Name | Type | Service | Function | Comments |
LPC.FD.RT | Retinal Nucleus | nucleus | LSC | Spatial decorrelation through center surround inhibition | |
LPC.PN.SG.RT | Retinal Ganglion | sensory ganglion | LSC | Capture sensory signal from rods and cones and transfer to retinal nucleus |
Internal Region Connections:
Source Region | Target Region | Type | Reference |
LPC.PN.SG.RT | LPC.FD.RT | ganglion-nucleus | Retinal layers (INNER -> GANGLION) |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Reference |
Target | |||||
TSA | LPC.PN.SG.RT | TARGET.TSA.EYE | Eye | TARGET.TSA.EYE-eye-edge-output | Vision Components (EYE -> RT) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Reference |
Cortical | |||||
NPE | LPC.FD.RT | NPE.FD.TH.MPV | Medial Pulvinar | nucleus-nucleus | Retina and superior colliculus targets (Retina -> Pulvinar, abstract) |
NSA | LPC.FD.RT | NSA.FD.LGN | Lateral Geniculate Nucleus | nucleus-nucleus | Geniculate and Extyrageniculate Paths (Retina -> LGN) |
Subcortical | |||||
LAC | LPC.FD.RT | LAC.FD.HT.SCN | Suprachiasmatic Nucleus | nucleus-nucleus | Effect of light on pupil diameter (RET -> SCN) |
LRC | LPC.FD.RT | LRC.MM.PT.NOT | Nucleus of Optic Tract | nucleus-nucleus | Targets of retina neurons (Retina -> Pretectum, abstract) |
LRC.MM.PT.PON | Pretectal Olivary Nucleus | nucleus-nucleus | Effect of light on pupil diameter (RET -> OPN) | ||
LRC.MM.PT.SL | Sublentiform Nucleus | nucleus-nucleus | Targets of retina neurons (Retina -> Pretectum, abstract) | ||
LRC.MM.SC.SUP | Superficial Superior Colliculus | nucleus-nucleus | Geniculate and Extyrageniculate Paths (Retina -> SC, abstract) |
Control Body Extensors
Component ID | Component Name | Type | Service | Function | Comments |
LPC.SC.VH.VL | Ventrolateral Nucleus | nucleus | LMD | Innervation of limb muscles | |
LPC.SC.VH.VM | Ventromedial Nucleus | nucleus | LMD | Innervation of trunk muscles |
Internal Region Connections:
- no connections
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Reference |
Subcortical | |||||
LPC | LPC.SC.VH.VL | LPC.HT.LVBN | Lateral Vestibular Nucleus | nucleus-nucleus | Cerebellum functional divisions (VB -> SCM, abstract) |
LRC | LPC.SC.VH.VL | LRC.HT.PRF.RPO | Oral Pontine Reticular Nucleus | nucleus-nucleus | Cerebellum functional divisions (RF -> SCM, abstract) |
LPC.SC.VH.VM | LRC.HL.RF.MED | Central Medullary Reticular Nucleus | nucleus-nucleus | Motor neurons control (MRF -> EGMN, abstract) | |
LRC.HT.PRF.RPO | Oral Pontine Reticular Nucleus | nucleus-nucleus | Cerebellum functional divisions (RF -> SCM, abstract) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Reference |
Subcortical | |||||
LAC | LPC.SC.VH.VL | LAC.HL.TGS.PE5 | Peritrigeminal Nucleus | nucleus-nucleus | (unknown reference) |
Target | |||||
TEA | LPC.SC.VH.VL | TARGET.TEA.HAND | Hand | TARGET.TEA.HAND-abductor-pollicis-longus-muscle | (unknown reference) |
TARGET.TEA.LEG | Leg | TARGET.TEA.LEG-extensor-digitorum-brevis-muscle | (unknown reference) | ||
LPC.SC.VH.VM | TARGET.TEA.GENITALIA | Genitalia | TARGET.TEA.GENITALIA-pubococcygeus-muscle | (unknown reference) | |
TARGET.TEA.HAND | Hand | TARGET.TEA.HAND-posteriolateral-deltoid-muscle | (unknown reference) | ||
TARGET.TEA.LEG | Leg | TARGET.TEA.LEG-gluteus-maximus-muscle | (unknown reference) | ||
TARGET.TEA.NECK | Neck | TARGET.TEA.NECK-neck-obliquus-capitis-inferior-muscle | (unknown reference) | ||
TARGET.TEA.RECTUM | Rectum | TARGET.TEA.RECTUM-coccygeus-muscle | (unknown reference) | ||
TARGET.TEA.SPEAKER | Mouth speaker | TARGET.TEA.SPEAKER-larynx-thyrohyoid-muscle | (unknown reference) | ||
TARGET.TEA.TRUNK | Trunk | TARGET.TEA.TRUNK-semispinalis-capitis-muscle | (unknown reference) |
Control Body Generic Flexors
Component ID | Component Name | Type | Service | Function | Comments |
LPC.SC.VH.PL | Posterolateral Nucleus | nucleus | LMD | Innervation of limb muscles | |
LPC.SC.VH.PM | Posteromedial Nucleus | nucleus | LMD | Innervation of trunk muscles |
Internal Region Connections:
- no connections
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Reference |
Cortical | |||||
NMA | LPC.SC.VH.PL | NMA.NC.MC | Motor Cortex | neocortex-nucleus | Cerebellum functional divisions (CTX -> SCM, abstract) |
LPC.SC.VH.PM | NMA.NC.MC | Motor Cortex | neocortex-nucleus | Cerebellum functional divisions (CTX -> SCM, abstract) | |
Subcortical | |||||
LLC | LPC.SC.VH.PL | LLC.MM.RD | Red Nucleus | nucleus-nucleus | Motor neurons control (RD -> FAMN, abstract) |
LPC.SC.VH.PM | LLC.MM.RD | Red Nucleus | nucleus-nucleus | Motor neurons control (RD -> FAMN, abstract) | |
LRC | LPC.SC.VH.PL | LRC.HL.PRF.GCR | Gigantocellular Reticular Nucleus | nucleus-nucleus | Motor neurons control (MRF -> EGMN, abstract) |
LPC.SC.VH.PM | LRC.HL.PRF.GCR | Gigantocellular Reticular Nucleus | nucleus-nucleus | Motor neurons control (MRF -> EGMN, abstract) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Reference |
Target | |||||
TEA | LPC.SC.VH.PL | TARGET.TEA.HAND | Hand | TARGET.TEA.HAND-biceps-muscle | (unknown reference) |
TARGET.TEA.LEG | Leg | TARGET.TEA.LEG-gastrocnemius-muscle | (unknown reference) | ||
LPC.SC.VH.PM | TARGET.TEA.HAND | Hand | TARGET.TEA.HAND-anterior-deltoid-muscle | (unknown reference) | |
TARGET.TEA.LEG | Leg | TARGET.TEA.LEG-leg-adductor-brevis-muscle | (unknown reference) | ||
TARGET.TEA.TRUNK | Trunk | TARGET.TEA.TRUNK-trunk-abdominal-external-oblique-muscle | (unknown reference) |
Control Body Special Flexors
Component ID | Component Name | Type | Service | Function | Comments |
LPC.SC.VH.ONF | Onuf's Nucleus | nucleus | LAM | Maintenance of urination and defecation, muscular contraction during orgasm | |
LPC.SC.VH.RPL | Retroposterolateral Nucleus | nucleus | LMD | Innervation of limbs muscles | |
LPC.SC.VH.SAN | Spinal Accessory Nucleus | nucleus | LMD | Control of neck |
Internal Region Connections:
- no connections
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Reference |
Cortical | |||||
NMA | LPC.SC.VH.ONF | NMA.NC.MC | Motor Cortex | neocortex-nucleus | Cerebellum functional divisions (CTX -> SCM, abstract) |
LPC.SC.VH.RPL | NMA.NC.MC | Motor Cortex | neocortex-nucleus | Cerebellum functional divisions (CTX -> SCM, abstract) | |
Subcortical | |||||
LAC | LPC.SC.VH.ONF | LAC.FD.HT.PV | Paraventricular Nucleus | nucleus-nucleus | (unknown reference) |
LAC.HT.BR | Barrington's Nucleus | nucleus-nucleus | Schematic overview of spinobulbospinal micturition reflex pathway (BAR -> ONF) | ||
LPC | LPC.SC.VH.SAN | LPC.HT.MVBN | Medial Vestibular Nucleus | nucleus-nucleus | Cerebellum functional divisions (VB -> SCM, abstract) |
LRC | LPC.SC.VH.ONF | LRC.HL.RA | Retroambigualis Nucleus | nucleus-nucleus | (unknown reference) |
LPC.SC.VH.SAN | LRC.HT.PRF.RPO | Oral Pontine Reticular Nucleus | nucleus-nucleus | Cerebellum functional divisions (RF -> SCM, abstract) | |
LRC.MM.SC.DEEP | Deep Superior Colliculus | nucleus-nucleus | (unknown reference) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Reference |
Target | |||||
TEA | LPC.SC.VH.ONF | TARGET.TEA.GENITALIA | Genitalia | TARGET.TEA.GENITALIA-bulbospongiosus-muscle | (unknown reference) |
TARGET.TEA.RECTUM | Rectum | TARGET.TEA.RECTUM-corrugator-cutis-ani-muscle | (unknown reference) | ||
TARGET.TEA.URETER | Ureter | TARGET.TEA.URETER-external-urethral-sphincter-female | (unknown reference) | ||
LPC.SC.VH.RPL | TARGET.TEA.HAND | Hand | TARGET.TEA.HAND-abductor-digiti-minimi-muscle | (unknown reference) | |
TARGET.TEA.LEG | Leg | TARGET.TEA.LEG-flexor-longus-digitorum-muscle | (unknown reference) | ||
LPC.SC.VH.SAN | TARGET.TEA.FEEDER | Mouth feeder | TARGET.TEA.FEEDER-geniohyoid-muscle | (unknown reference) | |
TARGET.TEA.NECK | Neck | TARGET.TEA.NECK-neck-longus-capitis | (unknown reference) |
Control Face Muscles
Component ID | Component Name | Type | Service | Function | Comments |
LPC.HL.HYG | Hypoglossal Motor Nucleus | nucleus | LMD | Control of tongue | |
LPC.HT.FCM | Facial Motor Nucleus | nucleus | LMD | Control of face | |
LPC.HT.TRM | Trigeminal Motor Nucleus | nucleus | LMD | Muscles of first branchial arch |
Internal Region Connections:
- no connections
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Reference |
Subcortical | |||||
LPC | LPC.HT.TRM | LPC.MM.MSTR | Mesencephalic Trigeminal Nucleus | ganglion-nucleus | (unknown reference) |
LRC | LPC.HL.HYG | LRC.HT.KFN | Kolliker-Fuse Nucleus | nucleus-nucleus | (unknown reference) |
LRC.HT.NSC | Nucleus Subceruleus | nucleus-nucleus | (unknown reference) | ||
LRC.HT.PRF.CRF | Caudal Pontine Reticular Nucleus | nucleus-nucleus | Vocal Control (RF -> NucleusXII, abstract) | ||
LPC.HT.FCM | LRC.HL.TGS.PA5 | Paratrigeminal Nucleus | nucleus-nucleus | (unknown reference) | |
LRC.HT.PRF.CRF | Caudal Pontine Reticular Nucleus | nucleus-nucleus | Vocal Control (RF -> MotorVII, abstract) | ||
LRC.HT.PRF.PVR | Parvocellular Reticular Nucleus | nucleus-nucleus | Vocal Control (RF -> MotorVII, abstract) | ||
LPC.HT.TRM | LRC.HT.PRF.CRF | Caudal Pontine Reticular Nucleus | nucleus-nucleus | Vocal Control (RF -> MotorV, abstract) | |
LRC.HT.PRF.PVR | Parvocellular Reticular Nucleus | nucleus-nucleus | Vocal Control (RF -> MotorV, abstract) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Reference |
Subcortical | |||||
LPC | LPC.HT.FCM | LPC.HT.ABD | Abducens Nucleus | nucleus-nucleus | Eye blink reflex and pupillary light reflex (Facial -> Abducens) |
Target | |||||
TEA | LPC.HL.HYG | TARGET.TEA.FEEDER | Mouth feeder | TARGET.TEA.FEEDER-chondroglossus-muscle | (unknown reference) |
LPC.HT.FCM | TARGET.TEA.FACE | Face | TARGET.TEA.FACE-depressor-anguli-oris-muscle | (unknown reference) | |
TARGET.TEA.FEEDER | Mouth feeder | TARGET.TEA.FEEDER-buccinator-muscle | (unknown reference) | ||
LPC.HT.TRM | TARGET.TEA.FEEDER | Mouth feeder | TARGET.TEA.FEEDER-digastric-muscle-trigeminal | (unknown reference) | |
TSA | LPC.HT.FCM | TARGET.TSA.EAR | Ear | TARGET.TSA.EAR-ear-anterior-auricular-muscle | (unknown reference) |
TARGET.TSA.EYE | Eye | TARGET.TSA.EYE-eye-muscle-close-conscious-lacrimal | (unknown reference) | ||
TARGET.TSA.NOSE | Nose | TARGET.TSA.NOSE-nose-depressor-septi-nasi | (unknown reference) | ||
LPC.HT.TRM | TARGET.TSA.EAR | Ear | TARGET.TSA.EAR-ear-tensor-tympani-muscle | (unknown reference) |
Auditory Sense
Component ID | Component Name | Type | Service | Function | Comments |
LPC.HL.DCOCH | Dorsal Cochlear Nucleus | nucleus | LSC | Analyzes quality of sound, picks apart tiny frequency differences between close sounds |
|
LPC.HL.VCOCH | Ventral Cochlear Nucleus | nucleus | LSC | determine direction sound came from, time-sensitive localization | |
LPC.HT.PN.LL | Nuclei of Lateral Lemniscus | nucleus | LSC | Decoding of amplitude modulated sounds | |
LPC.MM.CIC | Central Nucleus of Inferior Colliculus | nucleus | LSC | Integrate and relay auditory information to cortex, detection of pitch, spatial localization by binaural hearing |
|
LPC.MM.SOC | Superior Olivary Complex | nucleus | LSC | Bilateral Audition | |
LPC.PN.SG.SP | Spiral Ganglion | sensory ganglion | LSC | Auditory patterns | human has 30K, cat - 50K cells |
Internal Region Connections:
Source Region | Target Region | Type | Reference |
LPC.HL.DCOCH | LPC.HT.PN.LL | nucleus-nucleus | Five Parallel Auditory Pathways (OC -> VNLL, abstract) |
LPC.MM.CIC | nucleus-nucleus | Five Parallel Auditory Pathways (DCN -> ICC, abstract) | |
LPC.HL.VCOCH | LPC.MM.SOC | nucleus-nucleus | Auditory System in Brain (Cochlea -> Olive, abstract) |
LPC.HT.PN.LL | LPC.MM.CIC | nucleus-nucleus | Five Parallel Auditory Pathways (VNLL -> ICC, abstract) |
LPC.MM.SOC | LPC.HT.PN.LL | nucleus-nucleus | Five Parallel Auditory Pathways (LSO -> DNLL) |
LPC.MM.CIC | nucleus-nucleus | Auditory System in Brain (Olive -> IC, abstract) | |
LPC.PN.SG.SP | LPC.HL.DCOCH | ganglion-nucleus | Auditory System in Brain (CochleaGanglion -> Cochlea, abstract) |
LPC.HL.VCOCH | ganglion-nucleus | Auditory System in Brain (CochleaGanglion -> Cochlea, abstract) |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Reference |
Cortical | |||||
NSA | LPC.MM.CIC | NSA.NC.TTG.A1 | Primary Auditory Cortex | neocortex-nucleus | Visual-Auditory Interactions in Tectum (AC -> IC, abstract) |
Subcortical | |||||
FAM | LPC.MM.CIC | FAM.FT.AM.LAVM | Ventromedial Amygdaloid Nucleus | nucleus-nucleus | Visual-Auditory Interactions in Tectum (AM -> IC, abstract) |
Target | |||||
TSA | LPC.PN.SG.SP | TARGET.TSA.EAR | Ear | TARGET.TSA.EAR-ear-inner-hair-cells | Auditory System Model (Ear -> CochleaGanglion) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Reference |
Cortical | |||||
NSA | LPC.HL.DCOCH | NSA.FD.TH.MGB | Medial Geniculate Body | nucleus-nucleus | (unknown reference) |
LPC.MM.CIC | NSA.FD.TH.MGB | Medial Geniculate Body | nucleus-nucleus | Auditory System in Brain (IC -> MGB, abstract) | |
Subcortical | |||||
LRC | LPC.HL.VCOCH | LRC.MM.CJ | Cajal Nucleus | nucleus-nucleus | (unknown reference) |
LPC.MM.CIC | LRC.MM.EIC | External Nucleus of Inferior Colliculus | nucleus-nucleus | Five Parallel Auditory Pathways (ICC -> ICx, abstract) | |
Target | |||||
TSA | LPC.MM.SOC | TARGET.TSA.EAR | Ear | TARGET.TSA.EAR-ear-outer-hair-cells | Five Parallel Auditory Pathways (VNTB -> Cochlea) |
Common Body Sensations
Component ID | Component Name | Type | Service | Function | Comments |
LPC.SC.IZ.CCV | Central Cervical Nucleus | nucleus | LLI | Coordinate voluntary movements, maintain balance, and learn motor skills | |
LPC.SC.LH.LCV | Lateral Cervical Nucleus | nucleus | LLI | Relay Low-threshold Mechanoreceptors to CR | |
LPC.SC.PH.NP | Proprius Nucleus | nucleus | LLI | Relay light touch, pain and temperature information |
Internal Region Connections:
Source Region | Target Region | Type | Reference |
LPC.SC.PH.NP | LPC.SC.LH.LCV | nucleus-nucleus | (unknown reference) |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Reference |
Subcortical | |||||
LPC | LPC.SC.IZ.CCV | LPC.PN.SG.UDRG | Upper Dorsal Root Ganglion | ganglion-nucleus | (unknown reference) |
LPC.SC.PH.NP | LPC.PN.SG.LDRG | Lower Dorsal Root Ganglion | ganglion-nucleus | (unknown reference) | |
LPC.PN.SG.UDRG | Upper Dorsal Root Ganglion | ganglion-nucleus | (unknown reference) | ||
LPC.SC.PH.LSG | Lower Substantia Gelatinosa | nucleus-nucleus | (unknown reference) | ||
LPC.SC.PH.USG | Upper Substantia Gelatinosa | nucleus-nucleus | (unknown reference) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Reference |
Cortical | |||||
NCP | LPC.SC.IZ.CCV | NCP.FD.TH.RIL | Rostral Intralaminar Nuclear Group of Thalamus | nucleus-nucleus | (unknown reference) |
NCP.FD.TH.VPL | Ventral Posterolateral Nucleus | nucleus-nucleus | Thalamocortical relationships (s1P -> P, abstract) | ||
LPC.SC.LH.LCV | NCP.FD.TH.VPL | Ventral Posterolateral Nucleus | nucleus-nucleus | (unknown reference) | |
LPC.SC.PH.NP | NCP.FD.TH.VPL | Ventral Posterolateral Nucleus | nucleus-nucleus | Afferent pain pathways (SC -> Thalamus, abstract) | |
Subcortical | |||||
LLC | LPC.SC.IZ.CCV | LLC.HL.IO | Inferior Olivary Nucleus | nucleus-nucleus | (unknown reference) |
LLC.HT.CR.PV | Cerebellar Paravermis | nucleus-allocortex | Cerebellum functional divisions (CCV -> CRS) | ||
