Difference between revisions of "BrainRegionFEC FT SNR RM"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 7: | Line 7: | ||
Region is part of aHuman target integrated biological model. | Region is part of aHuman target integrated biological model. | ||
− | * '''Top-down path to region''': Forebrain Telencephalon -> [[ | + | * '''Top-down path to region''': Forebrain Telencephalon -> [[BrainCenterFEC_FT_BG|Basal Ganglia]] (FEC.FT.BG) -> Substantia Nigra (FEC.FT.SN) -> Substantia Nigra Pars Reticulata (FEC.FT.SNR) -> [[BrainRegionFEC_FT_SNR_RM|Substantia Nigra Pars Reticulata Rostromedial]] (FEC.FT.SNR.RM) (see [[OverallMindMaps|Mind Maps]]) |
* '''Type''': nucleus | * '''Type''': nucleus | ||
* '''Brain area''': [[BrainAreaFEC|Forebrain - Execution Control Area]] | * '''Brain area''': [[BrainAreaFEC|Forebrain - Execution Control Area]] |
Revision as of 08:56, 30 July 2015
Substantia Nigra Pars Reticulata Rostromedial
@@Home -> BiologicalLifeResearch -> BrainAreaFEC -> BrainRegionFEC_FT_SNR_RM
This page covers biological details of component Substantia Nigra Pars Reticulata Rostromedial. Region is part of aHuman target integrated biological model.
- Top-down path to region: Forebrain Telencephalon -> Basal Ganglia (FEC.FT.BG) -> Substantia Nigra (FEC.FT.SN) -> Substantia Nigra Pars Reticulata (FEC.FT.SNR) -> Substantia Nigra Pars Reticulata Rostromedial (FEC.FT.SNR.RM) (see Mind Maps)
- Type: nucleus
- Brain area: Forebrain - Execution Control Area
- Role: relay
- Function: Executive loop
(generated)
Components
(generated)
- no child items defined
Connectivity
(generated)
Inbound Region Connections:
Source Area | Source Region | Source Name | Type | Reference |
FEC | FEC.FD.STN.CD | Subthalamic Nucleus Caudal | excitatory-glu | (unknown reference) |
FEC.FT.CN.HD | Caudate Nucleus Head | inhibitory-gaba | Saccades and smooth movements (CN -> SN, abstract) | |
FEC.FT.GPE.DS | Globus Pallidus External Dorsal | inhibitory-gaba | Prefrontal Cortex (PFC) in motor behavior (GP -> SN, abstract) |
Outbound Region Connections:
Target Area | Target Region | Target Name | Type | Reference |
FEC | FEC.FT.SNC.LT | Substantia Nigra Pars Compacta Lateral | inhibitory-gaba | (unknown reference) |
Thirdparty Circuits
(generated)
- no circuits defined
References
(generated)
- no references defined