Difference between revisions of "CircuitVisionHeadControl"

From aHuman Wiki
Jump to: navigation, search
(Automated page entry using MWPush.pl)
 
(Automated page entry using MWPush.pl)
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
 
+
<pre style="color: green">Vision Head, Neck and Face Control</pre>
<pre style="color: green">Vision Head, Neck and Face Control
+
</pre>
+
 
@@[[Home]] -> [[BiologicalLifeResearch]] -> [[CircuitVisionHeadControl]]
 
@@[[Home]] -> [[BiologicalLifeResearch]] -> [[CircuitVisionHeadControl]]
 
----
 
----
Line 12: Line 10:
 
(generated)
 
(generated)
  
|| *Mind Area* || *Component ID* || *Component Name* || *Type* || *Function* ||
+
{| class=wikitable width=80%
|| [[BrainAreaLCA|LCA]] || [[BrainRegionBMA_HM_IO BMA.HM.IO]] || Inferior Olivary Nucleus || nucleus || Proprioception Relay from Spinal Cord to Cerebellum ||
+
| '''Mind Area''' || '''Component ID''' || '''Component Name''' || '''Type''' || '''Function'''
|| [[BrainAreaMRA|MRA]] || [[BrainRegionBMA_HP_PRF_PVR BMA.HP.PRF.PVR]] || Parvocellular Reticular Nucleus || nucleus || Flow of respiratory current out of organism ||
+
|-
||  || [[BrainRegionBMA_HP_VB|BMA.HP.VB]] || Vestibular Nucleus || nucleus || Equilibrium, Postural Reflexes ||
+
| [[BrainAreaLCA|LCA]] || [[BrainRegionBMA_HM_IO|BMA.HM.IO]] || Inferior Olivary Nucleus || nucleus || Proprioception Relay from Spinal Cord to Cerebellum
|| [[BrainAreaPCA|PCA]] || [[BrainRegionBMA_HP_VG BMA.HP.VG]] || Vestibular Ganglion || sensory ganglion || Contact with hair cells of vestibular sensory end organs ||
+
|-
|| [[BrainAreaMRA|MRA]] || [[BrainRegionBMA_MM_DSCH BMA.MM.DSCH]] || Darkschewitsch Nucleus || nucleus || Mediate the consensual pupillary light reflex ||
+
| [[BrainAreaMRA|MRA]] || [[BrainRegionBMA_HP_PRF_PVR|BMA.HP.PRF.PVR]] || Parvocellular Reticular Nucleus || nucleus || Flow of respiratory current out of organism
|| [[BrainAreaLCA|LCA]] || [[BrainRegionBMA_SC_IZ_CCV BMA.SC.IZ.CCV]] || Central Cervical Nucleus || nucleus || Coordinate voluntary movements, maintain balance, and learn motor skills ||
+
|-
|| [[BrainAreaPCA|PCA]] || [[BrainRegionBMA_SC_VH_RPL BMA.SC.VH.RPL]] || Retroposterolateral Nucleus || nucleus || Innervation of limbs muscles ||
+
|  || [[BrainRegionBMA_HP_VB|BMA.HP.VB]] || Vestibular Nucleus || nucleus || Equilibrium, Postural Reflexes
|| [[BrainAreaEPA|EPA]] || [[BrainRegionCGA_NC_MPL_RSC CGA.NC.MPL.RSC]] || Retrosplenial Cortex || cortex, BA 26,29,30 || Processing of emotionally salient stimuli ||
+
|-
|| [[BrainAreaMRA|MRA]] || [[BrainRegionHMA_HM_TGM_PA5 HMA.HM.TGM.PA5]] || Paratrigeminal Nucleus || nucleus || Orofacial nociceptive sensory processing ||
+
| [[BrainAreaPCA|PCA]] || [[BrainRegionBMA_HP_VG|BMA.HP.VG]] || Vestibular Ganglion || sensory ganglion || Contact with hair cells of vestibular sensory end organs
|| [[BrainAreaPCA|PCA]] || [[BrainRegionHMA_HM_TGM_STR HMA.HM.TGM.STR]] || Spinal Trigeminal Nucleus || nucleus || Discriminative sensation and light touch of face, conscious proprioception ||
+
|-
||  || [[BrainRegionHMA_HP_FCM|HMA.HP.FCM]] || Facial Motor Nucleus || nucleus || Control of face ||
+
| [[BrainAreaMRA|MRA]] || [[BrainRegionBMA_MM_DSCH|BMA.MM.DSCH]] || Darkschewitsch Nucleus || nucleus || Mediate the consensual pupillary light reflex
|| [[BrainAreaMRA|MRA]] || [[BrainRegionHMA_HP_PRF_CRF HMA.HP.PRF.CRF]] || Caudal Pontine Reticular Nucleus || nucleus || Mediate head movements ||
+
|-
||  || [[BrainRegionHMA_HP_PRF_GCR|HMA.HP.PRF.GCR]] || Gigantocellular Reticular Nucleus || nucleus || Mediate head movements ||
+
| [[BrainAreaLCA|LCA]] || [[BrainRegionBMA_SC_IZ_CCV|BMA.SC.IZ.CCV]] || Central Cervical Nucleus || nucleus || Coordinate voluntary movements, maintain balance, and learn motor skills
||  || [[BrainRegionHMA_HP_PRF_PDT|HMA.HP.PRF.PDT]] || Pontine Reticulotegmental Nucleus || nucleus || Mediate saccadic eye movements ||
+
|-
||  || [[BrainRegionHMA_HP_PRF_RPO|HMA.HP.PRF.RPO]] || Oral Pontine Reticular Nucleus || nucleus || Mediation of changing to and from REM sleep ||
+
| [[BrainAreaPCA|PCA]] || [[BrainRegionBMA_SC_VH_RPL|BMA.SC.VH.RPL]] || Retroposterolateral Nucleus || nucleus || Innervation of limbs muscles
|| [[BrainAreaPCA|PCA]] || [[BrainRegionHMA_HP_PTP_PTR HMA.HP.PTP.PTR]] || Principal Trigeminal Nucleus || nucleus || Facial Somatic Sensations ||
+
|-
||  || [[BrainRegionHMA_HP_PTP_TRM|HMA.HP.PTP.TRM]] || Trigeminal Motor Nucleus || nucleus || Muscles of first branchial arch ||
+
| [[BrainAreaEPA|EPA]] || [[BrainRegionCGA_NC_MPL_RSC|CGA.NC.MPL.RSC]] || Retrosplenial Cortex || cortex, BA 26,29,30 || Processing of emotionally salient stimuli
|| [[BrainAreaMRA|MRA]] || [[BrainRegionHMA_MM_CJ HMA.MM.CJ]] || Cajal Nucleus || nucleus || Integration of head and eye movements, controls downward vertical gaze ||
+
|-
|| [[BrainAreaPCA|PCA]] || [[BrainRegionHMA_MM_MSTR HMA.MM.MSTR]] || Mesencephalic Trigeminal Nucleus || sensory ganglion || unconscious proprioception from muscle spindles; facial somatic sensations from muscles of mastication, monosynaptic masticatory reflex ||
+
| [[BrainAreaMRA|MRA]] || [[BrainRegionHMA_HM_TGM_PA5|HMA.HM.TGM.PA5]] || Paratrigeminal Nucleus || nucleus || Orofacial nociceptive sensory processing
||  || [[BrainRegionHMA_SC_VH_SAN|HMA.SC.VH.SAN]] || Spinal Accessory Nucleus || nucleus || Control of neck ||
+
|-
|| [[BrainAreaLCA|LCA]] || [[BrainRegionMBA_HP_CR MBA.HP.CR]] || Cerebellum || nucleus || Motor coordination ||
+
| [[BrainAreaPCA|PCA]] || [[BrainRegionHMA_HM_TGM_STR|HMA.HM.TGM.STR]] || Spinal Trigeminal Nucleus || nucleus || Discriminative sensation and light touch of face, conscious proprioception
|| [[BrainAreaMRA|MRA]] || [[BrainRegionMBA_MM_SC_DEEP MBA.MM.SC.DEEP]] || Deep Superior Colliculus || nucleus || Head and eye attention to non-visual stimuli ||
+
|-
|| [[BrainAreaMAA|MAA]] || [[BrainRegionMCA_NC_MC MCA.NC.MC]] || Motor Cortex || cortex, BA 04 || Execution of required voluntary movements ||
+
|  || [[BrainRegionHMA_HP_FCM|HMA.HP.FCM]] || Facial Motor Nucleus || nucleus || Control of face
||  || [[BrainRegionMCA_NC_PMC_FEF|MCA.NC.PMC.FEF]] || Frontal Eye Field || cortex, BA 08 || Initiation of eye movements ||
+
|-
||  || [[BrainRegionMCA_NC_SMC|MCA.NC.SMC]] || Supplementary Motor Cortex || cortex, BA 06 || Process sequences of movements and coordinate bilateral movements ||
+
| [[BrainAreaMRA|MRA]] || [[BrainRegionHMA_HP_PRF_CRF|HMA.HP.PRF.CRF]] || Caudal Pontine Reticular Nucleus || nucleus || Mediate head movements
|| [[BrainAreaBAA|BAA]] || [[BrainRegionSMA_FD_TH_LP SMA.FD.TH.LP]] || Lateral Posterior Nucleus of Thalamus || nucleus || Visual association cortex ||
+
|-
||  || [[BrainRegionSMA_NC_PG_S1|SMA.NC.PG.S1]] || Somatosensory Cortex || cortex, BA 01,02,03 || Muscle and skin receptors ||
+
|  || [[BrainRegionHMA_HP_PRF_GCR|HMA.HP.PRF.GCR]] || Gigantocellular Reticular Nucleus || nucleus || Mediate head movements
||  || [[BrainRegionSMA_NC_SPL_PG|SMA.NC.SPL.PG]] || Caudal Precuneus || cortex, BA 07 || Controlling spatially guided behavior with respect to visual and tactile information ||
+
|-
|| [[BrainAreaPCA|PCA]] || [[BrainRegionVBA_HP_ABD VBA.HP.ABD]] || Abducens Nucleus || nucleus || Conjugated movements of both eyes ||
+
|  || [[BrainRegionHMA_HP_PRF_PDT|HMA.HP.PRF.PDT]] || Pontine Reticulotegmental Nucleus || nucleus || Mediate saccadic eye movements
||  || [[BrainRegionVBA_MM_OCN|VBA.MM.OCN]] || Oculomotor Nucleus || nucleus || Change Eye Direction ||
+
|-
|| [[BrainAreaMRA|MRA]] || [[BrainRegionVBA_MM_PT_NOT VBA.MM.PT.NOT]] || Nucleus of Optic Tract || nucleus || Encode retinal error information during smooth pursuit eye movements ||
+
|  || [[BrainRegionHMA_HP_PRF_RPO|HMA.HP.PRF.RPO]] || Oral Pontine Reticular Nucleus || nucleus || Mediation of changing to and from REM sleep
||  || [[BrainRegionVBA_MM_PT_PR|VBA.MM.PT.PR]] || Principal Pretectal Nucleus || nucleus || Pupillary light reflex ||
+
|-
|| [[BrainAreaMCA|MCA]] || [[BrainRegionVBA_MM_RP_RIP VBA.MM.RP.RIP]] || Raphe Interpositus Nucleus || nucleus || Premotor network for saccades ||
+
| [[BrainAreaPCA|PCA]] || [[BrainRegionHMA_HP_PTP_PTR|HMA.HP.PTP.PTR]] || Principal Trigeminal Nucleus || nucleus || Facial Somatic Sensations
|| [[BrainAreaMRA|MRA]] || [[BrainRegionVBA_MM_SC_SUP VBA.MM.SC.SUP]] || Superficial Superior Colliculus || nucleus || Head and eye attention to visual stimuli ||
+
|-
 +
|  || [[BrainRegionHMA_HP_PTP_TRM|HMA.HP.PTP.TRM]] || Trigeminal Motor Nucleus || nucleus || Muscles of first branchial arch
 +
|-
 +
| [[BrainAreaMRA|MRA]] || [[BrainRegionHMA_MM_CJ|HMA.MM.CJ]] || Cajal Nucleus || nucleus || Integration of head and eye movements, controls downward vertical gaze
 +
|-
 +
| [[BrainAreaPCA|PCA]] || [[BrainRegionHMA_MM_MSTR|HMA.MM.MSTR]] || Mesencephalic Trigeminal Nucleus || sensory ganglion || unconscious proprioception from muscle spindles; facial somatic sensations from muscles of mastication, monosynaptic masticatory reflex
 +
|-
 +
|  || [[BrainRegionHMA_SC_VH_SAN|HMA.SC.VH.SAN]] || Spinal Accessory Nucleus || nucleus || Control of neck
 +
|-
 +
| [[BrainAreaLCA|LCA]] || [[BrainRegionMBA_HP_CR|MBA.HP.CR]] || Cerebellum || nucleus || Motor coordination
 +
|-
 +
| [[BrainAreaMRA|MRA]] || [[BrainRegionMBA_MM_SC_DEEP|MBA.MM.SC.DEEP]] || Deep Superior Colliculus || nucleus || Head and eye attention to non-visual stimuli
 +
|-
 +
| [[BrainAreaMAA|MAA]] || [[BrainRegionMCA_NC_MC|MCA.NC.MC]] || Motor Cortex || cortex, BA 04 || Execution of required voluntary movements
 +
|-
 +
|  || [[BrainRegionMCA_NC_PMC_FEF|MCA.NC.PMC.FEF]] || Frontal Eye Field || cortex, BA 08 || Initiation of eye movements
 +
|-
 +
|  || [[BrainRegionMCA_NC_SMC|MCA.NC.SMC]] || Supplementary Motor Cortex || cortex, BA 06 || Process sequences of movements and coordinate bilateral movements
 +
|-
 +
| [[BrainAreaBAA|BAA]] || [[BrainRegionSMA_FD_TH_LP|SMA.FD.TH.LP]] || Lateral Posterior Nucleus of Thalamus || nucleus || Visual association cortex
 +
|-
 +
|  || [[BrainRegionSMA_NC_PG_S1|SMA.NC.PG.S1]] || Somatosensory Cortex || cortex, BA 01,02,03 || Muscle and skin receptors
 +
|-
 +
|  || [[BrainRegionSMA_NC_SPL_PG|SMA.NC.SPL.PG]] || Caudal Precuneus || cortex, BA 07 || Controlling spatially guided behavior with respect to visual and tactile information
 +
|-
 +
| [[BrainAreaPCA|PCA]] || [[BrainRegionVBA_HP_ABD|VBA.HP.ABD]] || Abducens Nucleus || nucleus || Conjugated movements of both eyes
 +
|-
 +
|  || [[BrainRegionVBA_MM_OCN|VBA.MM.OCN]] || Oculomotor Nucleus || nucleus || Change Eye Direction
 +
|-
 +
| [[BrainAreaMRA|MRA]] || [[BrainRegionVBA_MM_PT_NOT|VBA.MM.PT.NOT]] || Nucleus of Optic Tract || nucleus || Encode retinal error information during smooth pursuit eye movements
 +
|-
 +
|  || [[BrainRegionVBA_MM_PT_PR|VBA.MM.PT.PR]] || Principal Pretectal Nucleus || nucleus || Pupillary light reflex
 +
|-
 +
| [[BrainAreaMCA|MCA]] || [[BrainRegionVBA_MM_RP_RIP|VBA.MM.RP.RIP]] || Raphe Interpositus Nucleus || nucleus || Premotor network for saccades
 +
|-
 +
| [[BrainAreaMRA|MRA]] || [[BrainRegionVBA_MM_SC_SUP|VBA.MM.SC.SUP]] || Superficial Superior Colliculus || nucleus || Head and eye attention to visual stimuli
 +
|}
  
 
= Connections =
 
= Connections =
 
(generated)
 
(generated)
  
http://ahuman.googlecode.com/svn/images/dot/aHuman/CircuitVisionHeadControl.dot.jpg
+
http://usvn.ahuman.org/svn/ahwiki/images/dot/aHuman/CircuitVisionHeadControl.dot.jpg
  
|| *Source Region* || *Target Region* || *Type* || *Reference* ||
+
{| class=wikitable width=80%
|| [[BrainRegionBMA_HP_PRF_PVR|BMA.HP.PRF.PVR]] || [[BrainRegionHMA_HP_FCM HMA.HP.FCM]] || nucleus-nucleus || [[http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (RF -> MotorVII, abstract)]] ||
+
| '''Source Region''' || '''Target Region''' || '''Type''' || '''Reference'''
||  || [[BrainRegionHMA_HP_PTP_TRM|HMA.HP.PTP.TRM]] || nucleus-nucleus || [[http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (RF -> MotorV, abstract)]] ||
+
|-
|| [[BrainRegionBMA_HP_VB|BMA.HP.VB]] || [[BrainRegionBMA_MM_DSCH BMA.MM.DSCH]] || nucleus-nucleus || (unknown reference) ||
+
| [[BrainRegionBMA_HP_PRF_PVR|BMA.HP.PRF.PVR]] || [[BrainRegionHMA_HP_FCM|HMA.HP.FCM]] || nucleus-nucleus || [http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (RF -> MotorVII, abstract)]
||  || [[BrainRegionHMA_HP_PRF_CRF|HMA.HP.PRF.CRF]] || nucleus-nucleus || [[http://www.neuroanatomy.wisc.edu/virtualbrain/BrainStem/13VNAN.html Vestibulo-ocular reflex (VOR) (VestibularNuclei -> PPRF, abstract)]] ||
+
|-
|| [[BrainRegionBMA_HP_VG|BMA.HP.VG]] || [[BrainRegionBMA_HP_VB BMA.HP.VB]] || ganglion-nucleus || [[http://www.neuroanatomy.wisc.edu/virtualbrain/BrainStem/13VNAN.html Vestibulo-ocular reflex (VOR) (VestibularGanglion -> VestibularNuclei)]] ||
+
|  || [[BrainRegionHMA_HP_PTP_TRM|HMA.HP.PTP.TRM]] || nucleus-nucleus || [http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (RF -> MotorV, abstract)]
|| [[BrainRegionBMA_MM_DSCH|BMA.MM.DSCH]] || [[BrainRegionBMA_HM_IO BMA.HM.IO]] || nucleus-nucleus || (unknown reference) ||
+
|-
|| [[BrainRegionBMA_SC_IZ_CCV|BMA.SC.IZ.CCV]] || [[BrainRegionBMA_HP_VB BMA.HP.VB]] || nucleus-nucleus || (unknown reference) ||
+
| [[BrainRegionBMA_HP_VB|BMA.HP.VB]] || [[BrainRegionBMA_MM_DSCH|BMA.MM.DSCH]] || nucleus-nucleus || (unknown reference)
|| [[BrainRegionHMA_HM_TGM_PA5|HMA.HM.TGM.PA5]] || [[BrainRegionHMA_HP_FCM HMA.HP.FCM]] || nucleus-nucleus || (unknown reference) ||
+
|-
|| [[BrainRegionHMA_HM_TGM_STR|HMA.HM.TGM.STR]] || [[BrainRegionHMA_HP_PRF_GCR HMA.HP.PRF.GCR]] || nucleus-nucleus || (unknown reference) ||
+
|  || [[BrainRegionHMA_HP_PRF_CRF|HMA.HP.PRF.CRF]] || nucleus-nucleus || [http://www.neuroanatomy.wisc.edu/virtualbrain/BrainStem/13VNAN.html Vestibulo-ocular reflex (VOR) (VestibularNuclei -> PPRF, abstract)]
||  || [[BrainRegionVBA_MM_OCN|VBA.MM.OCN]] || nucleus-nucleus || [[http://neuroscience.uth.tmc.edu/s3/chapter07.html Eye blink reflex and pupillary light reflex (SpinalTrigeminal -> Oculomotor)]] ||
+
|-
|| [[BrainRegionHMA_HP_FCM|HMA.HP.FCM]] || [[BrainRegionVBA_HP_ABD VBA.HP.ABD]] || nucleus-nucleus || [[http://neuroscience.uth.tmc.edu/s3/chapter07.html Eye blink reflex and pupillary light reflex (Facial -> Abducens)]] ||
+
| [[BrainRegionBMA_HP_VG|BMA.HP.VG]] || [[BrainRegionBMA_HP_VB|BMA.HP.VB]] || ganglion-nucleus || [http://www.neuroanatomy.wisc.edu/virtualbrain/BrainStem/13VNAN.html Vestibulo-ocular reflex (VOR) (VestibularGanglion -> VestibularNuclei)]
|| [[BrainRegionHMA_HP_PRF_GCR|HMA.HP.PRF.GCR]] || [[BrainRegionBMA_SC_VH_RPL BMA.SC.VH.RPL]] || nucleus-nucleus || (unknown reference) ||
+
|-
|| [[BrainRegionHMA_HP_PRF_PDT|HMA.HP.PRF.PDT]] || [[BrainRegionHMA_HP_FCM HMA.HP.FCM]] || nucleus-nucleus || [[http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (RF -> MotorVII, abstract)]] ||
+
| [[BrainRegionBMA_MM_DSCH|BMA.MM.DSCH]] || [[BrainRegionBMA_HM_IO|BMA.HM.IO]] || nucleus-nucleus || (unknown reference)
|| [[BrainRegionHMA_HP_PRF_RPO|HMA.HP.PRF.RPO]] || [[BrainRegionHMA_SC_VH_SAN HMA.SC.VH.SAN]] || nucleus-nucleus || [[http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (RF -> SpinalCord, abstract)]] ||
+
|-
|| [[BrainRegionHMA_HP_PTP_PTR|HMA.HP.PTP.PTR]] || [[BrainRegionHMA_HM_TGM_STR HMA.HM.TGM.STR]] || nucleus-nucleus || [[http://neuroscience.uth.tmc.edu/s3/chapter07.html Eye blink reflex and pupillary light reflex (PrincipalTrigeminal -> SpinalTrigeminal)]] ||
+
| [[BrainRegionBMA_SC_IZ_CCV|BMA.SC.IZ.CCV]] || [[BrainRegionBMA_HP_VB|BMA.HP.VB]] || nucleus-nucleus || (unknown reference)
|| [[BrainRegionHMA_MM_MSTR|HMA.MM.MSTR]] || [[BrainRegionHMA_HP_PTP_TRM HMA.HP.PTP.TRM]] || ganglion-nucleus || (unknown reference) ||
+
|-
|| [[BrainRegionMBA_HP_CR|MBA.HP.CR]] || [[BrainRegionBMA_MM_DSCH BMA.MM.DSCH]] || nucleus-nucleus || (unknown reference) ||
+
| [[BrainRegionHMA_HM_TGM_PA5|HMA.HM.TGM.PA5]] || [[BrainRegionHMA_HP_FCM|HMA.HP.FCM]] || nucleus-nucleus || (unknown reference)
||  || [[BrainRegionVBA_MM_PT_PR|VBA.MM.PT.PR]] || nucleus-nucleus || (unknown reference) ||
+
|-
|| [[BrainRegionMBA_MM_SC_DEEP|MBA.MM.SC.DEEP]] || [[BrainRegionBMA_HP_VB BMA.HP.VB]] || nucleus-nucleus || [[http://www.sciencedirect.com/science/article/pii/S0006899301025987 Horizontal saccades and smooth pursuit movements (SC -> Vestibular, abstract)]] ||
+
| [[BrainRegionHMA_HM_TGM_STR|HMA.HM.TGM.STR]] || [[BrainRegionHMA_HP_PRF_GCR|HMA.HP.PRF.GCR]] || nucleus-nucleus || (unknown reference)
||  || [[BrainRegionHMA_HP_PRF_RPO|HMA.HP.PRF.RPO]] || nucleus-nucleus || [[http://www.cixip.com/index.php/page/content/id/1190 Summary of eye movement control (SC -> PPRF, abstract)]] ||
+
|-
||  || [[BrainRegionHMA_MM_CJ|HMA.MM.CJ]] || nucleus-nucleus || [[http://www.cixip.com/index.php/page/content/id/1190 Summary of eye movement control (SC -> riMLF, abstract)]] ||
+
|  || [[BrainRegionVBA_MM_OCN|VBA.MM.OCN]] || nucleus-nucleus || [http://neuroscience.uth.tmc.edu/s3/chapter07.html Eye blink reflex and pupillary light reflex (SpinalTrigeminal -> Oculomotor)]
||  || [[BrainRegionHMA_SC_VH_SAN|HMA.SC.VH.SAN]] || nucleus-nucleus || (unknown reference) ||
+
|-
|| [[BrainRegionMCA_NC_MC|MCA.NC.MC]] || [[BrainRegionHMA_HP_PRF_PDT HMA.HP.PRF.PDT]] || neocortex-nucleus || [[http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (FrontalCortex -> RF, abstract)]] ||
+
| [[BrainRegionHMA_HP_FCM|HMA.HP.FCM]] || [[BrainRegionVBA_HP_ABD|VBA.HP.ABD]] || nucleus-nucleus || [http://neuroscience.uth.tmc.edu/s3/chapter07.html Eye blink reflex and pupillary light reflex (Facial -> Abducens)]
|| [[BrainRegionMCA_NC_PMC_FEF|MCA.NC.PMC.FEF]] || [[BrainRegionBMA_MM_DSCH BMA.MM.DSCH]] || neocortex-nucleus || (unknown reference) ||
+
|-
|| [[BrainRegionMCA_NC_SMC|MCA.NC.SMC]] || [[BrainRegionVBA_MM_RP_RIP VBA.MM.RP.RIP]] || neocortex-nucleus || [[http://www.sciencedirect.com/science/article/pii/S0006899301025987 Horizontal saccades and smooth pursuit movements (FEFSEF -> RIP, abstract)]] ||
+
| [[BrainRegionHMA_HP_PRF_GCR|HMA.HP.PRF.GCR]] || [[BrainRegionBMA_SC_VH_RPL|BMA.SC.VH.RPL]] || nucleus-nucleus || (unknown reference)
|| [[BrainRegionSMA_NC_PG_S1|SMA.NC.PG.S1]] || [[BrainRegionHMA_HM_TGM_PA5 HMA.HM.TGM.PA5]] || neocortex-nucleus || (unknown reference) ||
+
|-
|| [[BrainRegionSMA_NC_SPL_PG|SMA.NC.SPL.PG]] || [[BrainRegionCGA_NC_MPL_RSC CGA.NC.MPL.RSC]] || neocortex-neocortex || [[http://www.nature.com/nrn/journal/v3/n2/fig_tab/nrn726_F3.html McNaughton Spatial Processing Network (PosteriorParietalCortex -> PCGRSP, abstract)]] ||
+
| [[BrainRegionHMA_HP_PRF_PDT|HMA.HP.PRF.PDT]] || [[BrainRegionHMA_HP_FCM|HMA.HP.FCM]] || nucleus-nucleus || [http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (RF -> MotorVII, abstract)]
|| [[BrainRegionVBA_MM_RP_RIP|VBA.MM.RP.RIP]] || [[BrainRegionHMA_HP_PRF_RPO HMA.HP.PRF.RPO]] || nucleus-nucleus || [[http://www.sciencedirect.com/science/article/pii/S0006899301025987 Horizontal saccades and smooth pursuit movements (RIP -> PPRF, abstract)]] ||
+
|-
|| [[BrainRegionVBA_MM_SC_SUP|VBA.MM.SC.SUP]] || [[BrainRegionHMA_HP_PRF_PDT HMA.HP.PRF.PDT]] || nucleus-nucleus || [[http://www.sciencedirect.com/science/article/pii/S0387760401003308 Geniculate and Extyrageniculate Paths (SC -> RF, abstract)]] ||
+
| [[BrainRegionHMA_HP_PRF_RPO|HMA.HP.PRF.RPO]] || [[BrainRegionHMA_SC_VH_SAN|HMA.SC.VH.SAN]] || nucleus-nucleus || [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (RF -> SpinalCord, abstract)]
||  || [[BrainRegionMBA_MM_SC_DEEP|MBA.MM.SC.DEEP]] || nucleus-nucleus || [[http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (SCs -> SCi, abstract)]] ||
+
|-
||  || [[BrainRegionSMA_FD_TH_LP|SMA.FD.TH.LP]] || nucleus-nucleus || [[http://what-when-how.com/neuroscience/the-thalamus-and-cerebral-cortex-integrative-systems-part-2/ Thalamocortical relationships (sLP -> LP, abstract)]] ||
+
| [[BrainRegionHMA_HP_PTP_PTR|HMA.HP.PTP.PTR]] || [[BrainRegionHMA_HM_TGM_STR|HMA.HM.TGM.STR]] || nucleus-nucleus || [http://neuroscience.uth.tmc.edu/s3/chapter07.html Eye blink reflex and pupillary light reflex (PrincipalTrigeminal -> SpinalTrigeminal)]
||  || [[BrainRegionVBA_MM_PT_NOT|VBA.MM.PT.NOT]] || nucleus-nucleus || (unknown reference) ||
+
|-
||  || [[BrainRegionVBA_MM_RP_RIP|VBA.MM.RP.RIP]] || nucleus-nucleus || [[http://www.sciencedirect.com/science/article/pii/S0006899301025987 Horizontal saccades and smooth pursuit movements (SC -> RIP, abstract)]] ||
+
| [[BrainRegionHMA_MM_MSTR|HMA.MM.MSTR]] || [[BrainRegionHMA_HP_PTP_TRM|HMA.HP.PTP.TRM]] || ganglion-nucleus || (unknown reference)
 +
|-
 +
| [[BrainRegionMBA_HP_CR|MBA.HP.CR]] || [[BrainRegionBMA_MM_DSCH|BMA.MM.DSCH]] || nucleus-nucleus || (unknown reference)
 +
|-
 +
|  || [[BrainRegionVBA_MM_PT_PR|VBA.MM.PT.PR]] || nucleus-nucleus || (unknown reference)
 +
|-
 +
| [[BrainRegionMBA_MM_SC_DEEP|MBA.MM.SC.DEEP]] || [[BrainRegionBMA_HP_VB|BMA.HP.VB]] || nucleus-nucleus || [http://www.sciencedirect.com/science/article/pii/S0006899301025987 Horizontal saccades and smooth pursuit movements (SC -> Vestibular, abstract)]
 +
|-
 +
|  || [[BrainRegionHMA_HP_PRF_RPO|HMA.HP.PRF.RPO]] || nucleus-nucleus || [http://www.cixip.com/index.php/page/content/id/1190 Summary of eye movement control (SC -> PPRF, abstract)]
 +
|-
 +
|  || [[BrainRegionHMA_MM_CJ|HMA.MM.CJ]] || nucleus-nucleus || [http://www.cixip.com/index.php/page/content/id/1190 Summary of eye movement control (SC -> riMLF, abstract)]
 +
|-
 +
|  || [[BrainRegionHMA_SC_VH_SAN|HMA.SC.VH.SAN]] || nucleus-nucleus || (unknown reference)
 +
|-
 +
| [[BrainRegionMCA_NC_MC|MCA.NC.MC]] || [[BrainRegionHMA_HP_PRF_PDT|HMA.HP.PRF.PDT]] || neocortex-nucleus || [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (FrontalCortex -> RF, abstract)]
 +
|-
 +
| [[BrainRegionMCA_NC_PMC_FEF|MCA.NC.PMC.FEF]] || [[BrainRegionBMA_MM_DSCH|BMA.MM.DSCH]] || neocortex-nucleus || (unknown reference)
 +
|-
 +
| [[BrainRegionMCA_NC_SMC|MCA.NC.SMC]] || [[BrainRegionVBA_MM_RP_RIP|VBA.MM.RP.RIP]] || neocortex-nucleus || [http://www.sciencedirect.com/science/article/pii/S0006899301025987 Horizontal saccades and smooth pursuit movements (FEFSEF -> RIP, abstract)]
 +
|-
 +
| [[BrainRegionSMA_NC_PG_S1|SMA.NC.PG.S1]] || [[BrainRegionHMA_HM_TGM_PA5|HMA.HM.TGM.PA5]] || neocortex-nucleus || (unknown reference)
 +
|-
 +
| [[BrainRegionSMA_NC_SPL_PG|SMA.NC.SPL.PG]] || [[BrainRegionCGA_NC_MPL_RSC|CGA.NC.MPL.RSC]] || neocortex-neocortex || [http://www.nature.com/nrn/journal/v3/n2/fig_tab/nrn726_F3.html McNaughton Spatial Processing Network (PosteriorParietalCortex -> PCGRSP, abstract)]
 +
|-
 +
