Difference between revisions of "BrainRegionNDM NC AL ROFCL"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 7: | Line 7: | ||
Region is part of aHuman target integrated biological model. | Region is part of aHuman target integrated biological model. | ||
− | * '''Top-down path to region''': Cerebral Cortex -> Anterior Lobe (NC.LOBE.ANT) -> Prefrontal Cortex (NC.AL.PFC) -> [[BrainCenterNC_AL_OMPFC|Orbitomedial Prefrontal Cortex]] | + | * '''Top-down path to region''': Cerebral Cortex -> Anterior Lobe (NC.LOBE.ANT) -> Prefrontal Cortex (NC.AL.PFC) -> [[BrainCenterNC_AL_OMPFC|Orbitomedial Prefrontal Cortex]] (NC.AL.OMPFC) -> Orbitofrontal Cortex (NC.AL.OPFC) -> Rostral Orbitofrontal Cortex (NDM.NC.AL.ROFC) -> [[BrainRegionNDM_NC_AL_ROFCL|Lateral Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCL) (see [[OverallMindMaps|Mind Maps]]) |
* '''Type''': cortex | * '''Type''': cortex | ||
* '''Brain area''': [[BrainAreaNDM|Neocortical Brain - Decision Making Area]] | * '''Brain area''': [[BrainAreaNDM|Neocortical Brain - Decision Making Area]] |
Revision as of 09:28, 16 July 2015
Lateral Rostral Orbitofrontal Cortex
@@Home -> BiologicalLifeResearch -> BrainAreaNDM -> BrainRegionNDM_NC_AL_ROFCL
This page covers biological details of component Lateral Rostral Orbitofrontal Cortex. Region is part of aHuman target integrated biological model.
- Top-down path to region: Cerebral Cortex -> Anterior Lobe (NC.LOBE.ANT) -> Prefrontal Cortex (NC.AL.PFC) -> Orbitomedial Prefrontal Cortex (NC.AL.OMPFC) -> Orbitofrontal Cortex (NC.AL.OPFC) -> Rostral Orbitofrontal Cortex (NDM.NC.AL.ROFC) -> Lateral Rostral Orbitofrontal Cortex (NDM.NC.AL.ROFCL) (see Mind Maps)
- Type: cortex
- Brain area: Neocortical Brain - Decision Making Area
- Brodmann ID: 12
- Role: processor
- Function: Visual selection of novelty
- Notes to function: 12L
(generated)
Components
(generated)
- no child items defined
Connectivity
(generated)
Inbound Region Connections:
Source Area | Source Region | Source Name | Type | Reference |
NDM | NDM.NC.AL.ROFCM | Medial Rostral Orbitofrontal Cortex | feedforward-glu | Regulation of Social Brain (MPFC -> OFC, abstract) |
NDM.NC.AL.ROFCS | Sulcal Rostral Orbitofrontal Cortex | feedforward-glu | Regulation of Social Brain (MPFC -> OFC, abstract) | |
NPE | NPE.FD.TH.MPV | Medial Pulvinar | excitatory-glu | Saccadic Vision (Thalamus -> FrontalCortex, abstract) |
Outbound Region Connections:
Target Area | Target Region | Target Name | Type | Reference |
NDM | NDM.NC.AL.ROFCR | Most Rostral Orbitofrontal Cortex | feedforward-glu | Regulation of Social Brain (MPFC -> OFC, abstract) |
Thirdparty Circuits
(generated)
- no circuits defined
References
(generated)
- no references defined