Difference between revisions of "BrainCenterLPC PN SG DRG"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 33: | Line 33: | ||
{| class=wikitable width=80% | {| class=wikitable width=80% | ||
− | | '''Source Center''' || '''Reference''' | + | | '''Source Center''' || '''Sample Link''' || '''Reference''' |
|- | |- | ||
− | | [[BrainRegionTARGET_TEA_BREAST|Breast]] (TARGET.TEA.BREAST) || (unknown reference) | + | | [[BrainRegionTARGET_TEA_BREAST|Breast]] (TARGET.TEA.BREAST) || [[BrainRegionTARGET_TEA_BREAST|TARGET.TEA.BREAST]] -> [[BrainRegionLPC_PN_SG_UDRG|LPC.PN.SG.UDRG]]||(unknown reference) |
|- | |- | ||
− | | [[BrainRegionTARGET_TEA_FACE|Face]] (TARGET.TEA.FACE) || (unknown reference) | + | | [[BrainRegionTARGET_TEA_FACE|Face]] (TARGET.TEA.FACE) || [[BrainRegionTARGET_TEA_FACE|TARGET.TEA.FACE]] -> [[BrainRegionLPC_PN_SG_UDRG|LPC.PN.SG.UDRG]]||(unknown reference) |
|- | |- | ||
− | | [[BrainRegionTARGET_TEA_GENITALIA|Genitalia]] (TARGET.TEA.GENITALIA) || (unknown reference) | + | | [[BrainRegionTARGET_TEA_GENITALIA|Genitalia]] (TARGET.TEA.GENITALIA) || [[BrainRegionTARGET_TEA_GENITALIA|TARGET.TEA.GENITALIA]] -> [[BrainRegionLPC_PN_SG_LDRG|LPC.PN.SG.LDRG]]||(unknown reference) |
|- | |- | ||
− | | [[BrainRegionTARGET_TEA_HAND|Hand]] (TARGET.TEA.HAND) || (unknown reference) | + | | [[BrainRegionTARGET_TEA_HAND|Hand]] (TARGET.TEA.HAND) || [[BrainRegionTARGET_TEA_HAND|TARGET.TEA.HAND]] -> [[BrainRegionLPC_PN_SG_UDRG|LPC.PN.SG.UDRG]]||(unknown reference) |
|- | |- | ||
− | | [[BrainRegionTARGET_TEA_HEART|Heart]] (TARGET.TEA.HEART) || (unknown reference) | + | | [[BrainRegionTARGET_TEA_HEART|Heart]] (TARGET.TEA.HEART) || [[BrainRegionTARGET_TEA_HEART|TARGET.TEA.HEART]] -> [[BrainRegionLPC_PN_SG_UDRG|LPC.PN.SG.UDRG]]||(unknown reference) |
|- | |- | ||
− | | [[BrainRegionTARGET_TEA_LEG|Leg]] (TARGET.TEA.LEG) || (unknown reference) | + | | [[BrainRegionTARGET_TEA_LEG|Leg]] (TARGET.TEA.LEG) || [[BrainRegionTARGET_TEA_LEG|TARGET.TEA.LEG]] -> [[BrainRegionLPC_PN_SG_LDRG|LPC.PN.SG.LDRG]]||(unknown reference) |
|- | |- | ||
− | | [[BrainRegionTARGET_TEA_LIVER|Liver]] (TARGET.TEA.LIVER) || (unknown reference) | + | | [[BrainRegionTARGET_TEA_LIVER|Liver]] (TARGET.TEA.LIVER) || [[BrainRegionTARGET_TEA_LIVER|TARGET.TEA.LIVER]] -> [[BrainRegionLPC_PN_SG_LDRG|LPC.PN.SG.LDRG]]||(unknown reference) |
|- | |- | ||
− | | [[BrainRegionTARGET_TEA_LUNG|Lung]] (TARGET.TEA.LUNG) || (unknown reference) | + | | [[BrainRegionTARGET_TEA_LUNG|Lung]] (TARGET.TEA.LUNG) || [[BrainRegionTARGET_TEA_LUNG|TARGET.TEA.LUNG]] -> [[BrainRegionLPC_PN_SG_UDRG|LPC.PN.SG.UDRG]]||(unknown reference) |
|- | |- | ||
− | | [[BrainRegionTARGET_TEA_NECK|Neck]] (TARGET.TEA.NECK) || (unknown reference) | + | | [[BrainRegionTARGET_TEA_NECK|Neck]] (TARGET.TEA.NECK) || [[BrainRegionTARGET_TEA_NECK|TARGET.TEA.NECK]] -> [[BrainRegionLPC_PN_SG_UDRG|LPC.PN.SG.UDRG]]||(unknown reference) |
|- | |- | ||
− | | [[BrainRegionTARGET_TEA_RECTUM|Rectum]] (TARGET.TEA.RECTUM) || (unknown reference) | + | | [[BrainRegionTARGET_TEA_RECTUM|Rectum]] (TARGET.TEA.RECTUM) || [[BrainRegionTARGET_TEA_RECTUM|TARGET.TEA.RECTUM]] -> [[BrainRegionLPC_PN_SG_LDRG|LPC.PN.SG.LDRG]]||(unknown reference) |
|- | |- | ||
− | | [[BrainRegionTARGET_TEA_STOMACH|Stomach]] (TARGET.TEA.STOMACH) || (unknown reference) | + | | [[BrainRegionTARGET_TEA_STOMACH|Stomach]] (TARGET.TEA.STOMACH) || [[BrainRegionTARGET_TEA_STOMACH|TARGET.TEA.STOMACH]] -> [[BrainRegionLPC_PN_SG_LDRG|LPC.PN.SG.LDRG]]||(unknown reference) |
|- | |- | ||
− | | [[BrainRegionTARGET_TEA_TRUNK|Trunk]] (TARGET.TEA.TRUNK) || (unknown reference) | + | | [[BrainRegionTARGET_TEA_TRUNK|Trunk]] (TARGET.TEA.TRUNK) || [[BrainRegionTARGET_TEA_TRUNK|TARGET.TEA.TRUNK]] -> [[BrainRegionLPC_PN_SG_LDRG|LPC.PN.SG.LDRG]]||(unknown reference) |
|- | |- | ||
− | | [[BrainRegionTARGET_TEA_URETER|Ureter]] (TARGET.TEA.URETER) || (unknown reference) | + | | [[BrainRegionTARGET_TEA_URETER|Ureter]] (TARGET.TEA.URETER) || [[BrainRegionTARGET_TEA_URETER|TARGET.TEA.URETER]] -> [[BrainRegionLPC_PN_SG_LDRG|LPC.PN.SG.LDRG]]||(unknown reference) |
|- | |- | ||
− | | [[BrainRegionTARGET_TSA_EAR|Ear]] (TARGET.TSA.EAR) || (unknown reference) | + | | [[BrainRegionTARGET_TSA_EAR|Ear]] (TARGET.TSA.EAR) || [[BrainRegionTARGET_TSA_EAR|TARGET.TSA.EAR]] -> [[BrainRegionLPC_PN_SG_UDRG|LPC.PN.SG.UDRG]]||(unknown reference) |
|} | |} | ||
Line 67: | Line 67: | ||
{| class=wikitable width=80% | {| class=wikitable width=80% | ||
− | | '''Target Center''' || '''Reference''' | + | | '''Target Center''' || '''Sample Link''' || '''Reference''' |
|- | |- | ||
− | | [[BrainCenterBMA_SC_PH|Posterior/Dorsal Horn]] (BMA.SC.PH) || (unknown reference) | + | | [[BrainCenterBMA_SC_PH|Posterior/Dorsal Horn]] (BMA.SC.PH) || [[BrainRegionLPC_PN_SG_LDRG|LPC.PN.SG.LDRG]] -> [[BrainRegionLPC_SC_PH_CL|LPC.SC.PH.CL]]||(unknown reference) |
|- | |- | ||
− | | [[BrainCenterHL_SN|Myelencephalic Sensory Nuclei]] (HL.SN) || (unknown reference) | + | | [[BrainCenterHL_SN|Myelencephalic Sensory Nuclei]] (HL.SN) || [[BrainRegionLPC_PN_SG_LDRG|LPC.PN.SG.LDRG]] -> [[BrainRegionLPC_HL_GR|LPC.HL.GR]]||(unknown reference) |
|- | |- | ||
− | | [[BrainCenterSC_IZ|Intermediate Zone]] (SC.IZ) || (unknown reference) | + | | [[BrainCenterSC_IZ|Intermediate Zone]] (SC.IZ) || [[BrainRegionLPC_PN_SG_LDRG|LPC.PN.SG.LDRG]] -> [[BrainRegionLPC_SC_IZ_IMM|LPC.SC.IZ.IMM]]||(unknown reference) |
|} | |} |
Revision as of 23:14, 31 August 2015
Dorsal Root Ganglia
@@Home -> BiologicalLifeResearch -> BrainCenterLPC_PN_SG_DRG
This page covers biological details of component group Dorsal Root Ganglia. Component group is part of aHuman target integrated biological model.
- Top-down path to center: Peripheral Nervous System -> Sensory Ganglia (PNS.SG) -> Dorsal Root Ganglia (LPC.PN.SG.DRG) (see Mind Maps)
- Function: Integration of afferent signaling from somatic viscera
- Notes to function: Sensory nerves project to upper thoracic dorsal horn via dorsal root ganglia
(generated)
Components
(generated)
Component items:
- Upper Dorsal Root Ganglion (LPC.PN.SG.UDRG): Integration of afferent signaling from cervical and upper thoracic somatic and viscera
- Lower Dorsal Root Ganglion (LPC.PN.SG.LDRG): Integration of afferent signaling from lower thoracic and lumbosacral somatic and viscera
Connectivity
(generated)
Internal Regions Connections:
- no connections
External Connections:
External Inbound Center Connections:
Source Center | Sample Link | Reference |
Breast (TARGET.TEA.BREAST) | TARGET.TEA.BREAST -> LPC.PN.SG.UDRG | (unknown reference) |
Face (TARGET.TEA.FACE) | TARGET.TEA.FACE -> LPC.PN.SG.UDRG | (unknown reference) |
Genitalia (TARGET.TEA.GENITALIA) | TARGET.TEA.GENITALIA -> LPC.PN.SG.LDRG | (unknown reference) |
Hand (TARGET.TEA.HAND) | TARGET.TEA.HAND -> LPC.PN.SG.UDRG | (unknown reference) |
Heart (TARGET.TEA.HEART) | TARGET.TEA.HEART -> LPC.PN.SG.UDRG | (unknown reference) |
Leg (TARGET.TEA.LEG) | TARGET.TEA.LEG -> LPC.PN.SG.LDRG | (unknown reference) |
Liver (TARGET.TEA.LIVER) | TARGET.TEA.LIVER -> LPC.PN.SG.LDRG | (unknown reference) |
Lung (TARGET.TEA.LUNG) | TARGET.TEA.LUNG -> LPC.PN.SG.UDRG | (unknown reference) |
Neck (TARGET.TEA.NECK) | TARGET.TEA.NECK -> LPC.PN.SG.UDRG | (unknown reference) |
Rectum (TARGET.TEA.RECTUM) | TARGET.TEA.RECTUM -> LPC.PN.SG.LDRG | (unknown reference) |
Stomach (TARGET.TEA.STOMACH) | TARGET.TEA.STOMACH -> LPC.PN.SG.LDRG | (unknown reference) |
Trunk (TARGET.TEA.TRUNK) | TARGET.TEA.TRUNK -> LPC.PN.SG.LDRG | (unknown reference) |
Ureter (TARGET.TEA.URETER) | TARGET.TEA.URETER -> LPC.PN.SG.LDRG | (unknown reference) |
Ear (TARGET.TSA.EAR) | TARGET.TSA.EAR -> LPC.PN.SG.UDRG | (unknown reference) |
External Outbound Center Connections:
Target Center | Sample Link | Reference |
Posterior/Dorsal Horn (BMA.SC.PH) | LPC.PN.SG.LDRG -> LPC.SC.PH.CL | (unknown reference) |
Myelencephalic Sensory Nuclei (HL.SN) | LPC.PN.SG.LDRG -> LPC.HL.GR | (unknown reference) |
Intermediate Zone (SC.IZ) | LPC.PN.SG.LDRG -> LPC.SC.IZ.IMM | (unknown reference) |