Difference between revisions of "BrainCenterMM PER"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 35: | Line 35: | ||
{| class=wikitable width=80% | {| class=wikitable width=80% | ||
− | | '''Source Center''' || '''Reference''' | + | | '''Source Center''' || '''Sample Link''' || '''Reference''' |
|- | |- | ||
− | | [[BrainCenterHL_SN|Myelencephalic Sensory Nuclei]] (HL.SN) || [http://neuroscience.uth.tmc.edu/s3/chapter07.html Eye blink reflex and pupillary light reflex (SpinalTrigeminal -> Oculomotor)] | + | | [[BrainCenterHL_SN|Myelencephalic Sensory Nuclei]] (HL.SN) || [[BrainRegionLPC_HL_TGS_STR|LPC.HL.TGS.STR]] -> [[BrainRegionLPC_MM_OCN|LPC.MM.OCN]]||[http://neuroscience.uth.tmc.edu/s3/chapter07.html Eye blink reflex and pupillary light reflex (SpinalTrigeminal -> Oculomotor)] |
|- | |- | ||
− | | [[BrainCenterHT_RF|Pontine Reticular Formation]] (HT.RF) || [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (RF -> OPN, abstract)] | + | | [[BrainCenterHT_RF|Pontine Reticular Formation]] (HT.RF) || [[BrainRegionLRC_HT_PRF_RPO|LRC.HT.PRF.RPO]] -> [[BrainRegionLPC_MM_OCN|LPC.MM.OCN]]||[http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (RF -> OPN, abstract)] |
|- | |- | ||
− | | [[BrainRegionLPC_HT_ABD|Abducens Nucleus]] (LPC.HT.ABD) || [http://www.neuroanatomy.wisc.edu/virtualbrain/BrainStem/13VNAN.html Vestibulo-ocular reflex (VOR) (Abducens -> Oculomotor)] | + | | [[BrainRegionLPC_HT_ABD|Abducens Nucleus]] (LPC.HT.ABD) || [[BrainRegionLPC_HT_ABD|LPC.HT.ABD]] -> [[BrainRegionLPC_MM_OCN|LPC.MM.OCN]]||[http://www.neuroanatomy.wisc.edu/virtualbrain/BrainStem/13VNAN.html Vestibulo-ocular reflex (VOR) (Abducens -> Oculomotor)] |
|- | |- | ||
− | | [[BrainCenterLPC_HT_VBN|Vestibular Nucleus]] (LPC.HT.VBN) || (unknown reference) | + | | [[BrainCenterLPC_HT_VBN|Vestibular Nucleus]] (LPC.HT.VBN) || [[BrainRegionLPC_HT_MVBN|LPC.HT.MVBN]] -> [[BrainRegionLPC_MM_OCN|LPC.MM.OCN]]||(unknown reference) |
|- | |- | ||
− | | [[BrainCenterMM_REF|Reflexes Nuclei of Midbrain Mesencephalon]] (MM.REF) || [http://neuroscience.uth.tmc.edu/s3/chapter07.html Eye blink reflex and pupillary light reflex (SupraOculomotor -> EWN, abstract)] | + | | [[BrainCenterMM_REF|Reflexes Nuclei of Midbrain Mesencephalon]] (MM.REF) || [[BrainRegionLRC_MM_DSCH|LRC.MM.DSCH]] -> [[BrainRegionLAC_MM_EWN|LAC.MM.EWN]]||[http://neuroscience.uth.tmc.edu/s3/chapter07.html Eye blink reflex and pupillary light reflex (SupraOculomotor -> EWN, abstract)] |
|- | |- | ||
− | | [[BrainRegionTARGET_TEA_FEEDER|Mouth feeder]] (TARGET.TEA.FEEDER) || (unknown reference) | + | | [[BrainRegionTARGET_TEA_FEEDER|Mouth feeder]] (TARGET.TEA.FEEDER) || [[BrainRegionTARGET_TEA_FEEDER|TARGET.TEA.FEEDER]] -> [[BrainRegionLPC_MM_MSTR|LPC.MM.MSTR]]||(unknown reference) |
|- | |- | ||
− | | [[BrainRegionTARGET_TSA_EYE|Eye]] (TARGET.TSA.EYE) || (unknown reference) | + | | [[BrainRegionTARGET_TSA_EYE|Eye]] (TARGET.TSA.EYE) || [[BrainRegionTARGET_TSA_EYE|TARGET.TSA.EYE]] -> [[BrainRegionLPC_MM_MSTR|LPC.MM.MSTR]]||(unknown reference) |
|- | |- | ||
− | | [[BrainRegionTARGET_TSA_NOSE|Nose]] (TARGET.TSA.NOSE) || (unknown reference) | + | | [[BrainRegionTARGET_TSA_NOSE|Nose]] (TARGET.TSA.NOSE) || [[BrainRegionTARGET_TSA_NOSE|TARGET.TSA.NOSE]] -> [[BrainRegionLPC_MM_MSTR|LPC.MM.MSTR]]||(unknown reference) |
|} | |} | ||
Line 57: | Line 57: | ||
{| class=wikitable width=80% | {| class=wikitable width=80% | ||
− | | '''Target Center''' || '''Reference''' | + | | '''Target Center''' || '''Sample Link''' || '''Reference''' |
|- | |- | ||
− | | [[BrainCenterHT_MN|Metencephalic Motor Nuclei]] (HT.MN) || (unknown reference) | + | | [[BrainCenterHT_MN|Metencephalic Motor Nuclei]] (HT.MN) || [[BrainRegionLPC_MM_MSTR|LPC.MM.MSTR]] -> [[BrainRegionLPC_HT_TRM|LPC.HT.TRM]]||(unknown reference) |
|- | |- | ||
− | | [[BrainCenterHT_SN|Metencephalic Sensory Nuclei]] (HT.SN) || (unknown reference) | + | | [[BrainCenterHT_SN|Metencephalic Sensory Nuclei]] (HT.SN) || [[BrainRegionLPC_MM_MSTR|LPC.MM.MSTR]] -> [[BrainRegionLPC_HT_PN_PTR|LPC.HT.PN.PTR]]||(unknown reference) |
|- | |- | ||
− | | [[BrainCenterPN_PSYM_HD|Head and Neck Parasympathetic Ganglia]] (PN.PSYM.HD) || [http://www.neurophysiology.ws/autonomicns.htm Autonomic nervous system (EWN -> CLG)] | + | | [[BrainCenterPN_PSYM_HD|Head and Neck Parasympathetic Ganglia]] (PN.PSYM.HD) || [[BrainRegionLAC_MM_EWN|LAC.MM.EWN]] -> [[BrainRegionLAC_PN_PSYM_CLG|LAC.PN.PSYM.CLG]]||[http://www.neurophysiology.ws/autonomicns.htm Autonomic nervous system (EWN -> CLG)] |
|- | |- | ||
− | | [[BrainRegionTARGET_TSA_EYE|Eye]] (TARGET.TSA.EYE) || [http://neuroscience.uth.tmc.edu/s3/chapter07.html Eye blink reflex and pupillary light reflex (Oculomotor -> EYE)] | + | | [[BrainRegionTARGET_TSA_EYE|Eye]] (TARGET.TSA.EYE) || [[BrainRegionLPC_MM_OCN|LPC.MM.OCN]] -> [[BrainRegionTARGET_TSA_EYE|TARGET.TSA.EYE]]||[http://neuroscience.uth.tmc.edu/s3/chapter07.html Eye blink reflex and pupillary light reflex (Oculomotor -> EYE)] |
|} | |} |
Revision as of 23:14, 31 August 2015
Perhipheral Nuclei of Midbrain Mesencephalon
@@Home -> BiologicalLifeResearch -> BrainCenterMM_PER
This page covers biological details of component group Perhipheral Nuclei of Midbrain Mesencephalon. Component group is part of aHuman target integrated biological model.
- Top-down path to center: Midbrain Mesencephalon -> Perhipheral Nuclei of Midbrain Mesencephalon (MM.PER) (see Mind Maps)
- Function:
- Notes to function: Sensory relay or direct motor control
(generated)
Components
(generated)
Component items:
- Oculomotor Nucleus (LPC.MM.OCN): Change Eye Direction
- Trochlear Nucleus (LPC.MM.TRH): Control superior oblique muscles of eyes
- Edinger-Westphal Nucleus (LAC.MM.EWN): Change Eye Pupil
- Mesencephalic Trigeminal Nucleus (LPC.MM.MSTR): unconscious proprioception from muscle spindles; facial somatic sensations from muscles of mastication, monosynaptic masticatory reflex
Connectivity
(generated)
Internal Regions Connections:
- no connections
External Connections:
External Inbound Center Connections:
Source Center | Sample Link | Reference |
Myelencephalic Sensory Nuclei (HL.SN) | LPC.HL.TGS.STR -> LPC.MM.OCN | Eye blink reflex and pupillary light reflex (SpinalTrigeminal -> Oculomotor) |
Pontine Reticular Formation (HT.RF) | LRC.HT.PRF.RPO -> LPC.MM.OCN | Global visual system (RF -> OPN, abstract) |
Abducens Nucleus (LPC.HT.ABD) | LPC.HT.ABD -> LPC.MM.OCN | Vestibulo-ocular reflex (VOR) (Abducens -> Oculomotor) |
Vestibular Nucleus (LPC.HT.VBN) | LPC.HT.MVBN -> LPC.MM.OCN | (unknown reference) |
Reflexes Nuclei of Midbrain Mesencephalon (MM.REF) | LRC.MM.DSCH -> LAC.MM.EWN | Eye blink reflex and pupillary light reflex (SupraOculomotor -> EWN, abstract) |
Mouth feeder (TARGET.TEA.FEEDER) | TARGET.TEA.FEEDER -> LPC.MM.MSTR | (unknown reference) |
Eye (TARGET.TSA.EYE) | TARGET.TSA.EYE -> LPC.MM.MSTR | (unknown reference) |
Nose (TARGET.TSA.NOSE) | TARGET.TSA.NOSE -> LPC.MM.MSTR | (unknown reference) |
External Outbound Center Connections:
Target Center | Sample Link | Reference |
Metencephalic Motor Nuclei (HT.MN) | LPC.MM.MSTR -> LPC.HT.TRM | (unknown reference) |
Metencephalic Sensory Nuclei (HT.SN) | LPC.MM.MSTR -> LPC.HT.PN.PTR | (unknown reference) |
Head and Neck Parasympathetic Ganglia (PN.PSYM.HD) | LAC.MM.EWN -> LAC.PN.PSYM.CLG | Autonomic nervous system (EWN -> CLG) |
Eye (TARGET.TSA.EYE) | LPC.MM.OCN -> TARGET.TSA.EYE | Eye blink reflex and pupillary light reflex (Oculomotor -> EYE) |