Difference between revisions of "HumanNervesSpinalThoracic"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 22: | Line 22: | ||
'''nerves''': | '''nerves''': | ||
− | * '''intercostal nerves, sensory''' (MA: | + | * '''intercostal nerves, sensory''' (MA:[http://www.oluwoleogunranti.com/course/course1/nerves/intercostal.htm INTERCOSTAL NERVES]); ORIGIN={arise from anterior divisions (rami anteriores; ventral divisions) of the thoracic spinal nerves from T1 to T11}; MODALITY={general sensory} |
** '''intercostal nerves, anterior cutaneous branches'''; ORIGIN={T1-T11}; MODALITY={general sensory}; FIBERS={GSA:[[BrainRegionTARGET_TEA_TRUNK|Trunk,TARGET.TEA.TRUNK]] -> [[BrainRegionLPC_PN_SG_UDRG|Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG]] -> [[BrainRegionLPC_SC_PH_UMG|Upper Marginal Nucleus,LPC.SC.PH.UMG]]; GSA:[[BrainRegionTARGET_TEA_TRUNK|Trunk,TARGET.TEA.TRUNK]] -> [[BrainRegionLPC_PN_SG_UDRG|Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG]] -> [[BrainRegionLPC_SC_PH_USG|Upper Substantia Gelatinosa,LPC.SC.PH.USG]]; GSA:[[BrainRegionTARGET_TEA_TRUNK|Trunk,TARGET.TEA.TRUNK]] -> [[BrainRegionLPC_PN_SG_LDRG|Lower Dorsal Root Ganglion,LPC.PN.SG.LDRG]] -> [[BrainRegionLPC_SC_PH_LMG|Lower Marginal Nucleus,LPC.SC.PH.LMG]]; GSA:[[BrainRegionTARGET_TEA_TRUNK|Trunk,TARGET.TEA.TRUNK]] -> [[BrainRegionLPC_PN_SG_LDRG|Lower Dorsal Root Ganglion,LPC.PN.SG.LDRG]] -> [[BrainRegionLPC_SC_PH_LSG|Lower Substantia Gelatinosa,LPC.SC.PH.LSG]]} | ** '''intercostal nerves, anterior cutaneous branches'''; ORIGIN={T1-T11}; MODALITY={general sensory}; FIBERS={GSA:[[BrainRegionTARGET_TEA_TRUNK|Trunk,TARGET.TEA.TRUNK]] -> [[BrainRegionLPC_PN_SG_UDRG|Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG]] -> [[BrainRegionLPC_SC_PH_UMG|Upper Marginal Nucleus,LPC.SC.PH.UMG]]; GSA:[[BrainRegionTARGET_TEA_TRUNK|Trunk,TARGET.TEA.TRUNK]] -> [[BrainRegionLPC_PN_SG_UDRG|Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG]] -> [[BrainRegionLPC_SC_PH_USG|Upper Substantia Gelatinosa,LPC.SC.PH.USG]]; GSA:[[BrainRegionTARGET_TEA_TRUNK|Trunk,TARGET.TEA.TRUNK]] -> [[BrainRegionLPC_PN_SG_LDRG|Lower Dorsal Root Ganglion,LPC.PN.SG.LDRG]] -> [[BrainRegionLPC_SC_PH_LMG|Lower Marginal Nucleus,LPC.SC.PH.LMG]]; GSA:[[BrainRegionTARGET_TEA_TRUNK|Trunk,TARGET.TEA.TRUNK]] -> [[BrainRegionLPC_PN_SG_LDRG|Lower Dorsal Root Ganglion,LPC.PN.SG.LDRG]] -> [[BrainRegionLPC_SC_PH_LSG|Lower Substantia Gelatinosa,LPC.SC.PH.LSG]]} | ||
*** <img src="http://classconnection.s3.amazonaws.com/694/flashcards/597694/png/pectoralis_major21310847263117.png" alt="unavailable"> | *** <img src="http://classconnection.s3.amazonaws.com/694/flashcards/597694/png/pectoralis_major21310847263117.png" alt="unavailable"> | ||
Line 34: | Line 34: | ||
*** '''intercostal nerves, posterior lateral cutaneous branches'''; ORIGIN={T4-T11}; DISTRIBUTION={run backward, and supply the skin over the scapula and Latissimus dorsi; run forward the side two way side of the muscular supply}; MODALITY={general sensory}; FIBERS={GSA:[[BrainRegionTARGET_TEA_HAND|Hand,TARGET.TEA.HAND]] -> [[BrainRegionLPC_PN_SG_UDRG|Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG]] -> [[BrainRegionLPC_SC_PH_UMG|Upper Marginal Nucleus,LPC.SC.PH.UMG]]; GSA:[[BrainRegionTARGET_TEA_HAND|Hand,TARGET.TEA.HAND]] -> [[BrainRegionLPC_PN_SG_UDRG|Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG]] -> [[BrainRegionLPC_SC_PH_USG|Upper Substantia Gelatinosa,LPC.SC.PH.USG]]} | *** '''intercostal nerves, posterior lateral cutaneous branches'''; ORIGIN={T4-T11}; DISTRIBUTION={run backward, and supply the skin over the scapula and Latissimus dorsi; run forward the side two way side of the muscular supply}; MODALITY={general sensory}; FIBERS={GSA:[[BrainRegionTARGET_TEA_HAND|Hand,TARGET.TEA.HAND]] -> [[BrainRegionLPC_PN_SG_UDRG|Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG]] -> [[BrainRegionLPC_SC_PH_UMG|Upper Marginal Nucleus,LPC.SC.PH.UMG]]; GSA:[[BrainRegionTARGET_TEA_HAND|Hand,TARGET.TEA.HAND]] -> [[BrainRegionLPC_PN_SG_UDRG|Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG]] -> [[BrainRegionLPC_SC_PH_USG|Upper Substantia Gelatinosa,LPC.SC.PH.USG]]} | ||
**** <img src="http://www.eorthopod.com/sites/default/files/images/adult_shoulder_fx_anatomy04.jpg" alt="unavailable"> | **** <img src="http://www.eorthopod.com/sites/default/files/images/adult_shoulder_fx_anatomy04.jpg" alt="unavailable"> | ||
− | *** '''intercostobrachial nerve''' (MA: | + | *** '''intercostobrachial nerve''' (MA:[http://www.oluwoleogunranti.com/course/course1/nerves/intercostobrachial.htm INTERCOSTOBRACHIAL NERVE]); ORIGIN={T2-T3, lateral cutaneous branch of the 2nd intercostal nerve}; DISTRIBUTION={two nerves arising from the intercostal nerves and supplying the skin of the upper limb}; MODALITY={general sensory}; FIBERS={GSA:[[BrainRegionTARGET_TEA_HAND|Hand,TARGET.TEA.HAND]] -> [[BrainRegionLPC_PN_SG_UDRG|Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG]] -> [[BrainRegionLPC_SC_PH_UMG|Upper Marginal Nucleus,LPC.SC.PH.UMG]]; GSA:[[BrainRegionTARGET_TEA_HAND|Hand,TARGET.TEA.HAND]] -> [[BrainRegionLPC_PN_SG_UDRG|Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG]] -> [[BrainRegionLPC_SC_PH_USG|Upper Substantia Gelatinosa,LPC.SC.PH.USG]]} |
**** <img src="http://classconnection.s3.amazonaws.com/269/flashcards/1797269/png/axilla1346722704234.png" alt="unavailable"> | **** <img src="http://classconnection.s3.amazonaws.com/269/flashcards/1797269/png/axilla1346722704234.png" alt="unavailable"> | ||
**** '''first intercostobrachial nerve'''; ORIGIN={T2, second intercostal nerve}; DISTRIBUTION={skin on back and medial aspect of arm}; MODALITY={general sensory} | **** '''first intercostobrachial nerve'''; ORIGIN={T2, second intercostal nerve}; DISTRIBUTION={skin on back and medial aspect of arm}; MODALITY={general sensory} | ||
**** '''second intercostobrachial nerve'''; ORIGIN={T3, third intercostal nerve}; DISTRIBUTION={skin of axilla and medial aspect of arm, supplies breast areola}; MODALITY={general sensory} | **** '''second intercostobrachial nerve'''; ORIGIN={T3, third intercostal nerve}; DISTRIBUTION={skin of axilla and medial aspect of arm, supplies breast areola}; MODALITY={general sensory} | ||
− | * '''subcostal nerve, sensory''' (MA: | + | * '''subcostal nerve, sensory''' (MA:[http://www.oluwoleogunranti.com/course/course1/nerves/ne219.htm SUBCOSTAL NERVE]); ORIGIN={anterior branch of twelfth thoracic nerve}; DISTRIBUTION={skin of lower abdomen and lateral side of gluteal region, parts of abdominal transverse, oblique, and rectus muscles, and usually the pyramidal muscle, and adjacent peritoneum, musculus quadratus lumborum}; MODALITY={general sensory}; FIBERS={GSA:[[BrainRegionTARGET_TEA_TRUNK|Trunk,TARGET.TEA.TRUNK]] -> [[BrainRegionLPC_PN_SG_LDRG|Lower Dorsal Root Ganglion,LPC.PN.SG.LDRG]] -> [[BrainRegionLPC_SC_PH_LMG|Lower Marginal Nucleus,LPC.SC.PH.LMG]]; GSA:[[BrainRegionTARGET_TEA_TRUNK|Trunk,TARGET.TEA.TRUNK]] -> [[BrainRegionLPC_PN_SG_LDRG|Lower Dorsal Root Ganglion,LPC.PN.SG.LDRG]] -> [[BrainRegionLPC_SC_PH_LSG|Lower Substantia Gelatinosa,LPC.SC.PH.LSG]]} |
** <img src="http://www.cixip.com/Public/kindeditor/attached/image/20121122/20121122135445_48690.jpg" alt="unavailable"> | ** <img src="http://www.cixip.com/Public/kindeditor/attached/image/20121122/20121122135445_48690.jpg" alt="unavailable"> | ||
Line 54: | Line 54: | ||
'''nerves''': | '''nerves''': | ||
− | * '''aorticorenal ganglion''' (MA: | + | * '''aorticorenal ganglion''' (MA:[http://www.oluwoleogunranti.com/course/course1/nerves/ne334.htm AORTICORENAL GANGLION]); MODALITY={sympathetic motor, autonomic sensory} |
** <img src="http://web.uni-plovdiv.bg/stu1104541018/docs/res/anatomy_atlas_-_Patrick_W._Tank/4%20-%20The%20Thorax_files/C4FF46.jpg" alt="unavailable"> | ** <img src="http://web.uni-plovdiv.bg/stu1104541018/docs/res/anatomy_atlas_-_Patrick_W._Tank/4%20-%20The%20Thorax_files/C4FF46.jpg" alt="unavailable"> | ||
− | ** '''lowest splanchnic nerve''' (MA: | + | ** '''lowest splanchnic nerve''' (MA:[http://www.oluwoleogunranti.com/course/course1/nerves/ne301.htm LEAST SPLANCHNIC NERVE]); ORIGIN={T12,last GANGLION of sympathetic trunk or lesser splanchnic nerve}; DISTRIBUTION={T12, aorticorenal ganglion and adjacent plexus}; MODALITY={sympathetic motor, autonomic sensory}; MUSCLES={[http://en.wikipedia.org/wiki/Aorticorenal_ganglion Vessels - renal blood vessels] - contract blood vessels}; FIBERS={GVE:[[BrainRegionLAC_SC_IZ_IML|Intermediolateral Nucleus,LAC.SC.IZ.IML]] -> [[BrainRegionLAC_PN_SYM_ARG|Aorticorenal Ganglion,LAC.PN.SYM.ARG]] -> [[BrainRegionTARGET_TEA_VESSELS|Blood vessels,TARGET.TEA.VESSELS]]; GVA:[[BrainRegionTARGET_TEA_GENITALIA|Genitalia,TARGET.TEA.GENITALIA]] -> [[BrainRegionLPC_PN_SG_LDRG|Lower Dorsal Root Ganglion,LPC.PN.SG.LDRG]] -> [[BrainRegionLPC_SC_IZ_IMM|Intermediomedial Nucleus,LPC.SC.IZ.IMM]]} |
*** '''gonadal nerves'''; DISTRIBUTION={to aortic plexus to testes and ovaries}; MODALITY={sympathetic motor, autonomic sensory} | *** '''gonadal nerves'''; DISTRIBUTION={to aortic plexus to testes and ovaries}; MODALITY={sympathetic motor, autonomic sensory} | ||
− | **** '''inferior spermatic nerve''' (MA: | + | **** '''inferior spermatic nerve''' (MA:[http://www.oluwoleogunranti.com/course/course1/nerves/ne322.htm TESTICULAR PLEXUS]); DISTRIBUTION={to testis; accompanies the ductus deferens, then travels within the epididymis, reaches the testis at its lower pole}; MODALITY={sympathetic motor, autonomic sensory}; MUSCLES={[http://en.wikipedia.org/wiki/Testicle Endocrine - testicle gland] - produce androgens, primarily testosterone (growth of muscle mass and strength, regulator of cognitive and physical energy, sperm development} |
− | **** '''superior ovarian nerve''' (MA: | + | **** '''superior ovarian nerve''' (MA:[http://www.oluwoleogunranti.com/course/course1/nerves/ne326.htm TUBAL NERVES]; MA:[http://www.oluwoleogunranti.com/course/course1/nerves/ovarianplexus.htm OVARIAN PLEXUS]); DISTRIBUTION={to ovaries; runs along the ovarian suspensory ligament and the ovarian plexus accompanying the ovarian artery}; MODALITY={sympathetic motor, autonomic sensory}; MUSCLES={[http://en.wikipedia.org/wiki/Ovary Endocrine - ovary gland] - secretes estrogen (maturation and maintenance of the reproductive organs), testosterone (prepares the uterus for pregnancy, and the mammary glands for lactation) and progesterone (promoting menstrual cycle changes in the endometrium)} |
− | * '''celiac ganglion''' (MA: | + | * '''celiac ganglion''' (MA:[http://www.oluwoleogunranti.com/course/course1/nerves/ne336.htm CELIAC GANGLION]); MODALITY={sympathetic motor, autonomic sensory} |
** <img src="http://www.med.umich.edu/lrc/coursepages/m1/anatomy2010/html/modules/intro_autonomics_2_module/Files/symp_adrenal.jpg" alt="unavailable"> | ** <img src="http://www.med.umich.edu/lrc/coursepages/m1/anatomy2010/html/modules/intro_autonomics_2_module/Files/symp_adrenal.jpg" alt="unavailable"> | ||
− | ** '''greater thoracic splanchnic nerve''' (MA: | + | ** '''greater thoracic splanchnic nerve''' (MA:[http://www.oluwoleogunranti.com/course/course1/nerves/ne291.htm GREATER SPLANCHNIC NERVE]); ORIGIN={thoracic sympathetic trunk and fifth through tenth thoracic GANGLIA}; DISTRIBUTION={descending through the diaphragm or its aortic openings, ends in celiac ganglia and plexuses, with a splanchnic ganglion commonly occurring near the diaphragm; to pancreas}; MODALITY={sympathetic motor, autonomic sensory}; MUSCLES={[http://en.wikipedia.org/wiki/Pancreas Endocrine - pancreas, sympathetic] - release parathyroid hormones into blood; [http://en.wikipedia.org/wiki/Liver Vessels - liver blood vessels] - contract blood vessels; [http://en.wikipedia.org/wiki/Stomach Vessels - stomach blood vessels] - contract blood vessels; [http://en.wikipedia.org/wiki/Vasoconstriction Vessels - thorathic arterial vasoconstrictors] - narrowing of the blood vessels resulting from contraction of the muscular wall of the vessels, in particular the large arteries and small arterioles}; FIBERS={GVE:[[BrainRegionLAC_SC_IZ_IML|Intermediolateral Nucleus,LAC.SC.IZ.IML]] -> [[BrainRegionLAC_PN_SYM_CEG|Coelic Ganglion,LAC.PN.SYM.CEG]] -> [[BrainRegionTARGET_TEA_VESSELS|Blood vessels,TARGET.TEA.VESSELS]]; GVE:[[BrainRegionLAC_SC_IZ_IML|Intermediolateral Nucleus,LAC.SC.IZ.IML]] -> [[BrainRegionLAC_PN_SYM_CEG|Coelic Ganglion,LAC.PN.SYM.CEG]] -> [[BrainRegionTARGET_TEA_ENDOCRINE|Endocrine Glands,TARGET.TEA.ENDOCRINE]]; GVA:[[BrainRegionTARGET_TEA_STOMACH|Stomach,TARGET.TEA.STOMACH]] -> [[BrainRegionLPC_PN_SG_LDRG|Lower Dorsal Root Ganglion,LPC.PN.SG.LDRG]] -> [[BrainRegionLPC_SC_IZ_IMM|Intermediomedial Nucleus,LPC.SC.IZ.IMM]]; GVA:[[BrainRegionTARGET_TEA_LIVER|Liver,TARGET.TEA.LIVER]] -> [[BrainRegionLPC_PN_SG_LDRG|Lower Dorsal Root Ganglion,LPC.PN.SG.LDRG]] -> [[BrainRegionLPC_SC_IZ_IMM|Intermediomedial Nucleus,LPC.SC.IZ.IMM]]} |
− | * '''superior mesenteric ganglion''' (MA: | + | * '''superior mesenteric ganglion''' (MA:[http://www.oluwoleogunranti.com/course/course1/nerves/ne319.htm SUPERIOR MESENTERIC GANGLION]); MODALITY={sympathetic motor, autonomic sensory} |
** <img src="http://classconnection.s3.amazonaws.com/376/flashcards/598376/jpg/splanchnic_31335351279037.jpg" alt="unavailable"> | ** <img src="http://classconnection.s3.amazonaws.com/376/flashcards/598376/jpg/splanchnic_31335351279037.jpg" alt="unavailable"> | ||
− | ** '''lesser splanchnic nerve''' (MA: | + | ** '''lesser splanchnic nerve''' (MA:[http://www.oluwoleogunranti.com/course/course1/nerves/ne305.htm LESSER SPLANCHNIC NERVE]); ORIGIN={T9-T11 GANGLIA of sympathetic trunk}; DISTRIBUTION={pierces the diaphragm, joins the aorticorenal ganglion and celiac plexus, and communicates with the renal and superior mesenteric plexuses}; MODALITY={sympathetic motor, autonomic sensory}; MUSCLES={[http://en.wikipedia.org/wiki/Adrenal_gland Endocrine - adrenal gland] - releasing hormones in response to stress through the synthesis of corticosteroids such as cortisol and catecholamines such as epinephrine (adrenaline) and norepinephrine; [http://www.cram.com/flashcards/summary-of-ach-and-ne-influence-in-ans-682571 Heart - NE receptors of atrium muscles] - increase contractility in the atria of the heart}; FIBERS={GVE:[[BrainRegionLAC_SC_IZ_IML|Intermediolateral Nucleus,LAC.SC.IZ.IML]] -> [[BrainRegionLAC_PN_SYM_SMG|Superior Mesenteric Ganglion,LAC.PN.SYM.SMG]] -> [[BrainRegionTARGET_TEA_HEART|Heart,TARGET.TEA.HEART]]; GVE:[[BrainRegionLAC_SC_IZ_IML|Intermediolateral Nucleus,LAC.SC.IZ.IML]] -> [[BrainRegionLAC_PN_SYM_SMG|Superior Mesenteric Ganglion,LAC.PN.SYM.SMG]] -> [[BrainRegionTARGET_TEA_ENDOCRINE|Endocrine Glands,TARGET.TEA.ENDOCRINE]]; GVA:[[BrainRegionTARGET_TEA_TRUNK|Trunk,TARGET.TEA.TRUNK]] -> [[BrainRegionLPC_PN_SG_LDRG|Lower Dorsal Root Ganglion,LPC.PN.SG.LDRG]] -> [[BrainRegionLPC_SC_IZ_IMM|Intermediomedial Nucleus,LPC.SC.IZ.IMM]]} |
− | * '''thoracic sympatetic chain ganglia''' (MA: | + | * '''thoracic sympatetic chain ganglia''' (MA:[http://www.oluwoleogunranti.com/course/course1/nerves/ne324.htm THORACIC SYMPATHETIC TRUNK GANGLIA]); MODALITY={sympathetic motor}; FIBERS={GVE:[[BrainRegionLAC_SC_IZ_IML|Intermediolateral Nucleus,LAC.SC.IZ.IML]] -> [[BrainRegionLAC_PN_SYM_TG|Sympathetic Thoracic Ganglia,LAC.PN.SYM.TG]] -> [[BrainRegionTARGET_TEA_VESSELS|Blood vessels,TARGET.TEA.VESSELS]]} |
− | ** '''intercostal nerves, sympathetic fibers'''; ORIGIN={gray rami communicants}; DISTRIBUTION={muscles, vasomotor thoracic nerves to mammary gland T1-T5}; MODALITY={sympathetic motor}; MUSCLES={ | + | ** '''intercostal nerves, sympathetic fibers'''; ORIGIN={gray rami communicants}; DISTRIBUTION={muscles, vasomotor thoracic nerves to mammary gland T1-T5}; MODALITY={sympathetic motor}; MUSCLES={[http://en.wikipedia.org/wiki/Breast Vessels - breast blood vessels] - contract blood vessels; [http://en.wikipedia.org/wiki/Vasoconstriction Vessels - thorathic arterial vasoconstrictors] - narrowing of the blood vessels resulting from contraction of the muscular wall of the vessels, in particular the large arteries and small arterioles} |
− | ** '''thoracic sympatetic fibers, meningeal branches'''; DISTRIBUTION={spinal meninges and perivascular plexuses}; MODALITY={sympathetic motor}; MUSCLES={ | + | ** '''thoracic sympatetic fibers, meningeal branches'''; DISTRIBUTION={spinal meninges and perivascular plexuses}; MODALITY={sympathetic motor}; MUSCLES={[http://en.wikipedia.org/wiki/Vasoconstriction Vessels - thorathic arterial vasoconstrictors] - narrowing of the blood vessels resulting from contraction of the muscular wall of the vessels, in particular the large arteries and small arterioles} |
*** <img src="http://www.interactive-biology.com/wp-content/uploads/2012/08/Vasodilation-and-Vasoconstriction-1024x1024.jpg" alt="unavailable" height=400> | *** <img src="http://www.interactive-biology.com/wp-content/uploads/2012/08/Vasodilation-and-Vasoconstriction-1024x1024.jpg" alt="unavailable" height=400> |
Revision as of 10:29, 17 June 2015
Human Spinal Thoracic Nerves
Home -> BiologicalLifeResearch -> HumanNerves -> HumanNervesSpinalThoracic
This page is intended to list thoracic spinal cord nerves of biological human, which connect mind to human limbs and visceral organs.
Coverage verified by:
- http://medical-dictionary.thefreedictionary.com/nerve (name base)
- http://www.oluwoleogunranti.com/course/course1/nerves (MA reference)
THORACIC NERVES - SENSORY
(generated)
motor nuclei/ganglia:
sensory nuclei/ganglia:
- Lower Dorsal Root Ganglion,LPC.PN.SG.LDRG; NERVES={intercostal nerves, anterior cutaneous branches; intercostal muscular somatic nerves; subcostal nerve, sensory}
- Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG; NERVES={intercostal nerves, anterior cutaneous branches; thoracic breast nerves; intercostal nerves, posterior lateral cutaneous branches; intercostobrachial nerve}
nerves:
- intercostal nerves, sensory (MA:INTERCOSTAL NERVES); ORIGIN={arise from anterior divisions (rami anteriores; ventral divisions) of the thoracic spinal nerves from T1 to T11}; MODALITY={general sensory}
- intercostal nerves, anterior cutaneous branches; ORIGIN={T1-T11}; MODALITY={general sensory}; FIBERS={GSA:Trunk,TARGET.TEA.TRUNK -> Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG -> Upper Marginal Nucleus,LPC.SC.PH.UMG; GSA:Trunk,TARGET.TEA.TRUNK -> Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG -> Upper Substantia Gelatinosa,LPC.SC.PH.USG; GSA:Trunk,TARGET.TEA.TRUNK -> Lower Dorsal Root Ganglion,LPC.PN.SG.LDRG -> Lower Marginal Nucleus,LPC.SC.PH.LMG; GSA:Trunk,TARGET.TEA.TRUNK -> Lower Dorsal Root Ganglion,LPC.PN.SG.LDRG -> Lower Substantia Gelatinosa,LPC.SC.PH.LSG}
- intercostal nerves, lateral cutaneous branches; MODALITY={general sensory}
- intercostal nerves, anterior lateral cutaneous branches; ORIGIN={T4-T11}; DISTRIBUTION={run forward to the side and the forepart of the chest, supplying the skin and the mamma; those of the fifth and sixth nerves supply the upper digitations of the Obliquus externus abdominis}; MODALITY={general sensory}
- intercostal muscular somatic nerves; DISTRIBUTION={musculus obliquus abdominis externus, musculus obliquus abdominis internus, musculus transversus abdominis; run forward to the side and the forepart of the chest}; MODALITY={general sensory}; FIBERS={GSA:Trunk,TARGET.TEA.TRUNK -> Lower Dorsal Root Ganglion,LPC.PN.SG.LDRG -> Lower Marginal Nucleus,LPC.SC.PH.LMG; GSA:Trunk,TARGET.TEA.TRUNK -> Lower Dorsal Root Ganglion,LPC.PN.SG.LDRG -> Lower Substantia Gelatinosa,LPC.SC.PH.LSG}
- thoracic breast nerves; ORIGIN={T4/T5 intercostal nerve}; DISTRIBUTION={supplies breast nipple, areola; those of the fifth and sixth nerves supply the upper digitations of the Obliquus externus abdominis; supplying the skin and the mamma}; MODALITY={general sensory}; FIBERS={GSA:Breast,TARGET.TEA.BREAST -> Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG -> Upper Marginal Nucleus,LPC.SC.PH.UMG; GSA:Breast,TARGET.TEA.BREAST -> Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG -> Upper Substantia Gelatinosa,LPC.SC.PH.USG}
- intercostal nerves, posterior lateral cutaneous branches; ORIGIN={T4-T11}; DISTRIBUTION={run backward, and supply the skin over the scapula and Latissimus dorsi; run forward the side two way side of the muscular supply}; MODALITY={general sensory}; FIBERS={GSA:Hand,TARGET.TEA.HAND -> Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG -> Upper Marginal Nucleus,LPC.SC.PH.UMG; GSA:Hand,TARGET.TEA.HAND -> Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG -> Upper Substantia Gelatinosa,LPC.SC.PH.USG}
- intercostobrachial nerve (MA:INTERCOSTOBRACHIAL NERVE); ORIGIN={T2-T3, lateral cutaneous branch of the 2nd intercostal nerve}; DISTRIBUTION={two nerves arising from the intercostal nerves and supplying the skin of the upper limb}; MODALITY={general sensory}; FIBERS={GSA:Hand,TARGET.TEA.HAND -> Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG -> Upper Marginal Nucleus,LPC.SC.PH.UMG; GSA:Hand,TARGET.TEA.HAND -> Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG -> Upper Substantia Gelatinosa,LPC.SC.PH.USG}
- first intercostobrachial nerve; ORIGIN={T2, second intercostal nerve}; DISTRIBUTION={skin on back and medial aspect of arm}; MODALITY={general sensory}
- second intercostobrachial nerve; ORIGIN={T3, third intercostal nerve}; DISTRIBUTION={skin of axilla and medial aspect of arm, supplies breast areola}; MODALITY={general sensory}
- intercostal nerves, anterior lateral cutaneous branches; ORIGIN={T4-T11}; DISTRIBUTION={run forward to the side and the forepart of the chest, supplying the skin and the mamma; those of the fifth and sixth nerves supply the upper digitations of the Obliquus externus abdominis}; MODALITY={general sensory}
- intercostal nerves, anterior cutaneous branches; ORIGIN={T1-T11}; MODALITY={general sensory}; FIBERS={GSA:Trunk,TARGET.TEA.TRUNK -> Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG -> Upper Marginal Nucleus,LPC.SC.PH.UMG; GSA:Trunk,TARGET.TEA.TRUNK -> Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG -> Upper Substantia Gelatinosa,LPC.SC.PH.USG; GSA:Trunk,TARGET.TEA.TRUNK -> Lower Dorsal Root Ganglion,LPC.PN.SG.LDRG -> Lower Marginal Nucleus,LPC.SC.PH.LMG; GSA:Trunk,TARGET.TEA.TRUNK -> Lower Dorsal Root Ganglion,LPC.PN.SG.LDRG -> Lower Substantia Gelatinosa,LPC.SC.PH.LSG}
- subcostal nerve, sensory (MA:SUBCOSTAL NERVE); ORIGIN={anterior branch of twelfth thoracic nerve}; DISTRIBUTION={skin of lower abdomen and lateral side of gluteal region, parts of abdominal transverse, oblique, and rectus muscles, and usually the pyramidal muscle, and adjacent peritoneum, musculus quadratus lumborum}; MODALITY={general sensory}; FIBERS={GSA:Trunk,TARGET.TEA.TRUNK -> Lower Dorsal Root Ganglion,LPC.PN.SG.LDRG -> Lower Marginal Nucleus,LPC.SC.PH.LMG; GSA:Trunk,TARGET.TEA.TRUNK -> Lower Dorsal Root Ganglion,LPC.PN.SG.LDRG -> Lower Substantia Gelatinosa,LPC.SC.PH.LSG}
THORACIC NERVES - SYMPATHETIC FIBERS
(generated)
motor nuclei/ganglia:
- Aorticorenal Ganglion,LAC.PN.SYM.ARG; NERVES={lowest splanchnic nerve}
- Coelic Ganglion,LAC.PN.SYM.CEG; NERVES={greater thoracic splanchnic nerve}
- Superior Mesenteric Ganglion,LAC.PN.SYM.SMG; NERVES={lesser splanchnic nerve}
- Sympathetic Thoracic Ganglia,LAC.PN.SYM.TG; NERVES={thoracic sympatetic chain ganglia}
sensory nuclei/ganglia:
- Lower Dorsal Root Ganglion,LPC.PN.SG.LDRG; NERVES={lowest splanchnic nerve; greater thoracic splanchnic nerve; lesser splanchnic nerve}
nerves:
- aorticorenal ganglion (MA:AORTICORENAL GANGLION); MODALITY={sympathetic motor, autonomic sensory}
- lowest splanchnic nerve (MA:LEAST SPLANCHNIC NERVE); ORIGIN={T12,last GANGLION of sympathetic trunk or lesser splanchnic nerve}; DISTRIBUTION={T12, aorticorenal ganglion and adjacent plexus}; MODALITY={sympathetic motor, autonomic sensory}; MUSCLES={Vessels - renal blood vessels - contract blood vessels}; FIBERS={GVE:Intermediolateral Nucleus,LAC.SC.IZ.IML -> Aorticorenal Ganglion,LAC.PN.SYM.ARG -> Blood vessels,TARGET.TEA.VESSELS; GVA:Genitalia,TARGET.TEA.GENITALIA -> Lower Dorsal Root Ganglion,LPC.PN.SG.LDRG -> Intermediomedial Nucleus,LPC.SC.IZ.IMM}
- gonadal nerves; DISTRIBUTION={to aortic plexus to testes and ovaries}; MODALITY={sympathetic motor, autonomic sensory}
- inferior spermatic nerve (MA:TESTICULAR PLEXUS); DISTRIBUTION={to testis; accompanies the ductus deferens, then travels within the epididymis, reaches the testis at its lower pole}; MODALITY={sympathetic motor, autonomic sensory}; MUSCLES={Endocrine - testicle gland - produce androgens, primarily testosterone (growth of muscle mass and strength, regulator of cognitive and physical energy, sperm development}
