Difference between revisions of "BrainCenterLPC HT VBN"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 35: | Line 35: | ||
{| class=wikitable width=80% | {| class=wikitable width=80% | ||
− | | '''Source Center''' || '''Reference''' | + | | '''Source Center''' || '''Sample Link''' || '''Reference''' |
|- | |- | ||
− | | [[BrainCenterHT_RF|Pontine Reticular Formation]] (HT.RF) || (unknown reference) | + | | [[BrainCenterHT_RF|Pontine Reticular Formation]] (HT.RF) || [[BrainRegionLRC_HT_PRF_RPO|LRC.HT.PRF.RPO]] -> [[BrainRegionLPC_HT_IVBN|LPC.HT.IVBN]]||(unknown reference) |
|- | |- | ||
− | | [[BrainCenterLLC_HT_CRC|Cerebellar Complex]] (LLC.HT.CRC) || (unknown reference) | + | | [[BrainCenterLLC_HT_CRC|Cerebellar Complex]] (LLC.HT.CRC) || [[BrainRegionLLC_HT_CR_FN|LLC.HT.CR.FN]] -> [[BrainRegionLPC_HT_LVBN|LPC.HT.LVBN]]||(unknown reference) |
|- | |- | ||
− | | [[BrainCenterLPC_PN_SG_VB|Vestibular Ganglion]] (LPC.PN.SG.VB) || [http://www.neuroanatomy.wisc.edu/virtualbrain/BrainStem/13VNAN.html Vestibulo-ocular reflex (VOR) (VestibularGanglion -> VestibularNuclei, abstract)] | + | | [[BrainCenterLPC_PN_SG_VB|Vestibular Ganglion]] (LPC.PN.SG.VB) || [[BrainRegionLPC_PN_SG_SVB|LPC.PN.SG.SVB]] -> [[BrainRegionLPC_HT_IVBN|LPC.HT.IVBN]]||[http://www.neuroanatomy.wisc.edu/virtualbrain/BrainStem/13VNAN.html Vestibulo-ocular reflex (VOR) (VestibularGanglion -> VestibularNuclei, abstract)] |
|- | |- | ||
− | | [[BrainCenterSC_IZ|Intermediate Zone]] (SC.IZ) || (unknown reference) | + | | [[BrainCenterSC_IZ|Intermediate Zone]] (SC.IZ) || [[BrainRegionLLC_SC_IZ_CCV|LLC.SC.IZ.CCV]] -> [[BrainRegionLPC_HT_IVBN|LPC.HT.IVBN]]||(unknown reference) |
|} | |} | ||
Line 49: | Line 49: | ||
{| class=wikitable width=80% | {| class=wikitable width=80% | ||
− | | '''Target Center''' || '''Reference''' | + | | '''Target Center''' || '''Sample Link''' || '''Reference''' |
|- | |- | ||
− | | [[BrainCenterFD_TH_SR|Sensory Thalamus]] (FD.TH.SR) || [http://www.scholarpedia.org/article/Head_direction_cells Head Direction Cell Circuit (MVSN -> SUPGEN)] | + | | [[BrainCenterFD_TH_SR|Sensory Thalamus]] (FD.TH.SR) || [[BrainRegionLPC_HT_MVBN|LPC.HT.MVBN]] -> [[BrainRegionNSA_FD_TH_SG|NSA.FD.TH.SG]]||[http://www.scholarpedia.org/article/Head_direction_cells Head Direction Cell Circuit (MVSN -> SUPGEN)] |
|- | |- | ||
− | | [[BrainCenterHL_MN|Myelencephalic Motor Nuclei]] (HL.MN) || (unknown reference) | + | | [[BrainCenterHL_MN|Myelencephalic Motor Nuclei]] (HL.MN) || [[BrainRegionLPC_HT_MVBN|LPC.HT.MVBN]] -> [[BrainRegionLRC_HL_INM|LRC.HL.INM]]||(unknown reference) |
|- | |- | ||
− | | [[BrainCenterHL_RF|Medullary Reticular Formation]] (HL.RF) || (unknown reference) | + | | [[BrainCenterHL_RF|Medullary Reticular Formation]] (HL.RF) || [[BrainRegionLPC_HT_LVBN|LPC.HT.LVBN]] -> [[BrainRegionLLC_HL_RF_SLRN|LLC.HL.RF.SLRN]]||(unknown reference) |
|- | |- | ||
− | | [[BrainCenterHT_RF|Pontine Reticular Formation]] (HT.RF) || [http://www.neuroanatomy.wisc.edu/virtualbrain/BrainStem/13VNAN.html Vestibulo-ocular reflex (VOR) (VestibularNuclei -> PPRF, abstract)] | + | | [[BrainCenterHT_RF|Pontine Reticular Formation]] (HT.RF) || [[BrainRegionLPC_HT_IVBN|LPC.HT.IVBN]] -> [[BrainRegionLRC_HT_PRF_CRF|LRC.HT.PRF.CRF]]||[http://www.neuroanatomy.wisc.edu/virtualbrain/BrainStem/13VNAN.html Vestibulo-ocular reflex (VOR) (VestibularNuclei -> PPRF, abstract)] |
|- | |- | ||
− | | [[BrainCenterLLC_HT_CRC|Cerebellar Complex]] (LLC.HT.CRC) || (unknown reference) | + | | [[BrainCenterLLC_HT_CRC|Cerebellar Complex]] (LLC.HT.CRC) || [[BrainRegionLPC_HT_IVBN|LPC.HT.IVBN]] -> [[BrainRegionLLC_HT_CR_VC|LLC.HT.CR.VC]]||(unknown reference) |
|- | |- | ||
− | | [[BrainRegionLPC_HT_ABD|Abducens Nucleus]] (LPC.HT.ABD) || (unknown reference) | + | | [[BrainRegionLPC_HT_ABD|Abducens Nucleus]] (LPC.HT.ABD) || [[BrainRegionLPC_HT_MVBN|LPC.HT.MVBN]] -> [[BrainRegionLPC_HT_ABD|LPC.HT.ABD]]||(unknown reference) |
|- | |- | ||
− | | [[BrainCenterMM_PER|Perhipheral Nuclei of Midbrain Mesencephalon]] (MM.PER) || (unknown reference) | + | | [[BrainCenterMM_PER|Perhipheral Nuclei of Midbrain Mesencephalon]] (MM.PER) || [[BrainRegionLPC_HT_MVBN|LPC.HT.MVBN]] -> [[BrainRegionLPC_MM_OCN|LPC.MM.OCN]]||(unknown reference) |
|- | |- | ||
− | | [[BrainCenterMM_REF|Reflexes Nuclei of Midbrain Mesencephalon]] (MM.REF) || (unknown reference) | + | | [[BrainCenterMM_REF|Reflexes Nuclei of Midbrain Mesencephalon]] (MM.REF) || [[BrainRegionLPC_HT_MVBN|LPC.HT.MVBN]] -> [[BrainRegionLRC_MM_DSCH|LRC.MM.DSCH]]||(unknown reference) |
|- | |- | ||
− | | [[BrainCenterSC_VH|Anterior/Ventral Horn]] (SC.VH) || (unknown reference) | + | | [[BrainCenterSC_VH|Anterior/Ventral Horn]] (SC.VH) || [[BrainRegionLPC_HT_LVBN|LPC.HT.LVBN]] -> [[BrainRegionLPC_SC_VH_VL|LPC.SC.VH.VL]]||(unknown reference) |
|} | |} |
Revision as of 23:14, 31 August 2015
Vestibular Nucleus
@@Home -> BiologicalLifeResearch -> BrainCenterLPC_HT_VBN
This page covers biological details of component group Vestibular Nucleus. Component group is part of aHuman target integrated biological model.
- Top-down path to center: Hindbrain Metencephalon -> Vestibular Nucleus (LPC.HT.VBN) (see Mind Maps)
- Function: Equilibrium, Postural Reflexes
- Notes to function: Pons
(generated)
Components
(generated)
Component items:
- Inferior Vestibular Nuclei (LPC.HT.IVBN): maintain balance, coordinating postural adjustments
- Lateral Vestibular Nuclei (LPC.HT.LVBN): controlling body position
- Medial Vestibular Nucleus (LPC.HT.MVBN): controlling head position, integrate head and eye movements; maintain balance, coordinating postural adjustments; coordination for horizontal eye movements
- Superior Vestibular Nuclei (LPC.HT.SVBN): conscious perception of movement and gravity
Connectivity
(generated)
Internal Regions Connections:
- no connections
External Connections:
External Inbound Center Connections:
Source Center | Sample Link | Reference |
Pontine Reticular Formation (HT.RF) | LRC.HT.PRF.RPO -> LPC.HT.IVBN | (unknown reference) |
Cerebellar Complex (LLC.HT.CRC) | LLC.HT.CR.FN -> LPC.HT.LVBN | (unknown reference) |
Vestibular Ganglion (LPC.PN.SG.VB) | LPC.PN.SG.SVB -> LPC.HT.IVBN | Vestibulo-ocular reflex (VOR) (VestibularGanglion -> VestibularNuclei, abstract) |
Intermediate Zone (SC.IZ) | LLC.SC.IZ.CCV -> LPC.HT.IVBN | (unknown reference) |
External Outbound Center Connections:
Target Center | Sample Link | Reference |
Sensory Thalamus (FD.TH.SR) | LPC.HT.MVBN -> NSA.FD.TH.SG | Head Direction Cell Circuit (MVSN -> SUPGEN) |
Myelencephalic Motor Nuclei (HL.MN) | LPC.HT.MVBN -> LRC.HL.INM | (unknown reference) |
Medullary Reticular Formation (HL.RF) | LPC.HT.LVBN -> LLC.HL.RF.SLRN | (unknown reference) |
Pontine Reticular Formation (HT.RF) | LPC.HT.IVBN -> LRC.HT.PRF.CRF | Vestibulo-ocular reflex (VOR) (VestibularNuclei -> PPRF, abstract) |
Cerebellar Complex (LLC.HT.CRC) | LPC.HT.IVBN -> LLC.HT.CR.VC | (unknown reference) |
Abducens Nucleus (LPC.HT.ABD) | LPC.HT.MVBN -> LPC.HT.ABD | (unknown reference) |
Perhipheral Nuclei of Midbrain Mesencephalon (MM.PER) | LPC.HT.MVBN -> LPC.MM.OCN | (unknown reference) |
Reflexes Nuclei of Midbrain Mesencephalon (MM.REF) | LPC.HT.MVBN -> LRC.MM.DSCH | (unknown reference) |
Anterior/Ventral Horn (SC.VH) | LPC.HT.LVBN -> LPC.SC.VH.VL | (unknown reference) |