Difference between revisions of "BrainCenterNC PHA RH"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 38: | Line 38: | ||
|} | |} | ||
+ | '''External Connections:''' | ||
'''External Inbound Center Connections:''' | '''External Inbound Center Connections:''' | ||
{| class=wikitable width=80% | {| class=wikitable width=80% | ||
− | | '''Source Center''' || '''Reference''' | + | | '''Source Center ID''' || '''Source Center Name''' || '''Reference''' |
|- | |- | ||
− | | [[BrainCenterFAM_FT_EXTAM|Extended Amygdala]] || [http://highered.mcgraw-hill.com/sites/dl/free/0071402357/156721/figure350_1.html Principal Connections of Hippocampus (AM -> EC, abstract)] | + | | FAM.FT.EXTAM|| [[BrainCenterFAM_FT_EXTAM|Extended Amygdala]] || [http://highered.mcgraw-hill.com/sites/dl/free/0071402357/156721/figure350_1.html Principal Connections of Hippocampus (AM -> EC, abstract)] |
|- | |- | ||
− | | [[BrainCenterFD_TH|Thalamus]] || [http://learnmem.cshlp.org/content/18/6/384/F1.expansion.html Contributions of Diencephalon to Recognition Memory (MID -> EC, abstract)] | + | | FD.TH|| [[BrainCenterFD_TH|Thalamus]] || [http://learnmem.cshlp.org/content/18/6/384/F1.expansion.html Contributions of Diencephalon to Recognition Memory (MID -> EC, abstract)] |
|- | |- | ||
− | | [[BrainCenterFMM_NC_PHA_RS|Retrosubicular Area]] || [http://www.scholarpedia.org/article/Head_direction_cells Head Direction Cell Circuit (PSUB -> EC, abstract)] | + | | FMM.NC.PHA.RS|| [[BrainCenterFMM_NC_PHA_RS|Retrosubicular Area]] || [http://www.scholarpedia.org/article/Head_direction_cells Head Direction Cell Circuit (PSUB -> EC, abstract)] |
|- | |- | ||
− | | [[BrainCenterFMM_NC_PHP|Posterior Parahippocampal Gyrus]] || [http://www.sciencedirect.com/science/article/pii/S0149763411001722 Entorhinal Cortex Inputs and Outputs (TFTH -> EC, abstract)] | + | | FMM.NC.PHP|| [[BrainCenterFMM_NC_PHP|Posterior Parahippocampal Gyrus]] || [http://www.sciencedirect.com/science/article/pii/S0149763411001722 Entorhinal Cortex Inputs and Outputs (TFTH -> EC, abstract)] |
|- | |- | ||
− | | [[BrainCenterFT_OLF|Olfactory Nuclei]] || [http://www.sciencedirect.com/science/article/pii/S1571064507000243 KIV model of cortico-hippocampal formation with subcortical projections for motor actions (AON -> PC)] | + | | FT.OLF|| [[BrainCenterFT_OLF|Olfactory Nuclei]] || [http://www.sciencedirect.com/science/article/pii/S1571064507000243 KIV model of cortico-hippocampal formation with subcortical projections for motor actions (AON -> PC)] |
|- | |- | ||
− | | [[BrainCenterHBA_FT_HF|Hippocampal Formation]] || [http://learnmem.cshlp.org/content/14/11/714/F1.expansion Attractor Network in Hippocampus (SUB -> EC, abstract)] | + | | HBA.FT.HF|| [[BrainCenterHBA_FT_HF|Hippocampal Formation]] || [http://learnmem.cshlp.org/content/14/11/714/F1.expansion Attractor Network in Hippocampus (SUB -> EC, abstract)] |
|- | |- | ||
− | | [[BrainCenterHP_TG|Pontine Tegmental Nuclei]] || (unknown reference) | + | | HP.TG|| [[BrainCenterHP_TG|Pontine Tegmental Nuclei]] || (unknown reference) |
|- | |- | ||
− | | [[BrainRegionLMC_MM_VTA|Ventral Tegmental Area]] || [http://www.impulsecontroldisorders.org/html/cravings.html Combining Novelty, Motivational Salience, and Reward to Control Attention and Learning (VTA -> EC, abstract)] | + | | LMC.MM.VTA|| [[BrainRegionLMC_MM_VTA|Ventral Tegmental Area]] || [http://www.impulsecontroldisorders.org/html/cravings.html Combining Novelty, Motivational Salience, and Reward to Control Attention and Learning (VTA -> EC, abstract)] |
|- | |- | ||
− | | [[BrainCenterNC_INS|Insular Cortex]] || [http://www.sciencedirect.com/science/article/pii/S0149763401000215 Gustatory sensory system of rat and macaque (Iav -> PrC, abstract)] | + | | NC.INS|| [[BrainCenterNC_INS|Insular Cortex]] || [http://www.sciencedirect.com/science/article/pii/S0149763401000215 Gustatory sensory system of rat and macaque (Iav -> PrC, abstract)] |
|- | |- | ||
− | | [[BrainCenterNC_MPL|Medial Parietal Lobule]] || [http://www.nature.com/nrn/journal/v3/n2/fig_tab/nrn726_F3.html McNaughton Spatial Processing Network (PCGRSP -> EnthCortex, abstract)] | + | | NC.MPL|| [[BrainCenterNC_MPL|Medial Parietal Lobule]] || [http://www.nature.com/nrn/journal/v3/n2/fig_tab/nrn726_F3.html McNaughton Spatial Processing Network (PCGRSP -> EnthCortex, abstract)] |
|- | |- | ||
− | | [[BrainCenterNC_PG_LPC|Lateral Parietal Cortex]] || (unknown reference) | + | | NC.PG.LPC|| [[BrainCenterNC_PG_LPC|Lateral Parietal Cortex]] || (unknown reference) |
|- | |- | ||
− | | [[BrainCenterNC_STG|Superior Temporal Gyrus]] || (unknown reference) | + | | NC.STG|| [[BrainCenterNC_STG|Superior Temporal Gyrus]] || (unknown reference) |
|- | |- | ||
− | | [[BrainCenterNSA_NC_IT|Inferotemporal Area]] || [http://www.nature.com/nrn/journal/v3/n2/fig_tab/nrn726_F3.html McNaughton Spatial Processing Network (ITCortex -> EnthCortex, abstract)] | + | | NSA.NC.IT|| [[BrainCenterNSA_NC_IT|Inferotemporal Area]] || [http://www.nature.com/nrn/journal/v3/n2/fig_tab/nrn726_F3.html McNaughton Spatial Processing Network (ITCortex -> EnthCortex, abstract)] |
|} | |} | ||
Line 73: | Line 74: | ||
{| class=wikitable width=80% | {| class=wikitable width=80% | ||
− | | '''Target Center''' || '''Reference''' | + | | '''Target Center ID''' || '''Target Center Name''' || '''Reference''' |
|- | |- | ||
− | | [[BrainCenterBGA_FT_BG|Basal Ganglia]] || [http://ahuman.googlecode.com/svn/images/wiki/research/biomodel/nucleus-accumbens.jpg Nucleus Accumbens (EC -> NACC, abstract)] | + | | BGA.FT.BG|| [[BrainCenterBGA_FT_BG|Basal Ganglia]] || [http://ahuman.googlecode.com/svn/images/wiki/research/biomodel/nucleus-accumbens.jpg Nucleus Accumbens (EC -> NACC, abstract)] |
|- | |- | ||
− | | [[BrainCenterFAM_FT_EXTAM|Extended Amygdala]] || [http://www.sciencedirect.com/science/article/pii/S030100820900183X Simplified model of hippocampal formation anatomy (EC -> Amyg, abstract)] | + | | FAM.FT.EXTAM|| [[BrainCenterFAM_FT_EXTAM|Extended Amygdala]] || [http://www.sciencedirect.com/science/article/pii/S030100820900183X Simplified model of hippocampal formation anatomy (EC -> Amyg, abstract)] |
|- | |- | ||
− | | [[BrainCenterFD_TH|Thalamus]] || [http://learnmem.cshlp.org/content/18/6/384/F1.expansion.html Contributions of Diencephalon to Recognition Memory (EC -> MDmc, abstract)] | + | | FD.TH|| [[BrainCenterFD_TH|Thalamus]] || [http://learnmem.cshlp.org/content/18/6/384/F1.expansion.html Contributions of Diencephalon to Recognition Memory (EC -> MDmc, abstract)] |
|- | |- | ||
− | | [[BrainCenterHBA_FT_HF|Hippocampal Formation]] || [http://journal.frontiersin.org/Journal/10.3389/fpsyt.2013.00061/full Neuronal projections in the hippocampus (ET -> CA1, abstract)] | + | | HBA.FT.HF|| [[BrainCenterHBA_FT_HF|Hippocampal Formation]] || [http://journal.frontiersin.org/Journal/10.3389/fpsyt.2013.00061/full Neuronal projections in the hippocampus (ET -> CA1, abstract)] |
|- | |- | ||
− | | [[BrainCenterHTA_FD_HT|Hypothalamus]] || [http://www.nature.com/nrn/journal/v5/n1/fig_tab/nrn1299_F2.html Mammillary bodies: two memory systems in one (MedialEC -> MMB, abstract)] | + | | HTA.FD.HT|| [[BrainCenterHTA_FD_HT|Hypothalamus]] || [http://www.nature.com/nrn/journal/v5/n1/fig_tab/nrn1299_F2.html Mammillary bodies: two memory systems in one (MedialEC -> MMB, abstract)] |
|- | |- | ||
− | | [[BrainCenterNC_INS|Insular Cortex]] || [http://www.sciencedirect.com/science/article/pii/S0149763401000215 Gustatory sensory system of rat and macaque (PiR -> Iav, abstract)] | + | | NC.INS|| [[BrainCenterNC_INS|Insular Cortex]] || [http://www.sciencedirect.com/science/article/pii/S0149763401000215 Gustatory sensory system of rat and macaque (PiR -> Iav, abstract)] |
|} | |} |
Revision as of 01:19, 26 June 2015
Rhinal Cortex
@@Home -> BiologicalLifeResearch -> BrainCenterNC_PHA_RH
This page covers biological details of component group Rhinal Cortex. Component group is part of aHuman target integrated biological model.
- Top-down path to center: Cortex -> Parahippocampal Lobe (NC.LOBE.PH) -> Anterior Parahippocampal Gyrus (FMM.NC.PHA) -> Rhinal Cortex (NC.PHA.RH) (see Mind Maps)
- Function:
(generated)
Components
(generated)
Component items:
- Entorhinal Cortex (FMM.NC.PH.ET): Memory consolidation
- Lateral Entorhinal Cortex: Memory consolidation, emotioncal aspects
- Medial Entorhinal Cortex: Memory consolidation, basic, view inpedepdent position
- Perirhinal Cortex: Associate different visual views of objects and their various nonvisual attributes
- Piriform Cortex: Perception of smells, primary olfactory cortex
- Prepyriform Cortex: Perception of smells, relay via MD to PFC
Connectivity
(generated)
Internal Regions Connections:
External Connections: External Inbound Center Connections:
External Outbound Center Connections: