Difference between revisions of "BrainRegionNPE NC BRA PO"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 7: | Line 7: | ||
Region is part of aHuman target integrated biological model. | Region is part of aHuman target integrated biological model. | ||
− | * '''Top-down path to region''': Cortex -> Anterior Lobe (NC.LOBE.ANT) -> Prefrontal Cortex (NC.AL.PFC) -> Lateral Prefrontal Cortex (NC.AL.LPFC) -> Ventrolateral Prefrontal Cortex (NC.AL.VLPFC) -> Broca's Area (NPE.NC.PFC.BRA) -> Broca's Area Pars Opercularis (NPE.NC.BRA.PO) (see [[OverallMindMaps|Mind Maps]]) | + | * '''Top-down path to region''': Cortex -> Anterior Lobe (NC.LOBE.ANT) -> Prefrontal Cortex (NC.AL.PFC) -> [[BrainCenterNC_AL_LPFC|Lateral Prefrontal Cortex]] (NC.AL.LPFC) -> Ventrolateral Prefrontal Cortex (NC.AL.VLPFC) -> Broca's Area (NPE.NC.PFC.BRA) -> Broca's Area Pars Opercularis (NPE.NC.BRA.PO) (see [[OverallMindMaps|Mind Maps]]) |
* '''Type''': cortex | * '''Type''': cortex | ||
* '''Brain area''': [[BrainAreaNPE|Neocortical Brain - Polymodal Execution Area]] | * '''Brain area''': [[BrainAreaNPE|Neocortical Brain - Polymodal Execution Area]] |
Revision as of 09:44, 3 July 2015
Broca's Area Pars Opercularis
@@Home -> BiologicalLifeResearch -> BrainAreaNPE -> BrainRegionNPE_NC_BRA_PO
This page covers biological details of component Broca's Area Pars Opercularis. Region is part of aHuman target integrated biological model.
- Top-down path to region: Cortex -> Anterior Lobe (NC.LOBE.ANT) -> Prefrontal Cortex (NC.AL.PFC) -> Lateral Prefrontal Cortex (NC.AL.LPFC) -> Ventrolateral Prefrontal Cortex (NC.AL.VLPFC) -> Broca's Area (NPE.NC.PFC.BRA) -> Broca's Area Pars Opercularis (NPE.NC.BRA.PO) (see Mind Maps)
- Type: cortex
- Brain area: Neocortical Brain - Polymodal Execution Area
- Brodmann ID: 44
- Role: processor
- Function: Speech Engine
- Notes to function: Orbital Inferior Frontal Gyrus
(generated)
Components
(generated)
- no child items defined
Connectivity
(generated)
Inbound Region Connections:
Source Area | Source Region | Source Name | Type | Reference |
NCP | NCP.NC.TPC | Temporopolar Cortex | feedforward-glu | Language-Related Regions (TC -> BA45, abstract) |
Outbound Region Connections:
Target Area | Target Region | Target Name | Type | Reference |
LLC | LLC.HP.PRF.PDT | Pontine Reticulotegmental Nucleus | excitatory-glu | Vocal Control (Broca -> RF, abstract) |
LRC | LRC.HP.PRF.RPO | Oral Pontine Reticular Nucleus | excitatory-glu | Vocal Control (Broca -> RF, abstract) |
NMA | NMA.NC.PMC.AFEF | Anterior Frontal Eye Field | feedforward-glu | Cortical Auditory System (IFC44 -> PMC8, abstract) |
Thirdparty Circuits
(generated)
- no circuits defined
References
(generated)
- no references defined