Difference between revisions of "BrainRegionNSA NC TTG A2"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 7: | Line 7: | ||
Region is part of aHuman target integrated biological model. | Region is part of aHuman target integrated biological model. | ||
− | * '''Top-down path to region''': Cortex -> Temporal Lobe (NC.LOBE.TEMP) -> Transverse Temporal Gyrus (NSA.NC.TTG) -> Auditory Association Area (NSA.NC.TTG.A2) (see [[OverallMindMaps|Mind Maps]]) | + | * '''Top-down path to region''': Cortex -> Temporal Lobe (NC.LOBE.TEMP) -> [[BrainCenterNSA_NC_TTG|Transverse Temporal Gyrus]] (NSA.NC.TTG) -> Auditory Association Area (NSA.NC.TTG.A2) (see [[OverallMindMaps|Mind Maps]]) |
* '''Type''': cortex | * '''Type''': cortex | ||
* '''Brain area''': [[BrainAreaNSA|Neocortical Brain - Sensory Aggregation Area]] | * '''Brain area''': [[BrainAreaNSA|Neocortical Brain - Sensory Aggregation Area]] |
Revision as of 09:45, 3 July 2015
Auditory Association Area
@@Home -> BiologicalLifeResearch -> BrainAreaNSA -> BrainRegionNSA_NC_TTG_A2
This page covers biological details of component Auditory Association Area. Region is part of aHuman target integrated biological model.
- Top-down path to region: Cortex -> Temporal Lobe (NC.LOBE.TEMP) -> Transverse Temporal Gyrus (NSA.NC.TTG) -> Auditory Association Area (NSA.NC.TTG.A2) (see Mind Maps)
- Type: cortex
- Brain area: Neocortical Brain - Sensory Aggregation Area
- Brodmann ID: 42
- Role: processor
- Function: Classify with respect to function
- Notes to function: Belt
(generated)
Components
(generated)
- no child items defined
Connectivity
(generated)
Inbound Region Connections:
Source Area | Source Region | Source Name | Type | Reference |
NSA | NSA.FD.TH.SG | Suprageniculate Nucleus of Thalamus | excitatory-glu | (unknown reference) |
NSA.NC.TTG.A1 | Primary Auditory Cortex | feedforward-glu | Cortical Auditory System (Core41 -> Belt42) |
Outbound Region Connections:
Target Area | Target Region | Target Name | Type | Reference |
FEC | FEC.FT.CN.BD | Caudate Nucleus Body | excitatory-glu | (unknown reference) |
NDM | NDM.NC.AL.DACG | Dorsal Anterior Cingulate Area | feedforward-glu | Directed Effort Network (ACA -> dACC) |
NSA | NSA.NC.STG.A4 | Wernicke's area A4 | feedforward-glu | Cortical Auditory System (Belt42 -> AC22) |
Thirdparty Circuits
(generated)
References
(generated)