Difference between revisions of "BrainRegionFEC FT CN BD"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 10: | Line 10: | ||
* '''Type''': nucleus | * '''Type''': nucleus | ||
* '''Brain area''': [[BrainAreaFEC|Forebrain - Execution Control Area]] | * '''Brain area''': [[BrainAreaFEC|Forebrain - Execution Control Area]] | ||
− | * '''Role''': | + | * '''Role''': basal.ganglia.striatum |
* '''Function''': Oculomotor learning | * '''Function''': Oculomotor learning | ||
* '''Notes to function''': FEF, SEF | * '''Notes to function''': FEF, SEF |
Revision as of 08:45, 23 October 2015
Caudate Nucleus Body
@@Home -> BiologicalLifeResearch -> BrainAreaFEC -> BrainRegionFEC_FT_CN_BD
This page covers biological details of component Caudate Nucleus Body. Region is part of aHuman target integrated biological model.
- Top-down path to region: Forebrain Telencephalon -> Basal Ganglia (FEC.FT.BG) -> Striatum (FEC.FT.ST) -> Dorsal Striatum (FEC.FT.DST) -> Caudate Nucleus (FEC.FT.CN) -> Caudate Nucleus Body (FEC.FT.CN.BD) (see Mind Maps)
- Type: nucleus
- Brain area: Forebrain - Execution Control Area
- Role: basal.ganglia.striatum
- Function: Oculomotor learning
- Notes to function: FEF, SEF
(generated)
Components
(generated)
- no child items defined
Connectivity
(generated)
Inbound Region Connections:
Source Area | Source Region | Source Name | Type | Reference |
FEC | FEC.FD.TH.LI | Limitans Nucleus of Thalamus | excitatory-glu | (unknown reference) |
NDM | NDM.NC.AL.VACG | Ventral Anterior Cingulate Area | excitatory-glu | Global visual system (FrontalCortex -> BGA, abstract) |
NMA | NMA.NC.PMC.AFEF | Anterior Frontal Eye Field | excitatory-glu | Global visual system (FrontalCortex -> BGA, abstract) |
NSA | NSA.NC.IT.TE | Inferotemporal Cortex | excitatory-glu | (unknown reference) |
NSA.NC.TTG.A2 | Auditory Association Area | excitatory-glu | (unknown reference) |
Outbound Region Connections:
Target Area | Target Region | Target Name | Type | Reference |
FEC | FEC.FT.GPI.DL | Globus Pallidus Internal Dorsolateral | inhibitory-gaba | Habenula Connections (CPu -> GPi, abstract) |
FEC.FT.PU.LT | Dorsal Putamen Lateral | inhibitory-gaba | Regulation of Social Brain (Caud -> Put, abstract) | |
FEC.FT.SNR.DL | Substantia Nigra Pars Reticulata Dorsolateral | inhibitory-gaba | Global visual system (Striatum -> SNr, abstract) | |
FEC.FT.SNR.VL | Substantia Nigra Pars Reticulata Ventrolateral | inhibitory-gaba | Saccades and smooth movements (CN -> SN, abstract) |
Thirdparty Circuits
(generated)
- Saccades and smooth movements (unknown reference)
- Saccadic Vision - see Reference
References
(generated)