Difference between revisions of "BrainRegionFEC FT PU VT"
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 1: | Line 1: | ||
− | <pre style="color: green">Ventral Putamen | + | <pre style="color: green">Ventral Putamen</pre> |
− | </pre> | + | |
@@[[Home]] -> [[BiologicalLifeResearch]] -> [[BrainAreaFEC]] -> [[BrainRegionFEC_FT_PU_VT]] | @@[[Home]] -> [[BiologicalLifeResearch]] -> [[BrainAreaFEC]] -> [[BrainRegionFEC_FT_PU_VT]] | ||
---- | ---- | ||
Line 8: | Line 7: | ||
Region is part of aHuman target integrated biological model. | Region is part of aHuman target integrated biological model. | ||
− | * | + | * '''Top-down path to region''': Forebrain Telencephalon -> Basal Ganglia (BGA.FT.BG) -> Striatum (BGA.FT.ST) -> Ventral Striatum (BGA.FT.VST) -> Ventral Putamen (FEC.FT.PU.VT) (see [[OverallMindMaps|Mind Maps]]) |
− | * | + | * '''Type''': nucleus |
− | * | + | * '''Brain area''': [[BrainAreaFEC|Forebrain - Execution Control Area]] |
− | * | + | * '''Role''': relay |
− | * | + | * '''Function''': Evaluation of flavors, taste, motivation loop |
(generated) | (generated) | ||
= Components = | = Components = | ||
Line 28: | Line 27: | ||
*Inbound Region Connections:* | *Inbound Region Connections:* | ||
− | || | + | || '''Source Area''' || '''Source Region''' || '''Source Name''' || '''Type''' || '''Reference''' || |
− | || [[BrainAreaFEC|FEC]] || [[BrainRegionFEC_FD_STN_DL FEC.FD.STN.DL]] || Subthalamic Nucleus Dorsolateral || excitatory-glu || (unknown reference) || | + | || [[BrainAreaFEC|FEC]] || [[BrainRegionFEC_FD_STN_DL|FEC.FD.STN.DL]] || Subthalamic Nucleus Dorsolateral || excitatory-glu || (unknown reference) || |
− | || [[BrainAreaNDM|NDM]] || [[BrainRegionNDM_NC_AL_VACG NDM.NC.AL.VACG]] || Ventral Anterior Cingulate Area || excitatory-glu || [[http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (FrontalCortex -> BGA, abstract)]] || | + | || [[BrainAreaNDM|NDM]] || [[BrainRegionNDM_NC_AL_VACG|NDM.NC.AL.VACG]] || Ventral Anterior Cingulate Area || excitatory-glu || [[http://www.sciencedirect.com/science/article/pii/S0959438808001566|Global visual system (FrontalCortex -> BGA, abstract)]] || |
*Outbound Region Connections:* | *Outbound Region Connections:* | ||
− | || | + | || '''Target Area''' || '''Target Region''' || '''Target Name''' || '''Type''' || '''Reference''' || |
− | || [[BrainAreaFEC|FEC]] || [[BrainRegionFEC_FT_SNR_MED FEC.FT.SNR.MED]] || Substantia Nigra Pars Reticulata Medial || inhibitory-gaba || (unknown reference) || | + | || [[BrainAreaFEC|FEC]] || [[BrainRegionFEC_FT_SNR_MED|FEC.FT.SNR.MED]] || Substantia Nigra Pars Reticulata Medial || inhibitory-gaba || (unknown reference) || |
= Thirdparty Circuits = | = Thirdparty Circuits = |
Revision as of 10:41, 16 June 2015
Ventral Putamen
@@Home -> BiologicalLifeResearch -> BrainAreaFEC -> BrainRegionFEC_FT_PU_VT
This page covers biological details of component Ventral Putamen. Region is part of aHuman target integrated biological model.
- Top-down path to region: Forebrain Telencephalon -> Basal Ganglia (BGA.FT.BG) -> Striatum (BGA.FT.ST) -> Ventral Striatum (BGA.FT.VST) -> Ventral Putamen (FEC.FT.PU.VT) (see Mind Maps)
- Type: nucleus
- Brain area: Forebrain - Execution Control Area
- Role: relay
- Function: Evaluation of flavors, taste, motivation loop
(generated)
Components
(generated)
- no child items defined
Connectivity
(generated)
- Inbound Region Connections:*
|| Source Area || Source Region || Source Name || Type || Reference || || FEC || FEC.FD.STN.DL || Subthalamic Nucleus Dorsolateral || excitatory-glu || (unknown reference) || || NDM || NDM.NC.AL.VACG || Ventral Anterior Cingulate Area || excitatory-glu || [visual system (FrontalCortex -> BGA, abstract)] ||
- Outbound Region Connections:*
|| Target Area || Target Region || Target Name || Type || Reference || || FEC || FEC.FT.SNR.MED || Substantia Nigra Pars Reticulata Medial || inhibitory-gaba || (unknown reference) ||
Thirdparty Circuits
(generated)
- no circuits defined
References
(generated)
- no references defined