Difference between revisions of "BrainRegionFEC FD STN DL"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 45: | Line 45: | ||
|- | |- | ||
| || [[BrainRegionFEC_FT_SNR_MED|FEC.FT.SNR.MED]] || Substantia Nigra Pars Reticulata Medial || excitatory-glu || (unknown reference) | | || [[BrainRegionFEC_FT_SNR_MED|FEC.FT.SNR.MED]] || Substantia Nigra Pars Reticulata Medial || excitatory-glu || (unknown reference) | ||
+ | |- | ||
+ | | || [[BrainRegionFEC_FT_VP_VM|FEC.FT.VP.VM]] || Ventral Pallidum Ventromedial || excitatory-glu || [http://www.neurology.org/content/70/21/1991/F2.expansion.html Functional subdivisions of the subthalamic nucleus (STN -> VP, abstract)] | ||
|} | |} | ||
= Thirdparty Circuits = | = Thirdparty Circuits = | ||
(generated) | (generated) | ||
+ | |||
+ | * [http://www.neurology.org/content/70/21/1991/F2.large.jpg Functional subdivisions of the subthalamic nucleus] - see [http://www.neurology.org/content/70/21/1991/F2.expansion.html Reference] | ||
+ | |||
+ | <img src="http://www.neurology.org/content/70/21/1991/F2.large.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://www.endurance-education.com/home/aragorn/www/endurance/htdocs/wp-content/uploads/Stephenson-Jones-2012-Fig-9-1024x489.png Summary of the organization of the substantia nigra pars reticulata and pedunculopontine nucleus in lamprey] - see [http://www.endurance-education.com/endurance-education-com/does-only-our-brainstem-select-our-motor-programs Reference] | * [http://www.endurance-education.com/home/aragorn/www/endurance/htdocs/wp-content/uploads/Stephenson-Jones-2012-Fig-9-1024x489.png Summary of the organization of the substantia nigra pars reticulata and pedunculopontine nucleus in lamprey] - see [http://www.endurance-education.com/endurance-education-com/does-only-our-brainstem-select-our-motor-programs Reference] | ||
Line 62: | Line 68: | ||
(generated) | (generated) | ||
+ | * http://www.neurology.org/content/70/21/1991/F2.expansion.html | ||
* http://www.endurance-education.com/endurance-education-com/does-only-our-brainstem-select-our-motor-programs | * http://www.endurance-education.com/endurance-education-com/does-only-our-brainstem-select-our-motor-programs | ||
* http://thebrain.mcgill.ca/flash/a/a_06/a_06_cr/a_06_cr_mou/a_06_cr_mou.html | * http://thebrain.mcgill.ca/flash/a/a_06/a_06_cr/a_06_cr_mou/a_06_cr_mou.html |
Revision as of 09:28, 31 December 2015
Subthalamic Nucleus Dorsolateral
@@Home -> BiologicalLifeResearch -> BrainAreaFEC -> BrainRegionFEC_FD_STN_DL
This page covers biological details of component Subthalamic Nucleus Dorsolateral. Region is part of aHuman target integrated biological model.
- Top-down path to region: Forebrain Diencephalon -> Subthalamus Area (FEC.FD.STA) -> Subthalamic Nucleus (FEC.FD.STN) -> Subthalamic Nucleus Dorsolateral (FEC.FD.STN.DL) (see Mind Maps)
- Type: nucleus
- Brain area: Forebrain - Execution Control Area
- Role: basal.ganglia.subthalamus
- Function: Motivational loop
(generated)
Components
(generated)
- no child items defined
Connectivity
(generated)
Inbound Region Connections:
Source Area | Source Region | Source Name | Type | Reference |
NDM | NDM.NC.AL.ROFCR | Most Rostral Orbitofrontal Cortex | excitatory-glu | Serotonin regulation of subthalamic neurons (CTX -> STN, abstract) |
Outbound Region Connections:
Target Area | Target Region | Target Name | Type | Reference |
FEC | FEC.FT.GPE.RM | Globus Pallidus External Rostromedial | excitatory-glu | Summary of the organization of the substantia nigra pars reticulata and pedunculopontine nucleus in lamprey (STN -> GPe, abstract) |
FEC.FT.GPI.RM | Globus Pallidus Internal Rostromedial | excitatory-glu | Basal Ganglia Activity (STN -> GPi, abstract) | |
FEC.FT.PU.VT | Ventral Putamen | excitatory-glu | (unknown reference) | |
FEC.FT.SNR.MED | Substantia Nigra Pars Reticulata Medial | excitatory-glu | (unknown reference) | |
FEC.FT.VP.VM | Ventral Pallidum Ventromedial | excitatory-glu | Functional subdivisions of the subthalamic nucleus (STN -> VP, abstract) |
Thirdparty Circuits
(generated)
- Summary of the organization of the substantia nigra pars reticulata and pedunculopontine nucleus in lamprey - see Reference
References
(generated)