Difference between revisions of "BrainCenterNC IPL"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 67: | Line 67: | ||
| '''Target Center''' || '''Reference''' | | '''Target Center''' || '''Reference''' | ||
|- | |- | ||
− | | [[ | + | | [[BrainCenterFMM_FT_HF|Hippocampal Formation]] (FMM.FT.HF) || [http://www.sciencedirect.com/science/article/pii/S0149763409002061 Contribution of hippocampal region CA3 to consciousness (IPL -> CA1, abstract)] |
|- | |- | ||
− | | [[ | + | | [[BrainCenterFMM_NC_PHP|Posterior Parahippocampal Gyrus]] (FMM.NC.PHP) || [http://www.scholarpedia.org/article/Head_direction_cells Head Direction Cell Circuit (PC -> PRHC, abstract)] |
|- | |- | ||
| [[BrainCenterMM_REF|Reflexes Nuclei of Midbrain Mesencephalon]] (MM.REF) || [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (ParietalCortex -> SCi, abstract)] | | [[BrainCenterMM_REF|Reflexes Nuclei of Midbrain Mesencephalon]] (MM.REF) || [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (ParietalCortex -> SCi, abstract)] |
Revision as of 08:55, 30 July 2015
Inferior Parietal Lobule
@@Home -> BiologicalLifeResearch -> BrainCenterNC_IPL
This page covers biological details of component group Inferior Parietal Lobule. Component group is part of aHuman target integrated biological model.
- Top-down path to center: Cerebral Cortex -> Parietal Lobe (NC.LOBE.PAR) -> Inferior Parietal Lobule (NC.IPL) (see Mind Maps)
- Function:
- Notes to function: in humans=BA39,40, in monkey=BA7
(generated)
Components
(generated)
Component items:
- Angular Gyrus (NC.IPL.AG)
- Medial Superior Temporal Area (NPE.NC.IPL.MST): Image stabilization, predictive target tracking
- Supramarginal Gyrus (NC.IPL.SMG)
- Supramarginal Wernike Cortex (NPE.NC.IPL.SMW): Phonological and articulatory processing of words
Connectivity
(generated)
Internal Regions Connections:
Source Region | Target Region | Reference |
Medial Superior Temporal Area (NPE.NC.IPL.MST) | Supramarginal Wernike Cortex (NPE.NC.IPL.SMW) | Visual Dorsal Pathway (MST -> IPL, abstract) |
External Connections:
External Inbound Center Connections:
Source Center | Reference |
Thalamus (FD.TH) | Global visual system (Pulvinar -> ParietalCortex, abstract) |
Lateral Prefrontal Cortex (NC.AL.LPFC) | Cortical Auditory System (IFC44 -> IPL40, abstract) |
Occipital Lobe (NC.LOBE.OCC) | Paths from Retina to Parietal Cortex and IT (MT -> MST) |
Anterior Parietal Cortex (NC.PG.APC) | Cortico-Cortical Connectivity (S1 -> PTHA, abstract) |
Lateral Parietal Cortex (NC.PG.LPC) | (unknown reference) |
Superior Temporal Gyrus (NC.STG) | Cortico-Cortical Connectivity (AA -> PTHA, abstract) |
Intraparietal Sulcus (NSA.NC.IPS) | 3 Visual Cortex Paths (IPS -> IPL, abstract) |
Transverse Temporal Gyrus (NSA.NC.TTG) | Dual Auditory Processing (A1 -> PPC, abstract) |
External Outbound Center Connections: