Difference between revisions of "BrainCenterHT MN"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 44: | Line 44: | ||
{| class=wikitable width=80% | {| class=wikitable width=80% | ||
− | | '''Source Center''' || '''Reference''' | + | | '''Source Center''' || '''Sample Link''' || '''Reference''' |
|- | |- | ||
− | | [[BrainCenterAVA_SC_CC|Central canal]] (AVA.SC.CC) || (unknown reference) | + | | [[BrainCenterAVA_SC_CC|Central canal]] (AVA.SC.CC) || [[BrainRegionLAC_SC_CC_DCN|LAC.SC.CC.DCN]] -> [[BrainRegionLAC_HT_BR|LAC.HT.BR]]||(unknown reference) |
|- | |- | ||
− | | [[BrainCenterHL_SN|Myelencephalic Sensory Nuclei]] (HL.SN) || (unknown reference) | + | | [[BrainCenterHL_SN|Myelencephalic Sensory Nuclei]] (HL.SN) || [[BrainRegionLRC_HL_TGS_PA5|LRC.HL.TGS.PA5]] -> [[BrainRegionLPC_HT_FCM|LPC.HT.FCM]]||(unknown reference) |
|- | |- | ||
− | | [[BrainCenterHT_RF|Pontine Reticular Formation]] (HT.RF) || [http://www.neuroanatomy.wisc.edu/virtualbrain/BrainStem/13VNAN.html Vestibulo-ocular reflex (VOR) (PPRF -> Abducens, abstract)] | + | | [[BrainCenterHT_RF|Pontine Reticular Formation]] (HT.RF) || [[BrainRegionLRC_HT_PRF_RPO|LRC.HT.PRF.RPO]] -> [[BrainRegionLPC_HT_ABD|LPC.HT.ABD]]||[http://www.neuroanatomy.wisc.edu/virtualbrain/BrainStem/13VNAN.html Vestibulo-ocular reflex (VOR) (PPRF -> Abducens, abstract)] |
|- | |- | ||
− | | [[BrainRegionLMC_MM_PAG|Periaqueductal Gray Matter]] (LMC.MM.PAG) || [http://jp.physoc.org/content/557/1/287/F9.expansion.html Schematic overview of spinobulbospinal micturition reflex pathway (PAG -> BAR)] | + | | [[BrainRegionLMC_MM_PAG|Periaqueductal Gray Matter]] (LMC.MM.PAG) || [[BrainRegionLMC_MM_PAG|LMC.MM.PAG]] -> [[BrainRegionLAC_HT_BR|LAC.HT.BR]]||[http://jp.physoc.org/content/557/1/287/F9.expansion.html Schematic overview of spinobulbospinal micturition reflex pathway (PAG -> BAR)] |
|- | |- | ||
− | | [[BrainCenterLPC_HT_VBN|Vestibular Nucleus]] (LPC.HT.VBN) || (unknown reference) | + | | [[BrainCenterLPC_HT_VBN|Vestibular Nucleus]] (LPC.HT.VBN) || [[BrainRegionLPC_HT_MVBN|LPC.HT.MVBN]] -> [[BrainRegionLPC_HT_ABD|LPC.HT.ABD]]||(unknown reference) |
|- | |- | ||
− | | [[BrainCenterMM_PER|Perhipheral Nuclei of Midbrain Mesencephalon]] (MM.PER) || (unknown reference) | + | | [[BrainCenterMM_PER|Perhipheral Nuclei of Midbrain Mesencephalon]] (MM.PER) || [[BrainRegionLPC_MM_MSTR|LPC.MM.MSTR]] -> [[BrainRegionLPC_HT_TRM|LPC.HT.TRM]]||(unknown reference) |
|- | |- | ||
− | | [[BrainCenterMM_REF|Reflexes Nuclei of Midbrain Mesencephalon]] (MM.REF) || [http://unifiedtao-en.blogspot.ru/2011/03/what-we-see-of-tao.html Retina and superior colliculus targets (SC -> Abducens, abstract)] | + | | [[BrainCenterMM_REF|Reflexes Nuclei of Midbrain Mesencephalon]] (MM.REF) || [[BrainRegionLRC_MM_SC_DEEP|LRC.MM.SC.DEEP]] -> [[BrainRegionLPC_HT_ABD|LPC.HT.ABD]]||[http://unifiedtao-en.blogspot.ru/2011/03/what-we-see-of-tao.html Retina and superior colliculus targets (SC -> Abducens, abstract)] |
|- | |- | ||
− | | [[BrainCenterMM_RF|Mesencephalic Reticular Formation]] (MM.RF) || (unknown reference) | + | | [[BrainCenterMM_RF|Mesencephalic Reticular Formation]] (MM.RF) || [[BrainRegionLLC_MM_CNF|LLC.MM.CNF]] -> [[BrainRegionLRC_HT_KFN|LRC.HT.KFN]]||(unknown reference) |
|} | |} | ||
Line 66: | Line 66: | ||
{| class=wikitable width=80% | {| class=wikitable width=80% | ||
− | | '''Target Center''' || '''Reference''' | + | | '''Target Center''' || '''Sample Link''' || '''Reference''' |
|- | |- | ||
− | | [[BrainCenterFMM_FT_HF|Hippocampal Formation]] (FMM.FT.HF) || (unknown reference) | + | | [[BrainCenterFMM_FT_HF|Hippocampal Formation]] (FMM.FT.HF) || [[BrainRegionLRC_HT_NSC|LRC.HT.NSC]] -> [[BrainRegionFMM_FT_HC_DG|FMM.FT.HC.DG]]||(unknown reference) |
|- | |- | ||
− | | [[BrainCenterHL_MN|Myelencephalic Motor Nuclei]] (HL.MN) || (unknown reference) | + | | [[BrainCenterHL_MN|Myelencephalic Motor Nuclei]] (HL.MN) || [[BrainRegionLRC_HT_KFN|LRC.HT.KFN]] -> [[BrainRegionLPC_HL_HYG|LPC.HL.HYG]]||(unknown reference) |
|- | |- | ||
− | | [[BrainCenterMM_PER|Perhipheral Nuclei of Midbrain Mesencephalon]] (MM.PER) || [http://www.neuroanatomy.wisc.edu/virtualbrain/BrainStem/13VNAN.html Vestibulo-ocular reflex (VOR) (Abducens -> Oculomotor)] | + | | [[BrainCenterMM_PER|Perhipheral Nuclei of Midbrain Mesencephalon]] (MM.PER) || [[BrainRegionLPC_HT_ABD|LPC.HT.ABD]] -> [[BrainRegionLPC_MM_OCN|LPC.MM.OCN]]||[http://www.neuroanatomy.wisc.edu/virtualbrain/BrainStem/13VNAN.html Vestibulo-ocular reflex (VOR) (Abducens -> Oculomotor)] |
|- | |- | ||
− | | [[BrainCenterSC_IZ|Intermediate Zone]] (SC.IZ) || (unknown reference) | + | | [[BrainCenterSC_IZ|Intermediate Zone]] (SC.IZ) || [[BrainRegionLAC_HT_BR|LAC.HT.BR]] -> [[BrainRegionLAC_SC_IZ_IML|LAC.SC.IZ.IML]]||(unknown reference) |
|- | |- | ||
− | | [[BrainCenterSC_VH|Anterior/Ventral Horn]] (SC.VH) || [http://jp.physoc.org/content/557/1/287/F9.expansion.html Schematic overview of spinobulbospinal micturition reflex pathway (BAR -> ONF)] | + | | [[BrainCenterSC_VH|Anterior/Ventral Horn]] (SC.VH) || [[BrainRegionLAC_HT_BR|LAC.HT.BR]] -> [[BrainRegionLPC_SC_VH_ONF|LPC.SC.VH.ONF]]||[http://jp.physoc.org/content/557/1/287/F9.expansion.html Schematic overview of spinobulbospinal micturition reflex pathway (BAR -> ONF)] |
|- | |- | ||
− | | [[BrainRegionTARGET_TEA_FACE|Face]] (TARGET.TEA.FACE) || (unknown reference) | + | | [[BrainRegionTARGET_TEA_FACE|Face]] (TARGET.TEA.FACE) || [[BrainRegionLPC_HT_FCM|LPC.HT.FCM]] -> [[BrainRegionTARGET_TEA_FACE|TARGET.TEA.FACE]]||(unknown reference) |
|- | |- | ||
− | | [[BrainRegionTARGET_TEA_FEEDER|Mouth feeder]] (TARGET.TEA.FEEDER) || (unknown reference) | + | | [[BrainRegionTARGET_TEA_FEEDER|Mouth feeder]] (TARGET.TEA.FEEDER) || [[BrainRegionLPC_HT_FCM|LPC.HT.FCM]] -> [[BrainRegionTARGET_TEA_FEEDER|TARGET.TEA.FEEDER]]||(unknown reference) |
|- | |- | ||
− | | [[BrainRegionTARGET_TSA_EAR|Ear]] (TARGET.TSA.EAR) || (unknown reference) | + | | [[BrainRegionTARGET_TSA_EAR|Ear]] (TARGET.TSA.EAR) || [[BrainRegionLPC_HT_FCM|LPC.HT.FCM]] -> [[BrainRegionTARGET_TSA_EAR|TARGET.TSA.EAR]]||(unknown reference) |
|- | |- | ||
− | | [[BrainRegionTARGET_TSA_EYE|Eye]] (TARGET.TSA.EYE) || [http://neuroscience.uth.tmc.edu/s3/chapter07.html Eye blink reflex and pupillary light reflex (Abducens -> EYE)] | + | | [[BrainRegionTARGET_TSA_EYE|Eye]] (TARGET.TSA.EYE) || [[BrainRegionLPC_HT_ABD|LPC.HT.ABD]] -> [[BrainRegionTARGET_TSA_EYE|TARGET.TSA.EYE]]||[http://neuroscience.uth.tmc.edu/s3/chapter07.html Eye blink reflex and pupillary light reflex (Abducens -> EYE)] |
|- | |- | ||
− | | [[BrainRegionTARGET_TSA_NOSE|Nose]] (TARGET.TSA.NOSE) || (unknown reference) | + | | [[BrainRegionTARGET_TSA_NOSE|Nose]] (TARGET.TSA.NOSE) || [[BrainRegionLPC_HT_FCM|LPC.HT.FCM]] -> [[BrainRegionTARGET_TSA_NOSE|TARGET.TSA.NOSE]]||(unknown reference) |
|} | |} |
Revision as of 23:13, 31 August 2015
Metencephalic Motor Nuclei
@@Home -> BiologicalLifeResearch -> BrainCenterHT_MN
This page covers biological details of component group Metencephalic Motor Nuclei. Component group is part of aHuman target integrated biological model.
- Top-down path to center: Hindbrain Metencephalon -> Metencephalic Motor Nuclei (HT.MN) (see Mind Maps)
- Function:
(generated)
Components
(generated)
Component items:
- Facial Motor Nucleus (LPC.HT.FCM): Control of face
- Trigeminal Motor Nucleus (LPC.HT.TRM): Muscles of first branchial arch
- Abducens Nucleus (LPC.HT.ABD): Conjugated movements of both eyes
- Barrington's Nucleus (LAC.HT.BR): Supraspinal regulation of urination
- Kolliker-Fuse Nucleus (LRC.HT.KFN): Control of protruder tongue muscles contraction to maintain respiration
- Nucleus Subceruleus (LRC.HT.NSC): Tongue control
Connectivity
(generated)
Internal Regions Connections:
Source Region | Target Region | Reference |
Facial Motor Nucleus (LPC.HT.FCM) | Abducens Nucleus (LPC.HT.ABD) | Eye blink reflex and pupillary light reflex (Facial -> Abducens) |
External Connections:
External Inbound Center Connections:
Source Center | Sample Link | Reference |
Central canal (AVA.SC.CC) | LAC.SC.CC.DCN -> LAC.HT.BR | (unknown reference) |
Myelencephalic Sensory Nuclei (HL.SN) | LRC.HL.TGS.PA5 -> LPC.HT.FCM | (unknown reference) |
Pontine Reticular Formation (HT.RF) | LRC.HT.PRF.RPO -> LPC.HT.ABD | Vestibulo-ocular reflex (VOR) (PPRF -> Abducens, abstract) |
Periaqueductal Gray Matter (LMC.MM.PAG) | LMC.MM.PAG -> LAC.HT.BR | Schematic overview of spinobulbospinal micturition reflex pathway (PAG -> BAR) |
Vestibular Nucleus (LPC.HT.VBN) | LPC.HT.MVBN -> LPC.HT.ABD | (unknown reference) |
Perhipheral Nuclei of Midbrain Mesencephalon (MM.PER) | LPC.MM.MSTR -> LPC.HT.TRM | (unknown reference) |
Reflexes Nuclei of Midbrain Mesencephalon (MM.REF) | LRC.MM.SC.DEEP -> LPC.HT.ABD | Retina and superior colliculus targets (SC -> Abducens, abstract) |
Mesencephalic Reticular Formation (MM.RF) | LLC.MM.CNF -> LRC.HT.KFN | (unknown reference) |
External Outbound Center Connections:
Target Center | Sample Link | Reference |
Hippocampal Formation (FMM.FT.HF) | LRC.HT.NSC -> FMM.FT.HC.DG | (unknown reference) |
Myelencephalic Motor Nuclei (HL.MN) | LRC.HT.KFN -> LPC.HL.HYG | (unknown reference) |
Perhipheral Nuclei of Midbrain Mesencephalon (MM.PER) | LPC.HT.ABD -> LPC.MM.OCN | Vestibulo-ocular reflex (VOR) (Abducens -> Oculomotor) |
Intermediate Zone (SC.IZ) | LAC.HT.BR -> LAC.SC.IZ.IML | (unknown reference) |
Anterior/Ventral Horn (SC.VH) | LAC.HT.BR -> LPC.SC.VH.ONF | Schematic overview of spinobulbospinal micturition reflex pathway (BAR -> ONF) |
Face (TARGET.TEA.FACE) | LPC.HT.FCM -> TARGET.TEA.FACE | (unknown reference) |
Mouth feeder (TARGET.TEA.FEEDER) | LPC.HT.FCM -> TARGET.TEA.FEEDER | (unknown reference) |
Ear (TARGET.TSA.EAR) | LPC.HT.FCM -> TARGET.TSA.EAR | (unknown reference) |
Eye (TARGET.TSA.EYE) | LPC.HT.ABD -> TARGET.TSA.EYE | Eye blink reflex and pupillary light reflex (Abducens -> EYE) |
Nose (TARGET.TSA.NOSE) | LPC.HT.FCM -> TARGET.TSA.NOSE | (unknown reference) |