Difference between revisions of "BiologicalLifeResearch"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 32: | Line 32: | ||
{| class=wikitable width=80% | {| class=wikitable width=80% | ||
− | | '''Area Code''' || '''Area Name''' || '''Function''' || '''Comments''' | + | | '''Area Code''' || '''Area Name''' || '''Function''' || '''Comments''' |
|- | |- | ||
− | | <font color="red">aHuman</font> || || || | + | | <font color="red">aHuman</font> || || || |
|- | |- | ||
− | | '''TSA''' || [[BrainAreaTSA|Target Sensory Area]] || aHuman Target Sensors || Biological Sensors | + | | '''TSA''' || [[BrainAreaTSA|Target Sensory Area]] || aHuman Target Sensors || Biological Sensors |
|- | |- | ||
− | | '''TEA''' || [[BrainAreaTEA|Target Effectory Area]] || aHuman Target Effectors || Biological Motors | + | | '''TEA''' || [[BrainAreaTEA|Target Effectory Area]] || aHuman Target Effectors || Biological Motors |
|- | |- | ||
− | | <font color="red">Lower Brain</font> || || || | + | | <font color="red">Lower Brain</font> || || || |
|- | |- | ||
− | | '''LPC''' || [[BrainAreaLPC|Peripheral Control Area]] || Conscious Control of Target || Sensory Ganglia, Conscious Sensory and Motor Nuclei | + | | '''LPC''' || [[BrainAreaLPC|Peripheral Control Area]] || Conscious Control of Target || Sensory Ganglia, Conscious Sensory and Motor Nuclei |
|- | |- | ||
− | | '''LRC''' || [[BrainAreaLRC|Motor Reflex Area]] || Reflexive Motor Behavior || Nuclei of Reflex Circuits Resulting in Motor Behavior and Posture Maintenance | + | | '''LRC''' || [[BrainAreaLRC|Motor Reflex Area]] || Reflexive Motor Behavior || Nuclei of Reflex Circuits Resulting in Motor Behavior and Posture Maintenance |
|- | |- | ||
− | | '''LAC''' || [[BrainAreaLAC|Autonomous Control Area]] || Autonomic Nuclei and Ganglia || Nuclei to Control Autonomic Organs and Autonomic Ganglia | + | | '''LAC''' || [[BrainAreaLAC|Autonomous Control Area]] || Autonomic Nuclei and Ganglia || Nuclei to Control Autonomic Organs and Autonomic Ganglia |
|- | |- | ||
− | | '''LLC''' || [[BrainAreaLLC|Locomotion Control Area]] || Learned Rythmic Movements || Locomotion Nuclei and Cerebellum | + | | '''LLC''' || [[BrainAreaLLC|Locomotion Control Area]] || Learned Rythmic Movements || Locomotion Nuclei and Cerebellum |
|- | |- | ||
− | | '''LMC''' || [[BrainAreaLMC|Modulatory Contol Area]] || Ascending and Descending Non-Specific Modulation || Includes Nuclei Projecting Both Up and Down | + | | '''LMC''' || [[BrainAreaLMC|Modulatory Contol Area]] || Ascending and Descending Non-Specific Modulation || Includes Nuclei Projecting Both Up and Down |
|- | |- | ||
− | | <font color="red">Forebrain</font> || || || | + | | <font color="red">Forebrain</font> || || || |
|- | |- | ||
− | | '''FEC''' || [[BrainAreaFEC|Execution Control Area]] || Executing Motor Sequences || Premotor and Supplemental Sequences are Wrapped out via Basal Ganglia | + | | '''FEC''' || [[BrainAreaFEC|Execution Control Area]] || Executing Motor Sequences || Premotor and Supplemental Sequences are Wrapped out via Basal Ganglia |
|- | |- | ||
− | | '''FAM''' || [[BrainAreaFAM|Affective Motivations Area]] || Aggregate Body and Mental Motivations || Merges Top Body Feeling and Sensory Streams | + | | '''FAM''' || [[BrainAreaFAM|Affective Motivations Area]] || Aggregate Body and Mental Motivations || Merges Top Body Feeling and Sensory Streams |
|- | |- | ||
− | | '''FMM''' || [[BrainAreaFMM|Memory Management Area]] || Establish Hierarchical Memory || Top of Sensory Hierarchy | + | | '''FMM''' || [[BrainAreaFMM|Memory Management Area]] || Establish Hierarchical Memory || Top of Sensory Hierarchy |
|- | |- | ||
− | | <font color="red">Neocortical Brain</font> || || || | + | | <font color="red">Neocortical Brain</font> || || || |
|- | |- | ||
− | | '''NSA''' || [[BrainAreaNSA|Sensory Aggregation Area]] || Unimodal Sensory Aggregation || Neocortical Sensory Data and Unimodal Aggregation | + | | '''NSA''' || [[BrainAreaNSA|Sensory Aggregation Area]] || Unimodal Sensory Aggregation || Neocortical Sensory Data and Unimodal Aggregation |
|- | |- | ||
− | | '''NPE''' || [[BrainAreaNPE|Polymodal Execution Area]] || Initiate Polymodal Execution || Aggregate polymodal data, direct to planning and decision making | + | | '''NPE''' || [[BrainAreaNPE|Polymodal Execution Area]] || Initiate Polymodal Execution || Aggregate polymodal data, direct to planning and decision making |
|- | |- | ||
− | | '''NMA''' || [[BrainAreaNMA|Motor Aggregation Area]] || Motor Hierarhical Aggregation || Wrap Out Motor Sequences to Specific Motor Steps | + | | '''NMA''' || [[BrainAreaNMA|Motor Aggregation Area]] || Motor Hierarhical Aggregation || Wrap Out Motor Sequences to Specific Motor Steps |
|- | |- | ||
− | | '''NDM''' || [[BrainAreaNDM|Decision Making Area]] || Sensory-Drive Associations with Working Memory || Choose Actions and Create Working Memory | + | | '''NDM''' || [[BrainAreaNDM|Decision Making Area]] || Sensory-Drive Associations with Working Memory || Choose Actions and Create Working Memory |
|- | |- | ||
− | | '''NCP''' || [[BrainAreaNCP|Conscious Personality Area]] || Produce Mental Feeling || Handle Pain and Errors | + | | '''NCP''' || [[BrainAreaNCP|Conscious Personality Area]] || Produce Mental Feeling || Handle Pain and Errors |
|} | |} | ||
= Circuits = | = Circuits = | ||
(generated) | (generated) |
Revision as of 23:03, 21 June 2015
Biological Life Research
Home -> BiologicalLifeResearch
This page is intended to create model of biological human brain based on open research results across the world. Related findings are structured by other research themes.
Contents
[hide]Overall Brain
Brain Areas
Approach of defining areas:
- make areas functionally named and identified
- do not create thalamus area to avoid mixing unrelated paths, assign thalamus nuclei to other areas
- do not create limbic area to avoid mixing unrelated functions, assign limbic components to other areas
- take into account all subcortical nuclei and ganglia
- all areas mapped by Brodmann placed in cortical category
- consider only single left hemisphere
- consider area as set of groups of regions and links which serve similar function, with area corresponging to providing this function in several circuits (groups)
Area Code | Area Name | Function | Comments |
aHuman | |||
TSA | Target Sensory Area | aHuman Target Sensors | Biological Sensors |
TEA | Target Effectory Area | aHuman Target Effectors | Biological Motors |
Lower Brain | |||
LPC | Peripheral Control Area | Conscious Control of Target | Sensory Ganglia, Conscious Sensory and Motor Nuclei |
LRC | Motor Reflex Area | Reflexive Motor Behavior | Nuclei of Reflex Circuits Resulting in Motor Behavior and Posture Maintenance |
LAC | Autonomous Control Area | Autonomic Nuclei and Ganglia | Nuclei to Control Autonomic Organs and Autonomic Ganglia |
LLC | Locomotion Control Area | Learned Rythmic Movements | Locomotion Nuclei and Cerebellum |
LMC | Modulatory Contol Area | Ascending and Descending Non-Specific Modulation | Includes Nuclei Projecting Both Up and Down |
Forebrain | |||
FEC | Execution Control Area | Executing Motor Sequences | Premotor and Supplemental Sequences are Wrapped out via Basal Ganglia |
FAM | Affective Motivations Area | Aggregate Body and Mental Motivations | Merges Top Body Feeling and Sensory Streams |
FMM | Memory Management Area | Establish Hierarchical Memory | Top of Sensory Hierarchy |
Neocortical Brain | |||
NSA | Sensory Aggregation Area | Unimodal Sensory Aggregation | Neocortical Sensory Data and Unimodal Aggregation |
NPE | Polymodal Execution Area | Initiate Polymodal Execution | Aggregate polymodal data, direct to planning and decision making |
NMA | Motor Aggregation Area | Motor Hierarhical Aggregation | Wrap Out Motor Sequences to Specific Motor Steps |
NDM | Decision Making Area | Sensory-Drive Associations with Working Memory | Choose Actions and Create Working Memory |
NCP | Conscious Personality Area | Produce Mental Feeling | Handle Pain and Errors |
Circuits
(generated)