Difference between revisions of "BrainCenterNC PMC"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 49: | Line 49: | ||
|} | |} | ||
+ | '''External Connections:''' | ||
'''External Inbound Center Connections:''' | '''External Inbound Center Connections:''' | ||
{| class=wikitable width=80% | {| class=wikitable width=80% | ||
− | | '''Source Center''' || '''Reference''' | + | | '''Source Center ID''' || '''Source Center Name''' || '''Reference''' |
|- | |- | ||
− | | [[BrainCenterFD_TH|Thalamus]] || [http://www.springerimages.com/Images/LifeSciences/1-10.1007_s00359-004-0565-9-0 Oculomotor decision-making (Thalamus -> FEF, abstract)] | + | | FD.TH|| [[BrainCenterFD_TH|Thalamus]] || [http://www.springerimages.com/Images/LifeSciences/1-10.1007_s00359-004-0565-9-0 Oculomotor decision-making (Thalamus -> FEF, abstract)] |
|- | |- | ||
− | | [[BrainCenterNC_ACG|Anterior Cingulate Area]] || (unknown reference) | + | | NC.ACG|| [[BrainCenterNC_ACG|Anterior Cingulate Area]] || (unknown reference) |
|- | |- | ||
− | | [[BrainCenterNC_AL_PFC|Prefrontal Cortex]] || [http://www.nature.com/neuro/journal/v12/n6/fig_tab/nn.2331_F5.html Cortical Auditory System (IFC44 -> PMC8, abstract)] | + | | NC.AL.PFC|| [[BrainCenterNC_AL_PFC|Prefrontal Cortex]] || [http://www.nature.com/neuro/journal/v12/n6/fig_tab/nn.2331_F5.html Cortical Auditory System (IFC44 -> PMC8, abstract)] |
|- | |- | ||
− | | [[BrainCenterNC_IPL|Inferior Parietal Lobule]] || [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2846110/ Dual Auditory Processing (PPC -> DLPFC, abstract)] | + | | NC.IPL|| [[BrainCenterNC_IPL|Inferior Parietal Lobule]] || [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2846110/ Dual Auditory Processing (PPC -> DLPFC, abstract)] |
|- | |- | ||
− | | [[BrainCenterNC_PG_APC|Anterior Parietal Cortex]] || [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (ParietalCortex -> FrontalCortex, abstract)] | + | | NC.PG.APC|| [[BrainCenterNC_PG_APC|Anterior Parietal Cortex]] || [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (ParietalCortex -> FrontalCortex, abstract)] |
|- | |- | ||
− | | [[BrainCenterNC_SPL|Superior Parietal Lobule]] || [http://ahuman.googlecode.com/svn/research/articles/Biological/2008-dorsal-stream.pdf 3 Visual Cortex Paths (SPL -> dPM, abstract)] | + | | NC.SPL|| [[BrainCenterNC_SPL|Superior Parietal Lobule]] || [http://ahuman.googlecode.com/svn/research/articles/Biological/2008-dorsal-stream.pdf 3 Visual Cortex Paths (SPL -> dPM, abstract)] |
|- | |- | ||
− | | [[BrainCenterNC_STG|Superior Temporal Gyrus]] || [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2846110/ Dual Auditory Processing (ST -> VLPFC, abstract)] | + | | NC.STG|| [[BrainCenterNC_STG|Superior Temporal Gyrus]] || [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2846110/ Dual Auditory Processing (ST -> VLPFC, abstract)] |
|- | |- | ||
− | | [[BrainCenterNMA_NC_SMC|Supplementary Motor Cortex]] || [http://www.cixip.com/index.php/page/content/id/1190 Summary of eye movement control (SEF -> FEF, abstract)] | + | | NMA.NC.SMC|| [[BrainCenterNMA_NC_SMC|Supplementary Motor Cortex]] || [http://www.cixip.com/index.php/page/content/id/1190 Summary of eye movement control (SEF -> FEF, abstract)] |
|- | |- | ||
− | | [[BrainCenterNSA_NC_IPS|Intraparietal Sulcus]] || [http://www.cixip.com/index.php/page/content/id/1190 Summary of eye movement control (PEF -> FEF, abstract)] | + | | NSA.NC.IPS|| [[BrainCenterNSA_NC_IPS|Intraparietal Sulcus]] || [http://www.cixip.com/index.php/page/content/id/1190 Summary of eye movement control (PEF -> FEF, abstract)] |
|- | |- | ||
− | | [[BrainCenterNSA_NC_IT|Inferotemporal Area]] || [http://ahuman.googlecode.com/svn/images/wiki/research/biomodel/saccades.jpg Saccades and smooth movements (TEF -> FEF, abstract)] | + | | NSA.NC.IT|| [[BrainCenterNSA_NC_IT|Inferotemporal Area]] || [http://ahuman.googlecode.com/svn/images/wiki/research/biomodel/saccades.jpg Saccades and smooth movements (TEF -> FEF, abstract)] |
|- | |- | ||
− | | [[BrainCenterNSA_NC_TTG|Transverse Temporal Gyrus]] || [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2846110/ Dual Auditory Processing (A1 -> DLPFC, abstract)] | + | | NSA.NC.TTG|| [[BrainCenterNSA_NC_TTG|Transverse Temporal Gyrus]] || [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2846110/ Dual Auditory Processing (A1 -> DLPFC, abstract)] |
|} | |} | ||
Line 80: | Line 81: | ||
{| class=wikitable width=80% | {| class=wikitable width=80% | ||
− | | '''Target Center''' || '''Reference''' | + | | '''Target Center ID''' || '''Target Center Name''' || '''Reference''' |
|- | |- | ||
− | | [[BrainCenterBGA_FT_BG|Basal Ganglia]] || [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (FrontalCortex -> BGA, abstract)] | + | | BGA.FT.BG|| [[BrainCenterBGA_FT_BG|Basal Ganglia]] || [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (FrontalCortex -> BGA, abstract)] |
|- | |- | ||
− | | [[BrainCenterHM_RF|Medullary Reticular Formation]] || (unknown reference) | + | | HM.RF|| [[BrainCenterHM_RF|Medullary Reticular Formation]] || (unknown reference) |
|- | |- | ||
− | | [[BrainCenterHP_RF|Pontine Reticular Formation]] || [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (FrontalCortex -> RF, abstract)] | + | | HP.RF|| [[BrainCenterHP_RF|Pontine Reticular Formation]] || [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (FrontalCortex -> RF, abstract)] |
|- | |- | ||
− | | [[BrainCenterMM_REF|Reflexes Nuclei of Midbrain Mesencephalon]] || [http://www.cixip.com/index.php/page/content/id/1190 Summary of eye movement control (FEF -> riMLF, abstract)] | + | | MM.REF|| [[BrainCenterMM_REF|Reflexes Nuclei of Midbrain Mesencephalon]] || [http://www.cixip.com/index.php/page/content/id/1190 Summary of eye movement control (FEF -> riMLF, abstract)] |
|- | |- | ||
− | | [[BrainCenterNC_AL_PFC|Prefrontal Cortex]] || [http://www.sciencedirect.com/science/article/pii/S1053810011000080 Cortico-Cortical Connectivity (MA -> PFC, abstract)] | + | | NC.AL.PFC|| [[BrainCenterNC_AL_PFC|Prefrontal Cortex]] || [http://www.sciencedirect.com/science/article/pii/S1053810011000080 Cortico-Cortical Connectivity (MA -> PFC, abstract)] |
|- | |- | ||
− | | [[BrainCenterNC_SPL|Superior Parietal Lobule]] || [http://www.sciencedirect.com/science/article/pii/S1053810011000080 Cortico-Cortical Connectivity (MA -> SA, abstract)] | + | | NC.SPL|| [[BrainCenterNC_SPL|Superior Parietal Lobule]] || [http://www.sciencedirect.com/science/article/pii/S1053810011000080 Cortico-Cortical Connectivity (MA -> SA, abstract)] |
|- | |- | ||
− | | [[BrainRegionNMA_NC_MC|Motor Cortex]] || [https://www.google.ru/search?hl=rutbo=ptbm=bksq=isbn:0080887988 Prefrontal Cortex (PFC) in motor behavior (PMC -> MC, abstract)] | + | | NMA.NC.MC|| [[BrainRegionNMA_NC_MC|Motor Cortex]] || [https://www.google.ru/search?hl=rutbo=ptbm=bksq=isbn:0080887988 Prefrontal Cortex (PFC) in motor behavior (PMC -> MC, abstract)] |
|- | |- | ||
− | | [[BrainCenterNMA_NC_SMC|Supplementary Motor Cortex]] || (unknown reference) | + | | NMA.NC.SMC|| [[BrainCenterNMA_NC_SMC|Supplementary Motor Cortex]] || (unknown reference) |
|} | |} |
Revision as of 01:19, 26 June 2015
Premotor Cortex
@@Home -> BiologicalLifeResearch -> BrainCenterNC_PMC
This page covers biological details of component group Premotor Cortex. Component group is part of aHuman target integrated biological model.
- Top-down path to center: Cortex -> Anterior Lobe (NC.LOBE.ANT) -> Premotor Cortex (NC.PMC) (see Mind Maps)
- Function: Selection of appropriate motor plans for voluntary movements
(generated)
Components
(generated)
Component items:
- Frontal Eye Field (NMA.NC.PMC.FEF): Initiation of eye movements
- Caudal Frontal Eye Field: Head and eye movements toward visual stimuli
- Anterior Frontal Eye Field: Head and eye movements toward auditory stimuli
- Dorsal Premotor Cortex (MCA.NC.DPMC)
- Dorsal Caudal Premotor Cortex: Guiding reaching
- Dorsal Rostral Premotor Cortex: Associate arbitrary sensory stimuli with specific eye movements
- Ventral Premotor Cortex (MCA.NC.VPMC)
- Ventral Caudal Premotor Cortex: Sensory guidance of movement
- Ventral Rostral Premotor Cortex: Shaping hand during grasping
Connectivity
(generated)
Internal Regions Connections:
Source Region | Target Region | Reference |
Anterior Frontal Eye Field | Dorsal Rostral Premotor Cortex | (unknown reference) |
Caudal Frontal Eye Field | Anterior Frontal Eye Field | (unknown reference) |
Ventral Rostral Premotor Cortex | (unknown reference) | |
Ventral Caudal Premotor Cortex | Dorsal Caudal Premotor Cortex | (unknown reference) |
Ventral Rostral Premotor Cortex | Dorsal Caudal Premotor Cortex | (unknown reference) |
Dorsal Rostral Premotor Cortex | Dorsal Caudal Premotor Cortex | (unknown reference) |
External Connections: External Inbound Center Connections:
External Outbound Center Connections:
Target Center ID | Target Center Name | Reference |
BGA.FT.BG | Basal Ganglia | Global visual system (FrontalCortex -> BGA, abstract) |
HM.RF | Medullary Reticular Formation | (unknown reference) |
HP.RF | Pontine Reticular Formation | Global visual system (FrontalCortex -> RF, abstract) |
MM.REF | Reflexes Nuclei of Midbrain Mesencephalon | Summary of eye movement control (FEF -> riMLF, abstract) |
NC.AL.PFC | Prefrontal Cortex | Cortico-Cortical Connectivity (MA -> PFC, abstract) |
NC.SPL | Superior Parietal Lobule | Cortico-Cortical Connectivity (MA -> SA, abstract) |
NMA.NC.MC | Motor Cortex | Prefrontal Cortex (PFC) in motor behavior (PMC -> MC, abstract) |
NMA.NC.SMC | Supplementary Motor Cortex | (unknown reference) |