Difference between revisions of "MindTractsAT"

From aHuman Wiki
Jump to: navigation, search
(Automated page entry using MWPush.pl)
(Automated page entry using MWPush.pl)
 
(2 intermediate revisions by the same user not shown)
Line 42: Line 42:
  
 
'''Tract path details:'''
 
'''Tract path details:'''
* path '''SHT.HT.AHT''': affect appetite, autonomic and homeostatic functions, and related motivational and affective responses to autonomic function (pain fibers to anterior hypothalamus)[[BrainRegionLAC_SC_LH_LSN|Lateral Spinal Nucleus,LAC.SC.LH.LSN]] -> [[BrainRegionLAC_FD_HT_AH|Anterior Hypothalamic Nucleus,LAC.FD.HT.AH]]
+
* path '''SHT.HT.AHT''': affect appetite, autonomic and homeostatic functions, and related motivational and affective responses to autonomic function (pain fibers to anterior hypothalamus) - [[BrainRegionLAC_SC_LH_LSN|Lateral Spinal Nucleus,LAC.SC.LH.LSN]] -> [[BrainRegionLAC_FD_HT_AH|Anterior Hypothalamic Nucleus,LAC.FD.HT.AH]]
* path '''SHT.HT.DM''': affect blood pressure, heart rate (pain fibers to dorsomedial nucleus)[[BrainRegionLAC_SC_LH_LSN|Lateral Spinal Nucleus,LAC.SC.LH.LSN]] -> [[BrainRegionLAC_FD_HT_DM|Dorsomedial Hypothalamic Nucleus,LAC.FD.HT.DM]]
+
* path '''SHT.HT.DM''': affect blood pressure, heart rate (pain fibers to dorsomedial nucleus) - [[BrainRegionLAC_SC_LH_LSN|Lateral Spinal Nucleus,LAC.SC.LH.LSN]] -> [[BrainRegionLAC_FD_HT_DM|Dorsomedial Hypothalamic Nucleus,LAC.FD.HT.DM]]
* path '''SHT.HT.LT''': affect thirst and hunger (pain fibers to lateral nucleus)[[BrainRegionLAC_SC_LH_LSN|Lateral Spinal Nucleus,LAC.SC.LH.LSN]] -> Lateral Hypothalamic Area,LAC.FD.HT.LT ([[BrainRegionLAC_FD_HT_LTN|Lateral Hypothalamic Nucleus]] (LAC.FD.HT.LTN), [[BrainRegionLAC_FD_HT_SUM|Supramammillary Nucleus]] (LAC.FD.HT.SUM), [[BrainRegionLAC_FD_HT_TBM|Tuberomammillary Nucleus]] (LAC.FD.HT.TBM), [[BrainRegionLAC_FD_HT_PRM|Premammillary Nucleus]] (LAC.FD.HT.PRM))
+
* path '''SHT.HT.LT''': affect thirst and hunger (pain fibers to lateral nucleus) - [[BrainRegionLAC_SC_LH_LSN|Lateral Spinal Nucleus,LAC.SC.LH.LSN]] -> Lateral Hypothalamic Area,LAC.FD.HT.LT ([[BrainRegionLAC_FD_HT_LTN|Lateral Hypothalamic Nucleus]] (LAC.FD.HT.LTN), [[BrainRegionLAC_FD_HT_SUM|Supramammillary Nucleus]] (LAC.FD.HT.SUM), [[BrainRegionLAC_FD_HT_TBM|Tuberomammillary Nucleus]] (LAC.FD.HT.TBM), [[BrainRegionLAC_FD_HT_PRM|Premammillary Nucleus]] (LAC.FD.HT.PRM))
* path '''SHT.HT.SCN''': affect 24-hour rhythms (pain fibers to anterior hypothalamus)[[BrainRegionLAC_SC_LH_LSN|Lateral Spinal Nucleus,LAC.SC.LH.LSN]] -> [[BrainRegionLAC_FD_HT_SCN|Suprachiasmatic Nucleus,LAC.FD.HT.SCN]]
+
* path '''SHT.HT.SCN''': affect 24-hour rhythms (pain fibers to anterior hypothalamus) - [[BrainRegionLAC_SC_LH_LSN|Lateral Spinal Nucleus,LAC.SC.LH.LSN]] -> [[BrainRegionLAC_FD_HT_SCN|Suprachiasmatic Nucleus,LAC.FD.HT.SCN]]
* path '''SHT.HT.SO''': affect blood volume or blood pressure  (pain fibers to anterior hypothalamus)[[BrainRegionLAC_SC_LH_LSN|Lateral Spinal Nucleus,LAC.SC.LH.LSN]] -> [[BrainRegionLAC_FD_HT_SO|Supraoptic Nucleus,LAC.FD.HT.SO]]
+
* path '''SHT.HT.SO''': affect blood volume or blood pressure  (pain fibers to anterior hypothalamus) - [[BrainRegionLAC_SC_LH_LSN|Lateral Spinal Nucleus,LAC.SC.LH.LSN]] -> [[BrainRegionLAC_FD_HT_SO|Supraoptic Nucleus,LAC.FD.HT.SO]]
* path '''SHT.LLSN''': lower pain, temperature for ANS (lower pain fibers to spinal integrator LSN)[[BrainRegionLPC_PN_SG_LDRG|Lower Dorsal Root Ganglion,LPC.PN.SG.LDRG]] -> [[BrainRegionLAC_SC_LH_LSN|Lateral Spinal Nucleus,LAC.SC.LH.LSN]]
+
* path '''SHT.LLSN''': lower pain, temperature for ANS (lower pain fibers to spinal integrator LSN) - [[BrainRegionLPC_PN_SG_LDRG|Lower Dorsal Root Ganglion,LPC.PN.SG.LDRG]] -> [[BrainRegionLAC_SC_LH_LSN|Lateral Spinal Nucleus,LAC.SC.LH.LSN]]
* path '''SHT.ULSN''': upper pain, temperature for ANS (upper pain fibers to spinal integrator LSN)[[BrainRegionLPC_PN_SG_UDRG|Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG]] -> [[BrainRegionLAC_SC_LH_LSN|Lateral Spinal Nucleus,LAC.SC.LH.LSN]]
+
* path '''SHT.ULSN''': upper pain, temperature for ANS (upper pain fibers to spinal integrator LSN) - [[BrainRegionLPC_PN_SG_UDRG|Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG]] -> [[BrainRegionLAC_SC_LH_LSN|Lateral Spinal Nucleus,LAC.SC.LH.LSN]]
  
  
Line 57: Line 57:
 
* generic path: {MG nucleus} -> {PAG, MRF}
 
* generic path: {MG nucleus} -> {PAG, MRF}
  
<img src="http://ahuman.org/svn/ahwiki/images/ext/e6917ce75685b36bfee0e7a7a9e099e7.png" alt=alt="unavailable" style="max-width: 100%;" height=800>
+
<img src="http://ahuman.org/svn/ahwiki/images/ext/6f353d9821ba106f11ff8fb31c5fc2c5.gif" alt=alt="unavailable" style="max-width: 100%;" height=600>
  
  
 
'''Tract path details:'''
 
'''Tract path details:'''
* path '''SMT.LPAG''': initiates pain inhibition (activates enkephalin-releasing neurons that project to raphe nuclei, descending to inhibitory interneurons located in Laminae II)[[BrainRegionLPC_PN_SG_LDRG|Lower Dorsal Root Ganglion,LPC.PN.SG.LDRG]] -> [[BrainRegionLPC_SC_PH_LMG|Lower Marginal Nucleus,LPC.SC.PH.LMG]] -> [[BrainRegionLMC_MM_PAG|Periaqueductal Gray Matter,LMC.MM.PAG]]
+
* path '''SMT.LPAG''': initiates pain inhibition (activates enkephalin-releasing neurons that project to raphe nuclei, descending to inhibitory interneurons located in Laminae II) - [[BrainRegionLPC_PN_SG_LDRG|Lower Dorsal Root Ganglion,LPC.PN.SG.LDRG]] -> [[BrainRegionLPC_SC_PH_LMG|Lower Marginal Nucleus,LPC.SC.PH.LMG]] -> [[BrainRegionLMC_MM_PAG|Periaqueductal Gray Matter,LMC.MM.PAG]]
* path '''SMT.UPAG''': initiates pain inhibition (activates enkephalin-releasing neurons that project to raphe nuclei, descending to inhibitory interneurons located in Laminae II)[[BrainRegionLPC_PN_SG_UDRG|Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG]] -> [[BrainRegionLPC_SC_PH_UMG|Upper Marginal Nucleus,LPC.SC.PH.UMG]] -> [[BrainRegionLMC_MM_PAG|Periaqueductal Gray Matter,LMC.MM.PAG]]
+
* path '''SMT.UPAG''': initiates pain inhibition (activates enkephalin-releasing neurons that project to raphe nuclei, descending to inhibitory interneurons located in Laminae II) - [[BrainRegionLPC_PN_SG_UDRG|Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG]] -> [[BrainRegionLPC_SC_PH_UMG|Upper Marginal Nucleus,LPC.SC.PH.UMG]] -> [[BrainRegionLMC_MM_PAG|Periaqueductal Gray Matter,LMC.MM.PAG]]
  
  
Line 75: Line 75:
  
 
'''Tract path details:'''
 
'''Tract path details:'''
* path '''SST''': autonomic regulation of of stress response to painful visceral stimuli (pain fibers to solitary nucleus to parabrachial nucleus)[[BrainRegionLAC_SC_LH_LSN|Lateral Spinal Nucleus,LAC.SC.LH.LSN]] -> [[BrainRegionLPC_HL_SOL|Solitary Nucleus,LPC.HL.SOL]] -> [[BrainRegionLPC_HT_PRF_PB|Parabrachial Nucleus,LPC.HT.PRF.PB]]
+
* path '''SST''': autonomic regulation of of stress response to painful visceral stimuli (pain fibers to solitary nucleus to parabrachial nucleus) - [[BrainRegionLAC_SC_LH_LSN|Lateral Spinal Nucleus,LAC.SC.LH.LSN]] -> [[BrainRegionLPC_HL_SOL|Solitary Nucleus,LPC.HL.SOL]] -> [[BrainRegionLPC_HT_PRF_PB|Parabrachial Nucleus,LPC.HT.PRF.PB]]
* path '''SST.LLSN''': pain, temperature for ANS (pain fibers to spinal integrator LSN)[[BrainRegionLPC_PN_SG_LDRG|Lower Dorsal Root Ganglion,LPC.PN.SG.LDRG]] -> [[BrainRegionLAC_SC_LH_LSN|Lateral Spinal Nucleus,LAC.SC.LH.LSN]]
+
* path '''SST.LLSN''': pain, temperature for ANS (pain fibers to spinal integrator LSN) - [[BrainRegionLPC_PN_SG_LDRG|Lower Dorsal Root Ganglion,LPC.PN.SG.LDRG]] -> [[BrainRegionLAC_SC_LH_LSN|Lateral Spinal Nucleus,LAC.SC.LH.LSN]]
* path '''SST.ULSN''': pain, temperature for ANS (pain fibers to spinal integrator LSN)[[BrainRegionLPC_PN_SG_UDRG|Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG]] -> [[BrainRegionLAC_SC_LH_LSN|Lateral Spinal Nucleus,LAC.SC.LH.LSN]]
+
* path '''SST.ULSN''': pain, temperature for ANS (pain fibers to spinal integrator LSN) - [[BrainRegionLPC_PN_SG_UDRG|Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG]] -> [[BrainRegionLAC_SC_LH_LSN|Lateral Spinal Nucleus,LAC.SC.LH.LSN]]
  
  
Line 96: Line 96:
  
 
'''Tract path details:'''
 
'''Tract path details:'''
* path '''SRT.MEDL''': lower automatic responses to pain; attentional and alerting mechanisms (lower viceral pain to spinal cord to medullary reticular formation; visceral and somatic pain to MRF)[[BrainRegionLPC_PN_SG_LDRG|Lower Dorsal Root Ganglion,LPC.PN.SG.LDRG]] -> [[BrainRegionLPC_SC_IZ_IMM|Intermediomedial Nucleus,LPC.SC.IZ.IMM]] -> [[BrainRegionLRC_HL_RF_MED|Central Medullary Reticular Nucleus,LRC.HL.RF.MED]]
+
* path '''SRT.MEDL''': lower automatic responses to pain; attentional and alerting mechanisms (lower viceral pain to spinal cord to medullary reticular formation; visceral and somatic pain to MRF) - [[BrainRegionLPC_PN_SG_LDRG|Lower Dorsal Root Ganglion,LPC.PN.SG.LDRG]] -> [[BrainRegionLPC_SC_IZ_IMM|Intermediomedial Nucleus,LPC.SC.IZ.IMM]] -> [[BrainRegionLRC_HL_RF_MED|Central Medullary Reticular Nucleus,LRC.HL.RF.MED]]
* path '''SRT.MEDU''': upper automatic responses to pain; attentional and alerting mechanisms (upper viceral pain to spinal cord to medullary reticular formation; visceral and somatic pain to MRF)[[BrainRegionLPC_PN_SG_UDRG|Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG]] -> [[BrainRegionLPC_SC_IZ_IMM|Intermediomedial Nucleus,LPC.SC.IZ.IMM]] -> [[BrainRegionLRC_HL_RF_MED|Central Medullary Reticular Nucleus,LRC.HL.RF.MED]]
+
* path '''SRT.MEDU''': upper automatic responses to pain; attentional and alerting mechanisms (upper viceral pain to spinal cord to medullary reticular formation; visceral and somatic pain to MRF) - [[BrainRegionLPC_PN_SG_UDRG|Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG]] -> [[BrainRegionLPC_SC_IZ_IMM|Intermediomedial Nucleus,LPC.SC.IZ.IMM]] -> [[BrainRegionLRC_HL_RF_MED|Central Medullary Reticular Nucleus,LRC.HL.RF.MED]]
  
  
Line 110: Line 110:
  
 
'''Tract path details:'''
 
'''Tract path details:'''
* path '''SRT.LVA''': exerts excitatory influence predominantly on pontine reticular nuclei to facilitate contraction of extensor muscles of limb and trunk (lower crude touch/vibration to spinal cord to pontine reticular formation to thalamus; utilizes four levels of neurons)[[BrainRegionLPC_PN_SG_UDRG|Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG]] -> [[BrainRegionLPC_SC_IZ_IMM|Intermediomedial Nucleus,LPC.SC.IZ.IMM]] -> Pontine Reticular Formation, Medial Column,HT.RF.MED ([[BrainRegionLRC_HT_PRF_RPO|Oral Pontine Reticular Nucleus]] (LRC.HT.PRF.RPO), [[BrainRegionLRC_HT_PRF_CRF|Caudal Pontine Reticular Nucleus]] (LRC.HT.PRF.CRF), [[BrainRegionLRC_HT_PRF_PVR|Parvocellular Reticular Nucleus]] (LRC.HT.PRF.PVR)) -> [[BrainRegionNMA_FD_TH_VA|Ventral Anterior Nucleus,NMA.FD.TH.VA]]
+
* path '''SRT.LVA''': exerts excitatory influence predominantly on pontine reticular nuclei to facilitate contraction of extensor muscles of limb and trunk (lower crude touch/vibration to spinal cord to pontine reticular formation to thalamus; utilizes four levels of neurons) - [[BrainRegionLPC_PN_SG_UDRG|Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG]] -> [[BrainRegionLPC_SC_IZ_IMM|Intermediomedial Nucleus,LPC.SC.IZ.IMM]] -> Pontine Reticular Formation, Medial Column,HT.RF.MED ([[BrainRegionLRC_HT_PRF_RPO|Oral Pontine Reticular Nucleus]] (LRC.HT.PRF.RPO), [[BrainRegionLRC_HT_PRF_CRF|Caudal Pontine Reticular Nucleus]] (LRC.HT.PRF.CRF), [[BrainRegionLRC_HT_PRF_PVR|Parvocellular Reticular Nucleus]] (LRC.HT.PRF.PVR)) -> [[BrainRegionNMA_FD_TH_VA|Ventral Anterior Nucleus,NMA.FD.TH.VA]]
* path '''SRT.UVA''': exerts excitatory influence predominantly on pontine reticular nuclei to facilitate contraction of extensor muscles of limb and trunk (upper crude touch/vibration to spinal cord to pontine reticular formation to thalamus; utilizes four levels of neurons)[[BrainRegionLPC_PN_SG_LDRG|Lower Dorsal Root Ganglion,LPC.PN.SG.LDRG]] -> [[BrainRegionLPC_SC_IZ_IMM|Intermediomedial Nucleus,LPC.SC.IZ.IMM]] -> Pontine Reticular Formation, Medial Column,HT.RF.MED ([[BrainRegionLRC_HT_PRF_RPO|Oral Pontine Reticular Nucleus]] (LRC.HT.PRF.RPO), [[BrainRegionLRC_HT_PRF_CRF|Caudal Pontine Reticular Nucleus]] (LRC.HT.PRF.CRF), [[BrainRegionLRC_HT_PRF_PVR|Parvocellular Reticular Nucleus]] (LRC.HT.PRF.PVR)) -> [[BrainRegionNMA_FD_TH_VA|Ventral Anterior Nucleus,NMA.FD.TH.VA]]
+
* path '''SRT.UVA''': exerts excitatory influence predominantly on pontine reticular nuclei to facilitate contraction of extensor muscles of limb and trunk (upper crude touch/vibration to spinal cord to pontine reticular formation to thalamus; utilizes four levels of neurons) - [[BrainRegionLPC_PN_SG_LDRG|Lower Dorsal Root Ganglion,LPC.PN.SG.LDRG]] -> [[BrainRegionLPC_SC_IZ_IMM|Intermediomedial Nucleus,LPC.SC.IZ.IMM]] -> Pontine Reticular Formation, Medial Column,HT.RF.MED ([[BrainRegionLRC_HT_PRF_RPO|Oral Pontine Reticular Nucleus]] (LRC.HT.PRF.RPO), [[BrainRegionLRC_HT_PRF_CRF|Caudal Pontine Reticular Nucleus]] (LRC.HT.PRF.CRF), [[BrainRegionLRC_HT_PRF_PVR|Parvocellular Reticular Nucleus]] (LRC.HT.PRF.PVR)) -> [[BrainRegionNMA_FD_TH_VA|Ventral Anterior Nucleus,NMA.FD.TH.VA]]
  
  
Line 124: Line 124:
  
 
'''Tract path details:'''
 
'''Tract path details:'''
* path '''STCT''': Head and eye attention to non-visual stimuli (crude touch to nucleus proprius to superior colliculus)[[BrainRegionLPC_PN_SG_UDRG|Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG]] -> [[BrainRegionLPC_SC_PH_NP|Proprius Nucleus,LPC.SC.PH.NP]] -> [[BrainRegionLRC_MM_SC_DEEP|Deep Superior Colliculus,LRC.MM.SC.DEEP]]
+
* path '''STCT''': Head and eye attention to non-visual stimuli (crude touch to nucleus proprius to superior colliculus) - [[BrainRegionLPC_PN_SG_UDRG|Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG]] -> [[BrainRegionLPC_SC_PH_NP|Proprius Nucleus,LPC.SC.PH.NP]] -> [[BrainRegionLRC_MM_SC_DEEP|Deep Superior Colliculus,LRC.MM.SC.DEEP]]
  
  
Line 148: Line 148:
  
 
'''Tract path details:'''
 
'''Tract path details:'''
* path '''ASTTL''': lower slightly tactile (head and body MD,MC,PC,HF receptors to S1)[[BrainRegionLPC_PN_SG_LDRG|Lower Dorsal Root Ganglion,LPC.PN.SG.LDRG]] -> [[BrainRegionLPC_SC_PH_LSG|Lower Substantia Gelatinosa,LPC.SC.PH.LSG]] -> [[BrainRegionNCP_FD_TH_VPL|Ventral Posterolateral Nucleus,NCP.FD.TH.VPL]] -> [[BrainRegionNCP_NC_PG_S1|Primary Somatosensory Cortex,NCP.NC.PG.S1]]
+
* path '''ASTTL''': lower slightly tactile (head and body MD,MC,PC,HF receptors to S1) - [[BrainRegionLPC_PN_SG_LDRG|Lower Dorsal Root Ganglion,LPC.PN.SG.LDRG]] -> [[BrainRegionLPC_SC_PH_LSG|Lower Substantia Gelatinosa,LPC.SC.PH.LSG]] -> [[BrainRegionNCP_FD_TH_VPL|Ventral Posterolateral Nucleus,NCP.FD.TH.VPL]] -> [[BrainRegionNCP_NC_PG_S1|Primary Somatosensory Cortex,NCP.NC.PG.S1]]
* path '''ASTTU''': upper slightly tactile (head and body MD,MC,PC,HF receptors to S1)[[BrainRegionLPC_PN_SG_UDRG|Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG]] -> [[BrainRegionLPC_SC_PH_USG|Upper Substantia Gelatinosa,LPC.SC.PH.USG]] -> [[BrainRegionNCP_FD_TH_VPL|Ventral Posterolateral Nucleus,NCP.FD.TH.VPL]] -> [[BrainRegionNCP_NC_PG_S1|Primary Somatosensory Cortex,NCP.NC.PG.S1]]
+
* path '''ASTTU''': upper slightly tactile (head and body MD,MC,PC,HF receptors to S1) - [[BrainRegionLPC_PN_SG_UDRG|Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG]] -> [[BrainRegionLPC_SC_PH_USG|Upper Substantia Gelatinosa,LPC.SC.PH.USG]] -> [[BrainRegionNCP_FD_TH_VPL|Ventral Posterolateral Nucleus,NCP.FD.TH.VPL]] -> [[BrainRegionNCP_NC_PG_S1|Primary Somatosensory Cortex,NCP.NC.PG.S1]]
  
  
Line 163: Line 163:
  
 
'''Tract path details:'''
 
'''Tract path details:'''
* path '''LSTT.MD''': lower body pain, temperature for reward (pain to frontal lobe)[[BrainRegionLPC_SC_PH_LSG|Lower Substantia Gelatinosa,LPC.SC.PH.LSG]] -> Mediodorsal Nucleus of Thalamus,FD.TH.MD ([[BrainRegionNDM_FD_TH_MDM|Medial Mediodorsal Nucleus of Thalamus]] (NDM.FD.TH.MDM), [[BrainRegionNCP_FD_TH_MDC|Central Mediodorsal Nucleus of Thalamus]] (NCP.FD.TH.MDC), [[BrainRegionNMA_FD_TH_MDL|Lateral Mediodorsal Nucleus of Thalamus]] (NMA.FD.TH.MDL)) -> [[BrainRegionNDM_NC_AL_DACG|Dorsal Anterior Cingulate Area,NDM.NC.AL.DACG]]
+
* path '''LSTT.MD''': lower body pain, temperature for reward (pain to frontal lobe) - [[BrainRegionLPC_SC_PH_LSG|Lower Substantia Gelatinosa,LPC.SC.PH.LSG]] -> Mediodorsal Nucleus of Thalamus,FD.TH.MD ([[BrainRegionNDM_FD_TH_MDM|Medial Mediodorsal Nucleus of Thalamus]] (NDM.FD.TH.MDM), [[BrainRegionNCP_FD_TH_MDC|Central Mediodorsal Nucleus of Thalamus]] (NCP.FD.TH.MDC), [[BrainRegionNMA_FD_TH_MDL|Lateral Mediodorsal Nucleus of Thalamus]] (NMA.FD.TH.MDL)) -> [[BrainRegionNDM_NC_AL_DACG|Dorsal Anterior Cingulate Area,NDM.NC.AL.DACG]]
* path '''LSTT.UMD''': upper body pain, temperature for reward (pain to frontal lobe)[[BrainRegionLPC_SC_PH_USG|Upper Substantia Gelatinosa,LPC.SC.PH.USG]] -> Mediodorsal Nucleus of Thalamus,FD.TH.MD ([[BrainRegionNDM_FD_TH_MDM|Medial Mediodorsal Nucleus of Thalamus]] (NDM.FD.TH.MDM), [[BrainRegionNCP_FD_TH_MDC|Central Mediodorsal Nucleus of Thalamus]] (NCP.FD.TH.MDC), [[BrainRegionNMA_FD_TH_MDL|Lateral Mediodorsal Nucleus of Thalamus]] (NMA.FD.TH.MDL)) -> [[BrainRegionNDM_NC_AL_DACG|Dorsal Anterior Cingulate Area,NDM.NC.AL.DACG]]
+
* path '''LSTT.UMD''': upper body pain, temperature for reward (pain to frontal lobe) - [[BrainRegionLPC_SC_PH_USG|Upper Substantia Gelatinosa,LPC.SC.PH.USG]] -> Mediodorsal Nucleus of Thalamus,FD.TH.MD ([[BrainRegionNDM_FD_TH_MDM|Medial Mediodorsal Nucleus of Thalamus]] (NDM.FD.TH.MDM), [[BrainRegionNCP_FD_TH_MDC|Central Mediodorsal Nucleus of Thalamus]] (NCP.FD.TH.MDC), [[BrainRegionNMA_FD_TH_MDL|Lateral Mediodorsal Nucleus of Thalamus]] (NMA.FD.TH.MDL)) -> [[BrainRegionNDM_NC_AL_DACG|Dorsal Anterior Cingulate Area,NDM.NC.AL.DACG]]
* path '''LSTTL''': lower body pain, temperature (head and body FN,RC receptors to marginal nucleus)[[BrainRegionLPC_PN_SG_UDRG|Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG]] -> [[BrainRegionLPC_SC_PH_LMG|Lower Marginal Nucleus,LPC.SC.PH.LMG]]
+
* path '''LSTTL''': lower body pain, temperature (head and body FN,RC receptors to marginal nucleus) - [[BrainRegionLPC_PN_SG_UDRG|Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG]] -> [[BrainRegionLPC_SC_PH_LMG|Lower Marginal Nucleus,LPC.SC.PH.LMG]]
* path '''LSTTL.VPI''': lower body pain, temperature for emotion (pain to insula)[[BrainRegionLPC_SC_PH_LMG|Lower Marginal Nucleus,LPC.SC.PH.LMG]] -> [[BrainRegionNCP_FD_TH_VPI|Ventral Posteroinferior Nucleus,NCP.FD.TH.VPI]] -> [[BrainRegionNCP_NC_INS_PIC|Posterior Insular Cortex,NCP.NC.INS.PIC]]
+
* path '''LSTTL.VPI''': lower body pain, temperature for emotion (pain to insula) - [[BrainRegionLPC_SC_PH_LMG|Lower Marginal Nucleus,LPC.SC.PH.LMG]] -> [[BrainRegionNCP_FD_TH_VPI|Ventral Posteroinferior Nucleus,NCP.FD.TH.VPI]] -> [[BrainRegionNCP_NC_INS_PIC|Posterior Insular Cortex,NCP.NC.INS.PIC]]
* path '''LSTTU''': upper body pain, temperature (head and body FN,RC receptors to marginal nucleus)[[BrainRegionLPC_PN_SG_UDRG|Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG]] -> [[BrainRegionLPC_SC_PH_UMG|Upper Marginal Nucleus,LPC.SC.PH.UMG]]
+
* path '''LSTTU''': upper body pain, temperature (head and body FN,RC receptors to marginal nucleus) - [[BrainRegionLPC_PN_SG_UDRG|Upper Dorsal Root Ganglion,LPC.PN.SG.UDRG]] -> [[BrainRegionLPC_SC_PH_UMG|Upper Marginal Nucleus,LPC.SC.PH.UMG]]
* path '''LSTTU.VPI''': upper body pain, temperature for emotion (pain to insula)[[BrainRegionLPC_SC_PH_UMG|Upper Marginal Nucleus,LPC.SC.PH.UMG]] -> [[BrainRegionNCP_FD_TH_VPI|Ventral Posteroinferior Nucleus,NCP.FD.TH.VPI]] -> [[BrainRegionNCP_NC_INS_PIC|Posterior Insular Cortex,NCP.NC.INS.PIC]]
+
* path '''LSTTU.VPI''': upper body pain, temperature for emotion (pain to insula) - [[BrainRegionLPC_SC_PH_UMG|Upper Marginal Nucleus,LPC.SC.PH.UMG]] -> [[BrainRegionNCP_FD_TH_VPI|Ventral Posteroinferior Nucleus,NCP.FD.TH.VPI]] -> [[BrainRegionNCP_NC_INS_PIC|Posterior Insular Cortex,NCP.NC.INS.PIC]]
  
  
Line 188: Line 188:
  
 
'''Tract path details:'''
 
'''Tract path details:'''
* path '''TTT.GNG''': nociceptors (nociceptors of cranial nerves VII to spinal trigeminal nucleus)[[BrainRegionLPC_PN_SG_GNG|Geniculate Ganglion,LPC.PN.SG.GNG]] -> [[BrainRegionLPC_HL_TGS_STR|Spinal Trigeminal Nucleus,LPC.HL.TGS.STR]]
+
* path '''TTT.GNG''': nociceptors (nociceptors of cranial nerves VII to spinal trigeminal nucleus) - [[BrainRegionLPC_PN_SG_GNG|Geniculate Ganglion,LPC.PN.SG.GNG]] -> [[BrainRegionLPC_HL_TGS_STR|Spinal Trigeminal Nucleus,LPC.HL.TGS.STR]]
* path '''TTT.JUG''': nociceptors (nociceptors of cranial nerves IX,X to spinal trigeminal nucleus)[[BrainRegionLPC_PN_SG_JUG|Jugular Ganglion,LPC.PN.SG.JUG]] -> [[BrainRegionLPC_HL_TGS_STR|Spinal Trigeminal Nucleus,LPC.HL.TGS.STR]]
+
* path '''TTT.JUG''': nociceptors (nociceptors of cranial nerves IX,X to spinal trigeminal nucleus) - [[BrainRegionLPC_PN_SG_JUG|Jugular Ganglion,LPC.PN.SG.JUG]] -> [[BrainRegionLPC_HL_TGS_STR|Spinal Trigeminal Nucleus,LPC.HL.TGS.STR]]
* path '''TTT.NOD''': nociceptors (nociceptors of cranial nerves X to spinal trigeminal nucleus)[[BrainRegionLPC_PN_SG_NOD|Nodose Ganglion,LPC.PN.SG.NOD]] -> [[BrainRegionLPC_HL_TGS_STR|Spinal Trigeminal Nucleus,LPC.HL.TGS.STR]]
+
* path '''TTT.NOD''': nociceptors (nociceptors of cranial nerves X to spinal trigeminal nucleus) - [[BrainRegionLPC_PN_SG_NOD|Nodose Ganglion,LPC.PN.SG.NOD]] -> [[BrainRegionLPC_HL_TGS_STR|Spinal Trigeminal Nucleus,LPC.HL.TGS.STR]]
* path '''TTT.TRG''': nociceptors (head, face and intraoral structures nociceptors to spinal trigeminal nucleus)[[BrainRegionLPC_PN_SG_TRG|Trigeminal Ganglion,LPC.PN.SG.TRG]] -> [[BrainRegionLPC_HL_TGS_STR|Spinal Trigeminal Nucleus,LPC.HL.TGS.STR]]
+
* path '''TTT.TRG''': nociceptors (head, face and intraoral structures nociceptors to spinal trigeminal nucleus) - [[BrainRegionLPC_PN_SG_TRG|Trigeminal Ganglion,LPC.PN.SG.TRG]] -> [[BrainRegionLPC_HL_TGS_STR|Spinal Trigeminal Nucleus,LPC.HL.TGS.STR]]
* path '''TTT.VPM''': nociceptors (spinal trigeminal nucleus to S1)[[BrainRegionLPC_HL_TGS_STR|Spinal Trigeminal Nucleus,LPC.HL.TGS.STR]] -> [[BrainRegionNCP_FD_TH_VPM|Ventral Posteromedial Nucleus,NCP.FD.TH.VPM]] -> [[BrainRegionNCP_NC_PG_S1|Primary Somatosensory Cortex,NCP.NC.PG.S1]]
+
