Difference between revisions of "BrainRegionNMA NC SMC F3"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 44: | Line 44: | ||
| [[BrainAreaFEC|FEC]] || [[BrainRegionFEC_FT_PU_MED|FEC.FT.PU.MED]] || Dorsal Putamen Medial || excitatory-glu || [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (FrontalCortex -> BGA, abstract)] | | [[BrainAreaFEC|FEC]] || [[BrainRegionFEC_FT_PU_MED|FEC.FT.PU.MED]] || Dorsal Putamen Medial || excitatory-glu || [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (FrontalCortex -> BGA, abstract)] | ||
|- | |- | ||
− | | [[BrainAreaLLC|LLC]] || [[ | + | | [[BrainAreaLLC|LLC]] || [[BrainRegionLLC_HT_PRF_RTMG|LLC.HT.PRF.RTMG]] || Pontine Reticulotegmental Nucleus || excitatory-glu || [http://openagrosrl.com/www/page/292/ Motor neurons control (CTX -> PRF, abstract)] |
|- | |- | ||
| [[BrainAreaLRC|LRC]] || [[BrainRegionLRC_HL_PRF_GCR|LRC.HL.PRF.GCR]] || Gigantocellular Reticular Nucleus || excitatory-glu || [http://openagrosrl.com/www/page/292/ Motor neurons control (CTX -> MRF, abstract)] | | [[BrainAreaLRC|LRC]] || [[BrainRegionLRC_HL_PRF_GCR|LRC.HL.PRF.GCR]] || Gigantocellular Reticular Nucleus || excitatory-glu || [http://openagrosrl.com/www/page/292/ Motor neurons control (CTX -> MRF, abstract)] | ||
Line 69: | Line 69: | ||
<img src="http://dev.epubbud.com/uploads/9/2/6/9263981/images/Medical_Physiology_A_Systems_Approach__1e_2011_pdf/index-187_1.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://dev.epubbud.com/uploads/9/2/6/9263981/images/Medical_Physiology_A_Systems_Approach__1e_2011_pdf/index-187_1.jpg" alt="unavailable" style="max-width: 100%;"> | ||
− | |||
− | |||
− | |||
− | |||
Line 81: | Line 77: | ||
* article:Biological/2008-dorsal-stream.pdf | * article:Biological/2008-dorsal-stream.pdf | ||
* http://openagrosrl.com/www/page/292/ | * http://openagrosrl.com/www/page/292/ | ||
− |
Revision as of 09:29, 31 December 2015
Supplementary Motor Area
@@Home -> BiologicalLifeResearch -> BrainAreaNMA -> BrainRegionNMA_NC_SMC_F3
This page covers biological details of component Supplementary Motor Area. Region is part of aHuman target integrated biological model.
- Top-down path to region: Cerebral Cortex -> Anterior Lobe (NC.LOBE.ANT) -> Supplementary Motor Cortex (NMA.NC.SMC) -> Supplementary Motor Area (NMA.NC.SMC.F3) (see Mind Maps)
- Type: cortex
- Brain area: Neocortical Brain - Motor Aggregation Area
- Brodmann ID: 06
- Role: cortex.generic
- Function: Movement execution; Numerical and verbal mental-operation tasks
- Notes to function: from TH/VLo from from putamen; F1/F2/F4/24d - strong; F6/F7/F5/24c - modest; no input from the prefrontal lobe
(generated)
Components
(generated)
- no child items defined
Connectivity
(generated)
Inbound Region Connections:
Source Area | Source Region | Source Name | Type | Reference |
NMA | NMA.FD.TH.VA | Ventral Anterior Nucleus | excitatory-glu | Thalamocortical relationships (VA -> pVA, abstract) |
NMA.NC.PMC.F4 | Ventral Caudal Premotor Cortex | feedforward-glu | (unknown reference) |
Outbound Region Connections:
Target Area | Target Region | Target Name | Type | Reference |
FEC | FEC.FT.PU.MED | Dorsal Putamen Medial | excitatory-glu | Global visual system (FrontalCortex -> BGA, abstract) |
LLC | LLC.HT.PRF.RTMG | Pontine Reticulotegmental Nucleus | excitatory-glu | Motor neurons control (CTX -> PRF, abstract) |
LRC | LRC.HL.PRF.GCR | Gigantocellular Reticular Nucleus | excitatory-glu | Motor neurons control (CTX -> MRF, abstract) |
LRC.HT.PRF.CRF | Caudal Pontine Reticular Nucleus | excitatory-glu | Motor neurons control (CTX -> PRF, abstract) | |
NMA | NMA.NC.PMC.F2 | Dorsal Caudal Premotor Cortex | feedforward-glu | 3 Visual Cortex Paths (pre-SMA -> dPM, abstract) |
NMA.NC.PMC.F5 | Ventral Rostral Premotor Cortex | feedforward-glu | 3 Visual Cortex Paths (pre-SMA -> vPM, abstract) |
Thirdparty Circuits
(generated)
References
(generated)
- http://www.sciencedirect.com/science/article/pii/S0959438808001566
- article:Biological/2008-dorsal-stream.pdf
- http://openagrosrl.com/www/page/292/