|
|
Line 1: |
Line 1: |
− |
| |
| <pre style="color: green">Reuniens Nucleus of Thalamus</pre> | | <pre style="color: green">Reuniens Nucleus of Thalamus</pre> |
| @@[[Home]] -> [[BiologicalLifeResearch]] -> [[BrainAreaFMM]] -> [[BrainRegionFMM_FD_TH_RE]] | | @@[[Home]] -> [[BiologicalLifeResearch]] -> [[BrainAreaFMM]] -> [[BrainRegionFMM_FD_TH_RE]] |
Line 51: |
Line 50: |
| * [http://learnmem.cshlp.org/content/18/6/384/F1.large.jpg Contributions of Diencephalon to Recognition Memory] - see [http://learnmem.cshlp.org/content/18/6/384/F1.expansion.html Reference] | | * [http://learnmem.cshlp.org/content/18/6/384/F1.large.jpg Contributions of Diencephalon to Recognition Memory] - see [http://learnmem.cshlp.org/content/18/6/384/F1.expansion.html Reference] |
| | | |
− | map: AD=[[BrainRegionFMM_FD_TH_AD|Anterodorsal Nucleus,FMM.FD.TH.AD]], AM=[[BrainRegionNCP_FD_TH_AM|Anteromedial Nucleus,NCP.FD.TH.AM]], AN=Anterior Nucleus of Thalamus,FD.TH.AN ([[BrainRegionNCP_FD_TH_AM|Anteromedial Nucleus]] (NCP.FD.TH.AM), [[BrainRegionFMM_FD_TH_AV|Anteroventral Nucleus]] (FMM.FD.TH.AV), [[BrainRegionFMM_FD_TH_AD|Anterodorsal Nucleus]] (FMM.FD.TH.AD)), AV=[[BrainRegionFMM_FD_TH_AV|Anteroventral Nucleus,FMM.FD.TH.AV]], CM=[[BrainRegionFEC_FD_TH_CM|Centromedian Nucleus of Thalamus,FEC.FD.TH.CM]], DLPFC=Mid-Dorsolateral Prefrontal Cortex,NDM.NC.AL.DLPFC ([[BrainRegionNDM_NC_AL_DLPFCR|Rostral Mid-Dorsolateral Prefrontal Cortex]] (NDM.NC.AL.DLPFCR), [[BrainRegionNDM_NC_AL_DLPFCL|Lateral Mid-Dorsolateral Prefrontal Cortex]] (NDM.NC.AL.DLPFCL)), EC=Entorhinal Cortex,FMM.NC.PH.ET ([[BrainRegionFMM_NC_PH_LEC|Lateral Entorhinal Cortex]] (FMM.NC.PH.LEC), [[BrainRegionFMM_NC_PH_MEC|Medial Entorhinal Cortex]] (FMM.NC.PH.MEC)), HC=Hippocampus,FMM.FT.HC ([[BrainRegionFMM_FT_HC_DG|Dentate Gyrus]] (FMM.FT.HC.DG), [[BrainRegionFMM_FT_HC_CA1P|Proximal CA1 of Hippocampus]] (FMM.FT.HC.CA1P), [[BrainRegionFMM_FT_HC_CA1M|Middle CA1 of Hippocampus]] (FMM.FT.HC.CA1M), [[BrainRegionFMM_FT_HC_CA1D|Distal CA1 of Hippocampus]] (FMM.FT.HC.CA1D), [[BrainRegionFMM_FT_HC_CA2|Dorsolateral Cornu Ammonis of Hippocampus]] (FMM.FT.HC.CA2), [[BrainRegionFMM_FT_HC_CA3P|Proximal CA3 of Hippocampus]] (FMM.FT.HC.CA3P), [[BrainRegionFMM_FT_HC_CA3M|Middle CA3 of Hippocampus]] (FMM.FT.HC.CA3M), [[BrainRegionFMM_FT_HC_CA3D|Distal CA3 of Hippocampus]] (FMM.FT.HC.CA3D)), LD=[[BrainRegionFMM_FD_TH_LD|Lateral Dorsal Nucleus of Thalamus,FMM.FD.TH.LD]], MB=[[BrainRegionFMM_FD_MB_MMB|Medial Mammillary Nucleus,FMM.FD.MB.MMB]], MDmc=Mediodorsal Nucleus of Thalamus,FD.TH.MD ([[BrainRegionNDM_FD_TH_MDM|Medial Mediodorsal Nucleus of Thalamus]] (NDM.FD.TH.MDM), [[BrainRegionNCP_FD_TH_MDC|Central Mediodorsal Nucleus of Thalamus]] (NCP.FD.TH.MDC), [[BrainRegionNMA_FD_TH_MDL|Lateral Mediodorsal Nucleus of Thalamus]] (NMA.FD.TH.MDL)), MID=Midline Nuclear Group of Thalamus,FD.TH.MTH ([[BrainRegionFAM_FD_TH_PT|Paratenial Nucleus of Thalamus]] (FAM.FD.TH.PT), [[BrainRegionNDM_FD_TH_PV|Paraventricular Nucleus of Thalamus]] (NDM.FD.TH.PV), [[BrainRegionFMM_FD_TH_RE|Reuniens Nucleus of Thalamus]] (FMM.FD.TH.RE), [[BrainRegionFMM_FD_TH_RH|Rhomboidal Nucleus of Thalamus]] (FMM.FD.TH.RH), [[BrainRegionLLC_FD_TH_SF|Subfascicular Nucleus of Thalamus]] (LLC.FD.TH.SF)), MPFC=Orbitofrontal Cortex,NC.AL.OPFC ([[BrainRegionNDM_NC_AL_FPC|Lateral Frontopolar Cortex]] (NDM.NC.AL.FPC), [[BrainRegionNDM_NC_AL_ROFCR|Most Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCR), [[BrainRegionNDM_NC_AL_ROFCS|Sulcal Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCS), [[BrainRegionNDM_NC_AL_ROFCM|Medial Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCM), [[BrainRegionNDM_NC_AL_ROFCL|Lateral Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCL)), OFC=Orbitofrontal Cortex,NC.AL.OPFC ([[BrainRegionNDM_NC_AL_FPC|Lateral Frontopolar Cortex]] (NDM.NC.AL.FPC), [[BrainRegionNDM_NC_AL_ROFCR|Most Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCR), [[BrainRegionNDM_NC_AL_ROFCS|Sulcal Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCS), [[BrainRegionNDM_NC_AL_ROFCM|Medial Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCM), [[BrainRegionNDM_NC_AL_ROFCL|Lateral Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCL)), Parasub=[[BrainRegionFMM_NC_PH_PAS|Parasubiculum,FMM.NC.PH.PAS]], Perirhinal=[[BrainRegionFMM_NC_PH_PER|Perirhinal Cortex,FMM.NC.PH.PER]], PostCingulate=[[BrainRegionNCP_NC_MPL_PSCG|Posterior Cingulate Cortex,NCP.NC.MPL.PSCG]], Presub=[[BrainRegionFMM_NC_PH_PRS|Presubiculum,FMM.NC.PH.PRS]], Sub=Subiculum,FMM.FT.HF.SUB ([[BrainRegionFMM_FT_HF_SUBP|Proximal Subiculum]] (FMM.FT.HF.SUBP), [[BrainRegionFMM_FT_HF_SUBM|Middle Subiculum]] (FMM.FT.HF.SUBM), [[BrainRegionFMM_FT_HF_SUBD|Distal Subiculum]] (FMM.FT.HF.SUBD)), SubPrePara=Subiculum,FMM.FT.HF.SUB ([[BrainRegionFMM_FT_HF_SUBP|Proximal Subiculum]] (FMM.FT.HF.SUBP), [[BrainRegionFMM_FT_HF_SUBM|Middle Subiculum]] (FMM.FT.HF.SUBM), [[BrainRegionFMM_FT_HF_SUBD|Distal Subiculum]] (FMM.FT.HF.SUBD)), mPULV=[[BrainRegionNPE_FD_TH_MPV|Medial Pulvinar,NPE.FD.TH.MPV]] | + | map: |
− | <img src="http://ahuman.org/svn/ahwiki/images/ext/e0a360130a8150912e9c8da5be134c54.jpg" alt="unavailable" style="max-width: 100%;"> | + | AD=[[BrainRegionFMM_FD_TH_AD|Anterodorsal Nucleus,FMM.FD.TH.AD]] |
| + | AM=[[BrainRegionNCP_FD_TH_AM|Anteromedial Nucleus,NCP.FD.TH.AM]] |
| + | AN=Anterior Nucleus of Thalamus,FD.TH.AN (see [[BrainCenterFD_TH_CR|Cognitive Thalamus]]) |
| + | AV=[[BrainRegionFMM_FD_TH_AV|Anteroventral Nucleus,FMM.FD.TH.AV]] |
| + | CM=[[BrainRegionFEC_FD_TH_CM|Centromedian Nucleus of Thalamus,FEC.FD.TH.CM]] |
| + | DLPFC=Mid-Dorsolateral Prefrontal Cortex,NDM.NC.AL.DLPFC (see [[BrainCenterNC_AL_LPFC|Lateral Prefrontal Cortex]]) |
| + | EC=Entorhinal Cortex,FMM.NC.PH.ET (see [[BrainCenterNC_PHA_RH|Rhinal Cortex]]) |
| + | HC=Hippocampus,FMM.FT.HC (see [[BrainCenterFMM_FT_HF|Hippocampal Formation]]) |
| + | LD=[[BrainRegionFMM_FD_TH_LD|Lateral Dorsal Nucleus of Thalamus,FMM.FD.TH.LD]] |
| + | MB=[[BrainRegionFMM_FD_MB_MMB|Medial Mammillary Nucleus,FMM.FD.MB.MMB]] |
| + | MDmc=Mediodorsal Nucleus of Thalamus,FD.TH.MD (see [[BrainCenterFD_TH_CR|Cognitive Thalamus]]) |
| + | MID=Midline Nuclear Group of Thalamus,FD.TH.MTH (see [[BrainCenterFD_TH_CR|Cognitive Thalamus]]) |
| + | MPFC=Orbitofrontal Cortex,NC.AL.OPFC (see [[BrainCenterNC_AL_OMPFC|Orbitomedial Prefrontal Cortex]]) |
| + | OFC=Orbitofrontal Cortex,NC.AL.OPFC (see [[BrainCenterNC_AL_OMPFC|Orbitomedial Prefrontal Cortex]]) |
| + | Parasub=[[BrainRegionFMM_NC_PH_PAS|Parasubiculum,FMM.NC.PH.PAS]] |
| + | Perirhinal=[[BrainRegionFMM_NC_PH_PER|Perirhinal Cortex,FMM.NC.PH.PER]] |
| + | PostCingulate=[[BrainRegionNCP_NC_MPL_PSCG|Posterior Cingulate Cortex,NCP.NC.MPL.PSCG]] |
| + | Presub=[[BrainRegionFMM_NC_PH_PRS|Presubiculum,FMM.NC.PH.PRS]] |
| + | Sub=Subiculum,FMM.FT.HF.SUB (see [[BrainCenterFMM_FT_HF|Hippocampal Formation]]) |
| + | SubPrePara=Subiculum,FMM.FT.HF.SUB (see [[BrainCenterFMM_FT_HF|Hippocampal Formation]]) |
| + | mPULV=[[BrainRegionNPE_FD_TH_MPV|Medial Pulvinar,NPE.FD.TH.MPV]] |
| + | <img src="http://ahuman.org/svn/ahwiki/images/ext/e0a360130a8150912e9c8da5be134c54.jpg" alt=alt="unavailable" style="max-width: 100%;"> |
| | | |
| * [http://www.nature.com/nrn/journal/v5/n3/images/nrn1345-i1.jpg Saccadic Vision] - see [http://www.nature.com/nrn/journal/v5/n3/box/nrn1345_BX1.html Reference] | | * [http://www.nature.com/nrn/journal/v5/n3/images/nrn1345-i1.jpg Saccadic Vision] - see [http://www.nature.com/nrn/journal/v5/n3/box/nrn1345_BX1.html Reference] |
| | | |
− | map: BG=[[BrainCenter|Basal Ganglia,FEC.FT.BG]], CN=Caudate Nucleus,FEC.FT.CN ([[BrainRegionFEC_FT_CN_HD|Caudate Nucleus Head]] (FEC.FT.CN.HD), [[BrainRegionFEC_FT_CN_BD|Caudate Nucleus Body]] (FEC.FT.CN.BD), [[BrainRegionFEC_FT_CN_TL|Caudate Nucleus Tail]] (FEC.FT.CN.TL)), CR=Cerebellum,LLC.HT.CR ([[BrainRegionLRC_HT_CR_FN|Cerebellar Flocconodular Lobe]] (LRC.HT.CR.FN), [[BrainRegionLLC_HT_CR_CC|Cerebellar Lateral Lobe]] (LLC.HT.CR.CC), [[BrainRegionLLC_HT_CR_PV|Cerebellar Paravermis]] (LLC.HT.CR.PV), [[BrainRegionLRC_HT_CR_VM|Cerebellar Vermis]] (LRC.HT.CR.VM)), FrontalCortex=Anterior Lobe,NC.LOBE.ANT ([[BrainRegionNDM_NC_AL_DLPFCR|Rostral Mid-Dorsolateral Prefrontal Cortex]] (NDM.NC.AL.DLPFCR), [[BrainRegionNDM_NC_AL_DLPFCL|Lateral Mid-Dorsolateral Prefrontal Cortex]] (NDM.NC.AL.DLPFCL), [[BrainRegionNDM_NC_AL_IPG|Inferior Prefrontal Gyrus]] (NDM.NC.AL.IPG), [[BrainRegionNPE_NC_BRA_PO|Broca's Area Pars Opercularis]] (NPE.NC.BRA.PO), [[BrainRegionNPE_NC_BRA_PT|Broca's Area Pars Triangularis]] (NPE.NC.BRA.PT), [[BrainRegionNDM_NC_AL_FPC|Lateral Frontopolar Cortex]] (NDM.NC.AL.FPC), [[BrainRegionNDM_NC_AL_ROFCR|Most Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCR), [[BrainRegionNDM_NC_AL_ROFCS|Sulcal Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCS), [[BrainRegionNDM_NC_AL_ROFCM|Medial Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCM), [[BrainRegionNDM_NC_AL_ROFCL|Lateral Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCL), [[BrainRegionNDM_NC_AL_DMPFC|Dorsomedial Prefrontal Cortex]] (NDM.NC.AL.DMPFC), [[BrainRegionNDM_NC_AL_VMPFC|Ventromedial Prefrontal Cortex]] (NDM.NC.AL.VMPFC), [[BrainRegionNDM_NC_AL_VACG|Ventral Anterior Cingulate Area]] (NDM.NC.AL.VACG), [[BrainRegionNDM_NC_AL_DACG|Dorsal Anterior Cingulate Area]] (NDM.NC.AL.DACG), [[BrainRegionNCP_NC_AL_SGCG|Subgenual Cingulate Cortex]] (NCP.NC.AL.SGCG), [[BrainRegionNDM_NC_AL_VMCG|Ventral Medial Cingulate Area]] (NDM.NC.AL.VMCG), [[BrainRegionNDM_NC_AL_DMCG|Dorsal Medial Cingulate Area]] (NDM.NC.AL.DMCG), [[BrainRegionNDM_NC_AL_PGCG|Pregenual Cingulate Cortex]] (NDM.NC.AL.PGCG), [[BrainRegionNMA_NC_MC|Motor Cortex]] (NMA.NC.MC), [[BrainRegionNPE_NC_PMC_CFEF|Caudal Frontal Eye Field]] (NPE.NC.PMC.CFEF), [[BrainRegionNPE_NC_PMC_AFEF|Anterior Frontal Eye Field]] (NPE.NC.PMC.AFEF), [[BrainRegionNMA_NC_PMC_F2|Dorsal Caudal Premotor Cortex]] (NMA.NC.PMC.F2), [[BrainRegionNMA_NC_PMC_F7|Dorsal Rostral Premotor Cortex]] (NMA.NC.PMC.F7), [[BrainRegionNMA_NC_PMC_F4|Ventral Caudal Premotor Cortex]] (NMA.NC.PMC.F4), [[BrainRegionNMA_NC_PMC_F5|Ventral Rostral Premotor Cortex]] (NMA.NC.PMC.F5), [[BrainRegionNPE_NC_SMC_SEF|Supplementary Eye Field]] (NPE.NC.SMC.SEF), [[BrainRegionNMA_NC_SMC_F6|Pre-Supplementary Motor Area]] (NMA.NC.SMC.F6), [[BrainRegionNMA_NC_SMC_F3|Supplementary Motor Area]] (NMA.NC.SMC.F3)), GPe=Globus Pallidus External,FEC.FT.GPE ([[BrainRegionFEC_FT_GPE_LT|Globus Pallidus External Lateral]] (FEC.FT.GPE.LT), [[BrainRegionFEC_FT_GPE_MED|Globus Pallidus External Medial]] (FEC.FT.GPE.MED), [[BrainRegionFEC_FT_GPE_DS|Globus Pallidus External Dorsal]] (FEC.FT.GPE.DS), [[BrainRegionFEC_FT_GPE_RM|Globus Pallidus External Rostromedial]] (FEC.FT.GPE.RM), [[BrainRegionFEC_FT_GPE_DL|Globus Pallidus External Dorsolateral]] (FEC.FT.GPE.DL)), LGN=[[BrainRegionNSA_FD_LGN|Lateral Geniculate Nucleus,NSA.FD.LGN]], LIP=[[BrainRegionNPE_NC_IPS_LIP|Lateral Intraparietal Sulcus,NPE.NC.IPS.LIP]], RF=[[BrainCenter|Pontine Reticular Formation,HT.RF]], Retina=[[BrainRegionLPC_FD_RT|Retinal Nucleus,LPC.FD.RT]], SCi=Superior Colliculus,MM.SC ([[BrainRegionLRC_MM_SC_SUP|Superficial Superior Colliculus]] (LRC.MM.SC.SUP), [[BrainRegionLRC_MM_SC_INT|Intermediate Superior Colliculus]] (LRC.MM.SC.INT), [[BrainRegionLRC_MM_SC_DEEP|Deep Superior Colliculus]] (LRC.MM.SC.DEEP)), SCs=Superior Colliculus,MM.SC ([[BrainRegionLRC_MM_SC_SUP|Superficial Superior Colliculus]] (LRC.MM.SC.SUP), [[BrainRegionLRC_MM_SC_INT|Intermediate Superior Colliculus]] (LRC.MM.SC.INT), [[BrainRegionLRC_MM_SC_DEEP|Deep Superior Colliculus]] (LRC.MM.SC.DEEP)), SNpr=[[BrainRegionFEC_FT_SNR_DL|Substantia Nigra Pars Reticulata Dorsolateral,FEC.FT.SNR.DL]], STN=Subthalamic Nucleus,FEC.FD.STN ([[BrainRegionFEC_FD_STN_CD|Subthalamic Nucleus Caudal]] (FEC.FD.STN.CD), [[BrainRegionFEC_FD_STN_ICD|Subthalamic Nucleus Internal Caudal]] (FEC.FD.STN.ICD), [[BrainRegionFEC_FD_STN_DL|Subthalamic Nucleus Dorsolateral]] (FEC.FD.STN.DL), [[BrainRegionFEC_FD_STN_LT|Subthalamic Nucleus Lateral]] (FEC.FD.STN.LT), [[BrainRegionFEC_FD_STN_MED|Subthalamic Nucleus Medial]] (FEC.FD.STN.MED)), Thalamus=Thalamus,FD.TH ([[BrainRegionNSA_FD_LGN|Lateral Geniculate Nucleus]] (NSA.FD.LGN), [[BrainRegionNSA_FD_TH_MGB|Medial Geniculate Body]] (NSA.FD.TH.MGB), [[BrainRegionNCP_FD_TH_VPI|Ventral Posteroinferior Nucleus]] (NCP.FD.TH.VPI), [[BrainRegionNCP_FD_TH_VPL|Ventral Posterolateral Nucleus]] (NCP.FD.TH.VPL), [[BrainRegionNCP_FD_TH_VPM|Ventral Posteromedial Nucleus]] (NCP.FD.TH.VPM), [[BrainRegionNSA_FD_TH_IPV|Inferior Pulvinar]] (NSA.FD.TH.IPV), [[BrainRegionNSA_FD_TH_LPV|Lateral Pulvinar]] (NSA.FD.TH.LPV), [[BrainRegionNPE_FD_TH_MPV|Medial Pulvinar]] (NPE.FD.TH.MPV), [[BrainRegionNPE_FD_TH_OPV|Oral Pulvinar]] (NPE.FD.TH.OPV), [[BrainRegionNCP_FD_TH_LI|Limitans Nucleus of Thalamus]] (NCP.FD.TH.LI), [[BrainRegionNSA_FD_TH_SG|Suprageniculate Nucleus of Thalamus]] (NSA.FD.TH.SG), [[BrainRegionNDM_FD_TH_SM|Submedial Nucleus of Thalamus]] (NDM.FD.TH.SM), [[BrainRegionNMA_FD_TH_VA|Ventral Anterior Nucleus]] (NMA.FD.TH.VA), [[BrainRegionNMA_FD_TH_VL|Ventral Lateral Nucleus]] (NMA.FD.TH.VL), [[BrainRegionFMM_FD_TH_LD|Lateral Dorsal Nucleus of Thalamus]] (FMM.FD.TH.LD), [[BrainRegionNPE_FD_TH_LP|Lateral Posterior Nucleus of Thalamus]] (NPE.FD.TH.LP), [[BrainRegionNDM_FD_TH_MDM|Medial Mediodorsal Nucleus of Thalamus]] (NDM.FD.TH.MDM), [[BrainRegionNCP_FD_TH_MDC|Central Mediodorsal Nucleus of Thalamus]] (NCP.FD.TH.MDC), [[BrainRegionNMA_FD_TH_MDL|Lateral Mediodorsal Nucleus of Thalamus]] (NMA.FD.TH.MDL), [[BrainRegionNCP_FD_TH_AM|Anteromedial Nucleus]] (NCP.FD.TH.AM), [[BrainRegionFMM_FD_TH_AV|Anteroventral Nucleus]] (FMM.FD.TH.AV), [[BrainRegionFMM_FD_TH_AD|Anterodorsal Nucleus]] (FMM.FD.TH.AD), [[BrainRegionNCP_FD_TH_RIL|Rostral Intralaminar Nuclear Group of Thalamus]] (NCP.FD.TH.RIL), [[BrainRegionFEC_FD_TH_CM|Centromedian Nucleus of Thalamus]] (FEC.FD.TH.CM), [[BrainRegionFEC_FD_TH_PF|Parafascicular Nucleus of Thalamus]] (FEC.FD.TH.PF), [[BrainRegionFAM_FD_TH_PT|Paratenial Nucleus of Thalamus]] (FAM.FD.TH.PT), [[BrainRegionNDM_FD_TH_PV|Paraventricular Nucleus of Thalamus]] (NDM.FD.TH.PV), [[BrainRegionFMM_FD_TH_RE|Reuniens Nucleus of Thalamus]] (FMM.FD.TH.RE), [[BrainRegionFMM_FD_TH_RH|Rhomboidal Nucleus of Thalamus]] (FMM.FD.TH.RH), [[BrainRegionLLC_FD_TH_SF|Subfascicular Nucleus of Thalamus]] (LLC.FD.TH.SF)), VisualCortex=[[BrainCenter|Occipital Lobe,NC.LOBE.OCC]] | + | map: |
− | <img src="http://ahuman.org/svn/ahwiki/images/ext/e149203d6ac92f76e1ccabaef41666a6.jpg" alt="unavailable" style="max-width: 100%;"> | + | BG=[[BrainCenterFEC_FT_BG|Basal Ganglia,FEC.FT.BG]] |
| + | CN=Caudate Nucleus,FEC.FT.CN (see [[BrainCenterFEC_FT_BG|Basal Ganglia]]) |
| + | CR=Cerebellum,LLC.HT.CR (see [[BrainCenterLLC_HT_CRC|Cerebellar Complex]]) |
| + | FrontalCortex=Anterior Lobe,NC.LOBE.ANT |
| + | GPe=Globus Pallidus External,FEC.FT.GPE (see [[BrainCenterFEC_FT_BG|Basal Ganglia]]) |
| + | LGN=[[BrainRegionNSA_FD_LGN|Lateral Geniculate Nucleus,NSA.FD.LGN]] |
| + | LIP=[[BrainRegionNPE_NC_IPS_LIP|Lateral Intraparietal Sulcus,NPE.NC.IPS.LIP]] |
| + | RF=[[BrainCenterHT_RF|Pontine Reticular Formation,HT.RF]] |
| + | Retina=[[BrainRegionLPC_FD_RT|Retinal Nucleus,LPC.FD.RT]] |
| + | SCi=Superior Colliculus,MM.SC (see [[BrainCenterMM_REF|Reflexes Nuclei of Midbrain Mesencephalon]]) |
| + | SCs=Superior Colliculus,MM.SC (see [[BrainCenterMM_REF|Reflexes Nuclei of Midbrain Mesencephalon]]) |
| + | SNpr=[[BrainRegionFEC_FT_SNR_DL|Substantia Nigra Pars Reticulata Dorsolateral,FEC.FT.SNR.DL]] |
| + | STN=Subthalamic Nucleus,FEC.FD.STN (see [[BrainCenterFEC_FD_STA|Subthalamus Area]]) |
| + | Thalamus=Thalamus,FD.TH |
| + | VisualCortex=[[BrainCenterNC_LOBE_OCC|Occipital Lobe,NC.LOBE.OCC]] |
| + | <img src="http://ahuman.org/svn/ahwiki/images/ext/e149203d6ac92f76e1ccabaef41666a6.jpg" alt=alt="unavailable" style="max-width: 100%;"> |
| | | |
| * [http://neuropolitics.org/connect-amygdala.jpg Amygdalar disruption of prefrontal cortex] - see [http://neuropolitics.org/defaultmay10.asp Reference] | | * [http://neuropolitics.org/connect-amygdala.jpg Amygdalar disruption of prefrontal cortex] - see [http://neuropolitics.org/defaultmay10.asp Reference] |
| | | |
