Difference between revisions of "BrainRegionLMC HT TG LDT"
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 73: | Line 73: | ||
* [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/brain/HF.jpg Hippocampal Formation] - see [[article:2009-Hippocampus-Thesis.pdf|Reference]] | * [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/brain/HF.jpg Hippocampal Formation] - see [[article:2009-Hippocampus-Thesis.pdf|Reference]] | ||
+ | map: ATN=Anterior Nucleus of Thalamus,FD.TH.AN ([[BrainRegionNCP_FD_TH_AM|Anteromedial Nucleus]] (NCP.FD.TH.AM), [[BrainRegionFMM_FD_TH_AV|Anteroventral Nucleus]] (FMM.FD.TH.AV), [[BrainRegionFMM_FD_TH_AD|Anterodorsal Nucleus]] (FMM.FD.TH.AD)), CA1=Ventrolateral Cornu Ammonis of Hippocampus,FMM.FT.HC.CA1 ([[BrainRegionFMM_FT_HC_CA1P|Proximal CA1 of Hippocampus]] (FMM.FT.HC.CA1P), [[BrainRegionFMM_FT_HC_CA1M|Middle CA1 of Hippocampus]] (FMM.FT.HC.CA1M), [[BrainRegionFMM_FT_HC_CA1D|Distal CA1 of Hippocampus]] (FMM.FT.HC.CA1D)), CA3=Dorsomedial Cornu Ammonis of Hippocampus,FMM.FT.HC.CA3 ([[BrainRegionFMM_FT_HC_CA3P|Proximal CA3 of Hippocampus]] (FMM.FT.HC.CA3P), [[BrainRegionFMM_FT_HC_CA3M|Middle CA3 of Hippocampus]] (FMM.FT.HC.CA3M), [[BrainRegionFMM_FT_HC_CA3D|Distal CA3 of Hippocampus]] (FMM.FT.HC.CA3D)), DG=[[BrainRegionFMM_FT_HC_DG|Dentate Gyrus,FMM.FT.HC.DG]], DTN=[[BrainRegionLMC_HT_TG_LDT|Laterodorsal Tegmental Nucleus,LMC.HT.TG.LDT]], EC=Entorhinal Cortex,FMM.NC.PH.ET ([[BrainRegionFMM_NC_PH_LEC|Lateral Entorhinal Cortex]] (FMM.NC.PH.LEC), [[BrainRegionFMM_NC_PH_MEC|Medial Entorhinal Cortex]] (FMM.NC.PH.MEC)), LDN=[[BrainRegionFMM_FD_TH_LD|Lateral Dorsal Nucleus of Thalamus,FMM.FD.TH.LD]], LMam=[[BrainRegionFMM_FD_MB_LMB|Lateral Mammillary Nucleus,FMM.FD.MB.LMB]], PoS=[[BrainRegionFMM_NC_PH_POS|Postsubiculum,FMM.NC.PH.POS]], Rsp=[[BrainRegionNCP_NC_MPL_RSC|Retrosplenial Cortex,NCP.NC.MPL.RSC]], Sub=Subiculum,FMM.FT.HF.SUB ([[BrainRegionFMM_FT_HF_SUBP|Proximal Subiculum]] (FMM.FT.HF.SUBP), [[BrainRegionFMM_FT_HF_SUBM|Middle Subiculum]] (FMM.FT.HF.SUBM), [[BrainRegionFMM_FT_HF_SUBD|Distal Subiculum]] (FMM.FT.HF.SUBD)) | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/4d5651d77aacaaeda0f1c20e02778bf5.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/4d5651d77aacaaeda0f1c20e02778bf5.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://www.scholarpedia.org/w/images/6/63/Taube_Figure_5a.png Head Direction Cell Circuit] - see [http://www.scholarpedia.org/article/Head_direction_cells Reference] | * [http://www.scholarpedia.org/w/images/6/63/Taube_Figure_5a.png Head Direction Cell Circuit] - see [http://www.scholarpedia.org/article/Head_direction_cells Reference] | ||
+ | map: AD=[[BrainRegionFMM_FD_TH_AD|Anterodorsal Nucleus,FMM.FD.TH.AD]], DTN=[[BrainRegionLMC_HT_TG_LDT|Laterodorsal Tegmental Nucleus,LMC.HT.TG.DTG]], EC=Entorhinal Cortex,FMM.NC.PH.ET ([[BrainRegionFMM_NC_PH_LEC|Lateral Entorhinal Cortex]] (FMM.NC.PH.LEC), [[BrainRegionFMM_NC_PH_MEC|Medial Entorhinal Cortex]] (FMM.NC.PH.MEC)), HC=Hippocampus,FMM.FT.HC ([[BrainRegionFMM_FT_HC_DG|Dentate Gyrus]] (FMM.FT.HC.DG), [[BrainRegionFMM_FT_HC_CA1P|Proximal CA1 of Hippocampus]] (FMM.FT.HC.CA1P), [[BrainRegionFMM_FT_HC_CA1M|Middle CA1 of Hippocampus]] (FMM.FT.HC.CA1M), [[BrainRegionFMM_FT_HC_CA1D|Distal CA1 of Hippocampus]] (FMM.FT.HC.CA1D), [[BrainRegionFMM_FT_HC_CA2|Dorsolateral Cornu Ammonis of Hippocampus]] (FMM.FT.HC.CA2), [[BrainRegionFMM_FT_HC_CA3P|Proximal CA3 of Hippocampus]] (FMM.FT.HC.CA3P), [[BrainRegionFMM_FT_HC_CA3M|Middle CA3 of Hippocampus]] (FMM.FT.HC.CA3M), [[BrainRegionFMM_FT_HC_CA3D|Distal CA3 of Hippocampus]] (FMM.FT.HC.CA3D)), IPD=[[BrainRegionFEC_HT_TG_IPD|Interpeduncular Nucleus,FEC.HT.TG.IPD]], LD=[[BrainRegionFMM_FD_TH_LD|Lateral Dorsal Nucleus of Thalamus,FMM.FD.TH.LD]], LHAB=[[BrainCenter|Habenula,FAM.FD.HB]], LMB=[[BrainRegionFMM_FD_MB_LMB|Lateral Mammillary Nucleus,FMM.FD.MB.LMB]], MVSN=[[BrainRegionLPC_HT_MVBN|Medial Vestibular Nucleus,LPC.HT.MVBN]], NPRP=[[BrainRegionLRC_HL_NPH|Prepositus Nucleus,LRC.HL.NPH]], PC=Parietal Lobe,NC.LOBE.PAR ([[BrainRegionNPE_NC_IPL_MST|Medial Superior Temporal Area]] (NPE.NC.IPL.MST), [[BrainRegionNPE_NC_IPL_SMW|Supramarginal Wernike Cortex]] (NPE.NC.IPL.SMW), [[BrainRegionNCP_NC_MPL_RSC|Retrosplenial Cortex]] (NCP.NC.MPL.RSC), [[BrainRegionNCP_NC_MPL_PSCG|Posterior Cingulate Cortex]] (NCP.NC.MPL.PSCG), [[BrainRegionNCP_NC_MPL_SGCG|Subgenual Cingulate Cortex]] (NCP.NC.MPL.SGCG), [[BrainRegionNCP_NC_PO_PCC|Precentral Cortex]] (NCP.NC.PO.PCC), [[BrainRegionNCP_NC_PG_S1|Primary Somatosensory Cortex]] (NCP.NC.PG.S1), [[BrainRegionNCP_NC_PG_S2|Secondary Somatosensory Cortex]] (NCP.NC.PG.S2), [[BrainRegionNCP_NC_PG_PV|Parietal Ventral Cortex]] (NCP.NC.PG.PV), [[BrainRegionNCP_NC_SPL_SA|Somatosensory Association Cortex]] (NCP.NC.SPL.SA), [[BrainRegionNPE_NC_SPL_PF|Rostral Precuneus]] (NPE.NC.SPL.PF), [[BrainRegionNPE_NC_SPL_PG|Caudal Precuneus]] (NPE.NC.SPL.PG), [[BrainRegionNPE_NC_IPS_MIP|Medial Intraparietal Sulcus]] (NPE.NC.IPS.MIP), [[BrainRegionNPE_NC_IPS_LIP|Lateral Intraparietal Sulcus]] (NPE.NC.IPS.LIP), [[BrainRegionNSA_NC_IPS_VIP|Ventral Intraparietal Sulcus]] (NSA.NC.IPS.VIP), [[BrainRegionNSA_NC_IPS_AIP|Anterior Intraparietal Sulcus]] (NSA.NC.IPS.AIP)), PRHC=[[BrainRegionFMM_NC_PH_POR|Postrhinal Cortex,FMM.NC.PH.POR]], PSUB=[[BrainRegionFMM_NC_PH_POS|Postsubiculum,FMM.NC.PH.POS]], RSP=[[BrainRegionNCP_NC_MPL_RSC|Retrosplenial Cortex,NCP.NC.MPL.RSC]], SUPGEN=[[BrainRegionNSA_FD_TH_SG|Suprageniculate Nucleus of Thalamus,NSA.FD.TH.SG]], VC=[[BrainCenter|Occipital Lobe,NC.LOBE.OCC]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/1f4c1812ddb8ec93b53b4ed26dc3a381.png" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/1f4c1812ddb8ec93b53b4ed26dc3a381.png" alt="unavailable" style="max-width: 100%;"> | ||
* [http://www.frontiersin.org/files/Articles/70852/fnhum-07-00826-HTML/image_m/fnhum-07-00826-g002.jpg Regulation of the rapid eye movement (REM) sleep by habenular projection] - see [http://journal.frontiersin.org/article/10.3389/fnhum.2013.00826/full Reference] | * [http://www.frontiersin.org/files/Articles/70852/fnhum-07-00826-HTML/image_m/fnhum-07-00826-g002.jpg Regulation of the rapid eye movement (REM) sleep by habenular projection] - see [http://journal.frontiersin.org/article/10.3389/fnhum.2013.00826/full Reference] | ||
+ | map: DBB=[[BrainRegionFAM_FT_SEP_DBB|Diagonal Band of Broca,FAM.FT.SEP.DBB]], DTG=[[BrainRegionLMC_HT_TG_LDT|Laterodorsal Tegmental Nucleus,LMC.HT.TG.DTG]], EPN=[[BrainRegionFAM_FT_EPF|Endopiriform Nucleus,FAM.FT.EPF]], GPi=Globus Pallidus Internal,FEC.FT.GPI ([[BrainRegionFEC_FT_GPI_LT|Globus Pallidus Internal Lateral]] (FEC.FT.GPI.LT), [[BrainRegionFEC_FT_GPI_MED|Globus Pallidus Internal Medial]] (FEC.FT.GPI.MED), [[BrainRegionFEC_FT_GPI_DS|Globus Pallidus Internal Dorsal]] (FEC.FT.GPI.DS), [[BrainRegionFEC_FT_GPI_RM|Globus Pallidus Internal Rostromedial]] (FEC.FT.GPI.RM), [[BrainRegionFEC_FT_GPI_DL|Globus Pallidus Internal Dorsolateral]] (FEC.FT.GPI.DL)), LHT=[[BrainRegionLAC_FD_HT_LTN|Lateral Hypothalamic Nucleus,LAC.FD.HT.LTN]], LHbL=[[BrainRegionFAM_FD_LHB_LT|Lateral Habenula Lateral Part,FAM.FD.LHB.LT]], LHbM=[[BrainRegionFAM_FD_LHB_MED|Lateral Habenula Medial Part,FAM.FD.LHB.MED]], NI=[[BrainRegionFAM_HT_TG_NI|Incertus Nucleus,FAM.HT.TG.NI]], RMTg=[[BrainRegionFEC_HT_TG_RMTG|Rostromedial Tegmental Nucleus,FEC.HT.TG.RMTG]], Raphe=Raphe Nuclei of Medulla,LMC.HL.RP ([[BrainRegionLMC_HL_RP_PL|Raphe Pallidus Nucleus]] (LMC.HL.RP.PL), [[BrainRegionLMC_HL_RP_OB|Raphe Obscurus Nucleus]] (LMC.HL.RP.OB), [[BrainRegionLMC_HL_RP_MG|Raphe Magnus Nucleus]] (LMC.HL.RP.MG)), SNc=Substantia Nigra Pars Compacta,FEC.FT.SNC ([[BrainRegionFEC_FT_SNC_LT|Substantia Nigra Pars Compacta Lateral]] (FEC.FT.SNC.LT), [[BrainRegionFEC_FT_SNC_MED|Substantia Nigra Pars Compacta Medial]] (FEC.FT.SNC.MED)), VTA=[[BrainRegionLMC_MM_VTA|Ventral Tegmental Area,LMC.MM.VTA]], VTG=[[BrainRegionLMC_MM_VTA|Ventral Tegmental Area,LMC.MM.VTG]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/9876de47985d221848d9333bddb7bf59.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/9876de47985d221848d9333bddb7bf59.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://www.nature.com/nrn/journal/v5/n1/images/nrn1299-f2.jpg Mammillary bodies: two memory systems in one] - see [http://www.nature.com/nrn/journal/v5/n1/fig_tab/nrn1299_F2.html Reference] | * [http://www.nature.com/nrn/journal/v5/n1/images/nrn1299-f2.jpg Mammillary bodies: two memory systems in one] - see [http://www.nature.com/nrn/journal/v5/n1/fig_tab/nrn1299_F2.html Reference] | ||
+ | map: ADTH=[[BrainRegionFMM_FD_TH_AD|Anterodorsal Nucleus,FMM.FD.TH.AD]], AMTH=[[BrainRegionNCP_FD_TH_AM|Anteromedial Nucleus,NCP.FD.TH.AM]], AVTH=[[BrainRegionFMM_FD_TH_AV|Anteroventral Nucleus,FMM.FD.TH.AV]], DTN=[[BrainRegionLMC_HT_TG_LDT|Laterodorsal Tegmental Nucleus,LMC.HT.TG.LDT]], LMB=[[BrainRegionFMM_FD_MB_LMB|Lateral Mammillary Nucleus,FMM.FD.MB.LMB]], MMB=[[BrainRegionFMM_FD_MB_MMB|Medial Mammillary Nucleus,FMM.FD.MB.MMB]], MedialEC=Entorhinal Cortex,FMM.NC.PH.ET ([[BrainRegionFMM_NC_PH_LEC|Lateral Entorhinal Cortex]] (FMM.NC.PH.LEC), [[BrainRegionFMM_NC_PH_MEC|Medial Entorhinal Cortex]] (FMM.NC.PH.MEC)), PAS=[[BrainRegionFMM_NC_PH_PAS|Parasubiculum,FMM.NC.PH.PAS]], POS=[[BrainRegionFMM_NC_PH_POS|Postsubiculum,FMM.NC.PH.POS]], PRS=[[BrainRegionFMM_NC_PH_PRS|Presubiculum,FMM.NC.PH.PRS]], SEP=[[BrainCenter|Septal Nuclei,FAM.FT.SEP]], SUB=Subiculum,FMM.FT.HF.SUB ([[BrainRegionFMM_FT_HF_SUBP|Proximal Subiculum]] (FMM.FT.HF.SUBP), [[BrainRegionFMM_FT_HF_SUBM|Middle Subiculum]] (FMM.FT.HF.SUBM), [[BrainRegionFMM_FT_HF_SUBD|Distal Subiculum]] (FMM.FT.HF.SUBD)), SupraMM=[[BrainRegionLAC_FD_HT_SUM|Supramammillary Nucleus,LAC.FD.HT.SUM]], TuberoMM=Lateral Tuberal Nuclei,LAC.FD.HT.LTUB ([[BrainRegionLAC_FD_HT_SUM|Supramammillary Nucleus]] (LAC.FD.HT.SUM), [[BrainRegionLAC_FD_HT_TBM|Tuberomammillary Nucleus]] (LAC.FD.HT.TBM), [[BrainRegionLAC_FD_HT_PRM|Premammillary Nucleus]] (LAC.FD.HT.PRM)), VTN=[[BrainRegionLMC_MM_VTA|Ventral Tegmental Area,LMC.MM.VTA]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/c973c3b2fef0f2bf256543a0a064fe81.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/c973c3b2fef0f2bf256543a0a064fe81.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://www.nature.com/neuro/journal/v5/n10/images/nn913-F1.jpg Simplified NREM sleep-promoting pathway] - see [http://www.nature.com/neuro/journal/v5/n10/fig_tab/nn913_F1.html Reference] | * [http://www.nature.com/neuro/journal/v5/n10/images/nn913-F1.jpg Simplified NREM sleep-promoting pathway] - see [http://www.nature.com/neuro/journal/v5/n10/fig_tab/nn913_F1.html Reference] | ||
+ | map: LC=[[BrainRegionLMC_HT_LC|Locus Coeruleus,LMC.HT.LC]], LDTg=[[BrainRegionLMC_HT_TG_LDT|Laterodorsal Tegmental Nucleus,LMC.HT.TG.LDT]], TMN=[[BrainRegionLAC_FD_HT_TBM|Tuberomammillary Nucleus,LAC.FD.HT.TBM]], VLPO=[[BrainRegionLAC_FD_HT_VLPO|Ventrolateral Preoptic Nucleus,LAC.FD.HT.VLPO]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/7d1ab7f45d007c61b6a1b8abadde723d.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/7d1ab7f45d007c61b6a1b8abadde723d.jpg" alt="unavailable" style="max-width: 100%;"> | ||
Revision as of 16:58, 27 November 2018
Laterodorsal Tegmental Nucleus
@@Home -> BiologicalLifeResearch -> BrainAreaLMC -> BrainRegionLMC_HT_TG_LDT
This page covers biological details of component Laterodorsal Tegmental Nucleus. Region is part of aHuman target integrated biological model.
- Top-down path to region: Hindbrain Metencephalon -> Pontine Tegmental Nuclei (HT.TG) -> Laterodorsal Tegmental Nucleus (LMC.HT.TG.LDT) (see Mind Maps)
- Type: nucleus
- Brain area: Lower Brain - Modulatory Contol Area
- Role: processor.autonomic
- Function: Modulating sustained attention or in mediating alerting responses
- Notes to function: sleep, waking, motor function, learning and reward
(generated)
Components
(generated)
Component items:
- Lateral Tegmental Nucleus
- Dorsal Tegmental Nucleus (LMC.HT.TG.DTG): accurate landmark navigation
- Dorsal Tegmental Nucleus Pars Dorsalis
- Dorsal Tegmental Nucleus Pars Ventralis
Connectivity
(generated)
Inbound Region Connections:
Source Area | Source Region | Source Name | Type | Reference |
FAM | FAM.FD.LHB.MED | Lateral Habenula Medial Part | excitatory-glu | Regulation of the rapid eye movement (REM) sleep by habenular projection (LHbM -> DTG) |
FEC | FEC.HT.TG.IPD | Interpeduncular Nucleus | modulatory-ach | Head Direction Cell Circuit (IPD -> DTN) |
FEC.HT.TG.RMTG | Rostromedial Tegmental Nucleus | inhibitory-gaba | (unknown reference) | |
FMM | FMM.FD.MB.LMB | Lateral Mammillary Nucleus | excitatory-glu | Head Direction Cell Circuit (LMB -> DTN) |
LAC | LAC.FD.HT.VLPO | Ventrolateral Preoptic Nucleus | excitatory-glu | Simplified NREM sleep-promoting pathway (VLPO -> LDTg) |
LRC | LRC.HL.NPH | Prepositus Nucleus | excitatory-glu | (unknown reference) |
NSA | NSA.FD.TH.SG | Suprageniculate Nucleus of Thalamus | excitatory-glu | (unknown reference) |
Outbound Region Connections:
Target Area | Target Region | Target Name | Type | Reference |
FEC | FEC.HT.TG.IPD | Interpeduncular Nucleus | modulatory-ach | (unknown reference) |
FMM | FMM.FD.MB.LMB | Lateral Mammillary Nucleus | modulatory-ach | Hippocampal Formation (DTN -> LMam) |
LAC | LAC.HL.SAL.ISL | Inferior Salivatory Nucleus | modulatory-ach | (unknown reference) |
LAC.HL.SAL.SSL | Superior Salivatory Nucleus | modulatory-ach | (unknown reference) | |
LRC | LRC.HL.NPH | Prepositus Nucleus | modulatory-ach | Head Direction Cell Circuit (DTN -> NPRP) |
NSA | NSA.FD.TH.SG | Suprageniculate Nucleus of Thalamus | modulatory-ach | Head Direction Cell Circuit (DTN -> SUPGEN) |
Thirdparty Circuits
(generated)
map: ATN=Anterior Nucleus of Thalamus,FD.TH.AN (Anteromedial Nucleus (NCP.FD.TH.AM), Anteroventral Nucleus (FMM.FD.TH.AV), Anterodorsal Nucleus (FMM.FD.TH.AD)), CA1=Ventrolateral Cornu Ammonis of Hippocampus,FMM.FT.HC.CA1 (Proximal CA1 of Hippocampus (FMM.FT.HC.CA1P), Middle CA1 of Hippocampus (FMM.FT.HC.CA1M), Distal CA1 of Hippocampus (FMM.FT.HC.CA1D)), CA3=Dorsomedial Cornu Ammonis of Hippocampus,FMM.FT.HC.CA3 (Proximal CA3 of Hippocampus (FMM.FT.HC.CA3P), Middle CA3 of Hippocampus (FMM.FT.HC.CA3M), Distal CA3 of Hippocampus (FMM.FT.HC.CA3D)), DG=Dentate Gyrus,FMM.FT.HC.DG, DTN=Laterodorsal Tegmental Nucleus,LMC.HT.TG.LDT, EC=Entorhinal Cortex,FMM.NC.PH.ET (Lateral Entorhinal Cortex (FMM.NC.PH.LEC), Medial Entorhinal Cortex (FMM.NC.PH.MEC)), LDN=Lateral Dorsal Nucleus of Thalamus,FMM.FD.TH.LD, LMam=Lateral Mammillary Nucleus,FMM.FD.MB.LMB, PoS=Postsubiculum,FMM.NC.PH.POS, Rsp=Retrosplenial Cortex,NCP.NC.MPL.RSC, Sub=Subiculum,FMM.FT.HF.SUB (Proximal Subiculum (FMM.FT.HF.SUBP), Middle Subiculum (FMM.FT.HF.SUBM), Distal Subiculum (FMM.FT.HF.SUBD))
map: AD=Anterodorsal Nucleus,FMM.FD.TH.AD, DTN=Laterodorsal Tegmental Nucleus,LMC.HT.TG.DTG, EC=Entorhinal Cortex,FMM.NC.PH.ET (Lateral Entorhinal Cortex (FMM.NC.PH.LEC), Medial Entorhinal Cortex (FMM.NC.PH.MEC)), HC=Hippocampus,FMM.FT.HC (Dentate Gyrus (FMM.FT.HC.DG), Proximal CA1 of Hippocampus (FMM.FT.HC.CA1P), Middle CA1 of Hippocampus (FMM.FT.HC.CA1M), Distal CA1 of Hippocampus (FMM.FT.HC.CA1D), Dorsolateral Cornu Ammonis of Hippocampus (FMM.FT.HC.CA2), Proximal CA3 of Hippocampus (FMM.FT.HC.CA3P), Middle CA3 of Hippocampus (FMM.FT.HC.CA3M), Distal CA3 of Hippocampus (FMM.FT.HC.CA3D)), IPD=Interpeduncular Nucleus,FEC.HT.TG.IPD, LD=Lateral Dorsal Nucleus of Thalamus,FMM.FD.TH.LD, LHAB=Habenula,FAM.FD.HB, LMB=Lateral Mammillary Nucleus,FMM.FD.MB.LMB, MVSN=Medial Vestibular Nucleus,LPC.HT.MVBN, NPRP=Prepositus Nucleus,LRC.HL.NPH, PC=Parietal Lobe,NC.LOBE.PAR (Medial Superior Temporal Area (NPE.NC.IPL.MST), Supramarginal Wernike Cortex (NPE.NC.IPL.SMW), Retrosplenial Cortex (NCP.NC.MPL.RSC), Posterior Cingulate Cortex (NCP.NC.MPL.PSCG), Subgenual Cingulate Cortex (NCP.NC.MPL.SGCG), Precentral Cortex (NCP.NC.PO.PCC), Primary Somatosensory Cortex (NCP.NC.PG.S1), Secondary Somatosensory Cortex (NCP.NC.PG.S2), Parietal Ventral Cortex (NCP.NC.PG.PV), Somatosensory Association Cortex (NCP.NC.SPL.SA), Rostral Precuneus (NPE.NC.SPL.PF), Caudal Precuneus (NPE.NC.SPL.PG), Medial Intraparietal Sulcus (NPE.NC.IPS.MIP), Lateral Intraparietal Sulcus (NPE.NC.IPS.LIP), Ventral Intraparietal Sulcus (NSA.NC.IPS.VIP), Anterior Intraparietal Sulcus (NSA.NC.IPS.AIP)), PRHC=Postrhinal Cortex,FMM.NC.PH.POR, PSUB=Postsubiculum,FMM.NC.PH.POS, RSP=Retrosplenial Cortex,NCP.NC.MPL.RSC, SUPGEN=Suprageniculate Nucleus of Thalamus,NSA.FD.TH.SG, VC=Occipital Lobe,NC.LOBE.OCC
map: DBB=Diagonal Band of Broca,FAM.FT.SEP.DBB, DTG=Laterodorsal Tegmental Nucleus,LMC.HT.TG.DTG, EPN=Endopiriform Nucleus,FAM.FT.EPF, GPi=Globus Pallidus Internal,FEC.FT.GPI (Globus Pallidus Internal Lateral (FEC.FT.GPI.LT), Globus Pallidus Internal Medial (FEC.FT.GPI.MED), Globus Pallidus Internal Dorsal (FEC.FT.GPI.DS), Globus Pallidus Internal Rostromedial (FEC.FT.GPI.RM), Globus Pallidus Internal Dorsolateral (FEC.FT.GPI.DL)), LHT=Lateral Hypothalamic Nucleus,LAC.FD.HT.LTN, LHbL=Lateral Habenula Lateral Part,FAM.FD.LHB.LT, LHbM=Lateral Habenula Medial Part,FAM.FD.LHB.MED, NI=Incertus Nucleus,FAM.HT.TG.NI, RMTg=Rostromedial Tegmental Nucleus,FEC.HT.TG.RMTG, Raphe=Raphe Nuclei of Medulla,LMC.HL.RP (Raphe Pallidus Nucleus (LMC.HL.RP.PL), Raphe Obscurus Nucleus (LMC.HL.RP.OB), Raphe Magnus Nucleus (LMC.HL.RP.MG)), SNc=Substantia Nigra Pars Compacta,FEC.FT.SNC (Substantia Nigra Pars Compacta Lateral (FEC.FT.SNC.LT), Substantia Nigra Pars Compacta Medial (FEC.FT.SNC.MED)), VTA=Ventral Tegmental Area,LMC.MM.VTA, VTG=Ventral Tegmental Area,LMC.MM.VTG
map: ADTH=Anterodorsal Nucleus,FMM.FD.TH.AD, AMTH=Anteromedial Nucleus,NCP.FD.TH.AM, AVTH=Anteroventral Nucleus,FMM.FD.TH.AV, DTN=Laterodorsal Tegmental Nucleus,LMC.HT.TG.LDT, LMB=Lateral Mammillary Nucleus,FMM.FD.MB.LMB, MMB=Medial Mammillary Nucleus,FMM.FD.MB.MMB, MedialEC=Entorhinal Cortex,FMM.NC.PH.ET (Lateral Entorhinal Cortex (FMM.NC.PH.LEC), Medial Entorhinal Cortex (FMM.NC.PH.MEC)), PAS=Parasubiculum,FMM.NC.PH.PAS, POS=Postsubiculum,FMM.NC.PH.POS, PRS=Presubiculum,FMM.NC.PH.PRS, SEP=Septal Nuclei,FAM.FT.SEP, SUB=Subiculum,FMM.FT.HF.SUB (Proximal Subiculum (FMM.FT.HF.SUBP), Middle Subiculum (FMM.FT.HF.SUBM), Distal Subiculum (FMM.FT.HF.SUBD)), SupraMM=Supramammillary Nucleus,LAC.FD.HT.SUM, TuberoMM=Lateral Tuberal Nuclei,LAC.FD.HT.LTUB (Supramammillary Nucleus (LAC.FD.HT.SUM), Tuberomammillary Nucleus (LAC.FD.HT.TBM), Premammillary Nucleus (LAC.FD.HT.PRM)), VTN=Ventral Tegmental Area,LMC.MM.VTA
map: LC=Locus Coeruleus,LMC.HT.LC, LDTg=Laterodorsal Tegmental Nucleus,LMC.HT.TG.LDT, TMN=Tuberomammillary Nucleus,LAC.FD.HT.TBM, VLPO=Ventrolateral Preoptic Nucleus,LAC.FD.HT.VLPO
References
(generated)