Difference between revisions of "BrainRegionFMM NC PH PER"
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 68: | Line 68: | ||
* [http://learnmem.cshlp.org/content/18/6/384/F1.large.jpg Contributions of Diencephalon to Recognition Memory] - see [http://learnmem.cshlp.org/content/18/6/384/F1.expansion.html Reference] | * [http://learnmem.cshlp.org/content/18/6/384/F1.large.jpg Contributions of Diencephalon to Recognition Memory] - see [http://learnmem.cshlp.org/content/18/6/384/F1.expansion.html Reference] | ||
+ | map: AD=[[BrainRegionFMM_FD_TH_AD|Anterodorsal Nucleus,FMM.FD.TH.AD]], AM=[[BrainRegionNCP_FD_TH_AM|Anteromedial Nucleus,NCP.FD.TH.AM]], AN=Anterior Nucleus of Thalamus,FD.TH.AN ([[BrainRegionNCP_FD_TH_AM|Anteromedial Nucleus]] (NCP.FD.TH.AM), [[BrainRegionFMM_FD_TH_AV|Anteroventral Nucleus]] (FMM.FD.TH.AV), [[BrainRegionFMM_FD_TH_AD|Anterodorsal Nucleus]] (FMM.FD.TH.AD)), AV=[[BrainRegionFMM_FD_TH_AV|Anteroventral Nucleus,FMM.FD.TH.AV]], CM=[[BrainRegionFEC_FD_TH_CM|Centromedian Nucleus of Thalamus,FEC.FD.TH.CM]], DLPFC=Mid-Dorsolateral Prefrontal Cortex,NDM.NC.AL.DLPFC ([[BrainRegionNDM_NC_AL_DLPFCR|Rostral Mid-Dorsolateral Prefrontal Cortex]] (NDM.NC.AL.DLPFCR), [[BrainRegionNDM_NC_AL_DLPFCL|Lateral Mid-Dorsolateral Prefrontal Cortex]] (NDM.NC.AL.DLPFCL)), EC=Entorhinal Cortex,FMM.NC.PH.ET ([[BrainRegionFMM_NC_PH_LEC|Lateral Entorhinal Cortex]] (FMM.NC.PH.LEC), [[BrainRegionFMM_NC_PH_MEC|Medial Entorhinal Cortex]] (FMM.NC.PH.MEC)), HC=Hippocampus,FMM.FT.HC ([[BrainRegionFMM_FT_HC_DG|Dentate Gyrus]] (FMM.FT.HC.DG), [[BrainRegionFMM_FT_HC_CA1P|Proximal CA1 of Hippocampus]] (FMM.FT.HC.CA1P), [[BrainRegionFMM_FT_HC_CA1M|Middle CA1 of Hippocampus]] (FMM.FT.HC.CA1M), [[BrainRegionFMM_FT_HC_CA1D|Distal CA1 of Hippocampus]] (FMM.FT.HC.CA1D), [[BrainRegionFMM_FT_HC_CA2|Dorsolateral Cornu Ammonis of Hippocampus]] (FMM.FT.HC.CA2), [[BrainRegionFMM_FT_HC_CA3P|Proximal CA3 of Hippocampus]] (FMM.FT.HC.CA3P), [[BrainRegionFMM_FT_HC_CA3M|Middle CA3 of Hippocampus]] (FMM.FT.HC.CA3M), [[BrainRegionFMM_FT_HC_CA3D|Distal CA3 of Hippocampus]] (FMM.FT.HC.CA3D)), LD=[[BrainRegionFMM_FD_TH_LD|Lateral Dorsal Nucleus of Thalamus,FMM.FD.TH.LD]], MB=[[BrainRegionFMM_FD_MB_MMB|Medial Mammillary Nucleus,FMM.FD.MB.MMB]], MDmc=Mediodorsal Nucleus of Thalamus,FD.TH.MD ([[BrainRegionNDM_FD_TH_MDM|Medial Mediodorsal Nucleus of Thalamus]] (NDM.FD.TH.MDM), [[BrainRegionNCP_FD_TH_MDC|Central Mediodorsal Nucleus of Thalamus]] (NCP.FD.TH.MDC), [[BrainRegionNMA_FD_TH_MDL|Lateral Mediodorsal Nucleus of Thalamus]] (NMA.FD.TH.MDL)), MID=Midline Nuclear Group of Thalamus,FD.TH.MTH ([[BrainRegionFAM_FD_TH_PT|Paratenial Nucleus of Thalamus]] (FAM.FD.TH.PT), [[BrainRegionNDM_FD_TH_PV|Paraventricular Nucleus of Thalamus]] (NDM.FD.TH.PV), [[BrainRegionFMM_FD_TH_RE|Reuniens Nucleus of Thalamus]] (FMM.FD.TH.RE), [[BrainRegionFMM_FD_TH_RH|Rhomboidal Nucleus of Thalamus]] (FMM.FD.TH.RH), [[BrainRegionLLC_FD_TH_SF|Subfascicular Nucleus of Thalamus]] (LLC.FD.TH.SF)), MPFC=Orbitofrontal Cortex,NC.AL.OPFC ([[BrainRegionNDM_NC_AL_FPC|Lateral Frontopolar Cortex]] (NDM.NC.AL.FPC), [[BrainRegionNDM_NC_AL_ROFCR|Most Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCR), [[BrainRegionNDM_NC_AL_ROFCS|Sulcal Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCS), [[BrainRegionNDM_NC_AL_ROFCM|Medial Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCM), [[BrainRegionNDM_NC_AL_ROFCL|Lateral Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCL)), OFC=Orbitofrontal Cortex,NC.AL.OPFC ([[BrainRegionNDM_NC_AL_FPC|Lateral Frontopolar Cortex]] (NDM.NC.AL.FPC), [[BrainRegionNDM_NC_AL_ROFCR|Most Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCR), [[BrainRegionNDM_NC_AL_ROFCS|Sulcal Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCS), [[BrainRegionNDM_NC_AL_ROFCM|Medial Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCM), [[BrainRegionNDM_NC_AL_ROFCL|Lateral Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCL)), Parasub=[[BrainRegionFMM_NC_PH_PAS|Parasubiculum,FMM.NC.PH.PAS]], Perirhinal=[[BrainRegionFMM_NC_PH_PER|Perirhinal Cortex,FMM.NC.PH.PER]], PostCingulate=[[BrainRegionNCP_NC_MPL_PSCG|Posterior Cingulate Cortex,NCP.NC.MPL.PSCG]], Presub=[[BrainRegionFMM_NC_PH_PRS|Presubiculum,FMM.NC.PH.PRS]], Sub=Subiculum,FMM.FT.HF.SUB ([[BrainRegionFMM_FT_HF_SUBP|Proximal Subiculum]] (FMM.FT.HF.SUBP), [[BrainRegionFMM_FT_HF_SUBM|Middle Subiculum]] (FMM.FT.HF.SUBM), [[BrainRegionFMM_FT_HF_SUBD|Distal Subiculum]] (FMM.FT.HF.SUBD)), SubPrePara=Subiculum,FMM.FT.HF.SUB ([[BrainRegionFMM_FT_HF_SUBP|Proximal Subiculum]] (FMM.FT.HF.SUBP), [[BrainRegionFMM_FT_HF_SUBM|Middle Subiculum]] (FMM.FT.HF.SUBM), [[BrainRegionFMM_FT_HF_SUBD|Distal Subiculum]] (FMM.FT.HF.SUBD)), mPULV=[[BrainRegionNPE_FD_TH_MPV|Medial Pulvinar,NPE.FD.TH.MPV]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/e0a360130a8150912e9c8da5be134c54.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/e0a360130a8150912e9c8da5be134c54.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://www.scholarpedia.org/w/images/thumb/f/f2/ITCortex_pathway.jpg/400px-ITCortex_pathway.jpg Visual Path to Hippocampus] - see [http://www.scholarpedia.org/article/Inferior_temporal_cortex Reference] | * [http://www.scholarpedia.org/w/images/thumb/f/f2/ITCortex_pathway.jpg/400px-ITCortex_pathway.jpg Visual Path to Hippocampus] - see [http://www.scholarpedia.org/article/Inferior_temporal_cortex Reference] | ||
+ | map: A=[[BrainCenter|Amygdala,FAM.FT.AM]], ER=Entorhinal Cortex,FMM.NC.PH.ET ([[BrainRegionFMM_NC_PH_LEC|Lateral Entorhinal Cortex]] (FMM.NC.PH.LEC), [[BrainRegionFMM_NC_PH_MEC|Medial Entorhinal Cortex]] (FMM.NC.PH.MEC)), H=[[BrainCenter|Hippocampal Formation,FMM.FT.HF]], IT=[[BrainRegionNSA_NC_IT_TE|Inferotemporal Cortex,NSA.NC.IT.TE]], PRPH=[[BrainRegionFMM_NC_PH_PER|Perirhinal Cortex,FMM.NC.PH.PER]], TEO=[[BrainRegionNSA_NC_IT_TEO|Preoccipital Inferotemporal Area,NSA.NC.IT.TEO]], V1=[[BrainRegionNSA_NC_OCC_V1|Primary Visual Cortex,NSA.NC.OCC.V1]], V2=Secondary Visual Cortex,NSA.NC.OCC.V2 ([[BrainRegionNSA_NC_OCC_V2TN|Secondary Visual Cortex, Thin Stripe]] (NSA.NC.OCC.V2TN), [[BrainRegionNSA_NC_OCC_V2TK|Secondary Visual Cortex, Thick Stripe]] (NSA.NC.OCC.V2TK), [[BrainRegionNPE_NC_OCC_V2PL|Secondary Visual Cortex, Pale Stripe]] (NPE.NC.OCC.V2PL)), V4=Fusiform Gyrus,NSA.NC.OCC.V4 ([[BrainRegionNSA_NC_OCC_V4D|Dorsal Visual Area V4]] (NSA.NC.OCC.V4D), [[BrainRegionNSA_NC_OCC_V4V|Ventral Visual Area V4]] (NSA.NC.OCC.V4V)) | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/1ca19e4b768c66419c5fbbff8eddc51a.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/1ca19e4b768c66419c5fbbff8eddc51a.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://ars.els-cdn.com/content/image/1-s2.0-S0149763401000215-gr4a.gif Gustatory sensory system of rat and macaque] - see [http://www.sciencedirect.com/science/article/pii/S0149763401000215 Reference] | * [http://ars.els-cdn.com/content/image/1-s2.0-S0149763401000215-gr4a.gif Gustatory sensory system of rat and macaque] - see [http://www.sciencedirect.com/science/article/pii/S0149763401000215 Reference] | ||
+ | map: EnP=[[BrainRegionFAM_FT_EPF|Endopiriform Nucleus,FAM.FT.EPF]], Gud=[[BrainCenter|Insular Cortex,NC.INS]], Gug=[[BrainCenter|Insular Cortex,NC.INS]], HF=[[BrainCenter|Hippocampal Formation,FMM.FT.HF]], IadIap=[[BrainCenter|Insular Cortex,NC.INS]], Iav=[[BrainCenter|Insular Cortex,NC.INS]], NST=[[BrainRegionLPC_HL_SOL|Solitary Nucleus,LPC.HL.SOL]], PB=[[BrainRegionLPC_HT_PRF_PB|Parabrachial Nucleus,LPC.HT.PRF.PB]], PiR=[[BrainRegionNSA_NC_PH_PIR|Piriform Cortex,NSA.NC.PH.PIR]], PrC=[[BrainRegionFMM_NC_PH_PER|Perirhinal Cortex,FMM.NC.PH.PER]], VPMpc=[[BrainRegionNCP_FD_TH_VPM|Ventral Posteromedial Nucleus,NCP.FD.TH.VPM]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/0726d6001c4b963d1076893e7995f9fe.gif" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/0726d6001c4b963d1076893e7995f9fe.gif" alt="unavailable" style="max-width: 100%;"> | ||
* [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/biomodel/nucleus-accumbens.jpg Nucleus Accumbens] (unknown reference) | * [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/biomodel/nucleus-accumbens.jpg Nucleus Accumbens] (unknown reference) | ||
+ | map: CA1=Ventrolateral Cornu Ammonis of Hippocampus,FMM.FT.HC.CA1 ([[BrainRegionFMM_FT_HC_CA1P|Proximal CA1 of Hippocampus]] (FMM.FT.HC.CA1P), [[BrainRegionFMM_FT_HC_CA1M|Middle CA1 of Hippocampus]] (FMM.FT.HC.CA1M), [[BrainRegionFMM_FT_HC_CA1D|Distal CA1 of Hippocampus]] (FMM.FT.HC.CA1D)), CA3=Dorsomedial Cornu Ammonis of Hippocampus,FMM.FT.HC.CA3 ([[BrainRegionFMM_FT_HC_CA3P|Proximal CA3 of Hippocampus]] (FMM.FT.HC.CA3P), [[BrainRegionFMM_FT_HC_CA3M|Middle CA3 of Hippocampus]] (FMM.FT.HC.CA3M), [[BrainRegionFMM_FT_HC_CA3D|Distal CA3 of Hippocampus]] (FMM.FT.HC.CA3D)), EC=Entorhinal Cortex,FMM.NC.PH.ET ([[BrainRegionFMM_NC_PH_LEC|Lateral Entorhinal Cortex]] (FMM.NC.PH.LEC), [[BrainRegionFMM_NC_PH_MEC|Medial Entorhinal Cortex]] (FMM.NC.PH.MEC)), NACC=Accumbens Nucleus,FEC.FT.ACC ([[BrainRegionFEC_FT_ACC_CORE|Nucleus Accumbens Core]] (FEC.FT.ACC.CORE), [[BrainRegionFEC_FT_ACC_SH|Nucleus Accumbens Shell]] (FEC.FT.ACC.SH)), PAS=[[BrainRegionFMM_NC_PH_PAS|Parasubiculum,FMM.NC.PH.PAS]], PRR=[[BrainRegionFMM_NC_PH_PER|Perirhinal Cortex,FMM.NC.PH.PER]], SUB=Subiculum,FMM.FT.HF.SUB ([[BrainRegionFMM_FT_HF_SUBP|Proximal Subiculum]] (FMM.FT.HF.SUBP), [[BrainRegionFMM_FT_HF_SUBM|Middle Subiculum]] (FMM.FT.HF.SUBM), [[BrainRegionFMM_FT_HF_SUBD|Distal Subiculum]] (FMM.FT.HF.SUBD)) | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/61315b42c434b6f82081632f705a444d.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/61315b42c434b6f82081632f705a444d.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://ars.els-cdn.com/content/image/1-s2.0-S0149763409002061-gr1.jpg Contribution of hippocampal region CA3 to consciousness] - see [http://www.sciencedirect.com/science/article/pii/S0149763409002061 Reference] | * [http://ars.els-cdn.com/content/image/1-s2.0-S0149763409002061-gr1.jpg Contribution of hippocampal region CA3 to consciousness] - see [http://www.sciencedirect.com/science/article/pii/S0149763409002061 Reference] | ||
+ | map: AnteriorHC=Hippocampus,FMM.FT.HC ([[BrainRegionFMM_FT_HC_DG|Dentate Gyrus]] (FMM.FT.HC.DG), [[BrainRegionFMM_FT_HC_CA1P|Proximal CA1 of Hippocampus]] (FMM.FT.HC.CA1P), [[BrainRegionFMM_FT_HC_CA1M|Middle CA1 of Hippocampus]] (FMM.FT.HC.CA1M), [[BrainRegionFMM_FT_HC_CA1D|Distal CA1 of Hippocampus]] (FMM.FT.HC.CA1D), [[BrainRegionFMM_FT_HC_CA2|Dorsolateral Cornu Ammonis of Hippocampus]] (FMM.FT.HC.CA2), [[BrainRegionFMM_FT_HC_CA3P|Proximal CA3 of Hippocampus]] (FMM.FT.HC.CA3P), [[BrainRegionFMM_FT_HC_CA3M|Middle CA3 of Hippocampus]] (FMM.FT.HC.CA3M), [[BrainRegionFMM_FT_HC_CA3D|Distal CA3 of Hippocampus]] (FMM.FT.HC.CA3D)), AnteriorTemporal=[[BrainRegionNCP_NC_INS_HR|Anterior Temporal Lobe,NCP.NC.INS.HR]], CA1=Ventrolateral Cornu Ammonis of Hippocampus,FMM.FT.HC.CA1 ([[BrainRegionFMM_FT_HC_CA1P|Proximal CA1 of Hippocampus]] (FMM.FT.HC.CA1P), [[BrainRegionFMM_FT_HC_CA1M|Middle CA1 of Hippocampus]] (FMM.FT.HC.CA1M), [[BrainRegionFMM_FT_HC_CA1D|Distal CA1 of Hippocampus]] (FMM.FT.HC.CA1D)), CA3=Dorsomedial Cornu Ammonis of Hippocampus,FMM.FT.HC.CA3 ([[BrainRegionFMM_FT_HC_CA3P|Proximal CA3 of Hippocampus]] (FMM.FT.HC.CA3P), [[BrainRegionFMM_FT_HC_CA3M|Middle CA3 of Hippocampus]] (FMM.FT.HC.CA3M), [[BrainRegionFMM_FT_HC_CA3D|Distal CA3 of Hippocampus]] (FMM.FT.HC.CA3D)), IPL=[[BrainCenter|Inferior Parietal Lobule,NC.IPL]], LateralEC=Entorhinal Cortex,FMM.NC.PH.ET ([[BrainRegionFMM_NC_PH_LEC|Lateral Entorhinal Cortex]] (FMM.NC.PH.LEC), [[BrainRegionFMM_NC_PH_MEC|Medial Entorhinal Cortex]] (FMM.NC.PH.MEC)), MB=Mammillary Body,FD.MB ([[BrainRegionFMM_FD_MB_LMB|Lateral Mammillary Nucleus]] (FMM.FD.MB.LMB), [[BrainRegionFMM_FD_MB_MMB|Medial Mammillary Nucleus]] (FMM.FD.MB.MMB)), MedialEC=Entorhinal Cortex,FMM.NC.PH.ET ([[BrainRegionFMM_NC_PH_LEC|Lateral Entorhinal Cortex]] (FMM.NC.PH.LEC), [[BrainRegionFMM_NC_PH_MEC|Medial Entorhinal Cortex]] (FMM.NC.PH.MEC)), PHCortex=[[BrainRegionFMM_NC_PH_POR|Postrhinal Cortex,FMM.NC.PH.POR]], PRCortex=[[BrainRegionFMM_NC_PH_PER|Perirhinal Cortex,FMM.NC.PH.PER]], PosteriorCingulate=[[BrainRegionNCP_NC_MPL_PSCG|Posterior Cingulate Cortex,NCP.NC.MPL.PSCG]], PosteriorHC=Hippocampus,FMM.FT.HC ([[BrainRegionFMM_FT_HC_DG|Dentate Gyrus]] (FMM.FT.HC.DG), [[BrainRegionFMM_FT_HC_CA1P|Proximal CA1 of Hippocampus]] (FMM.FT.HC.CA1P), [[BrainRegionFMM_FT_HC_CA1M|Middle CA1 of Hippocampus]] (FMM.FT.HC.CA1M), [[BrainRegionFMM_FT_HC_CA1D|Distal CA1 of Hippocampus]] (FMM.FT.HC.CA1D), [[BrainRegionFMM_FT_HC_CA2|Dorsolateral Cornu Ammonis of Hippocampus]] (FMM.FT.HC.CA2), [[BrainRegionFMM_FT_HC_CA3P|Proximal CA3 of Hippocampus]] (FMM.FT.HC.CA3P), [[BrainRegionFMM_FT_HC_CA3M|Middle CA3 of Hippocampus]] (FMM.FT.HC.CA3M), [[BrainRegionFMM_FT_HC_CA3D|Distal CA3 of Hippocampus]] (FMM.FT.HC.CA3D)), Retrosplenial=[[BrainRegionNCP_NC_MPL_RSC|Retrosplenial Cortex,NCP.NC.MPL.RSC]], TH.AV=[[BrainRegionFMM_FD_TH_AV|Anteroventral Nucleus,FMM.FD.TH.AV]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/7a4d2557d785ba4d3f27dac260874771.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/7a4d2557d785ba4d3f27dac260874771.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://learnmem.cshlp.org/content/14/11/714/F1.large.jpg Attractor Network in Hippocampus] - see [http://learnmem.cshlp.org/content/14/11/714/F1.expansion Reference] | * [http://learnmem.cshlp.org/content/14/11/714/F1.large.jpg Attractor Network in Hippocampus] - see [http://learnmem.cshlp.org/content/14/11/714/F1.expansion Reference] | ||
+ | map: AN=Anterior Nucleus of Thalamus,FD.TH.AN ([[BrainRegionNCP_FD_TH_AM|Anteromedial Nucleus]] (NCP.FD.TH.AM), [[BrainRegionFMM_FD_TH_AV|Anteroventral Nucleus]] (FMM.FD.TH.AV), [[BrainRegionFMM_FD_TH_AD|Anterodorsal Nucleus]] (FMM.FD.TH.AD)), CA1=Ventrolateral Cornu Ammonis of Hippocampus,FMM.FT.HC.CA1 ([[BrainRegionFMM_FT_HC_CA1P|Proximal CA1 of Hippocampus]] (FMM.FT.HC.CA1P), [[BrainRegionFMM_FT_HC_CA1M|Middle CA1 of Hippocampus]] (FMM.FT.HC.CA1M), [[BrainRegionFMM_FT_HC_CA1D|Distal CA1 of Hippocampus]] (FMM.FT.HC.CA1D)), CA3=Dorsomedial Cornu Ammonis of Hippocampus,FMM.FT.HC.CA3 ([[BrainRegionFMM_FT_HC_CA3P|Proximal CA3 of Hippocampus]] (FMM.FT.HC.CA3P), [[BrainRegionFMM_FT_HC_CA3M|Middle CA3 of Hippocampus]] (FMM.FT.HC.CA3M), [[BrainRegionFMM_FT_HC_CA3D|Distal CA3 of Hippocampus]] (FMM.FT.HC.CA3D)), DG=[[BrainRegionFMM_FT_HC_DG|Dentate Gyrus,FMM.FT.HC.DG]], EC=Entorhinal Cortex,FMM.NC.PH.ET ([[BrainRegionFMM_NC_PH_LEC|Lateral Entorhinal Cortex]] (FMM.NC.PH.LEC), [[BrainRegionFMM_NC_PH_MEC|Medial Entorhinal Cortex]] (FMM.NC.PH.MEC)), MBIN=[[BrainRegionFMM_FD_MB_MMB|Medial Mammillary Nucleus,FMM.FD.MB.MMB]], MBOUT=[[BrainRegionFMM_FD_MB_LMB|Lateral Mammillary Nucleus,FMM.FD.MB.LMB]], NACC=Accumbens Nucleus,FEC.FT.ACC ([[BrainRegionFEC_FT_ACC_CORE|Nucleus Accumbens Core]] (FEC.FT.ACC.CORE), [[BrainRegionFEC_FT_ACC_SH|Nucleus Accumbens Shell]] (FEC.FT.ACC.SH)), PERI=[[BrainRegionFMM_NC_PH_PER|Perirhinal Cortex,FMM.NC.PH.PER]], PRESUB=[[BrainRegionFMM_NC_PH_PRS|Presubiculum,FMM.NC.PH.PRS]], SEP=[[BrainCenter|Septal Nuclei,FAM.FT.SEP]], SUB=Subiculum,FMM.FT.HF.SUB ([[BrainRegionFMM_FT_HF_SUBP|Proximal Subiculum]] (FMM.FT.HF.SUBP), [[BrainRegionFMM_FT_HF_SUBM|Middle Subiculum]] (FMM.FT.HF.SUBM), [[BrainRegionFMM_FT_HF_SUBD|Distal Subiculum]] (FMM.FT.HF.SUBD)) | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/fe6b169088a7e187f94593c41d180791.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/fe6b169088a7e187f94593c41d180791.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/human/22-reticular-formation-and-limbic-system/F22-2.png Basal Nucleus of Meynert] - see [[article:Biological/2005-The-Human-Nervous-System.pdf|Reference]] | * [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/human/22-reticular-formation-and-limbic-system/F22-2.png Basal Nucleus of Meynert] - see [[article:Biological/2005-The-Human-Nervous-System.pdf|Reference]] | ||
+ | map: AM=[[BrainCenter|Amygdala,FAM.FT.AM]], BMN=[[BrainRegionLMC_FT_NBM|Basal Nucleus of Meynert,LMC.FT.NBM]], CA1=Ventrolateral Cornu Ammonis of Hippocampus,FMM.FT.HC.CA1 ([[BrainRegionFMM_FT_HC_CA1P|Proximal CA1 of Hippocampus]] (FMM.FT.HC.CA1P), [[BrainRegionFMM_FT_HC_CA1M|Middle CA1 of Hippocampus]] (FMM.FT.HC.CA1M), [[BrainRegionFMM_FT_HC_CA1D|Distal CA1 of Hippocampus]] (FMM.FT.HC.CA1D)), EC=Entorhinal Cortex,FMM.NC.PH.ET ([[BrainRegionFMM_NC_PH_LEC|Lateral Entorhinal Cortex]] (FMM.NC.PH.LEC), [[BrainRegionFMM_NC_PH_MEC|Medial Entorhinal Cortex]] (FMM.NC.PH.MEC)), PRR=[[BrainRegionFMM_NC_PH_PER|Perirhinal Cortex,FMM.NC.PH.PER]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/762f7d6d4d15ec46bec2edb0b1776966.png" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/762f7d6d4d15ec46bec2edb0b1776966.png" alt="unavailable" style="max-width: 100%;"> | ||
Revision as of 16:57, 27 November 2018
Perirhinal Cortex
@@Home -> BiologicalLifeResearch -> BrainAreaFMM -> BrainRegionFMM_NC_PH_PER
This page covers biological details of component Perirhinal Cortex. Region is part of aHuman target integrated biological model.
- Top-down path to region: Cerebral Cortex -> Parahippocampal Lobe (NC.LOBE.PH) -> Anterior Parahippocampal Gyrus (FMM.NC.PHA) -> Rhinal Cortex (NC.PHA.RH) -> Perirhinal Cortex (FMM.NC.PH.PER) (see Mind Maps)
- Type: cortex
- Brain area: Forebrain - Memory Management Area
- Brodmann ID: 35,36
- Role: processor.memory.space
- Function: Associate different visual views of objects and their various nonvisual attributes
- Notes to function: 35 - transentorhinal cortex (agranular), 36 - actorhinal cortex (agranular)
(generated)
Components
(generated)
- no child items defined
Connectivity
(generated)
Inbound Region Connections:
Source Area | Source Region | Source Name | Type | Reference |
FAM | FAM.HT.TG.NI | Incertus Nucleus | inhibitory-gaba | (unknown reference) |
NCP | NCP.NC.INS.AIC | Anterior Insular Cortex | feedforward-glu | Gustatory sensory system of rat and macaque (Iav -> PrC, abstract) |
NCP.NC.INS.HR | Anterior Temporal Lobe | feedforward-glu | Contribution of hippocampal region CA3 to consciousness (AnteriorTemporal -> PRCortex) | |
NCP.NC.PG.PV | Parietal Ventral Cortex | feedforward-glu | (unknown reference) | |
NDM | NDM.FD.TH.PV | Paraventricular Nucleus of Thalamus | excitatory-glu | Contributions of Diencephalon to Recognition Memory (MID -> Perirhinal, abstract) |
NSA | NSA.NC.IT.TE | Inferotemporal Cortex | feedforward-glu | Visual Path to Hippocampus (IT -> PRPH) |
Outbound Region Connections:
Target Area | Target Region | Target Name | Type | Reference |
FEC | FEC.FT.ACC.CORE | Nucleus Accumbens Core | excitatory-glu | Nucleus Accumbens (PRR -> NACC, abstract) |
FMM | FMM.FT.HC.DG | Dentate Gyrus | excitatory-glu | Gustatory sensory system of rat and macaque (PrC -> HF, abstract) |
FMM.FT.HF.SUBP | Proximal Subiculum | excitatory-glu | Gustatory sensory system of rat and macaque (PrC -> HF, abstract) | |
FMM.NC.PH.LEC | Lateral Entorhinal Cortex | feedforward-glu | Visual Path to Hippocampus (PRPH -> ER, abstract) | |
NDM | NDM.FD.TH.MDM | Medial Mediodorsal Nucleus of Thalamus | excitatory-glu | Contributions of Diencephalon to Recognition Memory (Perirhinal -> MDmc, abstract) |
NPE | NPE.FD.TH.MPV | Medial Pulvinar | excitatory-glu | Contributions of Diencephalon to Recognition Memory (Perirhinal -> mPULV) |
Thirdparty Circuits
(generated)
