Difference between revisions of "PeripheralBrain"

From aHuman Wiki
Jump to: navigation, search
(Automated page entry using MWPush.pl)
(Automated page entry using MWPush.pl)
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
 
 
<pre style="color: green">Peripheral Brain Research</pre>
 
<pre style="color: green">Peripheral Brain Research</pre>
 
[[Home]] -> [[BiologicalLifeResearch]] -> [[PeripheralBrain]]
 
[[Home]] -> [[BiologicalLifeResearch]] -> [[PeripheralBrain]]
Line 22: Line 21:
 
'''nucleus''':
 
'''nucleus''':
 
* Autonomic Nuclei
 
* Autonomic Nuclei
** '''ISL''': [[BrainRegionLAC_HM_SAL_ISL|Inferior Salivatory Nucleus,LAC.HM.SAL.ISL]] - facilitate digestion - produce watery saliva (preganglionic parasympathetic nucleus; project to otic ganglion to parotid and lingual (von Ebner) salivatory glands; posterior pulmonary plexus - motor fibers are derived from inferior salivatory nucleus; glossopharyngeal nerve); TRACTS={}
+
** '''ISL''': [[BrainRegionLAC_HL_SAL_ISL|Inferior Salivatory Nucleus,LAC.HL.SAL.ISL]] - facilitate digestion - produce watery saliva; TRACTS={}
** '''SSL''': [[BrainRegionLAC_HM_SAL_SSL|Superior Salivatory Nucleus,LAC.HM.SAL.SSL]] - facilitate respiration - produce thiker saliva (preganglionic parasympathetic nucleus; project to submaxillary (submandibular) ganglion to submandibular/sublingual salivatory glands; to sphenopalatine ganglion to superior maxillary nerve as vasodilator and secretory fibers to the mucous membrane of the nose, soft palate, tonsils, uvula, roof of the mouth, upper lips and gums, parotid and orbital glands; facial nerve); TRACTS={}
+
** '''SSL''': [[BrainRegionLAC_HL_SAL_SSL|Superior Salivatory Nucleus,LAC.HL.SAL.SSL]] - facilitate respiration - produce thiker saliva; TRACTS={}
** '''VGN''': [[BrainRegionLAC_HM_VGN|Vagus Nucleus,LAC.HM.VGN]] - Parasympathetic vagal functions in the gastrointestinal tract, lungs (Dorsal Motor Nucleus, Cardioinhibitory Center; preganglionic nucleus); TRACTS={}
+
** '''VGN''': [[BrainRegionLAC_HL_VGN|Vagus Nucleus,LAC.HL.VGN]] - Parasympathetic vagal functions in the gastrointestinal tract, lungs; TRACTS={}
** '''EWN''': [[BrainRegionLAC_MM_EWN|Edinger-Westphal Nucleus,LAC.MM.EWN]] - Change Eye Pupil (Parasympathetic nucleus, parvocellular extention of OCN); TRACTS={}
+
** '''EWN''': [[BrainRegionLAC_MM_EWN|Edinger-Westphal Nucleus,LAC.MM.EWN]] - Change Eye Pupil; TRACTS={}
** '''CSC''': [[BrainRegionLAC_SC_IZ_CSC|Ciliospinal Center,LAC.SC.IZ.CSC]] - Control of iris dilator muscle (Budge's Center, intermediolateral cell column); TRACTS={}
+
** '''CSC''': [[BrainRegionLAC_SC_IZ_CSC|Ciliospinal Center,LAC.SC.IZ.CSC]] - Control of iris dilator muscle; TRACTS={hypothalamospinal tract}
** '''IML''': [[BrainRegionLAC_SC_IZ_IML|Intermediolateral Nucleus,LAC.SC.IZ.IML]] - Mediate entire sympathetic innervation of body (from Lamina VII, visceral sensory); TRACTS={}
+
** '''IML''': [[BrainRegionLAC_SC_IZ_IML|Intermediolateral Nucleus,LAC.SC.IZ.IML]] - Mediate entire sympathetic innervation of body; TRACTS={hypothalamospinal tract; medullary reticulospinal tract}
** '''SPS''': [[BrainRegionLAC_SC_IZ_SPS|Sacral Parasympathetic Nucleus,LAC.SC.IZ.SPS]] - parasympathetic impulses pass via postganglionic fibers to the urinary bladder, erectile tissues, and the smooth muscles and glands in the colon and rectum (from Lamina VII, visceral parasympathetic); TRACTS={}
+
** '''SPS''': [[BrainRegionLAC_SC_IZ_SPS|Sacral Parasympathetic Nucleus,LAC.SC.IZ.SPS]] - parasympathetic impulses pass via postganglionic fibers to the urinary bladder, erectile tissues, and the smooth muscles and glands in the colon and rectum; TRACTS={}
 
* Cranial Mechanoreception and Proprioception
 
* Cranial Mechanoreception and Proprioception
** '''COND''': [[BrainRegionLPC_HM_DCOCH|Dorsal Cochlear Nucleus,LPC.HM.DCOCH]] - Analyzes quality of sound, picks apart tiny frequency differences between close sounds; TRACTS={}
+
** '''COND''': [[BrainRegionLPC_HL_DCOCH|Dorsal Cochlear Nucleus,LPC.HL.DCOCH]] - Analyzes quality of sound, picks apart tiny frequency differences between close sounds; TRACTS={}
** '''SOL''': [[BrainRegionLPC_HM_SOL|Solitary Nucleus,LPC.HM.SOL]] - Carry taste buds, thoracic and abdominal viscera (c.n. VII, IX, X); TRACTS={spinosolitary tract}
+
** '''SOL''': [[BrainRegionLPC_HL_SOL|Solitary Nucleus,LPC.HL.SOL]] - Carry taste buds, thoracic and abdominal viscera; TRACTS={spinosolitary tract}
** '''CONV''': [[BrainRegionLPC_HM_VCOCH|Ventral Cochlear Nucleus,LPC.HM.VCOCH]] - determine direction sound came from, time-sensitive localization; TRACTS={}
+
** '''CONV''': [[BrainRegionLPC_HL_VCOCH|Ventral Cochlear Nucleus,LPC.HL.VCOCH]] - determine direction sound came from, time-sensitive localization; TRACTS={}
 
* Cranial Motor
 
* Cranial Motor
** '''AMB''': [[BrainRegionLPC_HM_AMB|Ambiguus Nucleus,LPC.HM.AMB]] - Control muscles of the soft palate, pharynx, and larnyx (On par with VGM, speech; speech and swallowing); TRACTS={corticobulbar tract}
+
** '''AMB''': [[BrainRegionLPC_HL_AMB|Ambiguus Nucleus,LPC.HL.AMB]] - Control muscles of the soft palate, pharynx, and larnyx; TRACTS={corticobulbar tract; solitariospinal expiratory tract}
** '''HYG''': [[BrainRegionLPC_HM_HYG|Hypoglossal Motor Nucleus,LPC.HM.HYG]] - Control of tongue; TRACTS={corticobulbar tract}
+
** '''HYG''': [[BrainRegionLPC_HL_HYG|Hypoglossal Motor Nucleus,LPC.HL.HYG]] - Control of tongue; TRACTS={corticobulbar tract}
** '''ABD''': [[BrainRegionLPC_HP_ABD|Abducens Nucleus,LPC.HP.ABD]] - Conjugated movements of both eyes (Motoneurons - to muscle, interneurons - to OCN); TRACTS={}
+
** '''ABD''': [[BrainRegionLPC_HT_ABD|Abducens Nucleus,LPC.HT.ABD]] - Conjugated movements of both eyes; TRACTS={}
** '''FCM''': [[BrainRegionLPC_HP_FCM|Facial Motor Nucleus,LPC.HP.FCM]] - Control of face (Pons); TRACTS={corticobulbar tract}
+
** '''FCM''': [[BrainRegionLPC_HT_FCM|Facial Motor Nucleus,LPC.HT.FCM]] - Control of face; TRACTS={corticobulbar tract}
** '''OCM''': [[BrainRegionLPC_MM_OCN|Oculomotor Nucleus,LPC.MM.OCN]] - Change Eye Direction (Muscle nucleus); TRACTS={}
+
** '''OCM''': [[BrainRegionLPC_MM_OCN|Oculomotor Nucleus,LPC.MM.OCN]] - Change Eye Direction; TRACTS={}
** '''TRH''': [[BrainRegionLPC_MM_TRH|Trochlear Nucleus,LPC.MM.TRH]] - Control superior oblique muscles of eyes (Muscle nucleus, change eye direction); TRACTS={}
+
** '''TRH''': [[BrainRegionLPC_MM_TRH|Trochlear Nucleus,LPC.MM.TRH]] - Control superior oblique muscles of eyes; TRACTS={}
** '''RAM''': [[BrainRegionLRC_HM_RA|Retroambigualis Nucleus,LRC.HM.RA]] - Groups of premotor interneurons producing detailed motor actions (Different combination of activation of these premotor neurons determines vocalization, vomiting, coughing, sneezing, mating posture, or child delivery; ventral respiratory group); TRACTS={}
+
** '''RAM''': [[BrainRegionLRC_HL_RA|Retroambigualis Nucleus,LRC.HL.RA]] - Groups of premotor interneurons producing detailed motor actions; TRACTS={}
 
* Cranial Pain and Temperature
 
* Cranial Pain and Temperature
** '''PE5''': [[BrainRegionLAC_HM_TGM_PE5|Peritrigeminal Nucleus,LAC.HM.TGM.PE5]] - Thermoregulation (Project to thermosensitive neurons of medial preoptic area); TRACTS={}
+
** '''PE5''': [[BrainRegionLAC_HL_TGS_PE5|Peritrigeminal Nucleus,LAC.HL.TGS.PE5]] - Thermoregulation; TRACTS={}
** '''STR''': [[BrainRegionLPC_HM_TGM_STR|Spinal Trigeminal Nucleus,LPC.HM.TGM.STR]] - Discriminative sensation and light touch of face, conscious proprioception (Pontine Nuclei, part of cranial nerve nuclei, ear); TRACTS={anterior trigeminothalamic tract}
+
** '''STR''': [[BrainRegionLPC_HL_TGS_STR|Spinal Trigeminal Nucleus,LPC.HL.TGS.STR]] - Discriminative sensation and light touch of face, conscious proprioception; TRACTS={anterior trigeminothalamic tract}
** '''PA5''': [[BrainRegionLRC_HM_TGM_PA5|Paratrigeminal Nucleus,LRC.HM.TGM.PA5]] - Orofacial nociceptive sensory processing (Somatosensory reflex, site for nociceptive inputs from sciatic innervation field); TRACTS={}
+
** '''PA5''': [[BrainRegionLRC_HL_TGS_PA5|Paratrigeminal Nucleus,LRC.HL.TGS.PA5]] - Orofacial nociceptive sensory processing; TRACTS={}
 
* Spinal Lateral Motor Nuclei (distal muscles motor neurons)
 
* Spinal Lateral Motor Nuclei (distal muscles motor neurons)
** '''PLN''': [[BrainRegionLPC_SC_VH_PL|Posterolateral Nucleus,LPC.SC.VH.PL]] - Innervation of limb muscles (Upper and lower proximal muscles); TRACTS={lateral corticospinal tract; rubrospinal tract}
+
** '''PLN''': [[BrainRegionLPC_SC_VH_PL|Posterolateral Nucleus,LPC.SC.VH.PL]] - Innervation of limb muscles; TRACTS={lateral corticospinal tract; rubrospinal tract}
** '''RPL''': [[BrainRegionLPC_SC_VH_RPL|Retroposterolateral Nucleus,LPC.SC.VH.RPL]] - Innervation of limbs muscles (Fingers); TRACTS={lateral corticospinal tract; rubrospinal tract}
+
** '''RPL''': [[BrainRegionLPC_SC_VH_RPL|Retroposterolateral Nucleus,LPC.SC.VH.RPL]] - Innervation of limbs muscles; TRACTS={lateral corticospinal tract; rubrospinal tract}
** '''SAN''': [[BrainRegionLPC_SC_VH_SAN|Spinal Accessory Nucleus,LPC.SC.VH.SAN]] - Control of neck (Rotate head, continuus from AMB); TRACTS={corticobulbar tract}
+
** '''SAN''': [[BrainRegionLPC_SC_VH_SAN|Spinal Accessory Nucleus,LPC.SC.VH.SAN]] - Control of neck; TRACTS={corticobulbar tract; medial vestibulospinal tract; tectospinal tract}
** '''VLN''': [[BrainRegionLPC_SC_VH_VL|Ventrolateral Nucleus,LPC.SC.VH.VL]] - Innervation of limb muscles (Upper and lower); TRACTS={anterior corticospinal tract}
+
** '''VLN''': [[BrainRegionLPC_SC_VH_VL|Ventrolateral Nucleus,LPC.SC.VH.VL]] - Innervation of limb muscles; TRACTS={anterior corticospinal tract; lateral vestibulospinal tract}
 
* Spinal Mechanoreception and Proprioception
 
* Spinal Mechanoreception and Proprioception
** '''CCN''': [[BrainRegionLLC_SC_IZ_CCV|Central Cervical Nucleus,LLC.SC.IZ.CCV]] - Coordinate voluntary movements, maintain balance, and learn motor skills (Receive neck and vestibular input and project to CR and vestibular nuclei); TRACTS={rostral spinocerebellar tract; spinoolivary tract; spinovestibular tract}
+
** '''ACN''': [[BrainRegionLPC_HL_ACU|Accessory Cuneate Nucleus,LPC.HL.ACU]] - receives input from cervical spinal nerves and transmits that information to cerebellum; TRACTS={cuneocerebellar tract}
** '''ACN''': [[BrainRegionLPC_HM_ACU|Accessory Cuneate Nucleus,LPC.HM.ACU]] - receives input from cervical spinal nerves and transmits that information to cerebellum (upper extremity equivalent of Clarke's column); TRACTS={cuneocerebellar tract}
+
** '''CUN''': [[BrainRegionLPC_HL_CU|Cuneate Nucleus,LPC.HL.CU]] - Carry fine touch and proprioceptive information from upper body; TRACTS={fasciculus cuneatus tract}
** '''CUN''': [[BrainRegionLPC_HM_CU|Cuneate Nucleus,LPC.HM.CU]] - Carry fine touch and proprioceptive information from upper body; TRACTS={fasciculus cuneatus tract; tract of Lissauer}
+
** '''GRN''': [[BrainRegionLPC_HL_GR|Gracile Nucleus,LPC.HL.GR]] - Carry epicritic, kinesthetic, and conscious proprioceptive information from lower body; TRACTS={fasciculus gracilis tract}
** '''GRN''': [[BrainRegionLPC_HM_GR|Gracile Nucleus,LPC.HM.GR]] - Carry epicritic, kinesthetic, and conscious proprioceptive information from lower body; TRACTS={fasciculus gracilis tract; tract of Lissauer}
+
** '''CBN''': [[BrainRegionLPC_SC_IZ_CBS|Centrobasalis Nucleus,LPC.SC.IZ.CBS]] - Unconscious proprioception to CR; TRACTS={}
** '''CBN''': [[BrainRegionLPC_SC_IZ_CBS|Centrobasalis Nucleus,LPC.SC.IZ.CBS]] - Unconscious proprioception to CR (Upper extremity, relay motor feedback to CR, major site of termination for dorsal root fibers); TRACTS={}
+
** '''CCN''': [[BrainRegionLPC_SC_IZ_CCV|Central Cervical Nucleus,LPC.SC.IZ.CCV]] - Coordinate voluntary movements, maintain balance, and learn motor skills; TRACTS={rostral spinocerebellar tract; spinoolivary tract; spinovestibular tract}
** '''IMM''': [[BrainRegionLPC_SC_IZ_IMM|Intermediomedial Nucleus,LPC.SC.IZ.IMM]] - Visceral sensory (ventral spinocerebellar tract; to vermis); TRACTS={spinomedulloreticular tract; spinopontoreticular tract; ventral spinocerebellar tract}
+
** '''IMM''': [[BrainRegionLPC_SC_IZ_IMM|Intermediomedial Nucleus,LPC.SC.IZ.IMM]] - Visceral sensory; TRACTS={spinomedulloreticular tract; spinopontoreticular tract; ventral spinocerebellar tract}
** '''LCN''': [[BrainRegionLPC_SC_LH_LCV|Lateral Cervical Nucleus,LPC.SC.LH.LCV]] - Relay Low-threshold Mechanoreceptors to CR (From Lamina V); TRACTS={spinocervical tract}
+
** '''LCN''': [[BrainRegionLPC_SC_LH_LCV|Lateral Cervical Nucleus,LPC.SC.LH.LCV]] - Relay Low-threshold Mechanoreceptors to CR; TRACTS={spinocervical tract}
** '''CLN''': [[BrainRegionLPC_SC_PH_CL|Clarke Nucleus,LPC.SC.PH.CL]] - Unconscious Proprioception (To CR); TRACTS={dorsal spinocerebellar tract}
+
** '''CLN''': [[BrainRegionLPC_SC_PH_CL|Clarke Nucleus,LPC.SC.PH.CL]] - Unconscious Proprioception; TRACTS={dorsal spinocerebellar tract}
 
* Spinal Medial Motor Nuclei (axial muscles motor neurons)
 
* Spinal Medial Motor Nuclei (axial muscles motor neurons)
** '''ONN''': [[BrainRegionLPC_SC_VH_ONF|Onuf's Nucleus,LPC.SC.VH.ONF]] - Maintenance of urination and defecation, muscular contraction during orgasm (From Barrington's Nucleus); TRACTS={}
+
** '''ONN''': [[BrainRegionLPC_SC_VH_ONF|Onuf's Nucleus,LPC.SC.VH.ONF]] - Maintenance of urination and defecation, muscular contraction during orgasm; TRACTS={}
** '''PHN''': [[BrainRegionLPC_SC_VH_PHR|Phrenic Nucleus,LPC.SC.VH.PHR]] - Innervation of diaphragm (Projections from Nucleus Solitarius); TRACTS={}
+
** '''PHN''': [[BrainRegionLPC_SC_VH_PHR|Phrenic Nucleus,LPC.SC.VH.PHR]] - Innervation of diaphragm; TRACTS={solitariospinal inpiratory tract}
** '''PMN''': [[BrainRegionLPC_SC_VH_PM|Posteromedial Nucleus,LPC.SC.VH.PM]] - Innervation of trunk muscles (Upper and lower); TRACTS={lateral corticospinal tract; rubrospinal tract}
+
** '''PMN''': [[BrainRegionLPC_SC_VH_PM|Posteromedial Nucleus,LPC.SC.VH.PM]] - Innervation of trunk muscles; TRACTS={lateral corticospinal tract; rubrospinal tract}
** '''VMN''': [[BrainRegionLPC_SC_VH_VM|Ventromedial Nucleus,LPC.SC.VH.VM]] - Innervation of trunk muscles (Upper and lower); TRACTS={anterior corticospinal tract}
+
** '''VMN''': [[BrainRegionLPC_SC_VH_VM|Ventromedial Nucleus,LPC.SC.VH.VM]] - Innervation of trunk muscles; TRACTS={anterior corticospinal tract; pontine reticulospinal tract; solitariospinal expiratory tract}
 
* Spinal Pain and Temperature
 
* Spinal Pain and Temperature
** '''DCN''': [[BrainRegionLAC_SC_CC_DCN|Dorsal Commissural Nucleus,LAC.SC.CC.DCN]] - Relay of sensory information from pelvic viscera (Includes nociception); TRACTS={}
+
** '''DCN''': [[BrainRegionLAC_SC_CC_DCN|Dorsal Commissural Nucleus,LAC.SC.CC.DCN]] - Relay of sensory information from pelvic viscera; TRACTS={}
** '''LSN''': [[BrainRegionLAC_SC_LH_LSN|Lateral Spinal Nucleus,LAC.SC.LH.LSN]] - Integrate autonomic and homeostatic functions (Projects to HT and lateral globus pallidus; integrative nucleus for autonomic and homeostatic functions, and related motivational and affective responses to autonomic function); TRACTS={spinohypothalamic tract; spinosolitary tract; tract of Lissauer}
+
** '''LSN''': [[BrainRegionLAC_SC_LH_LSN|Lateral Spinal Nucleus,LAC.SC.LH.LSN]] - Integrate autonomic and homeostatic functions; TRACTS={spinohypothalamic tract; spinosolitary tract}
** '''LMG''': [[BrainRegionLPC_SC_PH_LMG|Lower Marginal Nucleus,LPC.SC.PH.LMG]] - Relay information related to pain and temperature sensation - T7-T12,L1-L5,S1-S5,CX; TRACTS={lateral spinothalamic tract; spinomesencephalic tract; tract of Lissauer}
+
** '''LMG''': [[BrainRegionLPC_SC_PH_LMG|Lower Marginal Nucleus,LPC.SC.PH.LMG]] - Relay information related to pain and temperature sensation - T7-T12,L1-L5,S1-S5,CX; TRACTS={lateral spinothalamic tract; spinomesencephalic tract}
 
** '''LSG''': [[BrainRegionLPC_SC_PH_LSG|Lower Substantia Gelatinosa,LPC.SC.PH.LSG]] - Relay for C-fibers of slowly conducting, poorly localized pain sensation - T7-T12,L1-L5,S1-S5,CX; TRACTS={anterior spinothalamic tract; lateral spinothalamic tract}
 
** '''LSG''': [[BrainRegionLPC_SC_PH_LSG|Lower Substantia Gelatinosa,LPC.SC.PH.LSG]] - Relay for C-fibers of slowly conducting, poorly localized pain sensation - T7-T12,L1-L5,S1-S5,CX; TRACTS={anterior spinothalamic tract; lateral spinothalamic tract}
** '''NPR''': [[BrainRegionLPC_SC_PH_NP|Proprius Nucleus,LPC.SC.PH.NP]] - Relay light touch, pain and temperature information (With Clarke's Nucleus sensing fine touch and proprioception); TRACTS={spinocervical tract; spinoolivary tract; spinotectal tract}
+
** '''NPR''': [[BrainRegionLPC_SC_PH_NP|Proprius Nucleus,LPC.SC.PH.NP]] - Relay light touch, pain and temperature information; TRACTS={spinocervical tract; spinoolivary tract; spinotectal tract}
** '''UMG''': [[BrainRegionLPC_SC_PH_UMG|Upper Marginal Nucleus,LPC.SC.PH.UMG]] - Relay information related to pain and temperature sensation - C1-C8,T1-T6; TRACTS={lateral spinothalamic tract; spinomesencephalic tract; tract of Lissauer}
+
** '''UMG''': [[BrainRegionLPC_SC_PH_UMG|Upper Marginal Nucleus,LPC.SC.PH.UMG]] - Relay information related to pain and temperature sensation - C1-C8,T1-T6; TRACTS={lateral spinothalamic tract; spinomesencephalic tract}
 
** '''USG''': [[BrainRegionLPC_SC_PH_USG|Upper Substantia Gelatinosa,LPC.SC.PH.USG]] - Relay for C-fibers of slowly conducting, poorly localized pain sensation - C1-C8,T1-T6; TRACTS={anterior spinothalamic tract; lateral spinothalamic tract}
 
** '''USG''': [[BrainRegionLPC_SC_PH_USG|Upper Substantia Gelatinosa,LPC.SC.PH.USG]] - Relay for C-fibers of slowly conducting, poorly localized pain sensation - C1-C8,T1-T6; TRACTS={anterior spinothalamic tract; lateral spinothalamic tract}
  
Line 79: Line 78:
  
 
* '''Forebrain Diencephalon'''
 
* '''Forebrain Diencephalon'''
** Hypothalamus,HTA.FD.HT
+
** Hypothalamus,FD.HT
*** Anterior Hypothalamus Area,HTA.FD.HT.AHT
+
*** Anterior Hypothalamus Area,LAC.FD.HT.AHT
**** Chiasmatic Area,HTA.FD.HT.CHS
+
**** Chiasmatic Area,LAC.FD.HT.CHS
 
***** [[BrainRegionLAC_FD_HT_SO|Supraoptic Nucleus,LAC.FD.HT.SO]]: Blood volume or blood pressure, vasopressin release; TRACTS={spinohypothalamic tract}
 
***** [[BrainRegionLAC_FD_HT_SO|Supraoptic Nucleus,LAC.FD.HT.SO]]: Blood volume or blood pressure, vasopressin release; TRACTS={spinohypothalamic tract}
 
***** [[BrainRegionLAC_FD_HT_SCN|Suprachiasmatic Nucleus,LAC.FD.HT.SCN]]: Regulate the circadian cycle, 24-hour rhythms; TRACTS={spinohypothalamic tract}
 
***** [[BrainRegionLAC_FD_HT_SCN|Suprachiasmatic Nucleus,LAC.FD.HT.SCN]]: Regulate the circadian cycle, 24-hour rhythms; TRACTS={spinohypothalamic tract}
**** Tuberal Area,HTA.FD.HT.TUB
+
**** Tuberal Area,LAC.FD.HT.TUB
 
***** [[BrainRegionLAC_FD_HT_AH|Anterior Hypothalamic Nucleus,LAC.FD.HT.AH]]: Thermoregulation, panting, sweating; TRACTS={spinohypothalamic tract}
 
***** [[BrainRegionLAC_FD_HT_AH|Anterior Hypothalamic Nucleus,LAC.FD.HT.AH]]: Thermoregulation, panting, sweating; TRACTS={spinohypothalamic tract}
*** Posterior Hypothalamic Area,HTA.FD.HT.POS: Blood pressure, pupillary dilation
+
*** Posterior Hypothalamic Area,LAC.FD.HT.POS: Blood pressure, pupillary dilation
 
**** [[BrainRegionLAC_FD_HT_DM|Dorsomedial Hypothalamic Nucleus,LAC.FD.HT.DM]]: Blood pressure, heart rate; TRACTS={spinohypothalamic tract}
 
**** [[BrainRegionLAC_FD_HT_DM|Dorsomedial Hypothalamic Nucleus,LAC.FD.HT.DM]]: Blood pressure, heart rate; TRACTS={spinohypothalamic tract}
*** Lateral Hypothalamic Area,HTA.FD.HT.LT: Thirst and hunger; TRACTS={spinohypothalamic tract}
+
*** Lateral Hypothalamic Area,LAC.FD.HT.LT: Thirst and hunger; TRACTS={spinohypothalamic tract}
 
** Thalamus,FD.TH
 
** Thalamus,FD.TH
*** Mediodorsal Nucleus of Thalamus,FCA.FD.TH.MD: Attention, planning, organization, abstract thinking, multi-tasking, and active memory; TRACTS={lateral spinothalamic tract}
+
*** Sensory Thalamus,FD.TH.SR: Relay primary or secondary assending sensory streams
*** Ventral Thalamus,FD.TH.VTH
+
**** Ventral Posterior Nuclei,NSA.FD.TH.VP
**** Ventral Posterior Nucleus,SMA.FD.TH.VP
+
***** [[BrainRegionNCP_FD_TH_VPI|Ventral Posteroinferior Nucleus,NCP.FD.TH.VPI]]: Relays pain and temperature from body to insula; TRACTS={lateral spinothalamic tract}
***** [[BrainRegionNSA_FD_TH_VPI|Ventral Posteroinferior Nucleus,NSA.FD.TH.VPI]]: Relays pain and temperature from body to insula; TRACTS={lateral spinothalamic tract}
+
***** [[BrainRegionNCP_FD_TH_VPL|Ventral Posterolateral Nucleus,NCP.FD.TH.VPL]]: Relays somatic information from body to S1; TRACTS={anterior spinothalamic tract; fasciculus cuneatus tract; fasciculus gracilis tract; spinocervical tract}
***** [[BrainRegionNSA_FD_TH_VPL|Ventral Posterolateral Nucleus,NSA.FD.TH.VPL]]: Relays somatic information from body to S1; TRACTS={anterior spinothalamic tract; fasciculus cuneatus tract; fasciculus gracilis tract; spinocervical tract; tract of Lissauer}
+
***** [[BrainRegionNCP_FD_TH_VPM|Ventral Posteromedial Nucleus,NCP.FD.TH.VPM]]: Relays somatic information from face to S1; TRACTS={anterior trigeminothalamic tract; fasciculus cuneatus tract}
***** [[BrainRegionNSA_FD_TH_VPM|Ventral Posteromedial Nucleus,NSA.FD.TH.VPM]]: Relays somatic information from face to S1; TRACTS={anterior trigeminothalamic tract; fasciculus cuneatus tract; tract of Lissauer}
+
*** Cognitive Thalamus,FD.TH.CR: Relay cognitive activity
 +
**** Mediodorsal Nucleus of Thalamus,FD.TH.MD: Attention, planning, organization, abstract thinking, multi-tasking, and active memory; TRACTS={lateral spinothalamic tract}
 
* '''Hindbrain Myelencephalon'''
 
* '''Hindbrain Myelencephalon'''
** Myelencephalic Sensory Nuclei,HMC.SN
+
** Myelencephalic Sensory Nuclei,HL.SN
*** Spinal Sensory Nuclei,HMA.HM.SS
+
*** Spinal Sensory Nuclei,HL.SS
**** [[BrainRegionLLC_HM_IO|Inferior Olivary Nucleus,LLC.HM.IO]]: Proprioception Relay from Spinal Cord to Cerebellum; TRACTS={spinoolivary tract}
+
**** [[BrainRegionLLC_HL_IO|Inferior Olivary Nucleus,LLC.HL.IO]]: Proprioception Relay from Spinal Cord to Cerebellum; TRACTS={spinoolivary tract}
** Medullary Reticular Formation,HM.RF
+
** Medullary Reticular Formation,HL.RF
*** Medullary Reticular Formation, Medial Column,HM.RF.MED
+
*** Medullary Reticular Formation, Medial Column,HL.RF.MED
**** [[BrainRegionLRC_HM_RF_MED|Central Medullary Reticular Nucleus,LRC.HM.RF.MED]]: Somatic motor control, cardiovascular control, pain modulation, sleep and consciousness, habituation; TRACTS={spinomedulloreticular tract}
+
**** [[BrainRegionLRC_HL_RF_MED|Central Medullary Reticular Nucleus,LRC.HL.RF.MED]]: Somatic motor control, cardiovascular control, pain modulation, sleep and consciousness, habituation; TRACTS={spinomedulloreticular tract}
 
* '''Hindbrain Metencephalon'''
 
* '''Hindbrain Metencephalon'''
** Metencephalic Sensory Nuclei,HMT.MS
+
** Metencephalic Sensory Nuclei,HT.SN
*** Pontine Nuclear Complex,MBA.HP.PN
+
*** Pontine Nuclear Complex,HT.PN
**** [[BrainRegionLPC_HP_PTP_PTR|Principal Trigeminal Nucleus,LPC.HP.PTP.PTR]]: Facial Somatic Sensations; TRACTS={dorsal trigeminal tract}
+
**** [[BrainRegionLPC_HT_PN_PTR|Principal Trigeminal Nucleus,LPC.HT.PN.PTR]]: Facial Somatic Sensations; TRACTS={dorsal trigeminal tract}
** Cerebellar Complex,LLC.HP.CRC
+
** Cerebellar Complex,LLC.HT.CRC
*** Cerebellum,LLC.HP.CR: Motor coordination; TRACTS={cuneocerebellar tract; dorsal spinocerebellar tract; rostral spinocerebellar tract; ventral spinocerebellar tract}
+
*** Cerebellum,LLC.HT.CR: Motor coordination; TRACTS={cuneocerebellar tract; dorsal spinocerebellar tract; rostral spinocerebellar tract; ventral spinocerebellar tract}
** Pontine Reticular Formation,HP.RF
+
** Pontine Reticular Formation,HT.RF
*** Pontine Reticular Formation, Medial Column,HP.RF.MED; TRACTS={spinopontoreticular tract}
+
*** Pontine Reticular Formation, Medial Column,HT.RF.MED; TRACTS={spinopontoreticular tract}
*** Pontine Reticular Formation, Lateral Column,HP.RF.LAT
+
*** Pontine Reticular Formation, Lateral Column,HT.RF.LAT
**** [[BrainRegionLPC_HP_PB|Parabrachial Nucleus,LPC.HP.PB]]: Source of short-latency nociceptive input; sense of physiological condition of body well-being or interoception; TRACTS={spinosolitary tract}
+
**** [[BrainRegionLPC_HT_PRF_PB|Parabrachial Nucleus,LPC.HT.PRF.PB]]: Source of short-latency nociceptive input; sense of physiological condition of body well-being or interoception; TRACTS={spinosolitary tract}
** Vestibular Nucleus,LPC.HP.VBN: Equilibrium, Postural Reflexes
+
** Vestibular Nuclei,LPC.HT.VBN: Equilibrium, Postural Reflexes
*** [[BrainRegionLPC_HP_IVBN|Inferior Vestibular Nuclei,LPC.HP.IVBN]]: maintain balance, coordinating postural adjustments; TRACTS={spinovestibular tract}
+
*** [[BrainRegionLPC_HT_IVBN|Inferior Vestibular Nuclei,LPC.HT.IVBN]]: maintain balance, coordinating postural adjustments; TRACTS={spinovestibular tract}
 
* '''Midbrain Mesencephalon'''
 
* '''Midbrain Mesencephalon'''
 
** Reflexes Nuclei of Midbrain Mesencephalon,MM.REF
 
** Reflexes Nuclei of Midbrain Mesencephalon,MM.REF
Line 125: Line 125:
 
(generated)
 
(generated)
  
 +
* '''Forebrain Diencephalon'''
 +
** Hypothalamus,FD.HT
 +
*** Anterior Hypothalamus Area,LAC.FD.HT.AHT
 +
**** Tuberal Area,LAC.FD.HT.TUB
 +
