Difference between revisions of "BrainCenterHT RF"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 41: | Line 41: | ||
{| class=wikitable width=80% | {| class=wikitable width=80% | ||
− | | '''Source Center''' || '''Reference''' | + | | '''Source Center''' || '''Sample Link''' || '''Reference''' |
|- | |- | ||
− | | [[BrainCenterFAM_FT_CEAM|Central Extended Amygdala]] (FAM.FT.CEAM) || (unknown reference) | + | | [[BrainCenterFAM_FT_CEAM|Central Extended Amygdala]] (FAM.FT.CEAM) || [[BrainRegionFAM_FT_IPAC_MED|FAM.FT.IPAC.MED]] -> [[BrainRegionLPC_HT_PRF_PB|LPC.HT.PRF.PB]]||(unknown reference) |
|- | |- | ||
− | | [[BrainCenterFD_HT|Hypothalamus]] (FD.HT) || [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/biomodel/mb.jpg Mammillary Body (LMB -> RTG)] | + | | [[BrainCenterFD_HT|Hypothalamus]] (FD.HT) || [[BrainRegionFMM_FD_MB_LMB|FMM.FD.MB.LMB]] -> [[BrainRegionLLC_HT_PRF_PDT|LLC.HT.PRF.PDT]]||[http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/biomodel/mb.jpg Mammillary Body (LMB -> RTG)] |
|- | |- | ||
− | | [[BrainCenterFEC_FT_BG|Basal Ganglia]] (FEC.FT.BG) || (unknown reference) | + | | [[BrainCenterFEC_FT_BG|Basal Ganglia]] (FEC.FT.BG) || [[BrainRegionFEC_FT_SNC_MED|FEC.FT.SNC.MED]] -> [[BrainRegionLRC_HT_PRF_PVR|LRC.HT.PRF.PVR]]||(unknown reference) |
|- | |- | ||
− | | [[BrainCenterHL_SN|Myelencephalic Sensory Nuclei]] (HL.SN) || [http://neuroscience.uth.tmc.edu/s3/chapter07.html Eye blink reflex and pupillary light reflex (SpinalTrigeminal -> RF, abstract)] | + | | [[BrainCenterHL_SN|Myelencephalic Sensory Nuclei]] (HL.SN) || [[BrainRegionLPC_HL_TGS_STR|LPC.HL.TGS.STR]] -> [[BrainRegionLLC_HT_PRF_PDT|LLC.HT.PRF.PDT]]||[http://neuroscience.uth.tmc.edu/s3/chapter07.html Eye blink reflex and pupillary light reflex (SpinalTrigeminal -> RF, abstract)] |
|- | |- | ||
− | | [[BrainCenterLLC_HT_CRC|Cerebellar Complex]] (LLC.HT.CRC) || (unknown reference) | + | | [[BrainCenterLLC_HT_CRC|Cerebellar Complex]] (LLC.HT.CRC) || [[BrainRegionLLC_HT_CR_FN|LLC.HT.CR.FN]] -> [[BrainRegionLRC_HT_PRF_CRF|LRC.HT.PRF.CRF]]||(unknown reference) |
|- | |- | ||
− | | [[BrainCenterLPC_HT_VBN|Vestibular Nucleus]] (LPC.HT.VBN) || [http://www.neuroanatomy.wisc.edu/virtualbrain/BrainStem/13VNAN.html Vestibulo-ocular reflex (VOR) (VestibularNuclei -> PPRF, abstract)] | + | | [[BrainCenterLPC_HT_VBN|Vestibular Nucleus]] (LPC.HT.VBN) || [[BrainRegionLPC_HT_IVBN|LPC.HT.IVBN]] -> [[BrainRegionLRC_HT_PRF_CRF|LRC.HT.PRF.CRF]]||[http://www.neuroanatomy.wisc.edu/virtualbrain/BrainStem/13VNAN.html Vestibulo-ocular reflex (VOR) (VestibularNuclei -> PPRF, abstract)] |
|- | |- | ||
− | | [[BrainCenterMM_REF|Reflexes Nuclei of Midbrain Mesencephalon]] (MM.REF) || [http://www.sciencedirect.com/science/article/pii/S0387760401003308 Geniculate and Extyrageniculate Paths (SC -> RF, abstract)] | + | | [[BrainCenterMM_REF|Reflexes Nuclei of Midbrain Mesencephalon]] (MM.REF) || [[BrainRegionLRC_MM_SC_DEEP|LRC.MM.SC.DEEP]] -> [[BrainRegionLLC_HT_PRF_PDT|LLC.HT.PRF.PDT]]||[http://www.sciencedirect.com/science/article/pii/S0387760401003308 Geniculate and Extyrageniculate Paths (SC -> RF, abstract)] |
|- | |- | ||
− | | [[BrainCenterMM_RF|Mesencephalic Reticular Formation]] (MM.RF) || (unknown reference) | + | | [[BrainCenterMM_RF|Mesencephalic Reticular Formation]] (MM.RF) || [[BrainRegionLLC_MM_SCNF|LLC.MM.SCNF]] -> [[BrainRegionLMC_HP_RP_PRN|LMC.HP.RP.PRN]]||(unknown reference) |
|- | |- | ||
− | | [[BrainCenterNC_ACG|Anterior Cingulate Area]] (NC.ACG) || [http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (Premotor24 -> RF, abstract)] | + | | [[BrainCenterNC_ACG|Anterior Cingulate Area]] (NC.ACG) || [[BrainRegionNDM_NC_AL_VACG|NDM.NC.AL.VACG]] -> [[BrainRegionLLC_HT_PRF_PDT|LLC.HT.PRF.PDT]]||[http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (Premotor24 -> RF, abstract)] |
|- | |- | ||
− | | [[BrainCenterNC_AL_LPFC|Lateral Prefrontal Cortex]] (NC.AL.LPFC) || [http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (Broca -> RF, abstract)] | + | | [[BrainCenterNC_AL_LPFC|Lateral Prefrontal Cortex]] (NC.AL.LPFC) || [[BrainRegionNPE_NC_BRA_PO|NPE.NC.BRA.PO]] -> [[BrainRegionLLC_HT_PRF_PDT|LLC.HT.PRF.PDT]]||[http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (Broca -> RF, abstract)] |
|- | |- | ||
− | | [[BrainCenterNC_PMC|Premotor Cortex]] (NC.PMC) || [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (FrontalCortex -> RF, abstract)] | + | | [[BrainCenterNC_PMC|Premotor Cortex]] (NC.PMC) || [[BrainRegionNMA_NC_PMC_AFEF|NMA.NC.PMC.AFEF]] -> [[BrainRegionLRC_HT_PRF_RPO|LRC.HT.PRF.RPO]]||[http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (FrontalCortex -> RF, abstract)] |
|- | |- | ||
− | | [[BrainRegionNMA_NC_MC|Motor Cortex]] (NMA.NC.MC) || [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (FrontalCortex -> RF, abstract)] | + | | [[BrainRegionNMA_NC_MC|Motor Cortex]] (NMA.NC.MC) || [[BrainRegionNMA_NC_MC|NMA.NC.MC]] -> [[BrainRegionLLC_HT_PRF_PDT|LLC.HT.PRF.PDT]]||[http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (FrontalCortex -> RF, abstract)] |
|- | |- | ||
− | | [[BrainCenterNMA_NC_SMC|Supplementary Motor Cortex]] (NMA.NC.SMC) || [http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (M2 -> RF, abstract)] | + | | [[BrainCenterNMA_NC_SMC|Supplementary Motor Cortex]] (NMA.NC.SMC) || [[BrainRegionNMA_NC_SMC_F3|NMA.NC.SMC.F3]] -> [[BrainRegionLLC_HT_PRF_PDT|LLC.HT.PRF.PDT]]||[http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (M2 -> RF, abstract)] |
|- | |- | ||
− | | [[BrainCenterNSA_NC_IT|Inferotemporal Area]] (NSA.NC.IT) || [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/biomodel/saccades.jpg Saccades and smooth movements (TEF -> DLPN, abstract)] | + | | [[BrainCenterNSA_NC_IT|Inferotemporal Area]] (NSA.NC.IT) || [[BrainRegionNSA_NC_IT_TE|NSA.NC.IT.TE]] -> [[BrainRegionLRC_HT_PRF_RPO|LRC.HT.PRF.RPO]]||[http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/biomodel/saccades.jpg Saccades and smooth movements (TEF -> DLPN, abstract)] |
|} | |} | ||
Line 75: | Line 75: | ||
{| class=wikitable width=80% | {| class=wikitable width=80% | ||
− | | '''Target Center''' || '''Reference''' | + | | '''Target Center''' || '''Sample Link''' || '''Reference''' |
|- | |- | ||
− | | [[BrainCenterFAM_FT_AM|Amygdala]] (FAM.FT.AM) || [http://neuropolitics.org/defaultmay10.asp Amygdalar disruption of prefrontal cortex (PB -> AM, abstract)] | + | | [[BrainCenterFAM_FT_AM|Amygdala]] (FAM.FT.AM) || [[BrainRegionLPC_HT_PRF_PB|LPC.HT.PRF.PB]] -> [[BrainRegionFAM_FT_AM_CEL|FAM.FT.AM.CEL]]||[http://neuropolitics.org/defaultmay10.asp Amygdalar disruption of prefrontal cortex (PB -> AM, abstract)] |
|- | |- | ||
− | | [[BrainCenterFD_TH_SR|Sensory Thalamus]] (FD.TH.SR) || (unknown reference) | + | | [[BrainCenterFD_TH_SR|Sensory Thalamus]] (FD.TH.SR) || [[BrainRegionLPC_HT_PRF_PB|LPC.HT.PRF.PB]] -> [[BrainRegionNSA_FD_TH_VPI|NSA.FD.TH.VPI]]||(unknown reference) |
|- | |- | ||
− | | [[BrainCenterHL_MN|Myelencephalic Motor Nuclei]] (HL.MN) || [http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (RF -> NucleusAmbiguus, abstract)] | + | | [[BrainCenterHL_MN|Myelencephalic Motor Nuclei]] (HL.MN) || [[BrainRegionLRC_HT_PRF_CRF|LRC.HT.PRF.CRF]] -> [[BrainRegionLPC_HL_AMB|LPC.HL.AMB]]||[http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (RF -> NucleusAmbiguus, abstract)] |
|- | |- | ||
− | | [[BrainCenterHL_PSN|Myelencephalic Parasympathetic Nuclei]] (HL.PSN) || [http://www.intechopen.com/books/computational-intelligence-in-electromyography-analysis-a-perspective-on-current-applications-and-future-challenges/sphincter-emg-for-diagnosing-multiple-system-atrophy-and-related-disorders Physiology and pathophysiology of lower urinary tract (PBN -> DVM)] | + | | [[BrainCenterHL_PSN|Myelencephalic Parasympathetic Nuclei]] (HL.PSN) || [[BrainRegionLPC_HT_PRF_PB|LPC.HT.PRF.PB]] -> [[BrainRegionLAC_HL_VGN|LAC.HL.VGN]]||[http://www.intechopen.com/books/computational-intelligence-in-electromyography-analysis-a-perspective-on-current-applications-and-future-challenges/sphincter-emg-for-diagnosing-multiple-system-atrophy-and-related-disorders Physiology and pathophysiology of lower urinary tract (PBN -> DVM)] |
|- | |- | ||
− | | [[BrainCenterHT_MN|Metencephalic Motor Nuclei]] (HT.MN) || [http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (RF -> MotorVII, abstract)] | + | | [[BrainCenterHT_MN|Metencephalic Motor Nuclei]] (HT.MN) || [[BrainRegionLRC_HT_PRF_CRF|LRC.HT.PRF.CRF]] -> [[BrainRegionLPC_HT_FCM|LPC.HT.FCM]]||[http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (RF -> MotorVII, abstract)] |
|- | |- | ||
− | | [[BrainCenterHT_TG|Pontine Tegmental Nuclei]] (HT.TG) || (unknown reference) | + | | [[BrainCenterHT_TG|Pontine Tegmental Nuclei]] (HT.TG) || [[BrainRegionLRC_HT_PRF_RPO|LRC.HT.PRF.RPO]] -> [[BrainRegionFAM_HT_TG_NI|FAM.HT.TG.NI]]||(unknown reference) |
|- | |- | ||
− | | [[BrainCenterLLC_HT_CRC|Cerebellar Complex]] (LLC.HT.CRC) || (unknown reference) | + | | [[BrainCenterLLC_HT_CRC|Cerebellar Complex]] (LLC.HT.CRC) || [[BrainRegionLLC_HT_PRF_PDT|LLC.HT.PRF.PDT]] -> [[BrainRegionLLC_HT_CR_CC|LLC.HT.CR.CC]]||(unknown reference) |
|- | |- | ||
− | | [[BrainRegionLPC_HT_ABD|Abducens Nucleus]] (LPC.HT.ABD) || [http://www.neuroanatomy.wisc.edu/virtualbrain/BrainStem/13VNAN.html Vestibulo-ocular reflex (VOR) (PPRF -> Abducens, abstract)] | + | | [[BrainRegionLPC_HT_ABD|Abducens Nucleus]] (LPC.HT.ABD) || [[BrainRegionLRC_HT_PRF_RPO|LRC.HT.PRF.RPO]] -> [[BrainRegionLPC_HT_ABD|LPC.HT.ABD]]||[http://www.neuroanatomy.wisc.edu/virtualbrain/BrainStem/13VNAN.html Vestibulo-ocular reflex (VOR) (PPRF -> Abducens, abstract)] |
|- | |- | ||
− | | [[BrainCenterLPC_HT_VBN|Vestibular Nucleus]] (LPC.HT.VBN) || (unknown reference) | + | | [[BrainCenterLPC_HT_VBN|Vestibular Nucleus]] (LPC.HT.VBN) || [[BrainRegionLRC_HT_PRF_RPO|LRC.HT.PRF.RPO]] -> [[BrainRegionLPC_HT_IVBN|LPC.HT.IVBN]]||(unknown reference) |
|- | |- | ||
− | | [[BrainCenterMM_PER|Perhipheral Nuclei of Midbrain Mesencephalon]] (MM.PER) || [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (RF -> OPN, abstract)] | + | | [[BrainCenterMM_PER|Perhipheral Nuclei of Midbrain Mesencephalon]] (MM.PER) || [[BrainRegionLRC_HT_PRF_RPO|LRC.HT.PRF.RPO]] -> [[BrainRegionLPC_MM_OCN|LPC.MM.OCN]]||[http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (RF -> OPN, abstract)] |
|- | |- | ||
− | | [[BrainCenterNC_INS|Insular Cortex]] (NC.INS) || [http://www.sciencedirect.com/science/article/pii/S0149763401000215 Gustatory sensory system of rat and macaque (PB -> Gud, abstract)] | + | | [[BrainCenterNC_INS|Insular Cortex]] (NC.INS) || [[BrainRegionLPC_HT_PRF_PB|LPC.HT.PRF.PB]] -> [[BrainRegionNCP_NC_INS_PIC|NCP.NC.INS.PIC]]||[http://www.sciencedirect.com/science/article/pii/S0149763401000215 Gustatory sensory system of rat and macaque (PB -> Gud, abstract)] |
|- | |- | ||
− | | [[BrainCenterSC_VH|Anterior/Ventral Horn]] (SC.VH) || [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (RF -> SpinalCord, abstract)] | + | | [[BrainCenterSC_VH|Anterior/Ventral Horn]] (SC.VH) || [[BrainRegionLRC_HT_PRF_RPO|LRC.HT.PRF.RPO]] -> [[BrainRegionLPC_SC_VH_SAN|LPC.SC.VH.SAN]]||[http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (RF -> SpinalCord, abstract)] |
|} | |} |
Revision as of 23:13, 31 August 2015
Pontine Reticular Formation
@@Home -> BiologicalLifeResearch -> BrainCenterHT_RF
This page covers biological details of component group Pontine Reticular Formation. Component group is part of aHuman target integrated biological model.
- Top-down path to center: Hindbrain Metencephalon -> Pontine Reticular Formation (HT.RF) (see Mind Maps)
- Function:
(generated)
Components
(generated)
Component items:
- Pontine Reticular Formation, Midline Column (HT.RF.MID)
- Raphe Nuclei of Pons (HT.RF.MID.RP)
- Pontine Raphe Nucleus (LMC.HP.RP.PRN): Regulation of sleep cycle
- Raphe Nuclei of Pons (HT.RF.MID.RP)
- Pontine Reticular Formation, Medial Column (HT.RF.MED)
- Paramedian Pontine Reticular Formation (HT.PRF.PPRF)
- Oral Pontine Reticular Nucleus (LRC.HT.PRF.RPO): Mediation of changing to and from REM sleep
- Caudal Pontine Reticular Nucleus (LRC.HT.PRF.CRF): Mediate head movements
- Parvocellular Reticular Nucleus (LRC.HT.PRF.PVR): Flow of respiratory current out of organism
- Paramedian Pontine Reticular Formation (HT.PRF.PPRF)
- Pontine Reticular Formation, Lateral Column (HT.RF.LAT)
- Pontine Reticulotegmental Nucleus (LLC.HT.PRF.PDT): Mediate saccadic eye movements
- Parabrachial Nucleus (LPC.HT.PRF.PB): Source of short-latency nociceptive input; sense of physiological condition of body well-being or interoception
Connectivity
(generated)
Internal Regions Connections:
- no connections
External Connections:
External Inbound Center Connections:
External Outbound Center Connections: