Difference between revisions of "BrainRegionLMC MM RP DRN"
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 56: | Line 56: | ||
* [http://www.nature.com/neuro/journal/v17/n9/images/nn.3779-F2.jpg Both LHb and MHb control the dopaminergic and serotonergic systems] - see [http://www.nature.com/neuro/journal/v17/n9/fig_tab/nn.3779_F2.html Reference] | * [http://www.nature.com/neuro/journal/v17/n9/images/nn.3779-F2.jpg Both LHb and MHb control the dopaminergic and serotonergic systems] - see [http://www.nature.com/neuro/journal/v17/n9/fig_tab/nn.3779_F2.html Reference] | ||
+ | map: DBB=[[BrainRegionFAM_FT_SEP_DBB|Diagonal Band of Broca,FAM.FT.SEP.DBB]], DRN=[[BrainRegionLMC_MM_RP_DRN|Dorsal Raphe Nucleus,LMC.MM.RP.DRN]], GPb=Dorsal Pallidum,FEC.FT.DP ([[BrainRegionFEC_FT_GPE_LT|Globus Pallidus External Lateral]] (FEC.FT.GPE.LT), [[BrainRegionFEC_FT_GPE_MED|Globus Pallidus External Medial]] (FEC.FT.GPE.MED), [[BrainRegionFEC_FT_GPE_DS|Globus Pallidus External Dorsal]] (FEC.FT.GPE.DS), [[BrainRegionFEC_FT_GPE_RM|Globus Pallidus External Rostromedial]] (FEC.FT.GPE.RM), [[BrainRegionFEC_FT_GPE_DL|Globus Pallidus External Dorsolateral]] (FEC.FT.GPE.DL), [[BrainRegionFEC_FT_GPI_LT|Globus Pallidus Internal Lateral]] (FEC.FT.GPI.LT), [[BrainRegionFEC_FT_GPI_MED|Globus Pallidus Internal Medial]] (FEC.FT.GPI.MED), [[BrainRegionFEC_FT_GPI_DS|Globus Pallidus Internal Dorsal]] (FEC.FT.GPI.DS), [[BrainRegionFEC_FT_GPI_RM|Globus Pallidus Internal Rostromedial]] (FEC.FT.GPI.RM), [[BrainRegionFEC_FT_GPI_DL|Globus Pallidus Internal Dorsolateral]] (FEC.FT.GPI.DL)), IPN=[[BrainRegionFEC_HT_TG_IPD|Interpeduncular Nucleus,FEC.HT.TG.IPD]], LHA=[[BrainRegionLAC_FD_HT_LTN|Lateral Hypothalamic Nucleus,LAC.FD.HT.LTN]], LHbL=[[BrainRegionFAM_FD_LHB_LT|Lateral Habenula Lateral Part,FAM.FD.LHB.LT]], LHbM=[[BrainRegionFAM_FD_LHB_MED|Lateral Habenula Medial Part,FAM.FD.LHB.MED]], LPO=[[BrainRegionLAC_FD_HT_VLPO|Ventrolateral Preoptic Nucleus,LAC.FD.HT.VLPO]], LS=[[BrainRegionFAM_FT_SEP_LT|Lateral Septal Nucleus,FAM.FT.SEP.LT]], MHb=[[BrainRegionFAM_FD_MHB|Medial Habenula,FAM.FD.MHB]], MRN=Raphe Nuclei of Medulla,LMC.HL.RP ([[BrainRegionLMC_HL_RP_PL|Raphe Pallidus Nucleus]] (LMC.HL.RP.PL), [[BrainRegionLMC_HL_RP_OB|Raphe Obscurus Nucleus]] (LMC.HL.RP.OB), [[BrainRegionLMC_HL_RP_MG|Raphe Magnus Nucleus]] (LMC.HL.RP.MG)), MS=[[BrainRegionFAM_FT_SEP_MED|Medial Septal Nucleus,FAM.FT.SEP.MED]], PS=Posterior Septal Group,FAM.FT.SEP.PG ([[BrainRegionFAM_FT_SEP_BAC|Bed Nucleus of Anterior Commissure]] (FAM.FT.SEP.BAC), [[BrainRegionFAM_FT_SEP_SF|Septofimbrial Nucleus]] (FAM.FT.SEP.SF), [[BrainRegionFAM_FT_SEP_TR|Triangular Septal Nucleus]] (FAM.FT.SEP.TR)), RMTg=[[BrainRegionFEC_HT_TG_RMTG|Rostromedial Tegmental Nucleus,FEC.HT.TG.RMTG]], SNc=Substantia Nigra Pars Compacta,FEC.FT.SNC ([[BrainRegionFEC_FT_SNC_LT|Substantia Nigra Pars Compacta Lateral]] (FEC.FT.SNC.LT), [[BrainRegionFEC_FT_SNC_MED|Substantia Nigra Pars Compacta Medial]] (FEC.FT.SNC.MED)), VP=Ventral Pallidum,FEC.FT.VP ([[BrainRegionFEC_FT_VP_DL|Ventral Pallidum Dorsolateral]] (FEC.FT.VP.DL), [[BrainRegionFEC_FT_VP_VM|Ventral Pallidum Ventromedial]] (FEC.FT.VP.VM)), VTA=[[BrainRegionLMC_MM_VTA|Ventral Tegmental Area,LMC.MM.VTA]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/97cf0802ee48a418ff7f70f80ce204e1.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/97cf0802ee48a418ff7f70f80ce204e1.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://www.scholarpedia.org/w/images/thumb/2/2d/Hb-connections-small.jpg/800px-Hb-connections-small.jpg Habenula Connections] - see [http://www.scholarpedia.org/article/Habenula Reference] | * [http://www.scholarpedia.org/w/images/thumb/2/2d/Hb-connections-small.jpg/800px-Hb-connections-small.jpg Habenula Connections] - see [http://www.scholarpedia.org/article/Habenula Reference] | ||
+ | map: CPu=Striatum,FEC.FT.ST ([[BrainRegionFEC_FT_ACC_CORE|Nucleus Accumbens Core]] (FEC.FT.ACC.CORE), [[BrainRegionFEC_FT_ACC_SH|Nucleus Accumbens Shell]] (FEC.FT.ACC.SH), [[BrainRegionFEC_FT_PU_VT|Ventral Putamen]] (FEC.FT.PU.VT), [[BrainRegionFEC_FT_CN_HD|Caudate Nucleus Head]] (FEC.FT.CN.HD), [[BrainRegionFEC_FT_CN_BD|Caudate Nucleus Body]] (FEC.FT.CN.BD), [[BrainRegionFEC_FT_CN_TL|Caudate Nucleus Tail]] (FEC.FT.CN.TL), [[BrainRegionFEC_FT_PU_LT|Dorsal Putamen Lateral]] (FEC.FT.PU.LT), [[BrainRegionFEC_FT_PU_MED|Dorsal Putamen Medial]] (FEC.FT.PU.MED)), DBB=[[BrainRegionFAM_FT_SEP_DBB|Diagonal Band of Broca,FAM.FT.SEP.DBB]], DR=[[BrainRegionLMC_MM_RP_DRN|Dorsal Raphe Nucleus,LMC.MM.RP.DRN]], GPi=Globus Pallidus Internal,FEC.FT.GPI ([[BrainRegionFEC_FT_GPI_LT|Globus Pallidus Internal Lateral]] (FEC.FT.GPI.LT), [[BrainRegionFEC_FT_GPI_MED|Globus Pallidus Internal Medial]] (FEC.FT.GPI.MED), [[BrainRegionFEC_FT_GPI_DS|Globus Pallidus Internal Dorsal]] (FEC.FT.GPI.DS), [[BrainRegionFEC_FT_GPI_RM|Globus Pallidus Internal Rostromedial]] (FEC.FT.GPI.RM), [[BrainRegionFEC_FT_GPI_DL|Globus Pallidus Internal Dorsolateral]] (FEC.FT.GPI.DL)), IP=[[BrainRegionFEC_HT_TG_IPD|Interpeduncular Nucleus,FEC.HT.TG.IPD]], LH=Lateral Hypothalamic Area,LAC.FD.HT.LT ([[BrainRegionLAC_FD_HT_LTN|Lateral Hypothalamic Nucleus]] (LAC.FD.HT.LTN), [[BrainRegionLAC_FD_HT_SUM|Supramammillary Nucleus]] (LAC.FD.HT.SUM), [[BrainRegionLAC_FD_HT_TBM|Tuberomammillary Nucleus]] (LAC.FD.HT.TBM), [[BrainRegionLAC_FD_HT_PRM|Premammillary Nucleus]] (LAC.FD.HT.PRM)), LHb=Lateral Habenula,FAM.FD.LHB ([[BrainRegionFAM_FD_LHB_MED|Lateral Habenula Medial Part]] (FAM.FD.LHB.MED), [[BrainRegionFAM_FD_LHB_LT|Lateral Habenula Lateral Part]] (FAM.FD.LHB.LT)), LPO=[[BrainRegionLAC_FD_HT_VLPO|Ventrolateral Preoptic Nucleus,LAC.FD.HT.VLPO]], MHb=[[BrainRegionFAM_FD_MHB|Medial Habenula,FAM.FD.MHB]], MR=[[BrainRegionLMC_MM_RP_SUC|Superior Central Raphe Nucleus,LMC.MM.RP.SUC]], PB=[[BrainRegionTARGET_TEA_ENDOCRINE|Endocrine Glands,TARGET.TEA.ENDOCRINE]], S=[[BrainCenter|Septal Nuclei,FAM.FT.SEP]], SNc=[[BrainRegionFEC_FT_SNC_LT|Substantia Nigra Pars Compacta Lateral,FEC.FT.SNC.LT]], VTA=[[BrainRegionLMC_MM_VTA|Ventral Tegmental Area,LMC.MM.VTA]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/fa0c61d9adf99556d6de6701a35123b8.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/fa0c61d9adf99556d6de6701a35123b8.jpg" alt="unavailable" style="max-width: 100%;"> | ||
Revision as of 16:58, 27 November 2018
Dorsal Raphe Nucleus
@@Home -> BiologicalLifeResearch -> BrainAreaLMC -> BrainRegionLMC_MM_RP_DRN
This page covers biological details of component Dorsal Raphe Nucleus. Region is part of aHuman target integrated biological model.
- Top-down path to region: Midbrain Mesencephalon -> Mesencephalic Reticular Formation (MM.RF) -> Mesencephalic Reticular Formation, Midline Column (MM.RF.MID) -> Dorsal Raphe Nucleus (LMC.MM.RP.DRN) (see Mind Maps)
- Type: nucleus
- Brain area: Lower Brain - Modulatory Contol Area
- Role: processor.autonomic
- Function: Regulation of sleep and mood
- Notes to function: Major source of 5HT; inhibitory nucleus
(generated)
Components
(generated)
Component items:
- Serotonergic cell group B7
Connectivity
(generated)
Inbound Region Connections:
Source Area | Source Region | Source Name | Type | Reference |
FAM | FAM.FD.LHB.MED | Lateral Habenula Medial Part | excitatory-glu | Both LHb and MHb control the dopaminergic and serotonergic systems (LHbM -> DRN) |
FEC | FEC.HT.TG.IPD | Interpeduncular Nucleus | modulatory-ach | Both LHb and MHb control the dopaminergic and serotonergic systems (IPN -> DRN) |
FEC.HT.TG.RMTG | Rostromedial Tegmental Nucleus | inhibitory-gaba | Both LHb and MHb control the dopaminergic and serotonergic systems (RMTg -> DRN) | |
LLC | LLC.FD.TH.SF | Subfascicular Nucleus of Thalamus | inhibitory-gaba | (unknown reference) |
LMC | LMC.HP.RP.LI | Raphe Nucleus Linearis | modulatory-5ht | (unknown reference) |
Outbound Region Connections:
Target Area | Target Region | Target Name | Type | Reference |
NDM | NDM.FD.TH.PV | Paraventricular Nucleus of Thalamus | modulatory-5ht | (unknown reference) |
Thirdparty Circuits
(generated)
map: DBB=Diagonal Band of Broca,FAM.FT.SEP.DBB, DRN=Dorsal Raphe Nucleus,LMC.MM.RP.DRN, GPb=Dorsal Pallidum,FEC.FT.DP (Globus Pallidus External Lateral (FEC.FT.GPE.LT), Globus Pallidus External Medial (FEC.FT.GPE.MED), Globus Pallidus External Dorsal (FEC.FT.GPE.DS), Globus Pallidus External Rostromedial (FEC.FT.GPE.RM), Globus Pallidus External Dorsolateral (FEC.FT.GPE.DL), Globus Pallidus Internal Lateral (FEC.FT.GPI.LT), Globus Pallidus Internal Medial (FEC.FT.GPI.MED), Globus Pallidus Internal Dorsal (FEC.FT.GPI.DS), Globus Pallidus Internal Rostromedial (FEC.FT.GPI.RM), Globus Pallidus Internal Dorsolateral (FEC.FT.GPI.DL)), IPN=Interpeduncular Nucleus,FEC.HT.TG.IPD, LHA=Lateral Hypothalamic Nucleus,LAC.FD.HT.LTN, LHbL=Lateral Habenula Lateral Part,FAM.FD.LHB.LT, LHbM=Lateral Habenula Medial Part,FAM.FD.LHB.MED, LPO=Ventrolateral Preoptic Nucleus,LAC.FD.HT.VLPO, LS=Lateral Septal Nucleus,FAM.FT.SEP.LT, MHb=Medial Habenula,FAM.FD.MHB, MRN=Raphe Nuclei of Medulla,LMC.HL.RP (Raphe Pallidus Nucleus (LMC.HL.RP.PL), Raphe Obscurus Nucleus (LMC.HL.RP.OB), Raphe Magnus Nucleus (LMC.HL.RP.MG)), MS=Medial Septal Nucleus,FAM.FT.SEP.MED, PS=Posterior Septal Group,FAM.FT.SEP.PG (Bed Nucleus of Anterior Commissure (FAM.FT.SEP.BAC), Septofimbrial Nucleus (FAM.FT.SEP.SF), Triangular Septal Nucleus (FAM.FT.SEP.TR)), RMTg=Rostromedial Tegmental Nucleus,FEC.HT.TG.RMTG, SNc=Substantia Nigra Pars Compacta,FEC.FT.SNC (Substantia Nigra Pars Compacta Lateral (FEC.FT.SNC.LT), Substantia Nigra Pars Compacta Medial (FEC.FT.SNC.MED)), VP=Ventral Pallidum,FEC.FT.VP (Ventral Pallidum Dorsolateral (FEC.FT.VP.DL), Ventral Pallidum Ventromedial (FEC.FT.VP.VM)), VTA=Ventral Tegmental Area,LMC.MM.VTA
map: CPu=Striatum,FEC.FT.ST (Nucleus Accumbens Core (FEC.FT.ACC.CORE), Nucleus Accumbens Shell (FEC.FT.ACC.SH), Ventral Putamen (FEC.FT.PU.VT), Caudate Nucleus Head (FEC.FT.CN.HD), Caudate Nucleus Body (FEC.FT.CN.BD), Caudate Nucleus Tail (FEC.FT.CN.TL), Dorsal Putamen Lateral (FEC.FT.PU.LT), Dorsal Putamen Medial (FEC.FT.PU.MED)), DBB=Diagonal Band of Broca,FAM.FT.SEP.DBB, DR=Dorsal Raphe Nucleus,LMC.MM.RP.DRN, GPi=Globus Pallidus Internal,FEC.FT.GPI (Globus Pallidus Internal Lateral (FEC.FT.GPI.LT), Globus Pallidus Internal Medial (FEC.FT.GPI.MED), Globus Pallidus Internal Dorsal (FEC.FT.GPI.DS), Globus Pallidus Internal Rostromedial (FEC.FT.GPI.RM), Globus Pallidus Internal Dorsolateral (FEC.FT.GPI.DL)), IP=Interpeduncular Nucleus,FEC.HT.TG.IPD, LH=Lateral Hypothalamic Area,LAC.FD.HT.LT (Lateral Hypothalamic Nucleus (LAC.FD.HT.LTN), Supramammillary Nucleus (LAC.FD.HT.SUM), Tuberomammillary Nucleus (LAC.FD.HT.TBM), Premammillary Nucleus (LAC.FD.HT.PRM)), LHb=Lateral Habenula,FAM.FD.LHB (Lateral Habenula Medial Part (FAM.FD.LHB.MED), Lateral Habenula Lateral Part (FAM.FD.LHB.LT)), LPO=Ventrolateral Preoptic Nucleus,LAC.FD.HT.VLPO, MHb=Medial Habenula,FAM.FD.MHB, MR=Superior Central Raphe Nucleus,LMC.MM.RP.SUC, PB=Endocrine Glands,TARGET.TEA.ENDOCRINE, S=Septal Nuclei,FAM.FT.SEP, SNc=Substantia Nigra Pars Compacta Lateral,FEC.FT.SNC.LT, VTA=Ventral Tegmental Area,LMC.MM.VTA
References
(generated)