BrainAreaLPC
Peripheral Control Area
Home -> BiologicalLifeResearch -> BrainAreaLPC
Contents
- 1 Local Circuits
- 1.1 Breathing and Swallowing Motor
- 1.2 Vestibular Sensory and Motor
- 1.3 Vision Motor
- 1.4 Vision Sensory
- 1.5 Control Body Extensors
- 1.6 Control Body Generic Flexors
- 1.7 Control Body Special Flexors
- 1.8 Control Face Muscles
- 1.9 Auditory Sense
- 1.10 Common Body Sensations
- 1.11 Lower Body Conscious Sensations
- 1.12 Upper Body Conscious Sensations
- 1.13 Sensory Face
- 1.14 Pain Sensations
- 1.15 Smell Senses
- 1.16 Taste Senses
- 1.17 Unconscious Cerebellar Sensations
- 2 Thirdparty Circuits
- 3 References
Local Circuits
(generated)
Breathing and Swallowing Motor
Component ID | Component Name | Type | Service | Function | Comments |
LPC.HM.AMB | Ambiguus Nucleus | nucleus | LRM | Control muscles of the soft palate, pharynx, and larnyx | On par with VGM, speech; speech and swallowing |
LPC.SC.VH.PHR | Phrenic Nucleus | nucleus | LMD | Innervation of diaphragm | Projections from Nucleus Solitarius |
Internal Region Connections:
- no connections
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Reference |
Cortical | |||||
NMA | LPC.HM.AMB | NMA.NC.MC | Motor Cortex | neocortex-nucleus | (unknown reference) |
Subcortical | |||||
LMC | LPC.HM.AMB | LMC.MM.PAG | Periaqueductal Gray Matter | nucleus-nucleus-ENK | (unknown reference) |
LPC | LPC.HM.AMB | LPC.HM.SOL | Solitary Nucleus | nucleus-nucleus | (unknown reference) |
LRC | LPC.HM.AMB | LRC.HM.RA | Retroambigualis Nucleus | nucleus-nucleus | (unknown reference) |
LRC.HP.PRF.CRF | Caudal Pontine Reticular Nucleus | nucleus-nucleus | Vocal Control (RF -> NucleusAmbiguus, abstract) | ||
LPC.SC.VH.PHR | LRC.HM.RA | Retroambigualis Nucleus | nucleus-nucleus | (unknown reference) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Reference |
Target | |||||
TEA | LPC.HM.AMB | TARGET.TEA.FEEDER | Mouth feeder | inferior-pharyngeal-constrictor-muscle | (unknown reference) |
TARGET.TEA.LUNG | Lung | stylopharyngeus-muscle | (unknown reference) | ||
TARGET.TEA.SPEAKER | Mouth speaker | arytenoid-muscle | (unknown reference) | ||
LPC.SC.VH.PHR | TARGET.TEA.LUNG | Lung | thoracic-diaphragm | (unknown reference) | |
TSA | LPC.HM.AMB | TARGET.TSA.NOSE | Nose | nose-salpingopharyngeus | (unknown reference) |
Vestibular Sensory and Motor
Component ID | Component Name | Type | Service | Function | Comments |
LPC.HP.IVBN | Inferior Vestibular Nuclei | nucleus | LSM | maintain balance, coordinating postural adjustments | to CR; to oculomotor, trochlear, abducens, accessory oculomotor |
LPC.HP.LVBN | Lateral Vestibular Nuclei | nucleus | LSM | controlling body position | to sacral, ipsilateral - lateral vestibulospinal tract |
LPC.HP.MVBN | Medial Vestibular Nucleus | nucleus | LSM | controlling head position, integrate head and eye movements; maintain balance, coordinating postural adjustments; coordination for horizontal eye movements |
to thoracic, bilateral - medial vestibulospinal tract in MLF; to CR; to oculomotor, trochlear, abducens, accessory oculomotor |
LPC.HP.SVBN | Superior Vestibular Nuclei | nucleus | LSM | conscious perception of movement and gravity | to oculomotor, trochlear, abducens, accessory oculomotor; to VPI |
LPC.PN.SG.CVB | Vestibular Ganglion - Semicircular Canal Neurons | sensory ganglion | LSC | Relay head movements in 3D coords | |
LPC.PN.SG.SVB | Vestibular Ganglion - Saccule Neurons | sensory ganglion | LSC | Relay vertical linear acceleration | |
LPC.PN.SG.UVB | Vestibular Ganglion - Utricle Neurons | sensory ganglion | LSC | Relay horizontal linear acceleration |
Internal Region Connections:
Source Region | Target Region | Type | Reference |
LPC.PN.SG.CVB | LPC.HP.MVBN | ganglion-nucleus | (unknown reference) |
LPC.HP.SVBN | ganglion-nucleus | (unknown reference) | |
LPC.PN.SG.SVB | LPC.HP.IVBN | ganglion-nucleus | Vestibulo-ocular reflex (VOR) (VestibularGanglion -> VestibularNuclei, abstract) |
LPC.HP.LVBN | ganglion-nucleus | (unknown reference) | |
LPC.PN.SG.UVB | LPC.HP.LVBN | ganglion-nucleus | (unknown reference) |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Reference |
Subcortical | |||||
LLC | LPC.HP.IVBN | LLC.SC.IZ.CCV | Central Cervical Nucleus | nucleus-nucleus | (unknown reference) |
LPC.HP.LVBN | LLC.HP.CR.FN | Fastigual Nucleus | nucleus-nucleus | Saccades and smooth movements (CR -> Vestibular, abstract) | |
LRC | LPC.HP.IVBN | LRC.HP.PRF.RPO | Oral Pontine Reticular Nucleus | nucleus-nucleus | (unknown reference) |
Target | |||||
TSA | LPC.PN.SG.CVB | TARGET.TSA.EAR | Ear | ear-semicircular-canals | (unknown reference) |
LPC.PN.SG.SVB | TARGET.TSA.EAR | Ear | ear-saccule | (unknown reference) | |
LPC.PN.SG.UVB | TARGET.TSA.EAR | Ear | ear-utricle | (unknown reference) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Reference |
Cortical | |||||
NSA | LPC.HP.SVBN | NSA.FD.TH.SG | Suprageniculate Nucleus of Thalamus | nucleus-nucleus | (unknown reference) |
Subcortical | |||||
LLC | LPC.HP.IVBN | LLC.HP.CR.VC | Vestibulocerebellum | nucleus-allocortex | (unknown reference) |
LPC.HP.LVBN | LLC.HM.RF.SLRN | Lateral Reticular Nucleus, Subtrigeminal | nucleus-nucleus | (unknown reference) | |
LPC.HP.MVBN | LLC.HP.CR.VC | Vestibulocerebellum | nucleus-allocortex | (unknown reference) | |
LPC | LPC.HP.LVBN | LPC.SC.VH.VL | Ventrolateral Nucleus | nucleus-nucleus | (unknown reference) |
LPC.HP.MVBN | LPC.HP.ABD | Abducens Nucleus | nucleus-nucleus | (unknown reference) | |
LPC.MM.OCN | Oculomotor Nucleus | nucleus-nucleus | (unknown reference) | ||
LPC.MM.TRH | Trochlear Nucleus | nucleus-nucleus | (unknown reference) | ||
LPC.SC.VH.SAN | Spinal Accessory Nucleus | nucleus-nucleus | (unknown reference) | ||
LPC.HP.SVBN | LPC.MM.OCN | Oculomotor Nucleus | nucleus-nucleus | (unknown reference) | |
LPC.MM.TRH | Trochlear Nucleus | nucleus-nucleus | (unknown reference) | ||
LRC | LPC.HP.IVBN | LRC.HP.PRF.CRF | Caudal Pontine Reticular Nucleus | nucleus-nucleus | Vestibulo-ocular reflex (VOR) (VestibularNuclei -> PPRF, abstract) |
LPC.HP.MVBN | LRC.HM.INM | Intercalated Nucleus of Medulla | nucleus-nucleus | (unknown reference) | |
LRC.HM.NPH | Prepositus Nucleus | nucleus-nucleus | Head Direction Cell Circuit (MVSN -> NPRP) | ||
LRC.MM.DSCH | Darkschewitsch Nucleus | nucleus-nucleus | (unknown reference) |
Vision Motor
Component ID | Component Name | Type | Service | Function | Comments |
LPC.HP.ABD | Abducens Nucleus | nucleus | LMD | Conjugated movements of both eyes | Motoneurons - to muscle, interneurons - to OCN |
LPC.MM.OCN | Oculomotor Nucleus | nucleus | LMD | Change Eye Direction | Muscle nucleus |
LPC.MM.TRH | Trochlear Nucleus | nucleus | LMD | Control superior oblique muscles of eyes | Muscle nucleus, change eye direction |
Internal Region Connections:
Source Region | Target Region | Type | Reference |
LPC.HP.ABD | LPC.MM.OCN | nucleus-nucleus | Vestibulo-ocular reflex (VOR) (Abducens -> Oculomotor) |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Reference |
Subcortical | |||||
LPC | LPC.HP.ABD | LPC.HP.FCM | Facial Motor Nucleus | nucleus-nucleus | Eye blink reflex and pupillary light reflex (Facial -> Abducens) |
LPC.HP.MVBN | Medial Vestibular Nucleus | nucleus-nucleus | (unknown reference) | ||
LPC.MM.OCN | LPC.HM.TGM.STR | Spinal Trigeminal Nucleus | nucleus-nucleus | Eye blink reflex and pupillary light reflex (SpinalTrigeminal -> Oculomotor) | |
LPC.HP.MVBN | Medial Vestibular Nucleus | nucleus-nucleus | (unknown reference) | ||
LPC.HP.SVBN | Superior Vestibular Nuclei | nucleus-nucleus | (unknown reference) | ||
LPC.MM.TRH | LPC.HP.MVBN | Medial Vestibular Nucleus | nucleus-nucleus | (unknown reference) | |
LPC.HP.SVBN | Superior Vestibular Nuclei | nucleus-nucleus | (unknown reference) | ||
LRC | LPC.HP.ABD | LRC.HP.PRF.RPO | Oral Pontine Reticular Nucleus | nucleus-nucleus | Vestibulo-ocular reflex (VOR) (PPRF -> Abducens, abstract) |
LRC.MM.SC.DEEP | Deep Superior Colliculus | nucleus-nucleus | Retina and superior colliculus targets (SC -> Abducens, abstract) | ||
LPC.MM.OCN | LRC.HP.PRF.RPO | Oral Pontine Reticular Nucleus | nucleus-nucleus | Global visual system (RF -> OPN, abstract) | |
LRC.MM.CJ | Cajal Nucleus | nucleus-nucleus | Eye blink reflex and pupillary light reflex (SupraOculomotor -> Oculomotor, abstract) | ||
LRC.MM.PT.SL | Sublentiform Nucleus | nucleus-nucleus | (unknown reference) | ||
LRC.MM.RIMLF | Rostral Interstitial Nucleus of MLF | nucleus-nucleus | Eye blink reflex and pupillary light reflex (SupraOculomotor -> Oculomotor, abstract) | ||
LRC.MM.SC.DEEP | Deep Superior Colliculus | nucleus-nucleus | Retina and superior colliculus targets (SC -> Oculomotor, abstract) | ||
LPC.MM.TRH | LRC.MM.CJ | Cajal Nucleus | nucleus-nucleus | (unknown reference) | |
LRC.MM.SC.DEEP | Deep Superior Colliculus | nucleus-nucleus | Retina and superior colliculus targets (SC -> Trochlear, abstract) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Reference |
Target | |||||
TSA | LPC.HP.ABD | TARGET.TSA.EYE | Eye | eye-muscle-rotate-vestibular | Eye blink reflex and pupillary light reflex (Abducens -> EYE) |
LPC.MM.OCN | TARGET.TSA.EYE | Eye | eye-muscle-rotate-major-inferior-oblique | Eye blink reflex and pupillary light reflex (Oculomotor -> EYE) | |
LPC.MM.TRH | TARGET.TSA.EYE | Eye | eye-muscle-rotate-minor | Extraocular eye muscles (TRC -> EYE) |
Vision Sensory
Component ID | Component Name | Type | Service | Function | Comments |
LPC.FD.RT | Retina | nucleus | LSC | Spatial decorrelation through center surround inhibition | 100:1 cones/rods to ganglion cells aggregation, edge extraction |
Internal Region Connections:
- no connections
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Reference |
Target | |||||
TSA | LPC.FD.RT | TARGET.TSA.EYE | Eye | eye-edge-output | Vision Components (EYE -> RT) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Reference |
Cortical | |||||
NPE | LPC.FD.RT | NPE.FD.TH.MPV | Medial Pulvinar | ganglion-nucleus | Retina and superior colliculus targets (Retina -> Pulvinar, abstract) |
NSA | LPC.FD.RT | NSA.FD.LGN | Lateral Geniculate Nucleus | ganglion-nucleus | Geniculate and Extyrageniculate Paths (Retina -> LGN) |
Subcortical | |||||
LAC | LPC.FD.RT | LAC.FD.HT.SCN | Suprachiasmatic Nucleus | ganglion-nucleus | Targets of retina neurons (Retina -> HT, abstract) |
LRC | LPC.FD.RT | LRC.MM.PT.NOT | Nucleus of Optic Tract | ganglion-nucleus | Targets of retina neurons (Retina -> Pretectum, abstract) |
LRC.MM.PT.PON | Pretectal Olivary Nucleus | ganglion-nucleus | Targets of retina neurons (Retina -> Pretectum, abstract) | ||
LRC.MM.PT.SL | Sublentiform Nucleus | ganglion-nucleus | Targets of retina neurons (Retina -> Pretectum, abstract) | ||
LRC.MM.SC.SUP | Superficial Superior Colliculus | ganglion-nucleus | Geniculate and Extyrageniculate Paths (Retina -> SC, abstract) |
Control Body Extensors
Component ID | Component Name | Type | Service | Function | Comments |
LPC.SC.VH.VL | Ventrolateral Nucleus | nucleus | LMD | Innervation of limb muscles | Upper and lower |
LPC.SC.VH.VM | Ventromedial Nucleus | nucleus | LMD | Innervation of trunk muscles | Upper and lower |
Internal Region Connections:
- no connections
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Reference |
Subcortical | |||||
LPC | LPC.SC.VH.VL | LPC.HP.LVBN | Lateral Vestibular Nuclei | nucleus-nucleus | (unknown reference) |
LRC | LPC.SC.VH.VL | LRC.HP.PRF.RPO | Oral Pontine Reticular Nucleus | nucleus-nucleus | Global visual system (RF -> SpinalCord, abstract) |
LPC.SC.VH.VM | LRC.HM.RF.MED | Central Medullary Reticular Nucleus | nucleus-nucleus | (unknown reference) | |
LRC.HP.PRF.RPO | Oral Pontine Reticular Nucleus | nucleus-nucleus | (unknown reference) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Reference |
Subcortical | |||||
LAC | LPC.SC.VH.VL | LAC.HM.TGM.PE5 | Peritrigeminal Nucleus | nucleus-nucleus | (unknown reference) |
Target | |||||
TEA | LPC.SC.VH.VL | TARGET.TEA.HAND | Hand | abductor-pollicis-longus-muscle | (unknown reference) |
TARGET.TEA.LEG | Leg | extensor-digitorum-brevis-muscle | (unknown reference) | ||
LPC.SC.VH.VM | TARGET.TEA.GENITALIA | Genitalia | pubococcygeus-muscle | (unknown reference) | |
TARGET.TEA.HAND | Hand | posteriolateral-deltoid-muscle | (unknown reference) | ||
TARGET.TEA.LEG | Leg | gluteus-maximus-muscle | (unknown reference) | ||
TARGET.TEA.NECK | Neck | neck-obliquus-capitis-inferior-muscle | (unknown reference) | ||
TARGET.TEA.RECTUM | Rectum | coccygeus-muscle | (unknown reference) | ||
TARGET.TEA.SPEAKER | Mouth speaker | larynx-thyrohyoid-muscle | (unknown reference) | ||
TARGET.TEA.TRUNK | Trunk | semispinalis-capitis-muscle | (unknown reference) |
Control Body Generic Flexors
Component ID | Component Name | Type | Service | Function | Comments |
LPC.SC.VH.PL | Posterolateral Nucleus | nucleus | LMD | Innervation of limb muscles | Upper and lower proximal muscles |
LPC.SC.VH.PM | Posteromedial Nucleus | nucleus | LMD | Innervation of trunk muscles | Upper and lower |
Internal Region Connections:
- no connections
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Reference |
Cortical | |||||
NMA | LPC.SC.VH.PL | NMA.NC.MC | Motor Cortex | neocortex-nucleus | (unknown reference) |
LPC.SC.VH.PM | NMA.NC.MC | Motor Cortex | neocortex-nucleus | (unknown reference) | |
Subcortical | |||||
LLC | LPC.SC.VH.PL | LLC.MM.RD | Red Nucleus | nucleus-nucleus | (unknown reference) |
LPC.SC.VH.PM | LLC.MM.RD | Red Nucleus | nucleus-nucleus | (unknown reference) | |
LRC | LPC.SC.VH.PL | LRC.HP.PRF.GCR | Gigantocellular Reticular Nucleus | nucleus-nucleus | (unknown reference) |
LPC.SC.VH.PM | LRC.HP.PRF.GCR | Gigantocellular Reticular Nucleus | nucleus-nucleus | (unknown reference) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Reference |
Target | |||||
TEA | LPC.SC.VH.PL | TARGET.TEA.HAND | Hand | biceps-muscle | (unknown reference) |
TARGET.TEA.LEG | Leg | gastrocnemius-muscle | (unknown reference) | ||
LPC.SC.VH.PM | TARGET.TEA.HAND | Hand | anterior-deltoid-muscle | (unknown reference) | |
TARGET.TEA.LEG | Leg | leg-adductor-brevis-muscle | (unknown reference) | ||
TARGET.TEA.TRUNK | Trunk | trunk-abdominal-external-oblique-muscle | (unknown reference) |
Control Body Special Flexors
Component ID | Component Name | Type | Service | Function | Comments |
LPC.SC.VH.ONF | Onuf's Nucleus | nucleus | LAM | Maintenance of urination and defecation, muscular contraction during orgasm | From Barrington's Nucleus |
LPC.SC.VH.RPL | Retroposterolateral Nucleus | nucleus | LMD | Innervation of limbs muscles | Fingers |
LPC.SC.VH.SAN | Spinal Accessory Nucleus | nucleus | LMD | Control of neck | Rotate head, continuus from AMB |
Internal Region Connections:
- no connections
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Reference |
Cortical | |||||
NMA | LPC.SC.VH.ONF | NMA.NC.MC | Motor Cortex | neocortex-nucleus | (unknown reference) |
LPC.SC.VH.RPL | NMA.NC.MC | Motor Cortex | neocortex-nucleus | (unknown reference) | |
Subcortical | |||||
LAC | LPC.SC.VH.ONF | LAC.FD.HT.PV | Paraventricular Nucleus | nucleus-nucleus | (unknown reference) |
LAC.HP.BR | Barrington's Nucleus | nucleus-nucleus | (unknown reference) | ||
LPC | LPC.SC.VH.SAN | LPC.HP.MVBN | Medial Vestibular Nucleus | nucleus-nucleus | (unknown reference) |
LRC | LPC.SC.VH.ONF | LRC.HM.RA | Retroambigualis Nucleus | nucleus-nucleus | (unknown reference) |
LPC.SC.VH.SAN | LRC.HP.PRF.RPO | Oral Pontine Reticular Nucleus | nucleus-nucleus | Global visual system (RF -> SpinalCord, abstract) | |
LRC.MM.SC.DEEP | Deep Superior Colliculus | nucleus-nucleus | (unknown reference) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Reference |
Target | |||||
TEA | LPC.SC.VH.ONF | TARGET.TEA.GENITALIA | Genitalia | bulbospongiosus-muscle | (unknown reference) |
TARGET.TEA.RECTUM | Rectum | corrugator-cutis-ani-muscle | (unknown reference) | ||
TARGET.TEA.URETER | Ureter | external-urethral-sphincter-female | (unknown reference) | ||
LPC.SC.VH.RPL | TARGET.TEA.HAND | Hand | abductor-digiti-minimi-muscle | (unknown reference) | |
TARGET.TEA.LEG | Leg | flexor-longus-digitorum-muscle | (unknown reference) | ||
LPC.SC.VH.SAN | TARGET.TEA.FEEDER | Mouth feeder | geniohyoid-muscle | (unknown reference) | |
TARGET.TEA.NECK | Neck | neck-longus-capitis | (unknown reference) |
Control Face Muscles
Component ID | Component Name | Type | Service | Function | Comments |
LPC.HM.HYG | Hypoglossal Motor Nucleus | nucleus | LMD | Control of tongue | |
LPC.HP.FCM | Facial Motor Nucleus | nucleus | LMD | Control of face | Pons |
LPC.HP.PTP.TRM | Trigeminal Motor Nucleus | nucleus | LMD | Muscles of first branchial arch | Pontine Nuclei, lower face and jaw control, Motor Nucleus of V n. |
Internal Region Connections:
- no connections
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Reference |
Subcortical | |||||
LPC | LPC.HP.PTP.TRM | LPC.MM.MSTR | Mesencephalic Trigeminal Nucleus | ganglion-nucleus | (unknown reference) |
LRC | LPC.HM.HYG | LRC.HP.PN.KFN | Kolliker-Fuse Nucleus | nucleus-nucleus | (unknown reference) |
LRC.HP.PN.SC | Nucleus Subceruleus | nucleus-nucleus | (unknown reference) | ||
LRC.HP.PRF.CRF | Caudal Pontine Reticular Nucleus | nucleus-nucleus | Vocal Control (RF -> NucleusXII, abstract) | ||
LPC.HP.FCM | LRC.HM.TGM.PA5 | Paratrigeminal Nucleus | nucleus-nucleus | (unknown reference) | |
LRC.HP.PRF.CRF | Caudal Pontine Reticular Nucleus | nucleus-nucleus | Vocal Control (RF -> MotorVII, abstract) | ||
LRC.HP.PRF.PVR | Parvocellular Reticular Nucleus | nucleus-nucleus | Vocal Control (RF -> MotorVII, abstract) | ||
LPC.HP.PTP.TRM | LRC.HP.PRF.CRF | Caudal Pontine Reticular Nucleus | nucleus-nucleus | Vocal Control (RF -> MotorV, abstract) | |
LRC.HP.PRF.PVR | Parvocellular Reticular Nucleus | nucleus-nucleus | Vocal Control (RF -> MotorV, abstract) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Reference |
Subcortical | |||||
LPC | LPC.HP.FCM | LPC.HP.ABD | Abducens Nucleus | nucleus-nucleus | Eye blink reflex and pupillary light reflex (Facial -> Abducens) |
Target | |||||
TEA | LPC.HM.HYG | TARGET.TEA.FEEDER | Mouth feeder | chondroglossus-muscle | (unknown reference) |
LPC.HP.FCM | TARGET.TEA.FACE | Face | depressor-anguli-oris-muscle | (unknown reference) | |
TARGET.TEA.FEEDER | Mouth feeder | buccinator-muscle | (unknown reference) | ||
LPC.HP.PTP.TRM | TARGET.TEA.FEEDER | Mouth feeder | digastric-muscle-trigeminal | (unknown reference) | |
TSA | LPC.HP.FCM | TARGET.TSA.EAR | Ear | ear-anterior-auricular-muscle | (unknown reference) |
TARGET.TSA.EYE | Eye | eye-muscle-close-conscious-lacrimal | (unknown reference) | ||
TARGET.TSA.NOSE | Nose | nose-depressor-septi-nasi | (unknown reference) | ||
LPC.HP.PTP.TRM | TARGET.TSA.EAR | Ear | ear-tensor-tympani-muscle | (unknown reference) |
Auditory Sense
Component ID | Component Name | Type | Service | Function | Comments |
LPC.HM.DCOCH | Dorsal Cochlear Nucleus | nucleus | LSC | Analyzes quality of sound, picks apart tiny frequency differences between close sounds |
|
LPC.HM.VCOCH | Ventral Cochlear Nucleus | nucleus | LSC | determine direction sound came from, time-sensitive localization | |
LPC.HP.PN.LL | Nuclei of Lateral Lemniscus | nucleus | LSC | Decoding of amplitude modulated sounds | Prominent columnar organization, cochlea to IC |
LPC.MM.CIC | Central Nucleus of Inferior Colliculus | nucleus | LSC | Integrate and relay auditory information to cortex, detection of pitch, spatial localization by binaural hearing |
|
LPC.MM.SOC | Superior Olivary Complex | nucleus | LSC | Bilateral Audition | Projections from both left and right ABA.CN |
LPC.PN.SG.SP | Spiral Ganglion | sensory ganglion | LSC | Auditory patterns | Fibres from bipolar cells in the spiral ganglion consist of peripheral branches that end in the organ of Corti and central branches that end in the ventral and dorsal cochlear nuclei |
Internal Region Connections:
Source Region | Target Region | Type | Reference |
LPC.HM.DCOCH | LPC.HP.PN.LL | nucleus-nucleus | Five Parallel Auditory Pathways (OC -> VNLL, abstract) |
LPC.MM.CIC | nucleus-nucleus | Five Parallel Auditory Pathways (DCN -> ICC, abstract) | |
LPC.HM.VCOCH | LPC.MM.SOC | nucleus-nucleus | Auditory System in Brain (Cochlea -> Olive, abstract) |
LPC.HP.PN.LL | LPC.MM.CIC | nucleus-nucleus | Five Parallel Auditory Pathways (VNLL -> ICC, abstract) |
LPC.MM.SOC | LPC.HP.PN.LL | nucleus-nucleus | Five Parallel Auditory Pathways (LSO -> DNLL) |
LPC.MM.CIC | nucleus-nucleus | Auditory System in Brain (Olive -> IC, abstract) | |
LPC.PN.SG.SP | LPC.HM.DCOCH | ganglion-nucleus | Auditory System in Brain (CochleaGanglion -> Cochlea, abstract) |
LPC.HM.VCOCH | ganglion-nucleus | Auditory System in Brain (CochleaGanglion -> Cochlea, abstract) |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Reference |
Cortical | |||||
NSA | LPC.MM.CIC | NSA.NC.TTG.A1 | Primary Auditory Cortex | neocortex-nucleus | Visual-Auditory Interactions in Tectum (AC -> IC, abstract) |
Subcortical | |||||
FAM | LPC.MM.CIC | FAM.FT.AM.LAVM | Ventromedial Amygdaloid Nucleus | nucleus-nucleus | Visual-Auditory Interactions in Tectum (AM -> IC, abstract) |
Target | |||||
TSA | LPC.PN.SG.SP | TARGET.TSA.EAR | Ear | ear-inner-hair-cells | Auditory System Model (Ear -> CochleaGanglion) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Reference |
Cortical | |||||
NSA | LPC.MM.CIC | NSA.FD.TH.MGB | Medial Geniculate Body | nucleus-nucleus | Auditory System in Brain (IC -> MGB, abstract) |
Subcortical | |||||
LRC | LPC.HM.VCOCH | LRC.MM.CJ | Cajal Nucleus | nucleus-nucleus | (unknown reference) |
LPC.MM.CIC | LRC.MM.EIC | External Nucleus of Inferior Colliculus | nucleus-nucleus | Five Parallel Auditory Pathways (ICC -> ICx, abstract) | |
Target | |||||
TSA | LPC.MM.SOC | TARGET.TSA.EAR | Ear | ear-outer-hair-cells | Five Parallel Auditory Pathways (VNTB -> Cochlea) |
Common Body Sensations
Component ID | Component Name | Type | Service | Function | Comments |
LPC.SC.LH.LCV | Lateral Cervical Nucleus | nucleus | LLI | Relay Low-threshold Mechanoreceptors to CR | From Lamina V |
LPC.SC.PH.NP | Proprius Nucleus | nucleus | LLI | Relay light touch, pain and temperature information | With Clarke's Nucleus sensing fine touch and proprioception |
Internal Region Connections:
Source Region | Target Region | Type | Reference |
LPC.SC.PH.NP | LPC.SC.LH.LCV | nucleus-nucleus | (unknown reference) |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Reference |
Subcortical | |||||
LPC | LPC.SC.PH.NP | LPC.PN.SG.LDRG | Lower Dorsal Root Ganglion | ganglion-nucleus | (unknown reference) |
LPC.PN.SG.UDRG | Upper Dorsal Root Ganglion | ganglion-nucleus | (unknown reference) | ||
LPC.SC.PH.LSG | Lower Substantia Gelatinosa | nucleus-nucleus | (unknown reference) | ||
LPC.SC.PH.USG | Upper Substantia Gelatinosa | nucleus-nucleus | (unknown reference) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Reference |
Cortical | |||||
NSA | LPC.SC.LH.LCV | NSA.FD.TH.VPL | Ventral Posterolateral Nucleus | nucleus-nucleus | (unknown reference) |
LPC.SC.PH.NP | NSA.FD.TH.VPL | Ventral Posterolateral Nucleus | nucleus-nucleus | (unknown reference) | |
Subcortical | |||||
LLC | LPC.SC.PH.NP | LLC.HM.IO | Inferior Olivary Nucleus | nucleus-nucleus | (unknown reference) |
Lower Body Conscious Sensations
Component ID | Component Name | Type | Service | Function | Comments |
LPC.HM.GR | Gracile Nucleus | nucleus | LSM | Carry epicritic, kinesthetic, and conscious proprioceptive information from lower body |
|
LPC.PN.SG.LDRG | Lower Dorsal Root Ganglion | sensory ganglion | LSC | Integration of afferent signaling from lower thoracic and lumbosacral somatic and viscera |
T7-T12,L1-L5,S1-S5,CX |
LPC.SC.PH.LMG | Lower Marginal Nucleus | nucleus | LSM | Relay information related to pain and temperature sensation - T7-T12,L1-L5,S1-S5,CX |
|
LPC.SC.PH.LSG | Lower Substantia Gelatinosa | nucleus | LSM | Relay for C-fibers of slowly conducting, poorly localized pain sensation - T7-T12,L1-L5,S1-S5,CX |
Internal Region Connections:
Source Region | Target Region | Type | Reference |
LPC.PN.SG.LDRG | LPC.HM.GR | ganglion-nucleus | (unknown reference) |
LPC.SC.PH.LMG | ganglion-nucleus | (unknown reference) | |
LPC.SC.PH.LSG | ganglion-nucleus | (unknown reference) |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Reference |
Subcortical | |||||
LMC | LPC.SC.PH.LMG | LMC.HM.RP.PL | Raphe Pallidus Nucleus | nucleus-nucleus-5HT | (unknown reference) |
LPC.SC.PH.LSG | LMC.HM.RP.MG | Raphe Magnus Nucleus | nucleus-nucleus-5HT | (unknown reference) | |
Target | |||||
TEA | LPC.PN.SG.LDRG | TARGET.TEA.GENITALIA | Genitalia | utetovaginal-visceral-receptors | (unknown reference) |
TARGET.TEA.LEG | Leg | leg-somatic-receptors | (unknown reference) | ||
TARGET.TEA.LIVER | Liver | visceral-receptors | (unknown reference) | ||
TARGET.TEA.RECTUM | Rectum | large-intestine-visceral-receptors | (unknown reference) | ||
TARGET.TEA.STOMACH | Stomach | stomach-nutrition-sensor | (unknown reference) | ||
TARGET.TEA.TRUNK | Trunk | trunk-lower-somatic-receptors | (unknown reference) | ||
TARGET.TEA.URETER | Ureter | ureter-visceral-receptors | (unknown reference) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Reference |
Cortical | |||||
NDM | LPC.SC.PH.LMG | NDM.FD.TH.SM | Submedial Nucleus of Thalamus | nucleus-nucleus | (unknown reference) |
NSA | LPC.HM.GR | NSA.FD.TH.VPL | Ventral Posterolateral Nucleus | nucleus-nucleus | (unknown reference) |
