BrainCenterHT TG
From aHuman Wiki
Revision as of 23:50, 31 August 2015 by Admin (Talk | contribs) (Automated page entry using MWPush.pl)
Pontine Tegmental Nuclei
@@Home -> BiologicalLifeResearch -> BrainCenterHT_TG
This page covers biological details of component group Pontine Tegmental Nuclei. Component group is part of aHuman target integrated biological model.
- Top-down path to center: Hindbrain Metencephalon -> Pontine Tegmental Nuclei (HT.TG) (see Mind Maps)
- Function:
(generated)
Components
(generated)
Component items:
- Incertus Nucleus (FAM.HT.TG.NI): Behavioural activation and the response to stress
- Dorsal Tegmental Nucleus (LMC.HT.TG.DTG): accurate landmark navigation
- Laterodorsal Tegmental Nucleus (LMC.HT.TG.LDT): Modulating sustained attention or in mediating alerting responses
- Pedunculopontine Tegmental Nuclei (HT.TG.PPN): Provide sensory feedback to cerebral cortex; modulatory
- Rostromedial Tegmental Nucleus (FEC.HT.PPN.RMTG): locomotion - walking, running
- Interpeduncular Nucleus (FEC.HT.PPN.IPD): postural control, voluntary arm and eye movements
Connectivity
(generated)
Internal Regions Connections:
Source Region | Target Region | Reference |
Interpeduncular Nucleus (FEC.HT.PPN.IPD) | Dorsal Tegmental Nucleus (LMC.HT.TG.DTG) | Head Direction Cell Circuit (IPD -> DTN) |
Rostromedial Tegmental Nucleus (FEC.HT.PPN.RMTG) | Interpeduncular Nucleus (FEC.HT.PPN.IPD) | (unknown reference) |
Laterodorsal Tegmental Nucleus (LMC.HT.TG.LDT) | (unknown reference) | |
Laterodorsal Tegmental Nucleus (LMC.HT.TG.LDT) | Interpeduncular Nucleus (FEC.HT.PPN.IPD) | (unknown reference) |
External Connections:
External Inbound Center Connections:
Source Center | Sample Link | Reference |
Habenula (FAM.FD.HB) | FAM.FD.LHB.MED -> FAM.HT.TG.NI | Regulation of the rapid eye movement (REM) sleep by habenular projection (LHbM -> NI) |
Hypothalamus (FD.HT) | FMM.FD.MB.LMB -> LMC.HT.TG.LDT | Hippocampal Formation (LMam -> DTN) |
Sensory Thalamus (FD.TH.SR) | NSA.FD.TH.SG -> LMC.HT.TG.LDT | (unknown reference) |
Subthalamus Area (FEC.FD.STA) | FEC.FD.STN.ICD -> FEC.HT.PPN.IPD | (unknown reference) |
Basal Ganglia (FEC.FT.BG) | FEC.FT.SNR.MED -> FEC.HT.PPN.IPD | (unknown reference) |
Myelencephalic Motor Nuclei (HL.MN) | LRC.HL.NPH -> LMC.HT.TG.DTG | (unknown reference) |
Pontine Reticular Formation (HT.RF) | LRC.HT.PRF.RPO -> FAM.HT.TG.NI | (unknown reference) |
External Outbound Center Connections: