Difference between revisions of "BrainRegionFMM NC PH MEC"
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 72: | Line 72: | ||
* [http://learnmem.cshlp.org/content/18/6/384/F1.large.jpg Contributions of Diencephalon to Recognition Memory] - see [http://learnmem.cshlp.org/content/18/6/384/F1.expansion.html Reference] | * [http://learnmem.cshlp.org/content/18/6/384/F1.large.jpg Contributions of Diencephalon to Recognition Memory] - see [http://learnmem.cshlp.org/content/18/6/384/F1.expansion.html Reference] | ||
+ | map: AD=[[BrainRegionFMM_FD_TH_AD|Anterodorsal Nucleus,FMM.FD.TH.AD]], AM=[[BrainRegionNCP_FD_TH_AM|Anteromedial Nucleus,NCP.FD.TH.AM]], AN=Anterior Nucleus of Thalamus,FD.TH.AN ([[BrainRegionNCP_FD_TH_AM|Anteromedial Nucleus]] (NCP.FD.TH.AM), [[BrainRegionFMM_FD_TH_AV|Anteroventral Nucleus]] (FMM.FD.TH.AV), [[BrainRegionFMM_FD_TH_AD|Anterodorsal Nucleus]] (FMM.FD.TH.AD)), AV=[[BrainRegionFMM_FD_TH_AV|Anteroventral Nucleus,FMM.FD.TH.AV]], CM=[[BrainRegionFEC_FD_TH_CM|Centromedian Nucleus of Thalamus,FEC.FD.TH.CM]], DLPFC=Mid-Dorsolateral Prefrontal Cortex,NDM.NC.AL.DLPFC ([[BrainRegionNDM_NC_AL_DLPFCR|Rostral Mid-Dorsolateral Prefrontal Cortex]] (NDM.NC.AL.DLPFCR), [[BrainRegionNDM_NC_AL_DLPFCL|Lateral Mid-Dorsolateral Prefrontal Cortex]] (NDM.NC.AL.DLPFCL)), EC=Entorhinal Cortex,FMM.NC.PH.ET ([[BrainRegionFMM_NC_PH_LEC|Lateral Entorhinal Cortex]] (FMM.NC.PH.LEC), [[BrainRegionFMM_NC_PH_MEC|Medial Entorhinal Cortex]] (FMM.NC.PH.MEC)), HC=Hippocampus,FMM.FT.HC ([[BrainRegionFMM_FT_HC_DG|Dentate Gyrus]] (FMM.FT.HC.DG), [[BrainRegionFMM_FT_HC_CA1P|Proximal CA1 of Hippocampus]] (FMM.FT.HC.CA1P), [[BrainRegionFMM_FT_HC_CA1M|Middle CA1 of Hippocampus]] (FMM.FT.HC.CA1M), [[BrainRegionFMM_FT_HC_CA1D|Distal CA1 of Hippocampus]] (FMM.FT.HC.CA1D), [[BrainRegionFMM_FT_HC_CA2|Dorsolateral Cornu Ammonis of Hippocampus]] (FMM.FT.HC.CA2), [[BrainRegionFMM_FT_HC_CA3P|Proximal CA3 of Hippocampus]] (FMM.FT.HC.CA3P), [[BrainRegionFMM_FT_HC_CA3M|Middle CA3 of Hippocampus]] (FMM.FT.HC.CA3M), [[BrainRegionFMM_FT_HC_CA3D|Distal CA3 of Hippocampus]] (FMM.FT.HC.CA3D)), LD=[[BrainRegionFMM_FD_TH_LD|Lateral Dorsal Nucleus of Thalamus,FMM.FD.TH.LD]], MB=[[BrainRegionFMM_FD_MB_MMB|Medial Mammillary Nucleus,FMM.FD.MB.MMB]], MDmc=Mediodorsal Nucleus of Thalamus,FD.TH.MD ([[BrainRegionNDM_FD_TH_MDM|Medial Mediodorsal Nucleus of Thalamus]] (NDM.FD.TH.MDM), [[BrainRegionNCP_FD_TH_MDC|Central Mediodorsal Nucleus of Thalamus]] (NCP.FD.TH.MDC), [[BrainRegionNMA_FD_TH_MDL|Lateral Mediodorsal Nucleus of Thalamus]] (NMA.FD.TH.MDL)), MID=Midline Nuclear Group of Thalamus,FD.TH.MTH ([[BrainRegionFAM_FD_TH_PT|Paratenial Nucleus of Thalamus]] (FAM.FD.TH.PT), [[BrainRegionNDM_FD_TH_PV|Paraventricular Nucleus of Thalamus]] (NDM.FD.TH.PV), [[BrainRegionFMM_FD_TH_RE|Reuniens Nucleus of Thalamus]] (FMM.FD.TH.RE), [[BrainRegionFMM_FD_TH_RH|Rhomboidal Nucleus of Thalamus]] (FMM.FD.TH.RH), [[BrainRegionLLC_FD_TH_SF|Subfascicular Nucleus of Thalamus]] (LLC.FD.TH.SF)), MPFC=Orbitofrontal Cortex,NC.AL.OPFC ([[BrainRegionNDM_NC_AL_FPC|Lateral Frontopolar Cortex]] (NDM.NC.AL.FPC), [[BrainRegionNDM_NC_AL_ROFCR|Most Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCR), [[BrainRegionNDM_NC_AL_ROFCS|Sulcal Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCS), [[BrainRegionNDM_NC_AL_ROFCM|Medial Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCM), [[BrainRegionNDM_NC_AL_ROFCL|Lateral Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCL)), OFC=Orbitofrontal Cortex,NC.AL.OPFC ([[BrainRegionNDM_NC_AL_FPC|Lateral Frontopolar Cortex]] (NDM.NC.AL.FPC), [[BrainRegionNDM_NC_AL_ROFCR|Most Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCR), [[BrainRegionNDM_NC_AL_ROFCS|Sulcal Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCS), [[BrainRegionNDM_NC_AL_ROFCM|Medial Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCM), [[BrainRegionNDM_NC_AL_ROFCL|Lateral Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCL)), Parasub=[[BrainRegionFMM_NC_PH_PAS|Parasubiculum,FMM.NC.PH.PAS]], Perirhinal=[[BrainRegionFMM_NC_PH_PER|Perirhinal Cortex,FMM.NC.PH.PER]], PostCingulate=[[BrainRegionNCP_NC_MPL_PSCG|Posterior Cingulate Cortex,NCP.NC.MPL.PSCG]], Presub=[[BrainRegionFMM_NC_PH_PRS|Presubiculum,FMM.NC.PH.PRS]], Sub=Subiculum,FMM.FT.HF.SUB ([[BrainRegionFMM_FT_HF_SUBP|Proximal Subiculum]] (FMM.FT.HF.SUBP), [[BrainRegionFMM_FT_HF_SUBM|Middle Subiculum]] (FMM.FT.HF.SUBM), [[BrainRegionFMM_FT_HF_SUBD|Distal Subiculum]] (FMM.FT.HF.SUBD)), SubPrePara=Subiculum,FMM.FT.HF.SUB ([[BrainRegionFMM_FT_HF_SUBP|Proximal Subiculum]] (FMM.FT.HF.SUBP), [[BrainRegionFMM_FT_HF_SUBM|Middle Subiculum]] (FMM.FT.HF.SUBM), [[BrainRegionFMM_FT_HF_SUBD|Distal Subiculum]] (FMM.FT.HF.SUBD)), mPULV=[[BrainRegionNPE_FD_TH_MPV|Medial Pulvinar,NPE.FD.TH.MPV]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/e0a360130a8150912e9c8da5be134c54.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/e0a360130a8150912e9c8da5be134c54.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://www.nature.com/nrn/journal/v5/n1/images/nrn1299-f2.jpg Mammillary bodies: two memory systems in one] - see [http://www.nature.com/nrn/journal/v5/n1/fig_tab/nrn1299_F2.html Reference] | * [http://www.nature.com/nrn/journal/v5/n1/images/nrn1299-f2.jpg Mammillary bodies: two memory systems in one] - see [http://www.nature.com/nrn/journal/v5/n1/fig_tab/nrn1299_F2.html Reference] | ||
+ | map: ADTH=[[BrainRegionFMM_FD_TH_AD|Anterodorsal Nucleus,FMM.FD.TH.AD]], AMTH=[[BrainRegionNCP_FD_TH_AM|Anteromedial Nucleus,NCP.FD.TH.AM]], AVTH=[[BrainRegionFMM_FD_TH_AV|Anteroventral Nucleus,FMM.FD.TH.AV]], DTN=[[BrainRegionLMC_HT_TG_LDT|Laterodorsal Tegmental Nucleus,LMC.HT.TG.LDT]], LMB=[[BrainRegionFMM_FD_MB_LMB|Lateral Mammillary Nucleus,FMM.FD.MB.LMB]], MMB=[[BrainRegionFMM_FD_MB_MMB|Medial Mammillary Nucleus,FMM.FD.MB.MMB]], MedialEC=Entorhinal Cortex,FMM.NC.PH.ET ([[BrainRegionFMM_NC_PH_LEC|Lateral Entorhinal Cortex]] (FMM.NC.PH.LEC), [[BrainRegionFMM_NC_PH_MEC|Medial Entorhinal Cortex]] (FMM.NC.PH.MEC)), PAS=[[BrainRegionFMM_NC_PH_PAS|Parasubiculum,FMM.NC.PH.PAS]], POS=[[BrainRegionFMM_NC_PH_POS|Postsubiculum,FMM.NC.PH.POS]], PRS=[[BrainRegionFMM_NC_PH_PRS|Presubiculum,FMM.NC.PH.PRS]], SEP=[[BrainCenter|Septal Nuclei,FAM.FT.SEP]], SUB=Subiculum,FMM.FT.HF.SUB ([[BrainRegionFMM_FT_HF_SUBP|Proximal Subiculum]] (FMM.FT.HF.SUBP), [[BrainRegionFMM_FT_HF_SUBM|Middle Subiculum]] (FMM.FT.HF.SUBM), [[BrainRegionFMM_FT_HF_SUBD|Distal Subiculum]] (FMM.FT.HF.SUBD)), SupraMM=[[BrainRegionLAC_FD_HT_SUM|Supramammillary Nucleus,LAC.FD.HT.SUM]], TuberoMM=Lateral Tuberal Nuclei,LAC.FD.HT.LTUB ([[BrainRegionLAC_FD_HT_SUM|Supramammillary Nucleus]] (LAC.FD.HT.SUM), [[BrainRegionLAC_FD_HT_TBM|Tuberomammillary Nucleus]] (LAC.FD.HT.TBM), [[BrainRegionLAC_FD_HT_PRM|Premammillary Nucleus]] (LAC.FD.HT.PRM)), VTN=[[BrainRegionLMC_MM_VTA|Ventral Tegmental Area,LMC.MM.VTA]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/c973c3b2fef0f2bf256543a0a064fe81.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/c973c3b2fef0f2bf256543a0a064fe81.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://www.scholarpedia.org/w/images/6/63/Taube_Figure_5a.png Head Direction Cell Circuit] - see [http://www.scholarpedia.org/article/Head_direction_cells Reference] | * [http://www.scholarpedia.org/w/images/6/63/Taube_Figure_5a.png Head Direction Cell Circuit] - see [http://www.scholarpedia.org/article/Head_direction_cells Reference] | ||
+ | map: AD=[[BrainRegionFMM_FD_TH_AD|Anterodorsal Nucleus,FMM.FD.TH.AD]], DTN=[[BrainRegionLMC_HT_TG_LDT|Laterodorsal Tegmental Nucleus,LMC.HT.TG.DTG]], EC=Entorhinal Cortex,FMM.NC.PH.ET ([[BrainRegionFMM_NC_PH_LEC|Lateral Entorhinal Cortex]] (FMM.NC.PH.LEC), [[BrainRegionFMM_NC_PH_MEC|Medial Entorhinal Cortex]] (FMM.NC.PH.MEC)), HC=Hippocampus,FMM.FT.HC ([[BrainRegionFMM_FT_HC_DG|Dentate Gyrus]] (FMM.FT.HC.DG), [[BrainRegionFMM_FT_HC_CA1P|Proximal CA1 of Hippocampus]] (FMM.FT.HC.CA1P), [[BrainRegionFMM_FT_HC_CA1M|Middle CA1 of Hippocampus]] (FMM.FT.HC.CA1M), [[BrainRegionFMM_FT_HC_CA1D|Distal CA1 of Hippocampus]] (FMM.FT.HC.CA1D), [[BrainRegionFMM_FT_HC_CA2|Dorsolateral Cornu Ammonis of Hippocampus]] (FMM.FT.HC.CA2), [[BrainRegionFMM_FT_HC_CA3P|Proximal CA3 of Hippocampus]] (FMM.FT.HC.CA3P), [[BrainRegionFMM_FT_HC_CA3M|Middle CA3 of Hippocampus]] (FMM.FT.HC.CA3M), [[BrainRegionFMM_FT_HC_CA3D|Distal CA3 of Hippocampus]] (FMM.FT.HC.CA3D)), IPD=[[BrainRegionFEC_HT_TG_IPD|Interpeduncular Nucleus,FEC.HT.TG.IPD]], LD=[[BrainRegionFMM_FD_TH_LD|Lateral Dorsal Nucleus of Thalamus,FMM.FD.TH.LD]], LHAB=[[BrainCenter|Habenula,FAM.FD.HB]], LMB=[[BrainRegionFMM_FD_MB_LMB|Lateral Mammillary Nucleus,FMM.FD.MB.LMB]], MVSN=[[BrainRegionLPC_HT_MVBN|Medial Vestibular Nucleus,LPC.HT.MVBN]], NPRP=[[BrainRegionLRC_HL_NPH|Prepositus Nucleus,LRC.HL.NPH]], PC=Parietal Lobe,NC.LOBE.PAR ([[BrainRegionNPE_NC_IPL_MST|Medial Superior Temporal Area]] (NPE.NC.IPL.MST), [[BrainRegionNPE_NC_IPL_SMW|Supramarginal Wernike Cortex]] (NPE.NC.IPL.SMW), [[BrainRegionNCP_NC_MPL_RSC|Retrosplenial Cortex]] (NCP.NC.MPL.RSC), [[BrainRegionNCP_NC_MPL_PSCG|Posterior Cingulate Cortex]] (NCP.NC.MPL.PSCG), [[BrainRegionNCP_NC_MPL_SGCG|Subgenual Cingulate Cortex]] (NCP.NC.MPL.SGCG), [[BrainRegionNCP_NC_PO_PCC|Precentral Cortex]] (NCP.NC.PO.PCC), [[BrainRegionNCP_NC_PG_S1|Primary Somatosensory Cortex]] (NCP.NC.PG.S1), [[BrainRegionNCP_NC_PG_S2|Secondary Somatosensory Cortex]] (NCP.NC.PG.S2), [[BrainRegionNCP_NC_PG_PV|Parietal Ventral Cortex]] (NCP.NC.PG.PV), [[BrainRegionNCP_NC_SPL_SA|Somatosensory Association Cortex]] (NCP.NC.SPL.SA), [[BrainRegionNPE_NC_SPL_PF|Rostral Precuneus]] (NPE.NC.SPL.PF), [[BrainRegionNPE_NC_SPL_PG|Caudal Precuneus]] (NPE.NC.SPL.PG), [[BrainRegionNPE_NC_IPS_MIP|Medial Intraparietal Sulcus]] (NPE.NC.IPS.MIP), [[BrainRegionNPE_NC_IPS_LIP|Lateral Intraparietal Sulcus]] (NPE.NC.IPS.LIP), [[BrainRegionNSA_NC_IPS_VIP|Ventral Intraparietal Sulcus]] (NSA.NC.IPS.VIP), [[BrainRegionNSA_NC_IPS_AIP|Anterior Intraparietal Sulcus]] (NSA.NC.IPS.AIP)), PRHC=[[BrainRegionFMM_NC_PH_POR|Postrhinal Cortex,FMM.NC.PH.POR]], PSUB=[[BrainRegionFMM_NC_PH_POS|Postsubiculum,FMM.NC.PH.POS]], RSP=[[BrainRegionNCP_NC_MPL_RSC|Retrosplenial Cortex,NCP.NC.MPL.RSC]], SUPGEN=[[BrainRegionNSA_FD_TH_SG|Suprageniculate Nucleus of Thalamus,NSA.FD.TH.SG]], VC=[[BrainCenter|Occipital Lobe,NC.LOBE.OCC]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/1f4c1812ddb8ec93b53b4ed26dc3a381.png" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/1f4c1812ddb8ec93b53b4ed26dc3a381.png" alt="unavailable" style="max-width: 100%;"> | ||
* [http://www.nature.com/nrn/journal/v3/n2/images/nrn726-f3.jpg McNaughton Spatial Processing Network] - see [http://www.nature.com/nrn/journal/v3/n2/fig_tab/nrn726_F3.html Reference] | * [http://www.nature.com/nrn/journal/v3/n2/images/nrn726-f3.jpg McNaughton Spatial Processing Network] - see [http://www.nature.com/nrn/journal/v3/n2/fig_tab/nrn726_F3.html Reference] | ||
+ | map: EnthCortex=Entorhinal Cortex,FMM.NC.PH.ET ([[BrainRegionFMM_NC_PH_LEC|Lateral Entorhinal Cortex]] (FMM.NC.PH.LEC), [[BrainRegionFMM_NC_PH_MEC|Medial Entorhinal Cortex]] (FMM.NC.PH.MEC)), HF=[[BrainCenter|Hippocampal Formation,FMM.FT.HF]], ITCortex=[[BrainCenter|Inferotemporal Area,NSA.NC.IT]], PCGRSP=[[BrainCenter|Medial Parietal Lobule,NC.MPL]], ParInsVestCortex=[[BrainRegionNSA_NC_IPS_VIP|Ventral Intraparietal Sulcus,NSA.NC.IPS.VIP]], PosteriorParietalCortex=[[BrainRegionNPE_NC_SPL_PG|Caudal Precuneus,NPE.NC.SPL.PG]], SUB=Subiculum,FMM.FT.HF.SUB ([[BrainRegionFMM_FT_HF_SUBP|Proximal Subiculum]] (FMM.FT.HF.SUBP), [[BrainRegionFMM_FT_HF_SUBM|Middle Subiculum]] (FMM.FT.HF.SUBM), [[BrainRegionFMM_FT_HF_SUBD|Distal Subiculum]] (FMM.FT.HF.SUBD)), SomSensCortex=[[BrainRegionNCP_NC_PG_S1|Primary Somatosensory Cortex,NCP.NC.PG.S1]], VisualCortex=[[BrainCenter|Occipital Lobe,NC.LOBE.OCC]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/c42500e1552f1c4fb7efbead39db13a4.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/c42500e1552f1c4fb7efbead39db13a4.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://www.scholarpedia.org/w/images/thumb/f/f2/ITCortex_pathway.jpg/400px-ITCortex_pathway.jpg Visual Path to Hippocampus] - see [http://www.scholarpedia.org/article/Inferior_temporal_cortex Reference] | * [http://www.scholarpedia.org/w/images/thumb/f/f2/ITCortex_pathway.jpg/400px-ITCortex_pathway.jpg Visual Path to Hippocampus] - see [http://www.scholarpedia.org/article/Inferior_temporal_cortex Reference] | ||
+ | map: A=[[BrainCenter|Amygdala,FAM.FT.AM]], ER=Entorhinal Cortex,FMM.NC.PH.ET ([[BrainRegionFMM_NC_PH_LEC|Lateral Entorhinal Cortex]] (FMM.NC.PH.LEC), [[BrainRegionFMM_NC_PH_MEC|Medial Entorhinal Cortex]] (FMM.NC.PH.MEC)), H=[[BrainCenter|Hippocampal Formation,FMM.FT.HF]], IT=[[BrainRegionNSA_NC_IT_TE|Inferotemporal Cortex,NSA.NC.IT.TE]], PRPH=[[BrainRegionFMM_NC_PH_PER|Perirhinal Cortex,FMM.NC.PH.PER]], TEO=[[BrainRegionNSA_NC_IT_TEO|Preoccipital Inferotemporal Area,NSA.NC.IT.TEO]], V1=[[BrainRegionNSA_NC_OCC_V1|Primary Visual Cortex,NSA.NC.OCC.V1]], V2=Secondary Visual Cortex,NSA.NC.OCC.V2 ([[BrainRegionNSA_NC_OCC_V2TN|Secondary Visual Cortex, Thin Stripe]] (NSA.NC.OCC.V2TN), [[BrainRegionNSA_NC_OCC_V2TK|Secondary Visual Cortex, Thick Stripe]] (NSA.NC.OCC.V2TK), [[BrainRegionNPE_NC_OCC_V2PL|Secondary Visual Cortex, Pale Stripe]] (NPE.NC.OCC.V2PL)), V4=Fusiform Gyrus,NSA.NC.OCC.V4 ([[BrainRegionNSA_NC_OCC_V4D|Dorsal Visual Area V4]] (NSA.NC.OCC.V4D), [[BrainRegionNSA_NC_OCC_V4V|Ventral Visual Area V4]] (NSA.NC.OCC.V4V)) | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/1ca19e4b768c66419c5fbbff8eddc51a.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/1ca19e4b768c66419c5fbbff8eddc51a.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://sni.wpengine.com/wp-content/uploads/2015/05/3520/SNI-3-40-g001.png Amygdala and its network] - see [http://www.surgicalneurologyint.com/article.asp?issn=2152-7806;year=2012;volume=3;issue=2;spage=40;epage=46;aulast=Langevin Reference] | * [http://sni.wpengine.com/wp-content/uploads/2015/05/3520/SNI-3-40-g001.png Amygdala and its network] - see [http://www.surgicalneurologyint.com/article.asp?issn=2152-7806;year=2012;volume=3;issue=2;spage=40;epage=46;aulast=Langevin Reference] | ||
+ | map: BLN=[[BrainRegionFAM_FT_AM_BP|Parvicellular Basal Amygdaloid Nucleus,FAM.FT.AM.BP]], CEA=Central Amygdala,FAM.FT.AM.CEA ([[BrainRegionFAM_FT_AM_CEC|Central Amygdaloid Nucleus, capsular subdivision]] (FAM.FT.AM.CEC), [[BrainRegionFAM_FT_AM_CEL|Central Amygdaloid Nucleus, lateral subdivision]] (FAM.FT.AM.CEL), [[BrainRegionFAM_FT_AM_CEM|Medial Central Amygdaloid Nucleus]] (FAM.FT.AM.CEM)), EC=Entorhinal Cortex,FMM.NC.PH.ET ([[BrainRegionFMM_NC_PH_LEC|Lateral Entorhinal Cortex]] (FMM.NC.PH.LEC), [[BrainRegionFMM_NC_PH_MEC|Medial Entorhinal Cortex]] (FMM.NC.PH.MEC)), HC=Hippocampus,FMM.FT.HC ([[BrainRegionFMM_FT_HC_DG|Dentate Gyrus]] (FMM.FT.HC.DG), [[BrainRegionFMM_FT_HC_CA1P|Proximal CA1 of Hippocampus]] (FMM.FT.HC.CA1P), [[BrainRegionFMM_FT_HC_CA1M|Middle CA1 of Hippocampus]] (FMM.FT.HC.CA1M), [[BrainRegionFMM_FT_HC_CA1D|Distal CA1 of Hippocampus]] (FMM.FT.HC.CA1D), [[BrainRegionFMM_FT_HC_CA2|Dorsolateral Cornu Ammonis of Hippocampus]] (FMM.FT.HC.CA2), [[BrainRegionFMM_FT_HC_CA3P|Proximal CA3 of Hippocampus]] (FMM.FT.HC.CA3P), [[BrainRegionFMM_FT_HC_CA3M|Middle CA3 of Hippocampus]] (FMM.FT.HC.CA3M), [[BrainRegionFMM_FT_HC_CA3D|Distal CA3 of Hippocampus]] (FMM.FT.HC.CA3D)), HTS=[[BrainRegionLAC_FD_HT_LTN|Lateral Hypothalamic Nucleus,LAC.FD.HT.LTN]], ITC=[[BrainRegionNSA_NC_IT_TE|Inferotemporal Cortex,NSA.NC.IT.TE]], LA=Lateral Amygdaloid Nucleus,FAM.FT.AM.LA ([[BrainRegionFAM_FT_AM_LADL|Dorsolateral Amygdaloid Nucleus]] (FAM.FT.AM.LADL), [[BrainRegionFAM_FT_AM_LAVL|Ventrolateral Amygdaloid Nucleus]] (FAM.FT.AM.LAVL), [[BrainRegionFAM_FT_AM_LAVM|Ventromedial Amygdaloid Nucleus]] (FAM.FT.AM.LAVM)), LHB=Lateral Habenula,FAM.FD.LHB ([[BrainRegionFAM_FD_LHB_MED|Lateral Habenula Medial Part]] (FAM.FD.LHB.MED), [[BrainRegionFAM_FD_LHB_LT|Lateral Habenula Lateral Part]] (FAM.FD.LHB.LT)), MD=Mediodorsal Nucleus of Thalamus,FD.TH.MD ([[BrainRegionNDM_FD_TH_MDM|Medial Mediodorsal Nucleus of Thalamus]] (NDM.FD.TH.MDM), [[BrainRegionNCP_FD_TH_MDC|Central Mediodorsal Nucleus of Thalamus]] (NCP.FD.TH.MDC), [[BrainRegionNMA_FD_TH_MDL|Lateral Mediodorsal Nucleus of Thalamus]] (NMA.FD.TH.MDL)), MPFC=[[BrainCenter|Orbitomedial Prefrontal Cortex,NC.AL.OMPFC]], NACC=Accumbens Nucleus,FEC.FT.ACC ([[BrainRegionFEC_FT_ACC_CORE|Nucleus Accumbens Core]] (FEC.FT.ACC.CORE), [[BrainRegionFEC_FT_ACC_SH|Nucleus Accumbens Shell]] (FEC.FT.ACC.SH)), PAG=[[BrainRegionLMC_MM_PAG|Periaqueductal Gray Matter,LMC.MM.PAG]], RMTG=[[BrainRegionFEC_HT_TG_RMTG|Rostromedial Tegmental Nucleus,FEC.HT.TG.RMTG]], STC=[[BrainRegionNSA_NC_STG_A3|Wernicke's area A3,NSA.NC.STG.A3]], VGDM=[[BrainRegionLAC_HL_VGN|Vagus Nucleus,LAC.HL.VGN]], VTA=[[BrainRegionLMC_MM_VTA|Ventral Tegmental Area,LMC.MM.VTA]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/148ecc584cca86040df3ac88ecdbcba6.png" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/148ecc584cca86040df3ac88ecdbcba6.png" alt="unavailable" style="max-width: 100%;"> | ||
* [http://www.frontiersin.org/files/Articles/46459/fpsyt-04-00061-HTML/image_m/fpsyt-04-00061-g002.jpg Neuronal projections in the hippocampus] - see [http://journal.frontiersin.org/Journal/10.3389/fpsyt.2013.00061/full Reference] | * [http://www.frontiersin.org/files/Articles/46459/fpsyt-04-00061-HTML/image_m/fpsyt-04-00061-g002.jpg Neuronal projections in the hippocampus] - see [http://journal.frontiersin.org/Journal/10.3389/fpsyt.2013.00061/full Reference] | ||
+ | map: BLA=Basolateral Nuclear Complex,FAM.FT.AM.BL ([[BrainRegionFAM_FT_AM_LADL|Dorsolateral Amygdaloid Nucleus]] (FAM.FT.AM.LADL), [[BrainRegionFAM_FT_AM_LAVL|Ventrolateral Amygdaloid Nucleus]] (FAM.FT.AM.LAVL), [[BrainRegionFAM_FT_AM_LAVM|Ventromedial Amygdaloid Nucleus]] (FAM.FT.AM.LAVM), [[BrainRegionFAM_FT_AM_BP|Parvicellular Basal Amygdaloid Nucleus]] (FAM.FT.AM.BP), [[BrainRegionFAM_FT_AM_BM|Magnocellular Basal Amygdaloid Nucleus]] (FAM.FT.AM.BM), [[BrainRegionFAM_FT_AM_AB|Accessory Basal Amygdaloid Nucleus]] (FAM.FT.AM.AB)), CA1=Ventrolateral Cornu Ammonis of Hippocampus,FMM.FT.HC.CA1 ([[BrainRegionFMM_FT_HC_CA1P|Proximal CA1 of Hippocampus]] (FMM.FT.HC.CA1P), [[BrainRegionFMM_FT_HC_CA1M|Middle CA1 of Hippocampus]] (FMM.FT.HC.CA1M), [[BrainRegionFMM_FT_HC_CA1D|Distal CA1 of Hippocampus]] (FMM.FT.HC.CA1D)), CA3=Dorsomedial Cornu Ammonis of Hippocampus,FMM.FT.HC.CA3 ([[BrainRegionFMM_FT_HC_CA3P|Proximal CA3 of Hippocampus]] (FMM.FT.HC.CA3P), [[BrainRegionFMM_FT_HC_CA3M|Middle CA3 of Hippocampus]] (FMM.FT.HC.CA3M), [[BrainRegionFMM_FT_HC_CA3D|Distal CA3 of Hippocampus]] (FMM.FT.HC.CA3D)), DG=[[BrainRegionFMM_FT_HC_DG|Dentate Gyrus,FMM.FT.HC.DG]], ET=Entorhinal Cortex,FMM.NC.PH.ET ([[BrainRegionFMM_NC_PH_LEC|Lateral Entorhinal Cortex]] (FMM.NC.PH.LEC), [[BrainRegionFMM_NC_PH_MEC|Medial Entorhinal Cortex]] (FMM.NC.PH.MEC)) | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/6db5356f9304330012fda936b30e6d95.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/6db5356f9304330012fda936b30e6d95.jpg" alt="unavailable" style="max-width: 100%;"> | ||
Revision as of 16:57, 27 November 2018
Medial Entorhinal Cortex
@@Home -> BiologicalLifeResearch -> BrainAreaFMM -> BrainRegionFMM_NC_PH_MEC
This page covers biological details of component Medial Entorhinal Cortex. Region is part of aHuman target integrated biological model.
- Top-down path to region: Cerebral Cortex -> Parahippocampal Lobe (NC.LOBE.PH) -> Anterior Parahippocampal Gyrus (FMM.NC.PHA) -> Rhinal Cortex (NC.PHA.RH) -> Entorhinal Cortex (FMM.NC.PH.ET) -> Medial Entorhinal Cortex (FMM.NC.PH.MEC) (see Mind Maps)
- Type: cortex
- Brain area: Forebrain - Memory Management Area
- Brodmann ID: 28
- Role: processor.memory.complex
- Function: Memory consolidation, basic, view independent position
- Notes to function: spatial input to HC; grid cells; path integration computations based on a global frame of reference, primarily using internally generated, self-motion cues and external input about environmental boundaries and scenes; provides hippocampus with coordinate system that underlies spatial context of experience
(generated)
Components
(generated)
- no child items defined
Connectivity
(generated)
Inbound Region Connections:
Source Area | Source Region | Source Name | Type | Reference |
FMM | FMM.FT.HF.SUBD | Distal Subiculum | excitatory-glu | Attractor Network in Hippocampus (SUB -> EC, abstract) |
FMM.NC.PH.PAS | Parasubiculum | feedforward-glu | (unknown reference) | |
FMM.NC.PH.POR | Postrhinal Cortex | feedforward-glu | Entorhinal Cortex Inputs and Outputs (TFTH -> EC, abstract) | |
FMM.NC.PH.POS | Postsubiculum | feedforward-glu | Head Direction Cell Circuit (PSUB -> EC, abstract) | |
