Difference between revisions of "BrainAreaNMA"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 77: | Line 77: | ||
| <font color="red">Subcortical</font> || || || || || | | <font color="red">Subcortical</font> || || || || || | ||
|- | |- | ||
− | | [[BrainAreaFEC|FEC]] || [[BrainRegionNMA_NC_MC|NMA.NC.MC]] || [[BrainRegionFEC_FD_STN_LT|FEC.FD.STN.LT]] || Subthalamic Nucleus Lateral || neocortex-nucleus || ( | + | | [[BrainAreaFEC|FEC]] || [[BrainRegionNMA_NC_MC|NMA.NC.MC]] || [[BrainRegionFEC_FD_STN_LT|FEC.FD.STN.LT]] || Subthalamic Nucleus Lateral || neocortex-nucleus || [http://www.neurology.org/content/70/21/1991/F2.expansion.html Functional subdivisions of the subthalamic nucleus (MC -> STN, abstract)] |
|- | |- | ||
| || || [[BrainRegionFEC_FT_PU_LT|FEC.FT.PU.LT]] || Dorsal Putamen Lateral || neocortex-nucleus || [http://thebrain.mcgill.ca/flash/a/a_06/a_06_cr/a_06_cr_mou/a_06_cr_mou.html Basal Ganglia Activity (M1 -> PU, abstract)] | | || || [[BrainRegionFEC_FT_PU_LT|FEC.FT.PU.LT]] || Dorsal Putamen Lateral || neocortex-nucleus || [http://thebrain.mcgill.ca/flash/a/a_06/a_06_cr/a_06_cr_mou/a_06_cr_mou.html Basal Ganglia Activity (M1 -> PU, abstract)] | ||
Line 196: | Line 196: | ||
| || [[BrainRegionNMA_NC_SMC_F3|NMA.NC.SMC.F3]] || [[BrainRegionFEC_FT_PU_MED|FEC.FT.PU.MED]] || Dorsal Putamen Medial || neocortex-nucleus || [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (FrontalCortex -> BGA, abstract)] | | || [[BrainRegionNMA_NC_SMC_F3|NMA.NC.SMC.F3]] || [[BrainRegionFEC_FT_PU_MED|FEC.FT.PU.MED]] || Dorsal Putamen Medial || neocortex-nucleus || [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (FrontalCortex -> BGA, abstract)] | ||
|- | |- | ||
− | | || [[BrainRegionNMA_NC_SMC_F6|NMA.NC.SMC.F6]] || [[BrainRegionFEC_FD_STN_MED|FEC.FD.STN.MED]] || Subthalamic Nucleus Medial || neocortex-nucleus || ( | + | | || [[BrainRegionNMA_NC_SMC_F6|NMA.NC.SMC.F6]] || [[BrainRegionFEC_FD_STN_MED|FEC.FD.STN.MED]] || Subthalamic Nucleus Medial || neocortex-nucleus || [http://www.degruyter.com/view/j/revneuro.2014.25.issue-4/revneuro-2014-0004/revneuro-2014-0004.xml Serotonin regulation of subthalamic neurons (CTX -> STN, abstract)] |
|- | |- | ||
| || || [[BrainRegionFEC_FT_PU_MED|FEC.FT.PU.MED]] || Dorsal Putamen Medial || neocortex-nucleus || [http://www.sciencedirect.com/science/article/pii/S0893608098000471 Primate Control of Grasping (F6 -> BG, abstract)] | | || || [[BrainRegionFEC_FT_PU_MED|FEC.FT.PU.MED]] || Dorsal Putamen Medial || neocortex-nucleus || [http://www.sciencedirect.com/science/article/pii/S0893608098000471 Primate Control of Grasping (F6 -> BG, abstract)] | ||
Line 394: | Line 394: | ||
<img src="http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/biomodel/visual-streams.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/biomodel/visual-streams.jpg" alt="unavailable" style="max-width: 100%;"> | ||
+ | |||
+ | * [http://www.neurology.org/content/70/21/1991/F2.large.jpg Functional subdivisions of the subthalamic nucleus] - see [http://www.neurology.org/content/70/21/1991/F2.expansion.html Reference] | ||
+ | |||
+ | <img src="http://www.neurology.org/content/70/21/1991/F2.large.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://aids.hallym.ac.kr/d/kns/tutor/ch2-nb3.jpg Sensimotor Nerves] - see [http://aids.hallym.ac.kr/d/kns/tutor/chap2-bn.html Reference] | * [http://aids.hallym.ac.kr/d/kns/tutor/ch2-nb3.jpg Sensimotor Nerves] - see [http://aids.hallym.ac.kr/d/kns/tutor/chap2-bn.html Reference] | ||
Line 436: | Line 440: | ||
* http://www.sciencedirect.com/science/article/pii/S0959438807000323 | * http://www.sciencedirect.com/science/article/pii/S0959438807000323 | ||
* article:Biological/2008-dorsal-stream.pdf | * article:Biological/2008-dorsal-stream.pdf | ||
+ | * http://www.neurology.org/content/70/21/1991/F2.expansion.html | ||
* http://aids.hallym.ac.kr/d/kns/tutor/chap2-bn.html | * http://aids.hallym.ac.kr/d/kns/tutor/chap2-bn.html | ||
* https://www.google.ru/search?hl=rutbo=ptbm=bksq=isbn:0080887988 | * https://www.google.ru/search?hl=rutbo=ptbm=bksq=isbn:0080887988 |
Revision as of 08:14, 21 September 2015
Motor Aggregation Area
Home -> BiologicalLifeResearch -> BrainAreaNMA
Contents
Local Circuits
(generated)
ID | Name | Regions |
FLM | Flexor Motor | NMA.FD.TH.VL, NMA.NC.MC |
SEQ | Complex Motor | NMA.FD.TH.MDL, NMA.NC.PMC.AFEF, NMA.NC.PMC.CFEF, NMA.NC.SMC.F3, NMA.NC.SMC.F6, NMA.NC.SMC.SEF |
XTM | Extensor Motor | NMA.FD.TH.VA, NMA.NC.PMC.F2, NMA.NC.PMC.F4, NMA.NC.PMC.F5, NMA.NC.PMC.F7 |
Flexor Motor
Component ID | Component Name | Type | Service | Function | Comments |
NMA.FD.TH.VL | Ventral Lateral Nucleus | nucleus | NMU | Relay BSA.CR to MCA.MC | Executive motor |
NMA.NC.MC | Motor Cortex | cortex, BA 04 | NMU | Execution of required voluntary movements | F1; Encode individual movements |
Internal Region Connections:
Source Region | Target Region | Type | Reference |
NMA.FD.TH.VL | NMA.NC.MC | nucleus-neocortex | Thalamocortical relationships (VL -> pVL) |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Reference |
Cortical | |||||
NMA | NMA.NC.MC | NMA.NC.PMC.F2 | Dorsal Caudal Premotor Cortex | neocortex-neocortex | Prefrontal Cortex (PFC) in motor behavior (PMC -> MC, abstract) |
NMA.NC.PMC.F5 | Ventral Rostral Premotor Cortex | neocortex-neocortex | Primate Control of Grasping (F5 -> F1) | ||
NSA | NMA.NC.MC | NSA.NC.PG.PV | Parietal Ventral Cortex | neocortex-neocortex | Global visual system (ParietalCortex -> FrontalCortex, abstract) |
NSA.NC.PG.S1 | Primary Somatosensory Cortex | neocortex-neocortex | Cortico-Cortical Connectivity (S1 -> M1) | ||
NSA.NC.PG.S2 | Secondary Somatosensory Cortex | neocortex-neocortex | Global visual system (ParietalCortex -> FrontalCortex, abstract) | ||
Subcortical | |||||
FEC | NMA.FD.TH.VL | FEC.FT.GPI.LT | Globus Pallidus Internal Lateral | nucleus-nucleus-gaba | Thalamocortical relationships (s2VL -> VL, abstract) |
LLC | NMA.FD.TH.VL | LLC.HT.CR.DN | Dentate Nucleus | nucleus-nucleus | Thalamocortical relationships (s1VL -> VL) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Reference |
Cortical | |||||
NMA | NMA.FD.TH.VL | NMA.NC.PMC.F5 | Ventral Rostral Premotor Cortex | nucleus-neocortex | Basal Ganglia Activity (VLo -> PMC, abstract) |
NMA.NC.SMC.F6 | Pre-Supplementary Motor Area | nucleus-neocortex | Basal Ganglia Activity (VLo -> SMC, abstract) | ||
Subcortical | |||||
FEC | NMA.NC.MC | FEC.FD.STN.LT | Subthalamic Nucleus Lateral | neocortex-nucleus | Functional subdivisions of the subthalamic nucleus (MC -> STN, abstract) |
FEC.FT.PU.LT | Dorsal Putamen Lateral | neocortex-nucleus | Basal Ganglia Activity (M1 -> PU, abstract) | ||
LLC | NMA.NC.MC | LLC.HT.PN.PBB | Pontobulbar Body | neocortex-nucleus | Prefrontal Cortex (PFC) in motor behavior (MC -> PN, abstract) |
LLC.HT.PRF.PDT | Pontine Reticulotegmental Nucleus | neocortex-nucleus | Global visual system (FrontalCortex -> RF, abstract) | ||
LPC | NMA.NC.MC | LPC.HL.AMB | Ambiguus Nucleus | neocortex-nucleus | (unknown reference) |
LPC.SC.VH.ONF | Onuf's Nucleus | neocortex-nucleus | (unknown reference) | ||
LPC.SC.VH.PL | Posterolateral Nucleus | neocortex-nucleus | (unknown reference) | ||
LPC.SC.VH.PM | Posteromedial Nucleus | neocortex-nucleus | (unknown reference) | ||
LPC.SC.VH.RPL | Retroposterolateral Nucleus | neocortex-nucleus | (unknown reference) | ||
LRC | NMA.NC.MC | LRC.HT.PRF.CRF | Caudal Pontine Reticular Nucleus | neocortex-nucleus | Global visual system (FrontalCortex -> RF, abstract) |
Complex Motor
Component ID | Component Name | Type | Service | Function | Comments |
NMA.FD.TH.MDL | Lateral Mediodorsal Nucleus of Thalamus | nucleus | NPU | relay tegmentum to dorsal cingulate cortex | Relay Superior Colliculus, TH-LD, LDTG, IPD to ACCdl |
NMA.NC.PMC.AFEF | Anterior Frontal Eye Field | cortex, BA 08 | NMU | Head and eye movements toward auditory stimuli | longer saccades, dorsomedial - 8A (8Ac, 8Am), but not 8Ar; 8Ac - saccades |
NMA.NC.PMC.CFEF | Caudal Frontal Eye Field | cortex, BA 08 | NMU | Head and eye movements toward visual stimuli | shorter saccades |
NMA.NC.SMC.F3 | Supplementary Motor Area | cortex, BA 06 | NMU | Movement execution; Numerical and verbal mental-operation tasks | from TH/VLo from from putamen; F1/F2/F4/24d - strong; F6/F7/F5/24c - modest; no input from the prefrontal lobe |
NMA.NC.SMC.F6 | Pre-Supplementary Motor Area | cortex, BA 06 | NMU | High level motor functions; Numerical and verbal mental-operation tasks | from TH/VLpc, MD from caudate, CR; F5/24c/46; no connections with F1 |
NMA.NC.SMC.SEF | Supplementary Eye Field | cortex, BA 06 | NMU | high level aspects of saccade control | Complex spatial transformations, learned transformations, and executive cognitive functions; dorsorostral of F7 |
Internal Region Connections:
Source Region | Target Region | Type | Reference |
NMA.FD.TH.MDL | NMA.NC.PMC.AFEF | nucleus-neocortex | Oculomotor decision-making (Thalamus -> FEF, abstract) |
NMA.NC.PMC.CFEF | NMA.NC.PMC.AFEF | neocortex-neocortex | (unknown reference) |
NMA.NC.SMC.SEF | NMA.NC.PMC.AFEF | neocortex-neocortex | Summary of eye movement control (SEF -> FEF, abstract) |
External Inbound Region Connections:
External Outbound Region Connections:
Extensor Motor
Component ID | Component Name | Type | Service | Function | Comments |
NMA.FD.TH.VA | Ventral Anterior Nucleus | nucleus | NMU | Relay BGA.SN, BGA.GPI, FCA.OMPFC, FCA.CG to MCA.PMC, MCA.SMC | Cognitive motor |
NMA.NC.PMC.F2 | Dorsal Caudal Premotor Cortex | cortex, BA 06 | NMU | Guiding reaching | 6DC; Active during preparation for reach and also during reach itself; leg and arm; transform sensory information into motor representation; preparation and execution of motor acts |
NMA.NC.PMC.F4 | Ventral Caudal Premotor Cortex | cortex, BA 06 | NMU | Sensory guidance of movement | 6VC; Neurons are especially sensitive to objects in space immediately surrounding body; move head, face and arm |
NMA.NC.PMC.F5 | Ventral Rostral Premotor Cortex | cortex, BA 06 | NMU | Shaping hand during grasping | 6VR; Mirror neurons - both sensory and motor; arm; F5c=convexity - F1/F4/F2VR/F6/F3/24d/24c, F5p=posterior - F3/F4/F1/24c/24a, F5a=anterior - F4/F6/24c/24d/24a/46v/12r/12l |
NMA.NC.PMC.F7 | Dorsal Rostral Premotor Cortex | cortex, BA 06 | NMU | Associate arbitrary sensory stimuli with specific eye movements | 6DR; Can evoke eye movements; strong afferents from DLPFC; convey inputs to caudal concerning motivation, long term plans, memory of past actions; integrates sensory and internally driven inputs for planning of goal-directed actions |
Internal Region Connections:
Source Region | Target Region | Type | Reference |
NMA.FD.TH.VA | NMA.NC.PMC.F2 | nucleus-neocortex | Prefrontal Cortex (PFC) in motor behavior (TH -> PMC, abstract) |
NMA.NC.PMC.F5 | nucleus-neocortex | Primate Control of Grasping (BTH -> F5) | |
NMA.NC.PMC.F4 | NMA.NC.PMC.F2 | neocortex-neocortex | (unknown reference) |
NMA.NC.PMC.F5 | NMA.NC.PMC.F2 | neocortex-neocortex | (unknown reference) |
NMA.NC.PMC.F7 | NMA.NC.PMC.F2 | neocortex-neocortex | (unknown reference) |
External Inbound Region Connections:
External Outbound Region Connections:
Thirdparty Circuits
(generated)
- Sensimotor Nerves - see Reference
- Motor Cortices (unknown reference)
References
(generated)
- http://www.sciencedirect.com/science/article/pii/S0893608098000471
- http://what-when-how.com/neuroscience/the-thalamus-and-cerebral-cortex-integrative-systems-part-2/
- http://thebrain.mcgill.ca/flash/a/a_06/a_06_cr/a_06_cr_mou/a_06_cr_mou.html
- http://www.mdvu.org/library/disease/pd/par_path.asp
- http://www.springerimages.com/Images/LifeSciences/1-10.1007_s00359-004-0565-9-0
- http://www.cixip.com/index.php/page/content/id/1190
- http://www.nature.com/neuro/journal/v12/n6/fig_tab/nn.2331_F5.html
- http://www.sciencedirect.com/science/article/pii/S0959438807000323
- article:Biological/2008-dorsal-stream.pdf
- http://www.neurology.org/content/70/21/1991/F2.expansion.html
- http://aids.hallym.ac.kr/d/kns/tutor/chap2-bn.html
- https://www.google.ru/search?hl=rutbo=ptbm=bksq=isbn:0080887988
- http://www.sciencedirect.com/science/article/pii/S0896627307007118
- http://brainmind.com
- http://www.sciencedirect.com/science/article/pii/S1053810011000080