Difference between revisions of "BrainAreaLPC"
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 1: | Line 1: | ||
− | |||
<pre style="color: green">Peripheral Control Area</pre> | <pre style="color: green">Peripheral Control Area</pre> | ||
[[Home]] -> [[BiologicalLifeResearch]] -> [[BrainAreaLPC]] | [[Home]] -> [[BiologicalLifeResearch]] -> [[BrainAreaLPC]] | ||
Line 1,348: | Line 1,347: | ||
* [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/biomodel/oculomotor.jpg Eye blink reflex and pupillary light reflex] - see [http://neuroscience.uth.tmc.edu/s3/chapter07.html Reference] | * [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/biomodel/oculomotor.jpg Eye blink reflex and pupillary light reflex] - see [http://neuroscience.uth.tmc.edu/s3/chapter07.html Reference] | ||
− | map: Abducens=[[BrainRegionLPC_HT_ABD|Abducens Nucleus,LPC.HT.ABD]] | + | map: |
− | <img src="http://ahuman.org/svn/ahwiki/images/ext/5fa88e17ecb33cc14ac9fd42f88cea9f.jpg" alt="unavailable" style="max-width: 100%;"> | + | Abducens=[[BrainRegionLPC_HT_ABD|Abducens Nucleus,LPC.HT.ABD]] |
+ | Ciliary=[[BrainRegionLAC_PN_PSYM_CLG|Ciliary Ganglion,LAC.PN.PSYM.CLG]] | ||
+ | EWN=[[BrainRegionLAC_MM_EWN|Edinger-Westphal Nucleus,LAC.MM.EWN]] | ||
+ | EYE=[[BrainRegionTARGET_TSA_EYE|Eye,TARGET.TSA.EYE]] | ||
+ | Facial=[[BrainRegionLPC_HT_FCM|Facial Motor Nucleus,LPC.HT.FCM]] | ||
+ | Oculomotor=[[BrainRegionLPC_MM_OCN|Oculomotor Nucleus,LPC.MM.OCN]] | ||
+ | Pretectum=Pretectum,MM.PT (see [[BrainCenterMM_REF|Reflexes Nuclei of Midbrain Mesencephalon]]) | ||
+ | PrincipalTrigeminal=[[BrainRegionLPC_HT_PN_PTR|Principal Trigeminal Nucleus,LPC.HT.PN.PTR]] | ||
+ | RF=[[BrainCenterHT_RF|Pontine Reticular Formation,HT.RF]] | ||
+ | SpinalTrigeminal=[[BrainRegionLPC_HL_TGS_STR|Spinal Trigeminal Nucleus,LPC.HL.TGS.STR]] | ||
+ | SupraOculomotor=Supraoculomotor Area,VBA.MM.SOA (see [[BrainCenterMM_REF|Reflexes Nuclei of Midbrain Mesencephalon]]) | ||
+ | VAC=Associative Visual Cortex,NPE.NC.OCC.V3 (see [[BrainCenterNC_LOBE_OCC|Occipital Lobe]]) | ||
+ | <img src="http://ahuman.org/svn/ahwiki/images/ext/5fa88e17ecb33cc14ac9fd42f88cea9f.jpg" alt=alt="unavailable" style="max-width: 100%;"> | ||
* [http://lifeboat.com/kurzweil/cochlea.gif Five Parallel Auditory Pathways] - see [http://lifeboat.com/ex/law.of.accelerating.returns Reference] | * [http://lifeboat.com/kurzweil/cochlea.gif Five Parallel Auditory Pathways] - see [http://lifeboat.com/ex/law.of.accelerating.returns Reference] | ||
− | map: AC=[[BrainRegionNSA_NC_TTG_A1|Primary Auditory Cortex,NSA.NC.TTG.A1]] | + | map: |
− | <img src="http://ahuman.org/svn/ahwiki/images/ext/7902050fd521ea92277e2b254a2cc914.gif" alt="unavailable" style="max-width: 100%;"> | + | AC=[[BrainRegionNSA_NC_TTG_A1|Primary Auditory Cortex,NSA.NC.TTG.A1]] |
+ | Cochlea=[[BrainRegionTARGET_TSA_EAR|Ear,TARGET.TSA.EAR]] | ||
+ | CochleaGanglion=[[BrainRegionLPC_PN_SG_SP|Spiral Ganglion,LPC.PN.SG.SP]] | ||
+ | DCN=Cochlear Nucleus,LPC.HL.COCH (see [[BrainCenterHL_SN|Myelencephalic Sensory Nuclei]]) | ||
+ | DNLL=[[BrainRegionLPC_HT_PN_LL|Nuclei of Lateral Lemniscus,LPC.HT.PN.LL]] | ||
+ | GBC=Cochlear Nucleus,LPC.HL.COCH (see [[BrainCenterHL_SN|Myelencephalic Sensory Nuclei]]) | ||
+ | ICC=Inferior Colliculus,ABA.MM.IC (see [[BrainCenterMM_REF|Reflexes Nuclei of Midbrain Mesencephalon]]) | ||
+ | ICx=Inferior Colliculus,ABA.MM.IC (see [[BrainCenterMM_REF|Reflexes Nuclei of Midbrain Mesencephalon]]) | ||
+ | LS=[[BrainCenterFMM_FT_HF|Hippocampal Formation,FMM.FT.HF]] | ||
+ | LSO=[[BrainRegionLPC_MM_SOC|Superior Olivary Complex,LPC.MM.SOC]] | ||
+ | MC=Cochlear Nucleus,LPC.HL.COCH (see [[BrainCenterHL_SN|Myelencephalic Sensory Nuclei]]) | ||
+ | MGB=[[BrainRegionNSA_FD_TH_MGB|Medial Geniculate Body,NSA.FD.TH.MGB]] | ||
+ | MSO=[[BrainRegionLPC_MM_SOC|Superior Olivary Complex,LPC.MM.SOC]] | ||
+ | OC=Cochlear Nucleus,LPC.HL.COCH (see [[BrainCenterHL_SN|Myelencephalic Sensory Nuclei]]) | ||
+ | SBC=Cochlear Nucleus,LPC.HL.COCH (see [[BrainCenterHL_SN|Myelencephalic Sensory Nuclei]]) | ||
+ | SC=Superior Colliculus,MM.SC (see [[BrainCenterMM_REF|Reflexes Nuclei of Midbrain Mesencephalon]]) | ||
+ | VNLL=[[BrainRegionLPC_HT_PN_LL|Nuclei of Lateral Lemniscus,LPC.HT.PN.LL]] | ||
+ | VNTB=[[BrainRegionLPC_MM_SOC|Superior Olivary Complex,ABA.MM.SOC.TZ]] | ||
+ | <img src="http://ahuman.org/svn/ahwiki/images/ext/7902050fd521ea92277e2b254a2cc914.gif" alt=alt="unavailable" style="max-width: 100%;"> | ||
* [http://c431376.r76.cf2.rackcdn.com/10053/fnana-05-00034-r1/image_m/fnana-05-00034-g002.jpg Vocal Control] - see [http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Reference] | * [http://c431376.r76.cf2.rackcdn.com/10053/fnana-05-00034-r1/image_m/fnana-05-00034-g002.jpg Vocal Control] - see [http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Reference] | ||
− | map: A1=[[BrainRegionNSA_NC_TTG_A1|Primary Auditory Cortex,NSA.NC.TTG.A1]] | + | map: |
− | <img src="http://ahuman.org/svn/ahwiki/images/ext/d7ea49d94cfa13f82767b076295ae18c.jpg" alt="unavailable" style="max-width: 100%;"> | + | A1=[[BrainRegionNSA_NC_TTG_A1|Primary Auditory Cortex,NSA.NC.TTG.A1]] |
+ | Broca=Broca's Area,NPE.NC.PFC.BRA (see [[BrainCenterNC_AL_LPFC|Lateral Prefrontal Cortex]]) | ||
+ | M2=[[BrainCenterNMA_NC_SMC|Supplementary Motor Cortex,NMA.NC.SMC]] | ||
+ | MotorV=[[BrainRegionLPC_HT_TRM|Trigeminal Motor Nucleus,LPC.HT.TRM]] | ||
+ | MotorVII=[[BrainRegionLPC_HT_FCM|Facial Motor Nucleus,LPC.HT.FCM]] | ||
+ | NucleusAmbiguus=[[BrainRegionLPC_HL_AMB|Ambiguus Nucleus,LPC.HL.AMB]] | ||
+ | NucleusXII=[[BrainRegionLPC_HL_HYG|Hypoglossal Motor Nucleus,LPC.HL.HYG]] | ||
+ | Premotor24=[[BrainRegionNDM_NC_AL_VACG|Ventral Anterior Cingulate Area,NDM.NC.AL.VACG]] | ||
+ | RF=[[BrainCenterHT_RF|Pontine Reticular Formation,HT.RF]] | ||
+ | Wernike=[[BrainRegionNSA_NC_STG_A4|Wernicke's area A4,NSA.NC.STG.A4]] | ||
+ | <img src="http://ahuman.org/svn/ahwiki/images/ext/d7ea49d94cfa13f82767b076295ae18c.jpg" alt=alt="unavailable" style="max-width: 100%;"> | ||
* [http://2.bp.blogspot.com/-mjoruMnWeaU/TVp_YcF7meI/AAAAAAAAAsQ/8oZIVJrZVnw/s1600/Gray722.png Retina and superior colliculus targets] - see [http://unifiedtao-en.blogspot.ru/2011/03/what-we-see-of-tao.html Reference] | * [http://2.bp.blogspot.com/-mjoruMnWeaU/TVp_YcF7meI/AAAAAAAAAsQ/8oZIVJrZVnw/s1600/Gray722.png Retina and superior colliculus targets] - see [http://unifiedtao-en.blogspot.ru/2011/03/what-we-see-of-tao.html Reference] | ||
− | map: Abducens=[[BrainRegionLPC_HT_ABD|Abducens Nucleus,LPC.HT.ABD]] | + | map: |
− | <img src="http://ahuman.org/svn/ahwiki/images/ext/1e47f3d4848f280932c3d1141f94c3fb.png" alt="unavailable" style="max-width: 100%;"> | + | Abducens=[[BrainRegionLPC_HT_ABD|Abducens Nucleus,LPC.HT.ABD]] |
+ | LGB=[[BrainRegionNSA_FD_LGN|Lateral Geniculate Nucleus,NSA.FD.LGN]] | ||
+ | OCC=[[BrainCenterNC_LOBE_OCC|Occipital Lobe,NC.LOBE.OCC]] | ||
+ | Oculomotor=[[BrainRegionLPC_MM_OCN|Oculomotor Nucleus,LPC.MM.OCN]] | ||
+ | Pulvinar=Pulvinar,FD.PV (see [[BrainCenterFD_TH_SR|Sensory Thalamus]]) | ||
+ | Retina=[[BrainRegionLPC_FD_RT|Retinal Nucleus,LPC.FD.RT]] | ||
+ | SC=Superior Colliculus,MM.SC (see [[BrainCenterMM_REF|Reflexes Nuclei of Midbrain Mesencephalon]]) | ||
+ | Trochlear=[[BrainRegionLPC_MM_TRH|Trochlear Nucleus,LPC.MM.TRH]] | ||
+ | <img src="http://ahuman.org/svn/ahwiki/images/ext/1e47f3d4848f280932c3d1141f94c3fb.png" alt=alt="unavailable" style="max-width: 100%;"> | ||
* [http://instruct.uwo.ca/anatomy/530/cblconn.gif Cerebellum functional divisions] - see [http://instruct.uwo.ca/anatomy/530/cblm.htm Reference] | * [http://instruct.uwo.ca/anatomy/530/cblconn.gif Cerebellum functional divisions] - see [http://instruct.uwo.ca/anatomy/530/cblm.htm Reference] | ||
− | map: CCV=[[BrainRegionLPC_SC_IZ_CCV|Central Cervical Nucleus,LPC.SC.IZ.CCV]] | + | map: |
− | <img src="http://ahuman.org/svn/ahwiki/images/ext/b5905a380626f8f7f1f3ad0a2bf2762a.gif" alt="unavailable" style="max-width: 100%;"> | + | CCV=[[BrainRegionLPC_SC_IZ_CCV|Central Cervical Nucleus,LPC.SC.IZ.CCV]] |
+ | CRP=[[BrainRegionLLC_HT_CR_CC|Cerebellar Lateral Lobe,LLC.HT.CR.CC]] | ||
+ | CRS=[[BrainRegionLLC_HT_CR_PV|Cerebellar Paravermis,LLC.HT.CR.PV]] | ||
+ | CRV=[[BrainRegionLRC_HT_CR_VM|Cerebellar Vermis,LRC.HT.CR.VM]] | ||
+ | CTX=Anterior Lobe,NC.LOBE.ANT | ||
+ | DN=[[BrainRegionLLC_HT_CR_DN|Dentate Nucleus,LLC.HT.CR.DN]] | ||
+ | FG=[[BrainRegionLRC_HT_CR_FG|Fastigual Nucleus,LRC.HT.CR.FG]] | ||
+ | IO=[[BrainRegionLLC_HL_IO|Inferior Olivary Nucleus,LLC.HL.IO]] | ||
+ | IP=Interposed Nucleus,LLC.HT.CR.IP (see [[BrainCenterLLC_HT_CRC|Cerebellar Complex]]) | ||
+ | LT=[[BrainRegionLLC_HT_CR_DN|Dentate Nucleus,LLC.HT.CR.DN]] | ||
+ | PNN=[[BrainRegionLLC_HT_BPN|Basilar Pontine Nuclei,LLC.HT.BPN]] | ||
+ | RD=[[BrainRegionLLC_MM_RD|Red Nucleus,LLC.MM.RD]] | ||
+ | RF=[[BrainCenterHT_RF|Pontine Reticular Formation,HT.RF]] | ||
+ | SCM=[[BrainCenterSC_VH|Anterior/Ventral Horn,SC.VH]] | ||
+ | SCS=[[BrainRegionLPC_SC_PH_NP|Proprius Nucleus,LPC.SC.PH.NP]] | ||
+ | SCSD=[[BrainRegionLPC_SC_PH_CL|Clarke Nucleus,LPC.SC.PH.CL]] | ||
+ | VB=[[BrainCenterLPC_HT_VBN|Vestibular Nuclei,LPC.HT.VBN]] | ||
+ | VBG=[[BrainCenterLPC_PN_SG_VB|Vestibular Ganglion,LPC.PN.SG.VB]] | ||
+ | VL=[[BrainRegionNMA_FD_TH_VL|Ventral Lateral Nucleus,NMA.FD.TH.VL]] | ||
+ | <img src="http://ahuman.org/svn/ahwiki/images/ext/b5905a380626f8f7f1f3ad0a2bf2762a.gif" alt=alt="unavailable" style="max-width: 100%;"> | ||
* [http://what-when-how.com/wp-content/uploads/2012/04/tmp15F38_thumb.jpg Extraocular eye muscles] - see [http://what-when-how.com/neuroscience/the-cranial-nerves-organization-of-the-central-nervous-system-part-4 Reference] | * [http://what-when-how.com/wp-content/uploads/2012/04/tmp15F38_thumb.jpg Extraocular eye muscles] - see [http://what-when-how.com/neuroscience/the-cranial-nerves-organization-of-the-central-nervous-system-part-4 Reference] | ||
− | map: ABD=[[BrainRegionLPC_HT_ABD|Abducens Nucleus,LPC.HT.ABD]] | + | map: |
− | <img src="http://ahuman.org/svn/ahwiki/images/ext/28b978f291b0306f8db2e1f3c7bfaf69.jpg" alt="unavailable" style="max-width: 100%;" height=400 width=400> | + | ABD=[[BrainRegionLPC_HT_ABD|Abducens Nucleus,LPC.HT.ABD]] |
+ | EYE=[[BrainRegionTARGET_TSA_EYE|Eye,TARGET.TSA.EYE]] | ||
+ | OCN=[[BrainRegionLPC_MM_OCN|Oculomotor Nucleus,LPC.MM.OCN]] | ||
+ | TRC=[[BrainRegionLPC_MM_TRH|Trochlear Nucleus,LPC.MM.TRH]] | ||
+ | <img src="http://ahuman.org/svn/ahwiki/images/ext/28b978f291b0306f8db2e1f3c7bfaf69.jpg" alt=alt="unavailable" style="max-width: 100%;" height=400 width=400> | ||
* [http://www.neuroanatomy.wisc.edu/virtualbrain/Images/13R.jpg Vestibulo-ocular reflex (VOR)] - see [http://www.neuroanatomy.wisc.edu/virtualbrain/BrainStem/13VNAN.html Reference] | * [http://www.neuroanatomy.wisc.edu/virtualbrain/Images/13R.jpg Vestibulo-ocular reflex (VOR)] - see [http://www.neuroanatomy.wisc.edu/virtualbrain/BrainStem/13VNAN.html Reference] | ||
− | map: Abducens=[[BrainRegionLPC_HT_ABD|Abducens Nucleus,LPC.HT.ABD]] | + | map: |
− | <img src="http:// | + | Abducens=[[BrainRegionLPC_HT_ABD|Abducens Nucleus,LPC.HT.ABD]] |
+ | FEF=Frontal Eye Field,NMA.NC.PMC.FEF (see [[BrainCenterNC_PMC|Premotor Cortex]]) | ||
+ | Oculomotor=[[BrainRegionLPC_MM_OCN|Oculomotor Nucleus,LPC.MM.OCN]] | ||
+ | PPRF=Paramedian Pontine Reticular Formation,HT.PRF.PPRF (see [[BrainCenterHT_RF|Pontine Reticular Formation]]) | ||
+ | VestibularGanglion=[[BrainCenterLPC_PN_SG_VB|Vestibular Ganglion,LPC.PN.SG.VB]] | ||
+ | VestibularNuclei=[[BrainRegionLPC_HT_IVBN|Inferior Vestibular Nuclei,LPC.HT.IVBN]] | ||
+ | <img src="http://ahuman.org/svn/ahwiki/images/ext/c6c3159e2ee23b093b79c4f69c99a61a.jpg" alt=alt="unavailable" style="max-width: 100%;"> | ||
* [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/biomodel/vision-subcortical.jpg Vision Components] - see [http://neuroscience.uth.tmc.edu/s3/chapter07.html Reference] | * [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/biomodel/vision-subcortical.jpg Vision Components] - see [http://neuroscience.uth.tmc.edu/s3/chapter07.html Reference] | ||
− | map: CG=[[BrainRegionLAC_PN_PSYM_CLG|Ciliary Ganglion,LAC.PN.PSYM.CLG]] | + | map: |
− | <img src="http://ahuman.org/svn/ahwiki/images/ext/8bc683ef7d36403010f05c36f389cfc9.jpg" alt="unavailable" style="max-width: 100%;"> | + | CG=[[BrainRegionLAC_PN_PSYM_CLG|Ciliary Ganglion,LAC.PN.PSYM.CLG]] |
+ | EWN=[[BrainRegionLAC_MM_EWN|Edinger-Westphal Nucleus,LAC.MM.EWN]] | ||
+ | EYE=[[BrainRegionTARGET_TSA_EYE|Eye,TARGET.TSA.EYE]] | ||
+ | LGN=[[BrainRegionNSA_FD_LGN|Lateral Geniculate Nucleus,NSA.FD.LGN]] | ||
+ | OCN=[[BrainRegionLPC_MM_OCN|Oculomotor Nucleus,LPC.MM.OCN]] | ||
+ | RT=[[BrainRegionLPC_PN_SG_RT|Retinal Ganglion,LPC.PN.SG.RT]] | ||
+ | SOA=Supraoculomotor Area,VBA.MM.SOA (see [[BrainCenterMM_REF|Reflexes Nuclei of Midbrain Mesencephalon]]) | ||
+ | STN=[[BrainRegionLPC_HL_TGS_STR|Spinal Trigeminal Nucleus,LPC.HL.TGS.STR]] | ||
+ | VAC=Posterior Eye Field,NPE.NC.IPS.PEF (see [[BrainCenterNSA_NC_IPS|Intraparietal Sulcus]]) | ||
+ | VC=[[BrainCenterNC_LOBE_OCC|Occipital Lobe,NC.LOBE.OCC]] | ||
+ | <img src="http://ahuman.org/svn/ahwiki/images/ext/8bc683ef7d36403010f05c36f389cfc9.jpg" alt=alt="unavailable" style="max-width: 100%;"> | ||
* [http://what-when-how.com/wp-content/uploads/2012/04/tmp3649_thumb1_thumb.jpg Thalamocortical relationships] - see [http://what-when-how.com/neuroscience/the-thalamus-and-cerebral-cortex-integrative-systems-part-2/ Reference] | * [http://what-when-how.com/wp-content/uploads/2012/04/tmp3649_thumb1_thumb.jpg Thalamocortical relationships] - see [http://what-when-how.com/neuroscience/the-thalamus-and-cerebral-cortex-integrative-systems-part-2/ Reference] | ||
− | map: A=Anterior Nucleus of Thalamus,FD.TH.AN ([[ | + | map: |
− | <img src="http://ahuman.org/svn/ahwiki/images/ext/6cd03b9a92afacafcc8c5b57cffed472.jpg" alt="unavailable" style="max-width: 100%;" height=400 width=400> | + | A=Anterior Nucleus of Thalamus,FD.TH.AN (see [[BrainCenterFD_TH_CR|Cognitive Thalamus]]) |
+ | CM=[[BrainRegionFEC_FD_TH_CM|Centromedian Nucleus of Thalamus,FEC.FD.TH.CM]] | ||
+ | LD=[[BrainRegionFMM_FD_TH_LD|Lateral Dorsal Nucleus of Thalamus,FMM.FD.TH.LD]] | ||
+ | LGN=[[BrainRegionNSA_FD_LGN|Lateral Geniculate Nucleus,NSA.FD.LGN]] | ||
+ | LP=[[BrainRegionNPE_FD_TH_LP|Lateral Posterior Nucleus of Thalamus,NPE.FD.TH.LP]] | ||
+ | MD=Mediodorsal Nucleus of Thalamus,FD.TH.MD (see [[BrainCenterFD_TH_CR|Cognitive Thalamus]]) | ||
+ | MGN=[[BrainRegionNSA_FD_TH_MGB|Medial Geniculate Body,NSA.FD.TH.MGB]] | ||
+ | P=Ventral Posterior Nuclei,NSA.FD.TH.VP (see [[BrainCenterFD_TH_SR|Sensory Thalamus]]) | ||
+ | VA=[[BrainRegionNMA_FD_TH_VA|Ventral Anterior Nucleus,NMA.FD.TH.VA]] | ||
+ | VL=[[BrainRegionNMA_FD_TH_VL|Ventral Lateral Nucleus,NMA.FD.TH.VL]] | ||
+ | VPL=[[BrainRegionNCP_FD_TH_VPL|Ventral Posterolateral Nucleus,NCP.FD.TH.VPL]] | ||
+ | VPM=[[BrainRegionNCP_FD_TH_VPM|Ventral Posteromedial Nucleus,NCP.FD.TH.VPM]] | ||
+ | pA=[[BrainRegionNCP_NC_MPL_PSCG|Posterior Cingulate Cortex,NCP.NC.MPL.PSCG]] | ||
+ | pCM=Dorsal Putamen,FEC.FT.DPU (see [[BrainCenterFEC_FT_BG|Basal Ganglia]]) | ||
+ | pLD=Anterior Cingulate Cortex,NC.AL.ACG (see [[BrainCenterNC_ACG|Anterior Cingulate Area]]) | ||
+ | pLGN=[[BrainRegionNSA_NC_OCC_V1|Primary Visual Cortex,NSA.NC.OCC.V1]] | ||
+ | pLP=[[BrainCenterNC_SPL|Superior Parietal Lobule,NC.SPL]] | ||
+ | pMD=Prefrontal Cortex,NC.AL.PFC | ||
+ | pMGN=[[BrainRegionNSA_NC_TTG_A1|Primary Auditory Cortex,NSA.NC.TTG.A1]] | ||
+ | pP=[[BrainCenterNC_INS|Insular Cortex,NC.INS]] | ||
+ | pVA=[[BrainCenterNMA_NC_SMC|Supplementary Motor Cortex,NMA.NC.SMC]] | ||
+ | pVL=[[BrainRegionNMA_NC_MC|Motor Cortex,NMA.NC.MC]] | ||
+ | pVPL=[[BrainRegionNCP_NC_PG_S1|Primary Somatosensory Cortex,NCP.NC.PG.S1]] | ||
+ | pVPM=[[BrainRegionNCP_NC_PO_PCC|Precentral Cortex,NCP.NC.PO.PCC]] | ||
+ | s1A=Subiculum,FMM.FT.HF.SUB (see [[BrainCenterFMM_FT_HF|Hippocampal Formation]]) | ||
+ | s1MD=[[BrainCenterFAM_FT_SEP|Septal Nuclei,FAM.FT.SEP]] | ||
+ | s1P=[[BrainRegionLPC_SC_IZ_CCV|Central Cervical Nucleus,LPC.SC.IZ.CCV]] | ||
+ | s1VL=[[BrainRegionLLC_HT_CR_DN|Dentate Nucleus,LLC.HT.CR.DN]] | ||
+ | s2A=Mammillary Body,FD.MB (see [[BrainCenterFD_HT|Hypothalamus]]) | ||
+ | s2MD=[[BrainRegionNSA_NC_PH_PIR|Piriform Cortex,NSA.NC.PH.PIR]] | ||
+ | s2P=[[BrainRegionLPC_HT_PN_PTR|Principal Trigeminal Nucleus,LPC.HT.PN.PTR]] | ||
+ | s2VL=[[BrainCenterFEC_FT_BG|Basal Ganglia,FEC.FT.BG]] | ||
+ | s3MD=Prefrontal Cortex,NC.AL.PFC | ||
+ | sCM=Globus Pallidus Internal,FEC.FT.GPI (see [[BrainCenterFEC_FT_BG|Basal Ganglia]]) | ||
+ | sLD=[[BrainCenterNC_SPL|Superior Parietal Lobule,NC.SPL]] | ||
+ | sLP=Superior Colliculus,MM.SC (see [[BrainCenterMM_REF|Reflexes Nuclei of Midbrain Mesencephalon]]) | ||
+ | sVA=[[BrainCenterFEC_FT_BG|Basal Ganglia,FEC.FT.BG]] | ||
+ | sVPL=Marginal Nucleus,LPC.SC.PH.MG (see [[BrainCenterBMA_SC_PH|Posterior/Dorsal Horn]]) | ||
+ | sVPM=[[BrainRegionLPC_HL_SOL|Solitary Nucleus,LPC.HL.SOL]] | ||
+ | <img src="http://ahuman.org/svn/ahwiki/images/ext/6cd03b9a92afacafcc8c5b57cffed472.jpg" alt=alt="unavailable" style="max-width: 100%;" height=400 width=400> | ||
* [http://ars.sciencedirect.com/content/image/1-s2.0-S1359644605035427-gr1.jpg Auditory System Model] - see [http://www.sciencedirect.com/science/article/pii/S1359644605035427 Reference] | * [http://ars.sciencedirect.com/content/image/1-s2.0-S1359644605035427-gr1.jpg Auditory System Model] - see [http://www.sciencedirect.com/science/article/pii/S1359644605035427 Reference] | ||
− | map: A1=[[BrainRegionNSA_NC_TTG_A1|Primary Auditory Cortex,NSA.NC.TTG.A1]] | + | map: |
− | <img src="http://ahuman.org/svn/ahwiki/images/ext/873bb6a303f8186ca7db47e5906ce290.jpg" alt="unavailable" style="max-width: 100%;"> | + | A1=[[BrainRegionNSA_NC_TTG_A1|Primary Auditory Cortex,NSA.NC.TTG.A1]] |
+ | Cochlea=Cochlear Nucleus,LPC.HL.COCH (see [[BrainCenterHL_SN|Myelencephalic Sensory Nuclei]]) | ||
+ | CochleaGanglion=[[BrainRegionLPC_PN_SG_SP|Spiral Ganglion,LPC.PN.SG.SP]] | ||
+ | Ear=[[BrainRegionTARGET_TSA_EAR|Ear,TARGET.TSA.EAR]] | ||
+ | IC=Inferior Colliculus,ABA.MM.IC (see [[BrainCenterMM_REF|Reflexes Nuclei of Midbrain Mesencephalon]]) | ||
+ | MGB=[[BrainRegionNSA_FD_TH_MGB|Medial Geniculate Body,NSA.FD.TH.MGB]] | ||
+ | Olive=[[BrainRegionLPC_MM_SOC|Superior Olivary Complex,LPC.MM.SOC]] | ||
+ | <img src="http://ahuman.org/svn/ahwiki/images/ext/873bb6a303f8186ca7db47e5906ce290.jpg" alt=alt="unavailable" style="max-width: 100%;"> | ||
* [http://www.benbest.com/science/anatmind/FigVI1.gif Auditory System in Brain] - see [http://www.benbest.com/science/anatmind/anatmd6.html Reference] | * [http://www.benbest.com/science/anatmind/FigVI1.gif Auditory System in Brain] - see [http://www.benbest.com/science/anatmind/anatmd6.html Reference] | ||
− | map: A1=[[BrainRegionNSA_NC_TTG_A1|Primary Auditory Cortex,NSA.NC.TTG.A1]] | + | map: |
− | <img src="http://ahuman.org/svn/ahwiki/images/ext/43041252332b56ca42379c88ed9f1d71.gif" alt="unavailable" style="max-width: 100%;"> | + | A1=[[BrainRegionNSA_NC_TTG_A1|Primary Auditory Cortex,NSA.NC.TTG.A1]] |
+ | Cochlea=Cochlear Nucleus,LPC.HL.COCH (see [[BrainCenterHL_SN|Myelencephalic Sensory Nuclei]]) | ||
+ | CochleaGanglion=[[BrainRegionLPC_PN_SG_SP|Spiral Ganglion,LPC.PN.SG.SP]] | ||
+ | Ear=[[BrainRegionTARGET_TSA_EAR|Ear,TARGET.TSA.EAR]] | ||
+ | IC=Inferior Colliculus,ABA.MM.IC (see [[BrainCenterMM_REF|Reflexes Nuclei of Midbrain Mesencephalon]]) | ||
+ | MGB=[[BrainRegionNSA_FD_TH_MGB|Medial Geniculate Body,NSA.FD.TH.MGB]] | ||
+ | Olive=[[BrainRegionLPC_MM_SOC|Superior Olivary Complex,LPC.MM.SOC]] | ||
+ | <img src="http://ahuman.org/svn/ahwiki/images/ext/43041252332b56ca42379c88ed9f1d71.gif" alt=alt="unavailable" style="max-width: 100%;"> | ||
* [http://www.intechopen.com/source/html/40109/media/image1.jpeg Physiology and pathophysiology of lower urinary tract] - see [http://www.intechopen.com/books/computational-intelligence-in-electromyography-analysis-a-perspective-on-current-applications-and-future-challenges/sphincter-emg-for-diagnosing-multiple-system-atrophy-and-related-disorders Reference] | * [http://www.intechopen.com/source/html/40109/media/image1.jpeg Physiology and pathophysiology of lower urinary tract] - see [http://www.intechopen.com/books/computational-intelligence-in-electromyography-analysis-a-perspective-on-current-applications-and-future-challenges/sphincter-emg-for-diagnosing-multiple-system-atrophy-and-related-disorders Reference] | ||
− | map: CN=Caudate Nucleus,FEC.FT.CN ([[ | + | map: |
− | <img src="http://ahuman.org/svn/ahwiki/images/ext/b3238c9c6efdcfa004931bec8815fc0b.jpeg" alt="unavailable" style="max-width: 100%;"> | + | CN=Caudate Nucleus,FEC.FT.CN (see [[BrainCenterFEC_FT_BG|Basal Ganglia]]) |
+ | DVM=[[BrainRegionLAC_HL_VGN|Vagus Nucleus,LAC.HL.VGN]] | ||
+ | IMG=[[BrainRegionLAC_PN_SYM_IMG|Inferior Mesenteric Ganglion,LAC.PN.SYM.IMG]] | ||
+ | IML=[[BrainRegionLAC_SC_IZ_IML|Intermediolateral Nucleus,LAC.SC.IZ.IML]] | ||
+ | LC=[[BrainRegionLMC_HT_LC|Locus Coeruleus,LMC.HT.LC]] | ||
+ | MPFC=Orbitofrontal Cortex,NC.AL.OPFC (see [[BrainCenterNC_AL_OMPFC|Orbitomedial Prefrontal Cortex]]) | ||
+ | MPOA=[[BrainRegionLAC_FD_HT_MPO|Median Preoptic Nucleus,LAC.FD.HT.MPO]] | ||
+ | NBM=[[BrainRegionLMC_FT_NBM|Basal Nucleus of Meynert,LMC.FT.NBM]] | ||
