Difference between revisions of "BrainAreaLPC"
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 1,112: | Line 1,112: | ||
| '''Source Region''' || '''Target Region''' || '''Type''' || '''Role''' || '''Reference''' | | '''Source Region''' || '''Target Region''' || '''Type''' || '''Role''' || '''Reference''' | ||
|- | |- | ||
− | | [[ | + | | [[BrainRegionLPC_FT_AON|LPC.FT.AON]] || [[BrainRegionLPC_FT_MOB|LPC.FT.MOB]] || nucleus-nucleus || corrector || [https://www.sciencedirect.com/topics/veterinary-science-and-veterinary-medicine/tufted-cell Summary of main projection pathways in the olfactory system (AON -> MOB)] |
|- | |- | ||
− | | [[ | + | | [[BrainRegionLPC_FT_MOB|LPC.FT.MOB]] || [[BrainRegionLPC_FT_OT|LPC.FT.OT]] || nucleus-nucleus || driver || [https://www.sciencedirect.com/topics/veterinary-science-and-veterinary-medicine/tufted-cell Summary of main projection pathways in the olfactory system (MOB -> OT)] |
|- | |- | ||
− | | | + | | [[BrainRegionLPC_PN_SG_MOE|LPC.PN.SG.MOE]] || [[BrainRegionLPC_FT_MOB|LPC.FT.MOB]] || ganglion-nucleus || driver || [https://www.sciencedirect.com/topics/veterinary-science-and-veterinary-medicine/tufted-cell Summary of main projection pathways in the olfactory system (MOE -> MOB)] |
|- | |- | ||
− | | [[BrainRegionLPC_PN_SG_VNO|LPC.PN.SG.VNO]] || [[BrainRegionLPC_FT_AOB|LPC.FT.AOB]] || ganglion-nucleus || | + | | [[BrainRegionLPC_PN_SG_VNO|LPC.PN.SG.VNO]] || [[BrainRegionLPC_FT_AOB|LPC.FT.AOB]] || ganglion-nucleus || driver || [https://www.sciencedirect.com/topics/veterinary-science-and-veterinary-medicine/tufted-cell Summary of main projection pathways in the olfactory system (VNO -> AOB)] |
|} | |} | ||
Line 1,127: | Line 1,127: | ||
|- | |- | ||
| <font color="red">Subcortical</font> || || || || || || | | <font color="red">Subcortical</font> || || || || || || | ||
+ | |- | ||
+ | | [[BrainAreaFMM|FMM]] || [[BrainRegionLPC_FT_AON|LPC.FT.AON]] || [[BrainRegionFMM_FT_HC_CA1D|FMM.FT.HC.CA1D]] || Distal CA1 of Hippocampus || allocortex-nucleus || driver || (unknown reference) | ||
|- | |- | ||
| [[BrainAreaLAC|LAC]] || [[BrainRegionLPC_FT_MOB|LPC.FT.MOB]] || [[BrainRegionLAC_FD_HT_TBM|LAC.FD.HT.TBM]] || Tuberomammillary Nucleus || nucleus-nucleus || uncertain || (unknown reference) | | [[BrainAreaLAC|LAC]] || [[BrainRegionLPC_FT_MOB|LPC.FT.MOB]] || [[BrainRegionLAC_FD_HT_TBM|LAC.FD.HT.TBM]] || Tuberomammillary Nucleus || nucleus-nucleus || uncertain || (unknown reference) | ||
Line 1,144: | Line 1,146: | ||
| <font color="red">Cortical</font> || || || || || || | | <font color="red">Cortical</font> || || || || || || | ||
|- | |- | ||
− | | [[BrainAreaNSA|NSA]] || [[ | + | | [[BrainAreaNSA|NSA]] || [[BrainRegionLPC_FT_MOB|LPC.FT.MOB]] || [[BrainRegionNSA_NC_PH_PIR|NSA.NC.PH.PIR]] || Piriform Cortex || nucleus-neocortex || driver || [https://www.sciencedirect.com/topics/veterinary-science-and-veterinary-medicine/tufted-cell Summary of main projection pathways in the olfactory system (MOB -> PC)] |
|- | |- | ||
− | | || | + | | || || [[BrainRegionNSA_NC_PH_PRP|NSA.NC.PH.PRP]] || Prepyriform Cortex || nucleus-neocortex || uncertain || [https://www.sciencedirect.com/topics/veterinary-science-and-veterinary-medicine/tufted-cell Summary of main projection pathways in the olfactory system (MOB -> TEC)] |
|- | |- | ||
| <font color="red">Subcortical</font> || || || || || || | | <font color="red">Subcortical</font> || || || || || || | ||
|- | |- | ||
− | | [[BrainAreaFAM|FAM]] || [[BrainRegionLPC_FT_AOB|LPC.FT.AOB]] || [[BrainRegionFAM_FT_AM_COP|FAM.FT.AM.COP]] || Posterior Cortical Amygdaloid Nucleus || nucleus-nucleus || | + | | [[BrainAreaFAM|FAM]] || [[BrainRegionLPC_FT_AOB|LPC.FT.AOB]] || [[BrainRegionFAM_FT_AM_COP|FAM.FT.AM.COP]] || Posterior Cortical Amygdaloid Nucleus || nucleus-nucleus || driver || [https://www.sciencedirect.com/topics/veterinary-science-and-veterinary-medicine/tufted-cell Summary of main projection pathways in the olfactory system (AOB -> AMYG, abstract)] |
|- | |- | ||
− | | || | + | | || [[BrainRegionLPC_FT_MOB|LPC.FT.MOB]] || [[BrainRegionFAM_FT_AM_COA|FAM.FT.AM.COA]] || Anterior Cortical Amygdaloid Nucleus || nucleus-nucleus || driver || [https://www.sciencedirect.com/topics/veterinary-science-and-veterinary-medicine/tufted-cell Summary of main projection pathways in the olfactory system (MOB -> AMYG, abstract)] |
|- | |- | ||
− | | | + | | [[BrainAreaLAC|LAC]] || [[BrainRegionLPC_FT_OT|LPC.FT.OT]] || [[BrainRegionLAC_FD_HT_PN|LAC.FD.HT.PN]] || Posterior Hypothalamic Nucleus || nucleus-nucleus || uncertain || [https://www.sciencedirect.com/topics/veterinary-science-and-veterinary-medicine/tufted-cell Summary of main projection pathways in the olfactory system (OT -> PHT, abstract)] |
|} | |} | ||
Line 1,349: | Line 1,351: | ||
* [https://ars.els-cdn.com/content/image/3-s2.0-B9780123858702000238-f23-14-9780123858702.jpg Summary of main projection pathways in the olfactory system] - see [https://www.sciencedirect.com/topics/veterinary-science-and-veterinary-medicine/tufted-cell Reference] (CP.OLFACTORY-BULB) | * [https://ars.els-cdn.com/content/image/3-s2.0-B9780123858702000238-f23-14-9780123858702.jpg Summary of main projection pathways in the olfactory system] - see [https://www.sciencedirect.com/topics/veterinary-science-and-veterinary-medicine/tufted-cell Reference] (CP.OLFACTORY-BULB) | ||
− | AMYG= | + | AMYG=Cortical Amygdaloid Nucleus,FAM.FT.AM.CO (see [[BrainCenterFAM_FT_AM|Amygdala]]) |
AOB=[[BrainRegionLPC_FT_AOB|Accessory Olfactory Bulb,LPC.FT.AOB]] | AOB=[[BrainRegionLPC_FT_AOB|Accessory Olfactory Bulb,LPC.FT.AOB]] | ||
AON=[[BrainRegionLPC_FT_AON|Anterior Olfactory Nucleus,LPC.FT.AON]] | AON=[[BrainRegionLPC_FT_AON|Anterior Olfactory Nucleus,LPC.FT.AON]] | ||
Line 1,782: | Line 1,784: | ||
PC=[[BrainRegionNSA_NC_PH_PIR|Piriform Cortex,NSA.NC.PH.PIR]] | PC=[[BrainRegionNSA_NC_PH_PIR|Piriform Cortex,NSA.NC.PH.PIR]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/b8b348173e7e4f2d3566d90a1134af17.jpg" alt=alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/b8b348173e7e4f2d3566d90a1134af17.jpg" alt=alt="unavailable" style="max-width: 100%;"> | ||
+ | |||
+ | * [[Context-dependent odour memory recall]] - see [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6048034/ Reference] (CP.OLFACTORY-BYHC) | ||
+ | |||
+ | AON=[[BrainRegionLPC_FT_AON|Anterior Olfactory Nucleus,LPC.FT.AON]] | ||
+ | HPC=Ventrolateral Cornu Ammonis of Hippocampus,FMM.FT.HC.CA1 (see [[BrainCenterFMM_FT_HF|Hippocampal Formation]]) | ||
+ | <img src="" alt="unavailable" style="max-width: 100%;"> | ||
* [http://asweknowit.ca/evcult/NatIntel/Fig12.GIF Visual perception abstraction] - see [http://asweknowit.ca/evcult/NatIntel/nat_intel.shtml Reference] (CP.VISUAL-PERCEPTION-ABSTRACTION) | * [http://asweknowit.ca/evcult/NatIntel/Fig12.GIF Visual perception abstraction] - see [http://asweknowit.ca/evcult/NatIntel/nat_intel.shtml Reference] (CP.VISUAL-PERCEPTION-ABSTRACTION) | ||
Line 1,928: | Line 1,936: | ||
* http://neuroscience.uth.tmc.edu/s4/chapter04.html | * http://neuroscience.uth.tmc.edu/s4/chapter04.html | ||
* http://www.sciencedirect.com/science/article/pii/S1571064507000243 | * http://www.sciencedirect.com/science/article/pii/S1571064507000243 | ||
+ | * https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6048034/ | ||
* http://asweknowit.ca/evcult/NatIntel/nat_intel.shtml | * http://asweknowit.ca/evcult/NatIntel/nat_intel.shtml | ||
* http://www.hindawi.com/journals/nri/2012/719056 | * http://www.hindawi.com/journals/nri/2012/719056 |
Revision as of 21:14, 28 April 2019
Peripheral Control Area
Home -> BiologicalLifeResearch -> BrainAreaLPC
Contents
- 1 Local Circuits
- 1.1 Breathing and Swallowing Motor
- 1.2 Vestibular Sensory and Motor
- 1.3 Vision Motor
- 1.4 Vision Sensory
- 1.5 Control Body Extensors
- 1.6 Control Body Generic Flexors
- 1.7 Control Body Special Flexors
- 1.8 Control Face Muscles
- 1.9 Auditory Sense
- 1.10 Common Body Sensations
- 1.11 Lower Body Conscious Sensations
- 1.12 Upper Body Conscious Sensations
- 1.13 Sensory Face
- 1.14 Pain Sensations
- 1.15 Smell Senses
- 1.16 Taste Senses
- 1.17 Unconscious Cerebellar Sensations
- 2 Thirdparty Circuits
- 3 References
Local Circuits
(generated)
Breathing and Swallowing Motor
Component ID | Component Name | Type | Service | Function | Comments | Quality |
LPC.HL.AMB | Ambiguus Nucleus | nucleus | LRM | Control muscles of the soft palate, pharynx, and larnyx | L0 | |
LPC.SC.VH.PHR | Phrenic Nucleus | nucleus | LMD | Innervation of diaphragm | L0 |
Internal Region Connections:
- no connections
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Role | Reference |
Cortical | ||||||
NMA | LPC.HL.AMB | NMA.NC.MC | Motor Cortex | neocortex-nucleus | uncertain | (unknown reference) |
Subcortical | ||||||
LMC | LPC.HL.AMB | LMC.MM.PAG | Periaqueductal Gray Matter | nucleus-nucleus-ENK | uncertain | (unknown reference) |
LPC | LPC.HL.AMB | LPC.HL.SOL | Solitary Nucleus | nucleus-nucleus | uncertain | (unknown reference) |
LRC | LPC.HL.AMB | LRC.HL.RA | Retroambigualis Nucleus | nucleus-nucleus | uncertain | (unknown reference) |
LRC.HT.PRF.CRF | Caudal Pontine Reticular Nucleus | nucleus-nucleus | uncertain | Vocal Control (RF -> NucleusAmbiguus, abstract) | ||
LPC.SC.VH.PHR | LRC.HL.RA | Retroambigualis Nucleus | nucleus-nucleus | uncertain | (unknown reference) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Role | Reference |
Target | ||||||
TEA | LPC.HL.AMB | TARGET.TEA.FEEDER | Mouth feeder | TARGET.TEA.FEEDER-inferior-pharyngeal-constrictor-muscle | (none) | (unknown reference) |
TARGET.TEA.LUNG | Lung | TARGET.TEA.LUNG-stylopharyngeus-muscle | (none) | (unknown reference) | ||
TARGET.TEA.SPEAKER | Mouth speaker | TARGET.TEA.SPEAKER-arytenoid-muscle | (none) | (unknown reference) | ||
LPC.SC.VH.PHR | TARGET.TEA.LUNG | Lung | TARGET.TEA.LUNG-thoracic-diaphragm | (none) | (unknown reference) | |
TSA | LPC.HL.AMB | TARGET.TSA.NOSE | Nose | TARGET.TSA.NOSE-nose-salpingopharyngeus | (none) | (unknown reference) |
Vestibular Sensory and Motor
Component ID | Component Name | Type | Service | Function | Comments | Quality |
LPC.HT.IVBN | Inferior Vestibular Nuclei | nucleus | LSM | maintain balance, coordinating postural adjustments | L0 | |
LPC.HT.LVBN | Lateral Vestibular Nucleus | nucleus | LSM | controlling body position | L0 | |
LPC.HT.MVBN | Medial Vestibular Nucleus | nucleus | LSM | controlling head position, integrate head and eye movements; maintain balance, coordinating postural adjustments; coordination for horizontal eye movements |
L0 | |
LPC.HT.SVBN | Superior Vestibular Nucleus | nucleus | LSM | conscious perception of movement and gravity | L0 | |
LPC.PN.SG.CVB | Vestibular Ganglion - Semicircular Canal Neurons | sensory ganglion | LSC | Relay head movements in 3D coords | L0 | |
LPC.PN.SG.SVB | Vestibular Ganglion - Saccule Neurons | sensory ganglion | LSC | Relay vertical linear acceleration | L0 | |
LPC.PN.SG.UVB | Vestibular Ganglion - Utricle Neurons | sensory ganglion | LSC | Relay horizontal linear acceleration | L0 |
Internal Region Connections:
Source Region | Target Region | Type | Role | Reference |
LPC.PN.SG.CVB | LPC.HT.MVBN | ganglion-nucleus | uncertain | Cerebellum functional divisions (VBG -> VB, abstract) |
LPC.HT.SVBN | ganglion-nucleus | uncertain | Cerebellum functional divisions (VBG -> VB, abstract) | |
LPC.PN.SG.SVB | LPC.HT.IVBN | ganglion-nucleus | uncertain | Cerebellum functional divisions (VBG -> VB, abstract) |
LPC.HT.LVBN | ganglion-nucleus | uncertain | Cerebellum functional divisions (VBG -> VB, abstract) | |
LPC.PN.SG.UVB | LPC.HT.LVBN | ganglion-nucleus | uncertain | Cerebellum functional divisions (VBG -> VB, abstract) |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Role | Reference |
Subcortical | ||||||
LPC | LPC.HT.IVBN | LPC.SC.IZ.CCV | Central Cervical Nucleus | nucleus-nucleus | uncertain | (unknown reference) |
LRC | LPC.HT.IVBN | LRC.HT.PRF.RPO | Oral Pontine Reticular Nucleus | nucleus-nucleus | uncertain | (unknown reference) |
LPC.HT.LVBN | LRC.HT.CR.FG | Fastigual Nucleus | nucleus-nucleus | uncertain | Cerebellum functional divisions (FG -> VB, abstract) | |
LPC.HT.MVBN | LRC.HT.CR.FN | Cerebellar Flocconodular Lobe | nucleus-nucleus-gaba | uncertain | (unknown reference) | |
LPC.HT.SVBN | LRC.HT.CR.FN | Cerebellar Flocconodular Lobe | nucleus-nucleus-gaba | uncertain | (unknown reference) | |
Target | ||||||
TSA | LPC.PN.SG.CVB | TARGET.TSA.EAR | Ear | TARGET.TSA.EAR-ear-semicircular-canals | (none) | (unknown reference) |
LPC.PN.SG.SVB | TARGET.TSA.EAR | Ear | TARGET.TSA.EAR-ear-saccule | (none) | (unknown reference) | |
LPC.PN.SG.UVB | TARGET.TSA.EAR | Ear | TARGET.TSA.EAR-ear-utricle | (none) | (unknown reference) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Role | Reference |
Cortical | ||||||
NSA | LPC.HT.MVBN | NSA.FD.TH.SG | Suprageniculate Nucleus of Thalamus | nucleus-nucleus | uncertain | Head Direction Cell Circuit (MVSN -> SUPGEN) |
LPC.HT.SVBN | NSA.FD.TH.SG | Suprageniculate Nucleus of Thalamus | nucleus-nucleus | uncertain | (unknown reference) | |
Subcortical | ||||||
LPC | LPC.HT.LVBN | LPC.SC.VH.VL | Ventrolateral Nucleus | nucleus-nucleus | uncertain | Cerebellum functional divisions (VB -> SCM, abstract) |
LPC.HT.MVBN | LPC.HT.ABD | Abducens Nucleus | nucleus-nucleus | uncertain | (unknown reference) | |
LPC.MM.OCN | Oculomotor Nucleus | nucleus-nucleus | uncertain | (unknown reference) | ||
LPC.MM.TRH | Trochlear Nucleus | nucleus-nucleus | uncertain | (unknown reference) | ||
LPC.SC.VH.SAN | Spinal Accessory Nucleus | nucleus-nucleus | uncertain | Cerebellum functional divisions (VB -> SCM, abstract) | ||
LPC.HT.SVBN | LPC.MM.OCN | Oculomotor Nucleus | nucleus-nucleus | uncertain | (unknown reference) | |
LPC.MM.TRH | Trochlear Nucleus | nucleus-nucleus | uncertain | (unknown reference) | ||
LRC | LPC.HT.IVBN | LRC.HT.CR.FN | Cerebellar Flocconodular Lobe | nucleus-nucleus | uncertain | (unknown reference) |
LRC.HT.PRF.CRF | Caudal Pontine Reticular Nucleus | nucleus-nucleus | uncertain | Vestibulo-ocular reflex (VOR) (VestibularNuclei -> PPRF, abstract) | ||
LPC.HT.LVBN | LRC.HL.RF.SLRN | Lateral Reticular Nucleus, Subtrigeminal | nucleus-nucleus | uncertain | (unknown reference) | |
LPC.HT.MVBN | LRC.HL.INM | Intercalated Nucleus of Medulla | nucleus-nucleus | uncertain | (unknown reference) | |
LRC.HL.NPH | Prepositus Nucleus | nucleus-nucleus | uncertain | Head Direction Cell Circuit (MVSN -> NPRP) | ||
LRC.HT.CR.VM | Cerebellar Vermis | nucleus-allocortex | uncertain | Cerebellum functional divisions (VB -> CRV, abstract) | ||
LRC.MM.DSCH | Darkschewitsch Nucleus | nucleus-nucleus | uncertain | (unknown reference) | ||
LPC.PN.SG.SVB | LRC.HT.CR.FN | Cerebellar Flocconodular Lobe | ganglion-nucleus | uncertain | (unknown reference) |
Vision Motor
Component ID | Component Name | Type | Service | Function | Comments | Quality |
LPC.HT.ABD | Abducens Nucleus | nucleus | LMD | Conjugated movements of both eyes | L0 | |
LPC.MM.OCN | Oculomotor Nucleus | nucleus | LMD | Change Eye Direction | L0 | |
LPC.MM.TRH | Trochlear Nucleus | nucleus | LMD | Control superior oblique muscles of eyes | L0 |
Internal Region Connections:
Source Region | Target Region | Type | Role | Reference |
LPC.HT.ABD | LPC.MM.OCN | nucleus-nucleus | uncertain | Vestibulo-ocular reflex (VOR) (Abducens -> Oculomotor) |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Role | Reference |
Subcortical | ||||||
LPC | LPC.HT.ABD | LPC.HT.FCM | Facial Motor Nucleus | nucleus-nucleus | uncertain | Eye blink reflex and pupillary light reflex (Facial -> Abducens) |
LPC.HT.MVBN | Medial Vestibular Nucleus | nucleus-nucleus | uncertain | (unknown reference) | ||
LPC.MM.OCN | LPC.HL.TGS.STR | Spinal Trigeminal Nucleus | nucleus-nucleus | uncertain | Eye blink reflex and pupillary light reflex (SpinalTrigeminal -> Oculomotor) | |
LPC.HT.MVBN | Medial Vestibular Nucleus | nucleus-nucleus | uncertain | (unknown reference) | ||
LPC.HT.SVBN | Superior Vestibular Nucleus | nucleus-nucleus | uncertain | (unknown reference) | ||
LPC.MM.TRH | LPC.HT.MVBN | Medial Vestibular Nucleus | nucleus-nucleus | uncertain | (unknown reference) | |
LPC.HT.SVBN | Superior Vestibular Nucleus | nucleus-nucleus | uncertain | (unknown reference) | ||
LRC | LPC.HT.ABD | LRC.HT.PRF.RPO | Oral Pontine Reticular Nucleus | nucleus-nucleus | uncertain | Vestibulo-ocular reflex (VOR) (PPRF -> Abducens, abstract) |
LRC.MM.SC.DEEP | Deep Superior Colliculus | nucleus-nucleus | uncertain | Retina and superior colliculus targets (SC -> Abducens, abstract) | ||
LPC.MM.OCN | LRC.HT.PRF.RPO | Oral Pontine Reticular Nucleus | nucleus-nucleus | uncertain | Global visual system (RF -> OPN, abstract) | |
LRC.MM.CJ | Cajal Nucleus | nucleus-nucleus | uncertain | Eye blink reflex and pupillary light reflex (SupraOculomotor -> Oculomotor, abstract) | ||
LRC.MM.PT.SL | Sublentiform Nucleus | nucleus-nucleus | uncertain | (unknown reference) | ||
LRC.MM.RIMLF | Rostral Interstitial Nucleus of MLF | nucleus-nucleus | uncertain | Eye blink reflex and pupillary light reflex (SupraOculomotor -> Oculomotor, abstract) | ||
LRC.MM.SC.DEEP | Deep Superior Colliculus | nucleus-nucleus | uncertain | Retina and superior colliculus targets (SC -> Oculomotor, abstract) | ||
LPC.MM.TRH | LRC.MM.CJ | Cajal Nucleus | nucleus-nucleus | uncertain | (unknown reference) | |
LRC.MM.SC.DEEP | Deep Superior Colliculus | nucleus-nucleus | uncertain | Retina and superior colliculus targets (SC -> Trochlear, abstract) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Role | Reference |
Target | ||||||
TSA | LPC.HT.ABD | TARGET.TSA.EYE | Eye | TARGET.TSA.EYE-eye-muscle-rotate-vestibular | (none) | Eye blink reflex and pupillary light reflex (Abducens -> EYE) |
LPC.MM.OCN | TARGET.TSA.EYE | Eye | TARGET.TSA.EYE-eye-muscle-rotate-major-inferior-oblique | (none) | Eye blink reflex and pupillary light reflex (Oculomotor -> EYE) | |
LPC.MM.TRH | TARGET.TSA.EYE | Eye | TARGET.TSA.EYE-eye-muscle-rotate-minor | (none) | Extraocular eye muscles (TRC -> EYE) |
Vision Sensory
Component ID | Component Name | Type | Service | Function | Comments | Quality |
LPC.FD.RT | Retinal Nucleus | nucleus | LSC | Spatial decorrelation through center surround inhibition | L0 | |
LPC.PN.SG.RT | Retinal Ganglion | sensory ganglion | LSC | Capture sensory signal from rods and cones and transfer to retinal nucleus | L0 |
Internal Region Connections:
Source Region | Target Region | Type | Role | Reference |
LPC.PN.SG.RT | LPC.FD.RT | ganglion-nucleus | uncertain | Retinal layers (INNER -> GANGLION) |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Role | Reference |
Target | ||||||
TSA | LPC.PN.SG.RT | TARGET.TSA.EYE | Eye | TARGET.TSA.EYE-eye-edge-output | (none) | Vision Components (EYE -> RT) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Role | Reference |
Cortical | ||||||
NPE | LPC.FD.RT | NPE.FD.TH.MPV | Medial Pulvinar | nucleus-nucleus | uncertain | Retina and superior colliculus targets (Retina -> Pulvinar, abstract) |
NSA | LPC.FD.RT | NSA.FD.LGN | Lateral Geniculate Nucleus | nucleus-nucleus | uncertain | Geniculate and Extyrageniculate Paths (Retina -> LGN) |
Subcortical | ||||||
LAC | LPC.FD.RT | LAC.FD.HT.SCN | Suprachiasmatic Nucleus | nucleus-nucleus | uncertain | Effect of light on pupil diameter (RET -> SCN) |
LRC | LPC.FD.RT | LRC.MM.PT.NOT | Nucleus of Optic Tract | nucleus-nucleus | uncertain | Targets of retina neurons (Retina -> Pretectum, abstract) |
LRC.MM.PT.PON | Pretectal Olivary Nucleus | nucleus-nucleus | uncertain | Effect of light on pupil diameter (RET -> OPN) | ||
LRC.MM.PT.SL | Sublentiform Nucleus | nucleus-nucleus | uncertain | Targets of retina neurons (Retina -> Pretectum, abstract) | ||
LRC.MM.SC.SUP | Superficial Superior Colliculus | nucleus-nucleus | uncertain | Geniculate and Extyrageniculate Paths (Retina -> SC, abstract) |
Control Body Extensors
Component ID | Component Name | Type | Service | Function | Comments | Quality |
LPC.SC.VH.VL | Ventrolateral Nucleus | nucleus | LMD | Innervation of limb muscles | L0 | |
LPC.SC.VH.VM | Ventromedial Nucleus | nucleus | LMD | Innervation of trunk muscles | L0 |
Internal Region Connections:
- no connections
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Role | Reference |
Subcortical | ||||||
LPC | LPC.SC.VH.VL | LPC.HT.LVBN | Lateral Vestibular Nucleus | nucleus-nucleus | uncertain | Cerebellum functional divisions (VB -> SCM, abstract) |
LRC | LPC.SC.VH.VL | LRC.HT.PRF.RPO | Oral Pontine Reticular Nucleus | nucleus-nucleus | uncertain | Cerebellum functional divisions (RF -> SCM, abstract) |
LPC.SC.VH.VM | LRC.HL.RF.MED | Central Medullary Reticular Nucleus | nucleus-nucleus | uncertain | Motor neurons control (MRF -> EGMN, abstract) | |
LRC.HT.PRF.RPO | Oral Pontine Reticular Nucleus | nucleus-nucleus | uncertain | Cerebellum functional divisions (RF -> SCM, abstract) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Role | Reference |
Subcortical | ||||||
LAC | LPC.SC.VH.VL | LAC.HL.TGS.PE5 | Peritrigeminal Nucleus | nucleus-nucleus | uncertain | (unknown reference) |
Target | ||||||
TEA | LPC.SC.VH.VL | TARGET.TEA.HAND | Hand | TARGET.TEA.HAND-abductor-pollicis-longus-muscle | (none) | (unknown reference) |
TARGET.TEA.LEG | Leg | TARGET.TEA.LEG-extensor-digitorum-brevis-muscle | (none) | (unknown reference) | ||
LPC.SC.VH.VM | TARGET.TEA.GENITALIA | Genitalia | TARGET.TEA.GENITALIA-pubococcygeus-muscle | (none) | (unknown reference) | |
TARGET.TEA.HAND | Hand | TARGET.TEA.HAND-posteriolateral-deltoid-muscle | (none) | (unknown reference) | ||
TARGET.TEA.LEG | Leg | TARGET.TEA.LEG-gluteus-maximus-muscle | (none) | (unknown reference) | ||
TARGET.TEA.NECK | Neck | TARGET.TEA.NECK-neck-obliquus-capitis-inferior-muscle | (none) | (unknown reference) | ||
TARGET.TEA.RECTUM | Rectum | TARGET.TEA.RECTUM-coccygeus-muscle | (none) | (unknown reference) | ||
TARGET.TEA.SPEAKER | Mouth speaker | TARGET.TEA.SPEAKER-larynx-thyrohyoid-muscle | (none) | (unknown reference) | ||
TARGET.TEA.TRUNK | Trunk | TARGET.TEA.TRUNK-semispinalis-capitis-muscle | (none) | (unknown reference) |
Control Body Generic Flexors
Component ID | Component Name | Type | Service | Function | Comments | Quality |
LPC.SC.VH.PL | Posterolateral Nucleus | nucleus | LMD | Innervation of limb muscles | L0 | |
LPC.SC.VH.PM | Posteromedial Nucleus | nucleus | LMD | Innervation of trunk muscles | L0 |
Internal Region Connections:
- no connections
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Role | Reference |
Cortical | ||||||
NMA | LPC.SC.VH.PL | NMA.NC.MC | Motor Cortex | neocortex-nucleus | uncertain | Cerebellum functional divisions (CTX -> SCM, abstract) |
LPC.SC.VH.PM | NMA.NC.MC | Motor Cortex | neocortex-nucleus | uncertain | Cerebellum functional divisions (CTX -> SCM, abstract) | |
Subcortical | ||||||
LLC | LPC.SC.VH.PL | LLC.MM.RD.MG | Magnocellular Part of Red Nucleus | nucleus-nucleus | uncertain | Motor neurons control (RD -> FAMN, abstract) |
LRC | LPC.SC.VH.PL | LRC.HL.PRF.GCR | Gigantocellular Reticular Nucleus | nucleus-nucleus | uncertain | Motor neurons control (MRF -> EGMN, abstract) |
LPC.SC.VH.PM | LRC.HL.PRF.GCR | Gigantocellular Reticular Nucleus | nucleus-nucleus | uncertain | Motor neurons control (MRF -> EGMN, abstract) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Role | Reference |
Target | ||||||
TEA | LPC.SC.VH.PL | TARGET.TEA.HAND | Hand | TARGET.TEA.HAND-biceps-muscle | (none) | (unknown reference) |
TARGET.TEA.LEG | Leg | TARGET.TEA.LEG-gastrocnemius-muscle | (none) | (unknown reference) | ||
LPC.SC.VH.PM | TARGET.TEA.HAND | Hand | TARGET.TEA.HAND-anterior-deltoid-muscle | (none) | (unknown reference) | |
TARGET.TEA.LEG | Leg | TARGET.TEA.LEG-leg-adductor-brevis-muscle | (none) | (unknown reference) | ||
TARGET.TEA.TRUNK | Trunk | TARGET.TEA.TRUNK-trunk-abdominal-external-oblique-muscle | (none) | (unknown reference) |
Control Body Special Flexors
Component ID | Component Name | Type | Service | Function | Comments | Quality |
LPC.SC.VH.ONF | Onuf's Nucleus | nucleus | LAM | Maintenance of urination and defecation, muscular contraction during orgasm | L0 | |
LPC.SC.VH.RPL | Retroposterolateral Nucleus | nucleus | LMD | Innervation of limbs muscles | L0 | |
LPC.SC.VH.SAN | Spinal Accessory Nucleus | nucleus | LMD | Control of neck | L0 |
Internal Region Connections:
- no connections
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Role | Reference |
Cortical | ||||||
NMA | LPC.SC.VH.ONF | NMA.NC.MC | Motor Cortex | neocortex-nucleus | uncertain | Cerebellum functional divisions (CTX -> SCM, abstract) |
LPC.SC.VH.RPL | NMA.NC.MC | Motor Cortex | neocortex-nucleus | uncertain | Cerebellum functional divisions (CTX -> SCM, abstract) | |
Subcortical | ||||||
LAC | LPC.SC.VH.ONF | LAC.FD.HT.PV | Paraventricular Nucleus | nucleus-nucleus | uncertain | (unknown reference) |
LAC.HT.BR | Barrington's Nucleus | nucleus-nucleus | uncertain | Schematic overview of spinobulbospinal micturition reflex pathway (BAR -> ONF) | ||
LPC | LPC.SC.VH.SAN | LPC.HT.MVBN | Medial Vestibular Nucleus | nucleus-nucleus | uncertain | Cerebellum functional divisions (VB -> SCM, abstract) |
